Adelaide
| Luke Brown | Ankle | 4-6 weeks |
| Tom Doedee | Knee | Season |
| Richard Douglas | Ankle | 7-8 weeks |
| Sam Jacobs | Knee | TBC |
| Shane McAdam | Calf | 3-4 weeks |
| Kieran Strachan | Concussion | Test |
Brisbane
| Marcus Adams | Knee | 4 weeks |
| James Madden | Illness | Test |
| Connor McFadyen | Groin | Test |
| Jack Payne | Shin | 1 week |
| Brandon Starcevich | Hamstring | 7 weeks |
Carlton
| David Cuningham | Bruised kidney | 2-3 weeks |
| Charlie Curnow | Knee | 2-3 weeks |
| Tom De Koning | Knee | 7-9 weeks |
| Sam Docherty | Knee | Indefinite |
| Matthew Kreuzer | Knee | 1 week |
| Darcy Lang | Foot | 2-4 weeks |
| Harrison Macreadie | Back | 1-2 weeks |
| Caleb Marchbank | Back | Test |
| Jarrod Pickett | Knee | Indefinite |
| Tom Williamson | Back | 2-4 weeks |
Collingwood
| Taylor Adams | Finger | Test |
| Tim Broomhead | Leg | Test |
| Lynden Dunn | Knee | Season |
| Will Hoskin-Elliott | Knee | 5-6 weeks |
| Will Kelly | Ankle | 2-3 weeks |
| Nathan Murphy | Calf | Test |
| Sam Murray | Provisional ASADA suspension | TBC |
| Ben Reid | Quad | Test |
| Matt Scharenberg | Knee | 9 weeks |
| Daniel Wells | Foot | 1 week |
Essendon
| Josh Begley | Knee | TBC |
| Joe Daniher | Calf | 3-4 weeks |
| Matt Dea | Knee | 2 weeks |
| Cale Hooker | Calf | Test |
| Jayden Laverde | Ankle | 1-2 weeks |
| Jake Long | Shoulder | Test |
Fremantle
| Hayden Ballantyne | Hamstring | 2-3 weeks |
| Harley Bennell | Calf | TBC |
| Brett Bewley | Ankle | 1 week |
| Connor Blakely | Hamstring | 3 weeks |
| Brennan Cox | Hamstring | Test |
| Stephen Hill | Quad | TBC |
| Shane Kersten | Foot | TBC |
| Griffin Logue | Hamstring | 2-3 weeks |
| Aaron Sandilands | Calf | TBC |
| Luke Valente | Groin | Test |
Geelong
| Jed Bews | Groin | 2-4 weeks |
| Nakia Cockatoo | Knee | Indefinite |
| Lachie Fogarty | Hip | 2-3 weeks |
| Cameron Guthrie | Calf | Test |
| Jack Henry | Hamstring | 1-2 weeks |
| Scott Selwood | Hamstring | 2-3 weeks |
| Zach Tuohy | Knee | 1-3 weeks |
Gold Coast
| Ben Ainsworth | Knee | 3-5 weeks |
| Josh Corbett | Knee | 2 weeks |
| Corey Ellis | Ankle | 4-6 weeks |
| Sam Fletcher | Ankle | 2 weeks |
| George Horlin-Smith | Back | Test |
| Sean Lemmens | Ankle | 3-5 weeks |
| Jez McLennan | Knee | Test |
| Izak Rankine | Hamstring | 3-5 weeks |
| Josh Schoenfeld | Ankle | 2 weeks |
| Rory Thompson | Knee | Season |
| Harrison Wigg | Knee | Season |
Greater Western Sydney
| Toby Greene | Calf | Test |
| Zac Langdon | Foot | 2-3 weeks |
| Jonathon Patton | Knee | TBC |
| Harry Perryman | Lung | TBC |
| Callan Ward | Knee | 1 week |
