UPDATE – April 26th:
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | TBC |
Rory Laird | Calf | TBC |
- Good news on the Adelaide front.
- Bond has not returned to running yet.
- Laird didn’t finish training on Thursday and is in doubt for Sunday’s game.
Updated: Apr 26
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Darcy Gardiner | Adductor | Test |
Carter Michael | Quad | 2 weeks |
Henry Smith | Groin | Test |
- Main watch is Gardiner, who could put his hand up for senior selection.
Updated: Apr 26
Carlton
Name | Injury | Estimated Return |
---|---|---|
Matthew Cottrell | Foot | Test |
David Cunningham | Calf | 2-3 weeks |
Sam Docherty | Knee | 2-4 weeks |
Caleb Marchbank | Calf | 1-2 weeks |
Jack Martin | Calf | 2-3 weeks |
Jesse Motlop | Suspension | Round 8 |
Matt Owies | Hamstring | 2-3 weeks |
Sam Philp | Foot | Inactive list (2024) |
Adam Saad | Hamstring | Test |
Zac Williams | Knee | Season |
- Cottrell and Saad should be available for senior selection while Motlop will miss one week.
- Cunningham (Calf), Docherty (Knee) and Martin (Calf) are still another two-three weeks away.
Updated: Apr 26
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Aiden Begg | Back | Test |
Darcy Cameron | Knee | 4-6 weeks |
Mason Cox | Ribs | TBC |
Charlie Dean | Foot | Inactive List (2024) |
Jeremy Howe | Broken Arm | TBC |
Patrick Lipinski | Shoulder | 7-9 weeks |
Dan McStay | Finger | 7-9 weeks |
Nathan Murphy | Concussion | Test |
Scott Pendlebury | Eye | Test |
- Adams and Murphy expected to be available for round seven.
- Pendlebury didn’t finish the Anzac Day game with an eye injury and was sent to see a specialist.
- Cameron’s MCL injury will keep him out until mid-season.
- Cox will be off the track for at least another fortnight with bleeding on the spleen.
Updated: Apr 26
Essendon
Name | Injury | Estimated Return |
---|---|---|
Nik Cox | Back | 5 weeks |
Jayden Davey | Knee (ACL) | 2024 |
Matt Guelfi | Hamstring | 4-5 weeks |
Jayden Laverde | Shoulder | TBC |
James Stewart | Foot | TBC |
Elijah Tsatas | Knee | 6 weeks |
Peter Wright | Shoulder | 11 weeks |
- Wright expected to miss the majority of the 2023 season
- Guelfi suffered a long-term hamstring injury in round 3.
- Laverde was subbed out of the Anzac Day match with a shoulder injury.
Updated: Apr 26
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | Test |
Travis Colyer | Calf | 3-4 weeks |
Michael Frederick | Adductor | 3-4 weeks |
Nat Fyfe | Foot | TBA |
Liam Henry | Concussion | 1-2 weeks |
Max Knobel | Concussion | 1-2 weeks |
Sam Switkowski | Calf | Test |
Matt Taberner | Back | TBA |
- Fyfe timeline not revealed but inching closer to a return.
- Switkowski injured his calf but could be ready for round seven.
- Hamling and Reidy should be available this week.
- Chapman picked up a calf injury in the Western Derby.
- Frederick hurt his adductor and will miss up to a month.
Updated: Apr 26
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jed Bews | Concussion | Test |
Toby Conway | Foot | TBC |
Jack Henry | Foot | TBC |
Sam Menegola | Knee | TBC |
Rhys Stanley | Eye | 3-5 weeks |
Tyson Stengle | Wrist | 3-5 weeks |
- Stengle (wrist) and Stanley (eye) have been ruled out for the ‘medium term’.
- Bews could return following concussion a fortnight ago.
Updated: Apr 26
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | TBC |
Sam Flanders | Knee | 2 weeks |
Touk Miller | Knee | TBC |
- Miller hurt his knee and club is expecting him to miss a “fair portion of footy”
- Flanders is nearing a return.
Updated: Apr 26
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 2 weeks |
Phil Davis | Groin | 2-3 weeks |
Cooper Hamilton | Foot | TBC |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Nick Madden | Foot | 2-3 weeks |
Braydon Preuss | Back | 4 weeks |
Sam Taylor | Hamstring | TBC |
Callan Ward | Suspension | Round 8 |
Jacob Wehr | Shoulder | 6-8 weeks |
- GWS will lose Jones and Kennedy for the rest of the year with a ruptured ACL.
- Taylor pulled his hamstring and will miss a big chunk of the season.
- Ward will miss one week due to suspension.
Updated: Apr 26
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Henry Hustwaite | Concussion | Test |
Emerson Jeka | Hamstring | Test |
Mitch Lewis | Knee | Test |
Max Lynch | Concussion | TBC |
Fionn O’Hara | Concussion | Test |
Jai Serong | Pericarditis | Indefinite |
- Lewis will be pushing for his first game of 2023.
- Lynch suffered a concussion and will miss at least one week.
Updated: Apr 26
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Christian Salem | Knee | 1-2 weeks |
Joel Smith | Thumb | Test |
Charlie Spargo | Concussion | 1-2 weeks |
Kye Turner | Groin | Test |
Will Verrall | Pelvis | 6-7 weeks |
- Spargo still another week or two away with lingering concussion symptoms.
- Salem another fortnight away.
Updated: Apr 26
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Luke Davies-Uniacke | Heel | TBC |
Braydon George | Knee | Season |
Jy Simpkin | Hand | Test |
Tristan Xerri | Ankle | 5-7 weeks |
- Davies-Uniacke was named but has been ruled out with a heel issue.
- Simpkin likely to play if he makes it through the week.
Updated: Apr 28
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Charlie Dixon | Knee | Test |
Orazio Fantasia | Quad | 3-4 weeks |
Kane Farrell | Cheekbone | 2-3 weeks |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Round 8 |
Todd Marshall | Concussion | 1 weeks |
- Dixon missed round six and will be watched closely.
- Fantasia still out for another month but will start running.
- Marshall was subbed out of their round six match against the Eagles and will miss at least one week.
- Jonas suspended for one week following bump against Eagles.
- Farrell had surgery on his cheekbone and will miss the next three weeks.
- Georgiades hurt his knee playing in the SANFL and will miss the season.
Updated: Apr 26
Richmond
Name | Injury | Estimated Return |
---|---|---|
Kaelen Bradtke | Hand | 1-2 weeks |
Tom Brown | Wrist | 2-4 weeks |
Seth Campbell | Adductor | Test |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 1-3 weeks |
Jack Graham | Hamstring | Test |
Tom Lynch | Foot | 6-11 weeks |
Toby Nankervis | Ankle | 3-5 weeks |
Bigoa Nyuon | Ankle | 1-2 weeks |
Maurice Rioli jnr | Hamstring | TBC |
Kaleb Smith | Foot | 3-5 weeks |
Ivan Soldo | Foot | 1-2 weeks |
Robbie Tarrant | Hip | Indefinite |
- Lynch, Nankervis set to be out for up to two months, dealing with ankle injuries.
- Brown now requires surgery prolonging return.
- Tarrant timeline yet to be determined.
- Graham could put his hand up for round seven.
Updated: Apr 26
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Indefinite |
Anthony Caminiti | Suspension | Round 9 |
Nick Coffield | Calf | 2-4 weeks |
Jack Hayes | Foot | 10 weeks |
Olli Hotton | Back | 10 weeks |
Zak Jones | Achilles | 1-2 weeks |
Max King | Shoulder | 4-6 weeks |
Daniel McKenzie | Calf | Indefinite |
Angus McLennan | Back | Indefinite |
Jimmy Webster | Head (Cheekbone) | 3-4 weeks |
- Caminiti will face three weeks on the sideline for striking with Membrey to replace him.
- Jones still another fortnight while King will eye off a post-bye return.
Updated: Apr 26
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 8-10 weeks |
Robbie Fox | Concussion | 1 week |
Lance Franklin | Knee | Test |
Paddy McCartin | Head | TBC |
Tom McCartin | Concussion | Test |
Lewis Melican | Adductor | 1 week |
Dane Rampe | Neck | TBC |
Sam Reid | Hamstring | 8-10 weeks |
Matt Roberts | Knee | 8-10 weeks |
Sam Wicks | Shoulder | 2-3 weeks |
- The club expects Rampe to be unavailable until after the bye.
- Roberts sustained a medial injury and will miss two months
- Fox failed an HIA after the loss to Geelong and will miss at least one week.
- Franklin and Tom McCartin could return to the senior side.
Updated: Apr 27
West Coast
Player | Injury | Expected Return |
---|---|---|
Coby Burgiel | Hamstring | TBC |
Campbell Chesser | Knee | TBC |
Tom Cole | Ankle | TBC |
Jamie Cripps | Ankle | TBC |
Harry Edwards | Ankle | 3-4 weeks |
Elijah Hewett | Ankle | TBC |
Brady Hough | Hamstring | TBC |
Shannon Hurn | Hamstring | Test |
Noah Long | Hamstring | Test |
Jeremy McGovern | Hamstring | TBC |
Nic Naitanui | Achilles | TBC |
Liam Ryan | Hamstring | TBC |
Dom Sheed | Throat | TBC |
Luke Shuey | Ankle | TBC |
Jack Williams | Spleen | 3-4 weeks |
Isaih Winder | Hamstring | TBC |
Elliot Yeo | Groin | 2-3 weeks |
- Timelines for Burgiel, Chesser, Cole, Cripps, Hewett, McGovern, Naitanui, Ryan and Sheed yet to be determined.
- Yeo suffers another setback on his groin and will require scans to assess damage.
- Captain Shuey was subbed out with an ankle injury against the Power.
Updated: Apr 26
Western Bulldogs
Player | Injury | Expected Return |
---|---|---|
Dom Bedendo | Groin | Indefinite |
Josh Bruce | Ribs | 4-8 weeks |
Harvey Gallagher | Hamstring | 2-3 weeks |
Riley Garcia | Groin | 6-8 weeks |
Tom Liberatore | Concussion | 1-2 weeks |
Bailey Smith | Calf | Test |
Roarke Smith | Foot | 5-7 weeks |
Laitham Vandermeer | Ribs | Test |
- Bruce to miss a big chunk of the season with a rib injury.
- Smith could be available for round seven.
- Liberatore copped a knock to the head in the win against Fremantle and will miss one game at least.
- Vandarmeer hurt his ribs in the VFL and could miss a month.
Updated: Apr 26
April 24th:
Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | 4-6 weeks |
- Bond has not returned to running yet
Updated: Apr 24
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Shadeau Brain | Shoulder | Test |
Blake Coleman | Calf | Test |
Carter Michael | Quad | 3 weeks |
Henry Smith | Groin | 1-2 weeks |
- Brain and Coleman expected to be available at VFL level.
- Michael and Smith still have some hurdles to jump first.
Updated: Apr 24
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jordan Boyd | Foot | 1 week |
Matthew Cottrell | Foot | 1-2 weeks |
Sam Docherty | Knee | 3-5 weeks |
Caleb Marchbank | Calf | 2-4 weeks |
Jack Martin | Calf | Test |
Matt Owies | Hamstring | 3-4 weeks |
Sam Philp | Foot | Inactive list (2024) |
Adam Saad | Hamstring | TBC |
Zac Williams | Knee | Season |
- Martin missed out on round six selection.
- Saad ruled out of round six.
- Docherty and Owies still a month off.
Updated: Apr 24
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Taylor Adams | Suspension | Round 7 |
Aiden Begg | Back | Test |
Darcy Cameron | Knee | 4-6 weeks |
Mason Cox | Ribs | TBC |
Charlie Dean | Foot | Inactive List (2024) |
Arlo Draper | Concussion | Test |
Jeremy Howe | Broken Arm | TBC |
Patrick Lipinski | Shoulder | Rounds 13-15 |
Dan McStay | Finger | 6-8 weeks |
Nathan Murphy | Concussion | 1-2 weeks |
- Murphy, Adams and McStay will miss the Anzac Day match.
- Cameron’s MCL injury will keep him out until mid-season.
- Cox will be off the track for at least another fortnight with bleeding on the spleen.
Updated: Apr 25
Essendon
Name | Injury | Estimated Return |
---|---|---|
Kane Baldwin | Concussion | Test |
Nik Cox | Back | 6 weeks |
Jayden Davey | Knee (ACL) | 2024 |
Matt Guelfi | Hamstring | 4-6 weeks |
Harrison Jones | Ankle | TBC |
Jayden Laverde | Shoulder | TBC |
Zach Merrett | Suspension | Round 7 |
Zach Reid | Back | Test |
James Stewart | Foot | TBC |
Elijah Tsatas | Knee | 7-8 weeks |
Peter Wright | Shoulder | 12-14 weeks |
Brandon Zerk-Thatcher | Ankle | TBC |
- Merrett will miss the Anzac Day game after his suspension was upheld.
- Zerk-Thatcher hurt his ankle but played out the round five match.
- Jones was subbed out of round five match with ankle injury.
- Wright expected to miss the majority of the 2023 season
- Guelfi suffered a long-term hamstring injury in round 3.
- Laverde was subbed out of the Anzac Day match with a shoulder injury.
Updated: Apr 25
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | Test |
Travis Colyer | Calf | TBC |
Michael Frederick | Adductor | 4 weeks |
Nat Fyfe | Foot | TBA |
Joel Hamling | Foot | Test |
Liam Henry | Concussion | TBC |
Liam Reidy | Abdomen | Test |
Sam Switkowski | Calf | Test |
Matt Taberner | Back | TBA |
- Fyfe timeline not revealed but inching closer to a return.
- Switkowski injured his calf and will miss a fortnight.
- Hamling and Reidy should be available this week.
- Chapman picked up a calf injury in the Western Derby.
- Frederick hurt his adductor and will miss up to a month.
Updated: Apr 25
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jed Bews | Concussion | Test |
Toby Conway | Foot | TBC |
Jack Henry | Foot | TBC |
Sam Menegola | Knee | TBC |
Rhys Stanley | Eye | 4-6 weeks |
Tyson Stengle | Wrist | 4-6 weeks |
- Stengle (wrist) and Stanley (eye) have been ruled out for the ‘medium term’.
- Rohan returns, while Bews doesn’t get up in time.
Updated: Apr 24
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | TBC |
Sam Flanders | Knee | 3 weeks |
Touk Miller | Knee | TBC |
- Miller hurt his knee and club is expecting him to miss a “fair portion of footy”
- Flanders is nearing a return while Jed Anderson has overcome a hamstring issue.
Updated: Apr 24
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | Test |
Toby Bedford | Hamstring | Test |
Phil Davis | Groin | 1-2 weeks |
Tom Green | Suspension | Round 7 |
Darcy Jones | ACL | 2024 |
Adam Kennedy | ACL | 2024 |
Nick Madden | Foot | 2-3 weeks |
Braydon Preuss | Back | 4 weeks |
Sam Taylor | Hamstring | TBC |
Callan Ward | Suspension | Round 8 |
Jacob Wehr | Shoulder | 6-8 weeks |
- GWS will lose Jones for the rest of the year with a ruptured ACL.
- Bedford, Aleer and Perryman will push for senior selection.
- Green is out with suspension and will return Round 7.
- Taylor pulled his hamstring and will miss a big chunk of the season.
- Kennedy won’t play for the rest of the year after tearing his ACL.
- Ward will miss one week due to suspension.
Updated: Apr 24
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Will Day | Suspension | Round 7 |
Henry Hustwaite | Concussion | 1 week |
Emerson Jeka | Hamstring | Test |
Mitch Lewis | Knee | 1-2 weeks |
Max Lynch | Concussion | TBC |
Fionn O’Hara | Concussion | TBC |
Jai Serong | Pericarditis | Indefinite |
Cooper Stephens | Concussion | Test |
- Wingard will play after slicing his tongue, as will Scrimshaw.
- Jeka and Stephens may also put their hand up.
- Day has another week on the sidelines due to his suspension.
- Lewis is another two weeks away.
- Lynch suffered a concussion and will miss at least one week.
Updated: Apr 24
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Ben Brown | Back | Test |
Kye Turner | Groin | 1 week |
Christian Salem | Knee | 2-4 weeks |
Joel Smith | Thumb | 1 week |
Charlie Spargo | Concussion | 1-2 weeks |
Will Verrall | Pelvis | 7-8 weeks |
Taj Woewodin | Finger | 1 week |
- Spargo ruled out of Anzac Day eve match with concussion.
- Melbourne welcome back Gawn, Lever and Hibberd,
- Brown not quite ready to go.
Updated: Apr 20
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Braydon George | Knee | Season |
Cooper Harvey | Finger | Test |
Nick Larkey | Ankle | TBC |
Jy Simpkin | Hand | TBC |
Tristan Xerri | Ankle | TBC |
Lachie Young | Ankle | Test |
- Co-captain Jy Simpkin will go for x-rays after injuring his hand against Brisbane.
- Larkey hurt his ankle but finished out the game.
Updated: Apr 24
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Charlie Dixon | Knee | TBC |
Orazio Fantasia | Quad | 3-4 weeks |
Kane Farrell | Cheekbone | 2-3 weeks |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Round 8 |
Todd Marshall | Concussion | TBC |
- Dixon missed round six and will be watched closely.
- Fantasia still out for another month but will start running.
- Marshall was subbed out of their round six match against the Eagles and will miss at least one week.
- Jonas suspended for one week following bump against Eagles.
- Farrell had surgery on his cheekbone and will miss the next three weeks.
- Georgiades hurt his knee playing in the SANFL and will miss the season.
Updated: Apr 25
Richmond
Name | Injury | Estimated Return |
---|---|---|
Kaelen Bradtke | Hand | 1-3 weeks |
Nathan Broad | Suspension | Round 7 |
Tom Brown | Wrist | 3-5 weeks |
Seth Campbell | Adductor | Test |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 2-3 weeks |
Jack Graham | Hamstring | 1-3 weeks |
Tom Lynch | Foot | 7-12 weeks |
Toby Nankervis | Ankle | 4-6 weeks |
Bigoa Nyuon | Ankle | 1-3 weeks |
Kaleb Smith | Foot | 4-6 weeks |
Ivan Soldo | Foot | 1-3 weeks |
Robbie Tarrant | Hip | Indefinite |
- Lynch, Nankervis set to be out for up to two months, dealing with ankle injuries.
- Graham hurt his hamstring and was subbed from the game against the Bulldogs.
- Brown now requires surgery prolonging return.
- Tarrant timeline yet to be determined.
- Short is expected to return.
Updated: Apr 18
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Indefinite |
Jack Billings | Leg | Test |
Jack Bytel | Ankle | TBC |
Anthony Caminiti | Suspension | 3 weeks |
Nick Coffield | Calf | 2-4 weeks |
Jack Hayes | Foot | 10-12 weeks |
Olli Hotton | Back | 10-12 weeks |
Zak Jones | Achilles | 1-2 weeks |
Isaac Keeler | Knee | Test |
Max King | Shoulder | 4-6 weeks |
Daniel McKenzie | Calf | Indefinite |
Angus McLennan | Back | Indefinite |
Jimmy Webster | Head (Cheekbone) | 3-4 weeks |
- Skipper Jack Steele returns in a massive boost for the Saints.
- Billings likely to come back through VFL.
- Caminiti will face three weeks on the sideline for striking with Membrey to replace him.
Updated: Apr 24
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 8-10 weeks |
Robbie Fox | Concussion | TBC |
Lance Franklin | Knee | 1 week |
Jacob Konstanty | Shin | 1-2 weeks |
Paddy McCartin | Head | TBC |
Tom McCartin | Concussion | TBC |
Lewis Melican | Adductor | 1-2 weeks |
Dane Rampe | Neck | Test |
Sam Reid | Hamstring | 2-3 months |
Matt Roberts | Knee | TBC |
Sam Wicks | Shoulder | 2-3 weeks |
- The McCartin brothers both suffered head knocks in the loss to Port Adelaide. Tom will miss at least one week as he failed an HIA. Whereas Paddy, who wasn’t checked but pulled from the game, copped minor contact to the head and struggled to get up. With his history, he could miss several weeks.
- Hickey and Rampe not available for selection.
- Franklin needs another week while Amartey will miss the next two months.
- Roberts was subbed out on Saturday night after he injured his knee.
- Fox failed an HIA after the loss to Geelong and will miss at least one week.
Updated: Apr 24
West Coast
Player | Injury | Expected Return |
---|---|---|
Coby Burgiel | Hamstring | TBC |
Campbell Chesser | Knee | TBC |
Tom Cole | Ankle | TBC |
Jamie Cripps | Ankle | TBC |
Harry Edwards | Ankle | 4-5 weeks |
Elijah Hewett | Ankle | TBC |
Callum Jamieson | Ankle | Test |
Jeremy McGovern | Hamstring | TBC |
Nic Naitanui | Achilles | TBC |
Liam Ryan | Knee | TBC |
Dom Sheed | Throat | TBC |
Luke Shuey | Ankle | TBC |
Bailey Williams | Hamstring | Test |
Jack Williams | Spleen | 4-5 weeks |
Elliot Yeo | Groin | 3-4 weeks |
- Timelines for Burgiel, Chesser, Cole, Cripps, Hewett, McGovern, Naitanui, Ryan and Sheed yet to be determined.
- Yeo suffers another setback on his groin and will require scans to assess damage.
- Captain Shuey was subbed out with an ankle injury against the Power.
Updated: Apr 24
Western Bulldogs
Player | Injury | Expected Return |
---|---|---|
Dom Bedendo | Groin | Indefinite |
Josh Bruce | Ribs | TBC |
Hayden Crozier | Back | Available |
Harvey Gallagher | Hamstring | 2-4 weeks |
Riley Garcia | Groin | 4-6 weeks |
Jason Johannisen | Concussion | TBC |
Tom Liberatore | Concussion | TBC |
Bailey Smith | Calf | 1-2 weeks |
Roarke Smith | Foot | 5-7 weeks |
Laitham Vandermeer | Ribs | TBC |
- Bruce to miss a big chunk of the season with a rib injury.
- Smith is still another week off.
- Liberatore and Johannisen copped knocks to the head in the win against Fremantle.
- Vandarmeer hurt his ribs in the VFL and could miss a month.
Updated: Apr 24