Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 2 weeks |
Nick Murray | Knee | TBC |
Josh Rachele | Suspension | Round 21 |
Izak Rankine | Hamstring | TBC |
Zac Taylor | Foot | 2-4 weeks |
Updated: July 24
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Ainswerth | Face | 3-4 weeks |
Will Ashcroft | Knee | 2024 |
Rhys Mathieson | Hamstring | 2 weeks |
Carter Michael | Quad | 2 weeks |
James Madden | Shoulder | TBC |
Updated: July 24
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jordan Boyd | Suspension | Round 22 |
Adam Cerra | Hamstring | Test |
Paddy Dow | TBC | TBC |
Corey Durdin | Knee | Test |
Zac Fisher | Hamstring | Test |
Matthew Kennedy | Knee | 5-7 weeks |
Harry McKay | Knee | 6-8 weeks |
Alex Mirkov | Heart | 2024 |
Jesse Motlop | Calf | TBC |
Matthew Owies | Calf | 1-2 weeks |
Sam Philp | Foot | 2024 |
Marc Pittonet | Knee | Test |
Jack Silvagni | Knee | TBC |
Sam Walsh | Hamstring | TBC |
Zac Williams | Knee | 2024 |
Updated: July 24
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Charlie Dean | Foot | 2024 |
Will Hoskin-Elliott | Hand | 1-2 weeks |
Nathan Kreuger | Concussion | TBC |
Updated: July 24
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Sam Draper | Hip | TBC |
Jaiden Hunter | Back | 2024 |
Harrison Jones | Ankle | 2024 |
Zach Reid | Hamstring | 7-9 weeks |
Jordan Ridley | Quad | TBC |
Will Setterfield | Foot | 2 weeks |
Dylan Shiel | Soreness | Test |
James Stewart | Foot | Test |
Updated: July 24
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Will Brodie | Ankle | 1 week |
Heath Chapman | Leg | Test |
Brennan Cox | Ankle | 2-3 weeks |
Sean Darcy | Ankle | TBC |
Nat Fyfe | Foot | TBC |
Sabit Kuek | Knee | 2024 |
Matt Taberner | Back | Test |
Brandon Walker | Knee | TBC |
Karl Worner | Calf | 2 weeks |
Updated: July 24
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jed Bews | Knee | Test |
Jon Ceglar | Adductor | Short-term |
Jhye Clarke | Foot | Medium term |
Cam Guthrie | Toe | Medium term |
Flynn Kroeger | Knee | Medium term |
Brandon Parfitt | Hand | Short-term |
Esava Ratugolea | Managed | Short-term |
Gary Rohan | Ankle | Test |
Sam Simpson | Hand | Short-term |
Updated: July 24
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Joel Jeffrey | Foot | 4 weeks |
Lachie Weller | Knee | 2024 |
Updated: July 24
GWS
Name | Injury | Estimated Return |
---|---|---|
Finn Callaghan | Managed | TBC |
Tom Green | Hamstring | 2 weeks |
Cooper Hamilton | Foot | TBC |
Darcy Jones | ACL | 2024 |
Lachie Keefe | Hamstring | 2 weeks |
Adam Kennedy | ACL | 2024 |
Xavier O’Halloran | Thumb | 6 weeks |
Braydon Preuss | Back | 5 weeks |
Updated: July 24
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Fergus Greene | Knee | Test |
Changkuoth Jiath | Calf | TBC |
Max Lynch | Concussion | 2024 |
Fionn O’Hara | Knee | TBC |
Jack O’Sullivan | Groin | TBC |
Max Ramsden | Concussion | 1 week |
Updated: July 24
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Bayley Fritsch | Foot | 5-6 weeks |
Tom McDonald | Ankle | 2-4 weeks |
Clayton Oliver | Hamstring | 3 weeks |
Harrison Petty | Ribs | Test |
Daniel Turner | Wrist | 5-6 weeks |
Kye Turner | Groin | TBC |
Updated: July 24
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jackson Archer | Hamstring | Test |
Callum Coleman-Jones | Concussion | TBC |
Charlie Comben | Ankle | 3 weeks |
Hamish Free | Shoulder | 2024 |
Brayden George | Knee | 2024 |
Nick Larkey | Ankle | TBC |
Griffin Logue | Knee | 2024 |
Charlie Lazzaro | Back | TBC |
Jack Mahony | Shoulder | 2024 |
Flynn Perez | Knee | Test |
Tom Powell | Ankle | 1 week |
Liam Shiels | Calf | TBC |
Jy Simpkin | Concussion | TBC |
George Wardlaw | Hamstring | 3-4 weeks |
Cameron Zurhaar | Ankle | 5-6 weeks |
Updated: July 24
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Darcy Byrne-Jones | Concussion | 1-2 weeks |
Tom Clurey | Back | 2023 |
Mitch Georgiades | Knee | 2024 |
Brynn Teakle | Foot | 1-2 weeks |
Updated: July 24
Richmond
Name | Injury | Estimated Return |
---|---|---|
Jacob Bauer | Hamstring | 1-3 weeks |
Seth Campbell | Adductor | Test |
Mate Colina | Back | 7-12 weeks |
Josh Gibcus | Hamstring | 4-6 weeks |
Tom Lynch | Foot | 2024 |
Toby Nankervis | Suspension | Round 21 |
Jayden Short | Hamstring | 1-3 weeks |
Kaleb Smith | Ankle | 2024 |
Robbie Tarrant | Hip | Indefinite |
Updated: July 24
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Zaine Cordy | Concussion | Test |
Brad Hill | Chest | TBC |
Max King | Shoulder | 3-4 weeks |
Daniel McKenzie | Calf | TBC |
Tim Membrey | Knee | 3-4 weeks |
Sebastian Ross | Hamstring | 4-5 weeks |
Updated: July 24
Sydney
Name | Injury | Estimated Return |
---|---|---|
Jacob Konstanty | Quad | 2 weeks |
Paddy McCartin | Concussion | 2024 |
Lewis Melican | Hamstring | 3-4 weeks |
Sam Reid | Hamstring | 2024 |
Marc Sheather | Foot | 2024 |
Angus Sheldrick | Ankle | 2024 |
Cooper Vickery | Foot | TBC |
Updated: July 24
West Coast
Player | Injury | Estimated Return |
---|---|---|
Tom Barrass | Shoulder | TBC |
Cody Burgiel | Hamstring | 4 weeks |
Jai Culley | ACL | 2024 |
Harry Edwards | Groin | TBC |
Reuben Ginbey | Hamstring | TBC |
Jamaine Jones | Ankle | 2-3 weeks |
Jeremy McGovern | Concussion | 1-2 weeks |
Nic Naitanui | Achilles | 2024 |
Liam Ryan | Hamstring | TBC |
Jake Waterman | Illness | Indefinite |
Connor West | Knee | 4-5 weeks |
Elliot Yeo | Hip | 1-2 weeks |
Updated: July 24
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Tom Bendendo | Groin | Indefinite |
Hayden Crozier | Hamstring | 4-6 weeks |
Sam Darcy | Corked quad | 3-5 weeks |
Mitch Hannan | Calf | Test |
Jason Johannisen | Hamstring | 1-2 weeks |
Liam Jones | Arm | 3-5 weeks |
Lachie McNeil | Concussion | 1-2 weeks |
Toby McLean | Back | 2-3 weeks |
Tim O’Brien | Hamstring | 4-6 weeks |
James O’Donnell | Concussion | 1-2 weeks |
Roarke Smith | Foot | Indefinite |
Updated: July 24