Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Jordan Butts | Foot | 2024 |
| Tom Doedee | ACL | 2024 |
| Elliot Himmelberg | Hamstring | 2024 |
| Chayce Jones | Foot | 2024 |
| Shane McAdam | Cheekbone | 2024 |
| Andrew McPherson | Quad | TBC |
| Nick Murray | ACL | 2024 |
| Rory Sloane | Eye | Test |
| Zac Taylor | Foot | 2024 |
Updated: August 22
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Noah Answerth | Shoulder | 2024 |
| Will Ashcroft | Knee | 2024 |
| Jack Gunston | Knee | 4 weeks |
| James Madden | Shoulder | 2024 |
| Lincoln McCarthy | Calf | 1 week |
| Carter Michael | Quad | TBC |
| Daniel Rich | Hamstring | 3 weeks |
Updated: August 22
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Adam Cerra | Hamstring | Test |
| Matthew Kennedy | Knee | Test |
| Alex Mirkov | Heart | 2024 |
| Mitch McGovern | Hamstring | Test |
| Sam Philp | Foot | 2024 |
| Jack Silvagni | Knee | TBC |
| Sam Walsh | Hamstring | Test |
| Zac Williams | Knee | 2024 |
Updated: August 22
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Nick Daicos | Knee | TBC |
| Charlie Dean | Foot | 2024 |
| Nathan Kreuger | Shoulder | Test |
| Darcy Moore | Hamstring | 1-2 weeks |
| Nathan Murphy | Back/glute | Test |
| Jakob Ryan | Concussion | 1-2 weeks |
Updated: August 22
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Massimo D’Ambrosio | Knee | 2024 |
| Jayden Davey | Knee (ACL) | 2024 |
| Matt Guelfi | Hamstring | TBC |
| Jaiden Hunter | Back | 2024 |
| Harrison Jones | Ankle | 2024 |
| Zach Reid | Hamstring | 2-3 weeks |
| Jordan Ridley | Quad | 2-3 weeks |
| Dylan Shiel | Soreness | Test |
| Tex Wanganeen | Foot | 2024 |
Updated: August 22
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Bailey Banfield | AC Joint | TBC |
| Heath Chapman | Shoulder | 2024 |
| Sean Darcy | Ankle | 2024 |
| Nat Fyfe | Foot | 2024 |
| Ethan Hughes | Leg | 2024 |
| Sabit Kuek | Knee | 2024 |
| Jaeger O’Meara | Calf | TBC |
| Brandon Walker | Knee | 2024 |
Updated: August 22
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Mark Blicavs | Hamstring | 2024 |
| Jeremy Cameron | AC Joint | 2024 |
| Brad Close | Ankle | 2024 |
| Jhye Clarke | Foot | 2024 |
| Tom Hawkins | Hamstring | 2024 |
| Jack Henry | Foot | 2024 |
| Flynn Kroeger | Knee | 2024 |
| Esava Ratugolea | Hamstring | 2024 |
| Gary Rohan | Ankle | 2024 |
| Rhys Stanley | Hip/Adductor | Test |
Updated: August 22
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Berry | Shoulder | 2024 |
| Nick Holman | Knee | 2024 |
| Bailey Humphrey | Finger | 2024 |
| Joel Jeffrey | Foot | 1 week |
| Jack Lukosius | Ankle | 2024 |
| Ben King | Knee | Test |
| Wil Powell | Ankle | 2024 |
| Bodhi Uwland | Hamstring | 1 week |
| Lachie Weller | Knee | 2024 |
Updated: August 22
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Toe | 2024 |
| Finn Callaghan | Achilles | Test |
| Max Gruzewski | Foot | 2024 |
| Cooper Hamilton | Foot | 2024 |
| Nick Haynes | Illness | Test |
| Darcy Jones | Knee | 2024 |
| Adam Kennedy | Knee | 2024 |
| Xavier O’Halloran | Thumb | Test |
Updated: August 22
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Sam Frost | Foot | 2024 |
| Changkuoth Jiath | Groin | 2024 |
| Mitch Lewis | Foot | Test |
| Jai Newcombe | Hamstring | Test |
| Max Lynch | Concussion | Retired |
| Fionn O’Hara | Knee | 2024 |
| Jack O’Sullivan | Groin | TBC |
| Brandon Ryan | Illness | Test |
| Chad Wingard | Achilles | 2024 |
Updated: August 22
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Brown | Knee | Test |
| Bayley Fritsch | Foot | Test |
| Blake Howes | Hand | 2024 |
| Harrison Petty | Ankle | 2024 |
| Oliver Sestan | Elbow | 2024 |
Updated: August 22
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Callum Coleman-Jones | Concussion | 2024 |
| Charlie Comben | Ankle | 2024 |
| Luke Davies-Uniacke | Foot | TBC |
| Hamish Free | Shoulder | 2024 |
| Brayden George | Knee | 2024 |
| Aaron Hall | Achilles | Retired |
| Cooper Harvey | Shoulder | 2024 |
| Griffin Logue | Knee | 2024 |
| Jack Mahony | Shoulder | 2024 |
| Luke McDonald | Hamstring | Test |
| Liam Shiels | Calf | 1 week |
| Jaiden Stephenson | Thumb | 2024 |
| George Wardlaw | Hamstring | 2024 |
| Cameron Zurhaar | Ankle | 2024 |
Updated: August 22
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Clurey | Back | 2024 |
| Charlie Dixon | Foot | 2 weeks |
| Mitch Georgiades | Knee | 2024 |
| Scott Lycett | Knee | 2-3 weeks |
| Trent McKenzie | Knee | 2-3 weeks |
| Josh Sinn | Hamstring | 3-5 weeks |
Updated: August 22
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Seth Campbell | Ankle | 1-3 weeks |
| Judson Clarke | Shoulder | Season |
| Mate Colina | Back | 2024 |
| Matthew Coulthard | Shoulder | Test |
| Noah Cumberland | Concussion | Test |
| Josh Gibcus | Hamstring | 2024 |
| Steely Green | Appendix | 1-3 weeks |
| Tom Lynch | Foot | 2024 |
| Kaleb Smith | Ankle | 2024 |
| Tyler Sonsie | VFLÂ Suspension | TBC |
Updated: August 22
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Anthony Caminiti | Concussion | TBC |
| Dougal Howard | Wrist | 1-2 weeks |
| Zak Jones | Knee | TBC |
| Daniel McKenzie | Calf | TBC |
| Seb Ross | Hamstring | 2 weeks |
| James Van Es | Ankle | Season |
Updated: August 22
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | Test |
| Jack Buller | TBC | TBC |
| Paddy McCartin | Concussion | Retired |
| Tom McCartin | Suspension | Finals week 2 |
| Justin McInerney | Calf | 1 week |
| Tom Papley | Hamstring | Test |
| Sam Reid | Hamstring | 2024 |
| Marc Sheather | Foot | 2024 |
| Angus Sheldrick | Ankle | 2024 |
| Cooper Vickery | Foot | TBC |
Updated: August 22
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Barrass | Back | 2024 |
| Cody Burgiel | Hamstring | 2024 |
| Jai Culley | Knee | 2024 |
| Harry Edwards | Groin | 2024 |
| Reuben Ginbey | Hamstring | 2024 |
| Shannon Hurn | Achilles | Test |
| Nic Naitanui | Achilles | Retired |
| Liam Ryan | Hamstring | 2024 |
| Dom Sheed | Foot | 2024 |
| Luke Shuey | Hamstring | Test |
| Jake Waterman | Illness | Indefinite |
| Elliot Yeo | Hamstring | 2024 |
Updated: August 22
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Bendendo | Groin | Indefinite |
| Josh Bruce | Knee (ACL) | Retired |
| Sam Darcy | Corked quad | 1-2 weeks |
| Mitch Hannan | Achilles | Season |
| Jason Johannisen | Calf | 1-2 weeks |
| Arthur Jones | Shoulder | TBC |
| Tom Liberatore | Concussion | Test |
| Jack Macrae | Concussion | TBC |
| Robbie McComb | Concussion | Test |
| Roarke Smith | Hamstring | 1-2 weeks |
Updated: August 22
