Adelaide
| Name | Injury | Return |
|---|---|---|
| Jordan Butts | Hamstring | 1-3 weeks |
| Wayne Milera | Knee | Season |
| Nick Murray | Knee | 5-7 weeks |
| Lachlan Murphy | Knee | 1-2 weeks |
| Patrick Parnell | Shoulder | Season |
| Harry Schoenberg | Achilles | Test |
| Rory Sloane | Detached retina | TBA |
| Riley Thilthorpe | Knee | 10-12 weeks |
Latest Update: April 20
Brisbane
| Name | Injury | Return |
|---|---|---|
| Will Ashcroft | Knee | TBA |
| Zac Bailey | Ankle | 4-6 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | TBA |
| Oscar McInerney | Concussion | TBA |
| Conor McKenna | Hamstring | Test |
| Carter Michael | Knee | 4 weeks |
| Zane Zakostelsky | Groin | 2 weeks |
Latest Update: April 21
Carlton
| Name | Injury | Return |
|---|---|---|
| Dom Akuei | Concussion | 1-2 weeks |
| Matt Carroll | Groin | Indefinite |
| Adam Cerra | Hamstring | 1-2 weeks |
| David Cuningham | Calf | TBA |
| Sam Docherty | ACL | Season |
| Lachie Fogarty | Hand | TBA |
| Caleb Marchbank | Back | Test |
| Jack Martin | Hamstring | 3-4 weeks |
| Mitch McGovern | Hamstring | 1-2 weeks |
| Jesse Motlop | Hamstring | 4-5 weeks |
| Adam Saad | Hamstring | 6 weeks |
| Jack Silvagni | Knee | Season |
| Billy Wilson | Concussion | 1-2 weeks |
| Jacob Weitering | Cork | TBA |
| Zac Williams | Achilles | TBA |
Latest Update: April 21
Collingwood
| Name | Injury | Return |
|---|---|---|
| Harry DeMattia | Finger | 1-2 weeks |
| Josh Eyre | Hamstring | 4-5 weeks |
| Nathan Kreuger | Calf | 1-2 weeks |
| Daniel McStay | Knee | TBA |
| Jakob Ryan | Hand | 1-3 weeks |
| Oscar Steene | Concussion | Test |
Latest Update: April 20
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 8-9 weeks |
| Matt Guelfi | Calf | 1 week |
| Jaiden Hunter | Knee | Season |
| Jye Menzie | Shoulder | 2-3 weeks |
| Archie Perkins | Hamstring | 2-3 weeks |
| Zach Reid | Hamstring | 2-3 weeks |
| Jordan Ridley | Quad | 4-5 weeks |
| Will Setterfield | Knee | 1-2 weeks |
| Peter Wright | Suspension | Rd 7 |
Latest Update: April 20
Fremantle
| Name | Injury | Return |
|---|---|---|
| Jye Amiss | Concussion | TBA |
| Josh Corbett | Hip | Season |
| Brennan Cox | Leg | 9-11 weeks |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 14-16 weeks |
| Odin Jones | Concussion | TBA |
| Pat Voss | Calf | Test |
| Corey Wagner | Calf | Test |
| Conrad Williams | Foot | 1-2 weeks |
| Karl Worner | Concussion | Test |
| Sam Switkowski | Concussion | TBA |
| Michael Frederick | Hamstring | Test |
Latest Update: April 21
Geelong
| Name | Injury | Return |
|---|---|---|
| Mitch Edwards | Back | 2 weeks |
| Joe Furphy | Ankle | 1 week |
| Cam Guthrie | Quad | 1-3 weeks |
| Tom Stewart | Concussion | TBA |
Latest Update: April 21
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Sandy Brock | Forearm | Test |
| Jy Farrar | Thumb | 1 weeks |
| Lloyd Johnston | Hamstring | 1 weeks |
| Malcolm Rosas | Hamstring | 8 weeks |
| Lachie Weller | Knee | 12-14 weeks |
Latest Update: April 21
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Stephen Coniglio | Knee | 2 weeks |
| Isaac Cumming | Calf | 2-3 weeks |
| Adam Kennedy | Knee | Indefinite |
| James Leake | Quad | 2-4 weeks |
| Sam Taylor | Concussion | TBA |
| Nathan Wardius | Shin | 2-4 weeks |
Latest Update: April 21
Hawthorn
| Name | Injury | Return |
|---|---|---|
| Josh Bennetts | Concussion | TBA |
| James Blanck | ACL | Season |
| Luke Breust | Groin | 2 weeks |
| Will Day | Foot fracture | 1 week |
| Denver Grainger-Barras | Toe | 4-5 weeks |
| Changkuoth Jiath | Quad | TBA |
| Mitch Lewis | Hamstring | Test |
| Will McCabe | Back | 8-10 weeks |
| Ned Reeves | Concussion | TBA |
| Nick Watson | Ankle | 2-4 weeks |
| Chad Wingard | Achilles | 2 weeks |
Latest Update: April 22
Melbourne
| Name | Injury | Return |
|---|---|---|
| Jake Bowey | Collarbone | 4-5 weeks |
| Marty Hore | Thumb | 1-2 weeks |
| Shane McAdam | Hamstring | 1-2 weeks |
| Jake Melksham | Knee | 9-11 weeks |
| Clayton Oliver | Hand | Test |
| Christian Salem | Hamstring | 4-6 weeks |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | 3 weeks |
Latest Update: April 17
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Miller Bergman | Jaw | Test |
| Callum Coleman-Jones | Achilles | Season |
| Kallan Dawson | Ankle | 2-3 weeks |
| Eddie Ford | Hip | TBA |
| Josh Goater | Achilles | Season |
| Cooper Harvey | Syndesmosis | 3 weeks |
| Griffin Logue | Knee | 7 weeks |
| Liam Shiels | Calf | Test |
Latest Update: April 22
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Travis Boak | Back | Test |
| Jason Horne-Francis | Hamstring TBA | TBA |
| Hugh Jackson | Hip | 8-10 weeks |
| Ollie Lord | Knee/tibia | 3-5 weeks |
| Tom McCallum | Ankle | 2-3 weeks |
Latest Update: April 20
Richmond
| Name | Injury | Return |
|---|---|---|
| Noah Balta | MCL | 3-4 weeks |
| Jacob Bauer | Hamstring | 3-4 weeks |
| Judson Clarke | ACL | Season |
| Mate Colina | Back | Long term |
| Liam Fawcett | Back | Long term |
| Josh Gibcus | ACL | Season |
| Jack Graham | Quad | Test |
| Dylan Grimes | Wrist | Test |
| Jacob Hopper | Knee | Test |
| Tom Lynch | Hamstring | 10-12 weeks |
| Dion Prestia | Hamstring | 3 weeks |
| Jack Ross | Foot | 8 weeks |
| Jayden Short | Calf | 2-3 weeks |
| Tim Taranto | Wrist | 8 weeks |
| James Trezise | Ankle | 3-4 weeks |
Latest Update: April 18
St Kilda
| Name | Injury | Return |
|---|---|---|
| Matt Allison | Knee | 2 weeks |
| Dan Butler | Hamstring | TBA |
| Hunter Clark | Calf | 1-2 weeks |
| Lance Collard | Hamstring | Test |
| Brad Crouch | Knee | 3-4 weeks |
| Paddy Dow | Knee | Test |
| Max Heath | Concussion | TBA |
| Liam Henry | Hamstring | 3-4 weeks |
| Max King | Knee | Test |
| Ben Paton | Pectoral | 1-2 weeks |
| Mason Wood | Concussion/collarbone | 2 weeks |
| James Van Es | Ankle | Test |
| Jimmy Webster | Suspension | Rd 8 |
Latest Update: April 19
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 8 weeks |
| Callum Mills | Shoulder | 8 weeks |
| Luke Parker | Arm | 1 week |
| Dane Rampe | Hamstring | 1-2 weeks |
Latest Update: April 21
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 6-7 weeks |
| Rhett Bazzo | Groin | 4-5 weeks |
| Coby Burgiel | Appendix | Test |
| Luke Edwards | Concussion | 1-2 weeks |
| Matt Flynn | Knee | 4-5 weeks |
| Elijah Hewett | Foot | Mid-season |
| Archer Reid | Knee | Test |
Latest Update: April 21
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Nick Coffield | Shoulder | 8-10 weeks |
| Tom Liberatore | Concussion | TBA |
| Aiden O’Driscoll | Concussion | Indefinite |
| Anthony Scott | Ankle | Test |
| Bailey Smith | Knee | Season |
| Lachie Smith | Knee | 1-2 weeks |
Latest Update: April 19
