Adelaide
Name | Injury | Return |
---|---|---|
Wayne Milera | Knee | Season |
Nick Murray | Knee | 6-8 weeks |
Lachlan Murphy | Knee | 2-4 weeks |
Harry Schoenberg | Achilles | 1 week |
Rory Sloane | Detached retina | TBA |
Riley Thilthorpe | Knee | 10-12 weeks |
Latest Update: April 14
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | TBA |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | TBA |
Conor McKenna | Hamstring | 1 week |
Carter Michael | Knee | 5 weeks |
Zane Zakostelsky | Groin | 3-4 weeks |
Latest Update: April 13
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | TBA |
David Cuningham | Calf | 1-2 weeks |
Sam Docherty | ACL | Season |
Lachie Fogarty | Hand | TBA |
Elijah Hollands | Adductor | Test |
Caleb Marchbank | Back | Test |
Jack Martin | Hamstring | 4-5 weeks |
Mitch McGovern | Hamstring | TBA |
Alex Mirkov | Conditioning | Indefinite |
Jesse Motlop | Hamstring | 1-2 weeks |
Adam Saad | Hamstring | TBA |
Jack Silvagni | Knee | Season |
Sam Walsh | Back | Test |
Latest Update: April 14
Collingwood
Name | Injury | Return |
---|---|---|
Harry DeMattia | Finger | 3-5 weeks |
Josh Eyre | Hamstring | 3-5 weeks |
Nathan Kreuger | Calf | 2-4 weeks |
Daniel McStay | Knee | TBA |
Nathan Murphy | Concussion | TBA |
Scott Pendlebury | Ribs | Test for Rd 6 |
Oscar Steene | Concussion | Test |
Latest Update: April 10
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 9-10 weeks |
Matt Guelfi | Calf | 2 weeks |
Jaiden Hunter | Knee | Season |
Archie Perkins | Hamstring | 3-4 weeks |
Zach Reid | Hamstring | 3-4 weeks |
Jordan Ridley | Quad | 4-6 weeks |
Will Setterfield | Knee | 2-3 weeks |
Tex Wanganeen | Foot | Test |
Peter Wright | Foot | Rd 7 |
Latest Update: April 13
Fremantle
Name | Injury | Return |
---|---|---|
Josh Corbett | Hip | Season |
Brennan Cox | Leg | 9-11 weeks |
Sean Darcy | Knee | Test |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | 15-19 weeks |
Odin Jones | Concussion | TBA |
Pat Voss | Calf | 1 week |
Corey Wagner | Calf | 1 week |
Conrad Williams | Foot | 2-3 weeks |
Karl Worner | Concussion | Test |
Sam Sturt | Hamstring | Test |
Sam Switkowski | Calf | Test |
Michael Frederick | Hamstring | 1 week |
Latest Update: April 14
Geelong
Name | Injury | Return |
---|---|---|
Patrick Dangerfield | Hamstring | Test |
Mitch Edwards | Back | 3 weeks |
Joe Furphy | Ankle | 2 weeks |
Cam Guthrie | Quad | 2-4 weeks |
Tom Hawkins | Managed | TBA |
Jake Koladjashnij | Quad | Test |
Gary Rohan | Back | Available |
Zach Tuohy | Ankle | Test |
Latest Update: April 14
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Sandy Brock | Forearm | 1 week |
Jy Farrar | Thumb | 2 weeks |
Lloyd Johnston | Hamstring | 2 weeks |
Malcolm Rosas | Hamstring | TBA |
Lachie Weller | Knee | 12-14 weeks |
Latest Update: April 14
GWS Giants
Name | Injury | Return |
---|---|---|
Keiran Briggs | Shoulder | TBA |
Stephen Coniglio | Knee | 2 matches |
Isaac Cumming | Calf | 3-4 weeks |
Josh Kelly | Ribs | TBA |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 3-5 weeks |
Sam Taylor | Concussions | TBA |
Callan Ward | Shoulder | Test |
Nathan Wardius | Shin | 3-5 weeks |
Latest Update: April 14
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Luke Breust | Groin | 1-2 weeks |
Will Day | Foot fracture | 2 weeks |
Denver Grainger-Barras | Toe | 5-6 weeks |
Changkuoth Jiath | Hamstring | 1 week |
Mitch Lewis | Hamstring | 1-2 weeks |
Will McCabe | Back | 9-11 weeks |
Nick Watson | Ankle | 3-5 weeks |
Chad Wingard | Achilles | 3 weeks |
Latest Update: April 14
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 5-6 weeks |
Marty Hore | Thumb | 2-3 weeks |
Shane McAdam | Hamstring | 2-3 weeks |
Jake Melksham | Knee | 10-12 weeks |
Christian Salem | Hamstring | TBA |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | 4 weeks |
Latest Update: April 13
North Melbourne
Name | Injury | Return |
---|---|---|
Miller Bergman | Jaw | 2 weeks |
Callum Coleman-Jones | Achilles | Season |
Josh Goater | Achilles | Season |
Riley Hardeman | Concussion | Test |
Cooper Harvey | Syndesmosis | 4 weeks |
Griffin Logue | Knee | 9-10 weeks |
Colby McKercher | Ribs | TBA |
Latest Update: April 14
Port Adelaide
Name | Injury | Return |
---|---|---|
Travis Boak | Back | Test |
Hugh Jackson | Hip | 9-11 weeks |
Ollie Lord | Knee/tibia | 4-6 weeks |
Tom McCallum | Ankle | 2-3 weeks |
Latest Update: April 14
Richmond
Name | Injury | Return |
---|---|---|
Noah Balta | MCL | 4-6 weeks |
Jacob Bauer | Hamstring | 4-6 weeks |
Judson Clarke | ACL | Season |
Mate Colina | Back | Long term |
Thomson Dow | Ankle | Test |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Jack Graham | Quad | Test |
Dylan Grimes | Wrist | Test |
Jacob Hopper | Knee | 2-3 weeks |
Tom Lynch | Hamstring | 10-12 weeks |
Kane McAuliffe | Ankle | Test |
Dion Prestia | Hamstring | 3 weeks |
Jack Ross | Foot | 8 weeks |
Jayden Short | Calf | TBA |
Tim Taranto | Wrist | TBA |
James Trezise | Ankle | 3-5 weeks |
Latest Update: April 14
St Kilda
Name | Injury | Return |
---|---|---|
Matt Allison | Knee | 3 weeks |
Hunter Clark | Calf | 2-3 weeks |
Brad Crouch | Knee | 4-5 weeks |
Paddy Dow | Knee | 1 week |
Liam Henry | Hamstring | 4-5 weeks |
Dougal Howard | Hamstring | Test |
Max King | Knee | TBA |
Ben Paton | Pectoral | 3-4 weeks |
Mason Wood | Concussion/collarbone | 3-4 weeks |
James Van Es | Ankle | 2 weeks |
Jimmy Webster | Suspension | Rd 8 |
Latest Update: April 14
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | 8-9 weeks |
Callum Mills | Shoulder | 8-9 weeks |
Luke Parker | Arm | Test |
Dane Rampe | Hamstring | 2-3 weeks |
Angus Sheldrick | Finger | Test |
Latest Update: April 10
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 7-8 weeks |
Rhett Bazzo | Groin | 5-6 weeks |
Coby Burgiel | Appendix | 1-2 weeks |
Luke Edwards | Hamstring | Test |
Matt Flynn | Knee | 5-6 weeks |
Elijah Hewett | Foot | Mid-season |
Callum Jamieson | Hamstring | TBA |
Ryan Maric | Ribs/Lung | Test |
Archer Reid | Knee | 1-2 weeks |
Latest Update: April 14
Western Bulldogs
Name | Injury | Return |
---|---|---|
Nick Coffield | Shoulder | 10-12 weeks |
Ryan Gardner | Foot | Test |
Tom Liberatore | Concussion | TBA |
Aiden O’Driscoll | Concussion | Indefinite |
Bailey Smith | Knee | Season |
Lachie Smith | Knee | 2-3 weeks |
Latest Update: April 13