Adelaide
Name | Injury | Return |
---|---|---|
Jordan Butts | Foot | Season |
Wayne Milera | Knee | Season |
Patrick Parnell | Shoulder | Season |
Luke Pedlar | Shoulder | Season |
Latest Update: August 3
Brisbane
Name | Injury | Return |
---|---|---|
Keidean Coleman | Knee | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | Season |
Darragh Joyce | Jaw | TBA |
Kalin Lane | Knee | Season |
Lincoln McCarthy | Knee | Season |
Carter Michael | Concussion | Test |
Jack Payne | Foot | 3 weeks |
Latest Update: August 5
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | TBA |
Matthew Cottrell | Shoulder | TBA |
Charlie Curnow | Ankle | TBA |
David Cuningham | Shoulder | Season |
Tom De Koning | Foot | 4-6 weeks |
Sam Docherty | ACL | Season |
Corey Durdin | Shoulder | TBA |
Sam Durdin | Calf | 3-5 weeks |
Orazio Fantasia | Calf | 1 week |
Caleb Marchbank | Illness | TBA |
Hudson O’Keeffe | Hamstring | 3-4 weeks |
Jack Silvagni | Knee | Season |
Zac Williams | Hamstring | 1-2 weeks |
Latest Update: August 3
Collingwood
Name | Injury | Return |
---|---|---|
Aiden Begg | Knee | Season |
Jordan De Goey | Hamstring | Season |
Nathan Kreuger | Concussion | TBA |
Brody Mihocek | Pectoral | 8-10 weeks |
Tom Mitchell | Foot | TBA |
Oscar Steene | Toe | Season |
Latest Update: August 3
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | Season |
Saad E;-Hawli | Ankle | 2 weeks |
Matt Guelfi | Hamstring | 3 weeks |
Jaiden Hunter | Knee | Season |
Zach Reid | Pectoral | 7 weeks |
Jordan Ridley | Hip flexor | 3 weeks |
Latest Update: August 5
Fremantle
Name | Injury | Return |
---|---|---|
Josh Corbett | Hip | Season |
Nat Fyfe | Suspension | Rd 22 |
Matt Johnson | Foot | 1 week |
Oscar McDonald | Knee | 3-4 weeks |
Ollie Murphy | Abdomen | 2-3 weeks |
Alex Pearce | Arm | TBA |
Michael Walters | Hamstring | 2 weeks |
Latest Update: August 5
Geelong
Name | Injury | Return |
---|---|---|
Toby Conway | Foot | Season |
Sam De Koning | Knee | TBA |
Cam Guthrie | Achilles | TBA |
Mitch Edwards | Back | Season |
Tom Hawkins | Foot | 3 weeks |
Gary Rohan | Concussion | TBA |
Latest Update: August 3
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Ben Ainsworth | Shoulder | Season |
Levi Casboult | Hamstring | 1 week |
Alex Davies | Suspension | Rd 22 |
Sam Day | Foot | 1 week |
Ben King | Head knock | TBA |
Touk Miller | Wrist | 1-2 weeks |
Ethan Read | Leg | 2 weeks |
Jake Rogers | Knee | TBA |
Bodhi Uwland | Suspension | Rd 22 |
Latest Update: August 3
GWS Giants
Name | Injury | Return |
---|---|---|
Stephen Coniglio | Shoulder | 1-2 weeks |
Isaac Cumming | Hamstring | 5 weeks |
Josh Fahey | Foot | 4-6 weeks |
Cooper Hamilton | Ankle | Indefinite |
Josh Kelly | Calf | 1-2 weeks |
Nick Madden | Ankle | 1-2 weeks |
Braydon Preuss | Back | Indefinite |
Harry Rowston | Back | Indefinite |
Latest Update: August 5
Hawthorn
Name | Injury | Return |
---|---|---|
Josh Bennetts | Shoulder | TBA |
James Blanck | ACL | Season |
Sam Butler | Broken leg | Season |
Mitch Lewis | ACL | Season |
Ned Reeves | Back | 1-2 weeks |
Chad Wingard | Calf | Test |
Latest Update: August 5
Melbourne
Name | Injury | Return |
---|---|---|
Ben Brown | Knee soreness | TBA |
Steven May | Ribs | TBA |
Christian Petracca | Ribs/Lung/Spleen | Season |
Christian Salem | Hamstring | 1-2 weeks |
Joel Smith | Suspension | Indefinite |
Charlie Spargo | Achilles | Season |
Caleb Windsor | Ankle | Indefinite |
Latest Update: August 3
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Zac Fisher | Foot | Indefinite |
Hamish Free | Concussion | Indefinite |
Brayden George | Knee | Season |
Josh Goater | Achilles | Season |
Bioga Nyuon | Shoulder | TBA |
Dylan Stephens | Ankle | TBA |
Curtis Taylor | Calf | 4 weeks |
Latest Update: August 3
Port Adelaide
Name | Injury | Return |
---|---|---|
Jeremy Finlayson | Spleen | Season |
Todd Marshall | Hip | TBA |
Jed McEntee | Concussion | TBA |
Sam Powell-Pepper | Knee | Season |
Ivan Soldo | Knee | 1-2weeks |
Latest Update: August 3
Richmond
Name | Injury | Return |
---|---|---|
Judson Clarke | ACL | Season |
Mate Colina | Back | TBA |
Liam Fawcett | Back | 1 week |
Josh Gibcus | ACL | Season |
Campbell Gray | Hamstring | 4-5 weeks |
Steely Green | Ankle | TBA |
Dylan Grimes | Back | Season |
Oliver Hayes-Brown | Concussion | TBA |
Mykelti Lefau | ACL | Season |
Tom Lynch | Hamstring | 2-3 weeks |
Sam Naismith | ACL | Season |
Jack Ross | Foot | 1 week |
Tylar Young | ACL | Season |
Latest Update: August 3
St Kilda
Name | Injury | Return |
---|---|---|
Zaine Cordy | Adductior | 1-2 weeks |
Brad Crouch | Knee | TBA |
Max Hall | Back | 1-3 weeks |
Jack Hayes | Knee | TBA |
Liam Henry | Knee | Season |
Max King | Knee | Season |
Mattaes Phillipou | Hip | Test |
Seb Ross | Calf | 3-4 weeks |
James Van Es | Ankle | Season |
Marcus Windhager | Hamstring | 2 weeks |
Latest Update: August 5
Sydney
Name | Injury | Return |
---|---|---|
Jack Buller | Back | Season |
Jacob Konstanty | Foot | TBA |
Lewis Melican | Hamstring | TBA |
Justin McInerney | Knee | TBA |
Tom Papley | Ankle | 3-5 weeks |
Dane Rampe | Calf | 1-2 weeks |
Patrick Snell | Hamstring | 1-2 weeks |
Latest Update: August 3
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Finger | TBA |
Tom Barrass | Concussion | 1-2 weeks |
Tyler Brockman | Ankle | Season |
Coby Burgiel | Hamstring | 2-3 weeks |
Harry Edwards | Head knock | TBA |
Luke Edwards | Concussion | TBA |
Elijah Hewett | Foot | Season |
Jack Hutchinson | Suspension | Rd 22 |
Callum Jamieson | Knee | TBA |
Noah Long | Knee | Season |
Latest Update: August 3
Western Bulldogs
Name | Injury | Return |
---|---|---|
Jordan Croft | Thigh | 5-7 weeks |
Ryan Gardner | Wrist | 1 week |
James Harmes | Hamstring | 1 week |
Jason Johannisen | Hamstring | 4-5 weeks |
Tom Liberatore | Ankle | TBA |
James O’Donnell | Concussion | TBA |
Kelsey Rypstra | Hamstring | 1 week |
Anthony Scott | Concussion | 3-4 weeks |
Bailey Smith | Knee | Season |
Latest Update: August 3