Adelaide
| Brad Crouch | Groin | Season |
| Harry Dear | Knee | Season |
| Tom Doedee | Collarbone | Season |
| Kyle Hartigan | Knee | Season |
| Alex Keath | Hamstring | Test |
| Andrew McPherson | Hamstring | Season |
| Reilly O’Brien | Shoulder | Season |
| Brodie Smith | Calf | Test |
| Daniel Talia | Leg | Test |
| Taylor Walker | Foot | Season |
Brisbane 
| Tom Bell | Ankle | Season |
| Charlie Cameron | Ankle | Season |
| Matt Eagles | Abdominal | Season |
| Tom Fullarton | Calf | Test |
| Darcy Gardiner | Shoulder | Season |
| Marco Paparone | Hamstring | Season |
| Jack Payne | Shin | Season |
| Alex Witherden | Hamstring | Season |
Carlton
| David Cuningham | Hamstring | Season |
| Sam Docherty* | Knee | Season |
| Zac Fisher | Leg | Season |
| Jarrod Garlett | Shoulder | Season |
| Nick Graham | Calf | Test |
| Liam Jones | Knee | Season |
| Matthew Kennedy | Ankle | Season |
| Matthew Kreuzer | Heart | Season |
| Kym LeBois | Hamstring | Season |
| Andrew Phillips | Hamstring | Season |
| Lachie Plowman | Knee | Season |
| Alex Silvagni | Achilles | Season |
| Tom Williamson | Knee | Season |
Collingwood
| Flynn Appleby | Hamstring | Test |
| Tim Broomhead | Broken leg | Season |
| Lynden Dunn | Knee | Season |
| Jamie Elliott | Hamstring | Season |
| Tyson Goldsack | Back | Test |
| Jeremy Howe | Corked thigh | Test |
| Kayle Kirby | Heart issue | Indefinite |
| Darcy Moore | Hamstring | 1-2 weeks |
| Ben Reid | Calf | Season |
| Matt Scharenberg | Knee | Season |
| Adam Treloar | Hamstring | 4-5 weeks |
| Daniel Wells | Foot | Season |
Essendon
| Patrick Ambrose | Hamstring | Season |
| Tom Bellchambers | Shoulder | Season |
| Josh Begley | Knee | Season |
| Joe Daniher | Groin | Season |
| Orazio Fantasia | Hamstring | Season |
| Martin Gleeson | Ankle | Season |
| Matt Guelfi | Illness | Test |
| Shaun McKernan | Hamstring | Season |
| Ben McNiece | Knee | Season |
| Mason Redman | Ankle | Season |
Fremantle
| Michael Apeness | Hamstring | Season |
| Harley Bennell | Calf | TBC |
| Connor Blakely | Knee | Season |
| Andrew Brayshaw | Jaw | Season |
| Joel Hamling | Calf | Test |
| Stephen Hill | Quad | Test |
| Griffin Logue | Ankle | Season |
| Luke Ryan | Hamstring | Season |
| Aaron Sandilands | Calf | Test |
| Lee Spurr | Knee | Season |
| Cam Sutcliffe | Hamstring | Season |
| Sam Switkowski | Calf | Test |
Geelong
| Jed Bews | Shoulder | Test |
| Aaron Black | Knee | Season |
| Wylie Buzza | Foot | TBC |
| Nakia Cockatoo | Knee | Season |
| Cory Gregson | Foot | Season |
| George Horlin-Smith | Broken nose | Test |
| Lincoln McCarthy | Hamstring | Test |
| Esava Ratugolea | Ankle | Test |
| Rhys Stanley | Calf | 1-2 weeks |
Gold Coast
| Charlie Ballard | Knee | Season |
| Will Brodie | Hamstring | Season |
| Sam Day | Shoulder | Season |
| Aaron Hall | Pectoral | Season |
| Pearce Hanley | Hamstring | Season |
| Josh Jaska | Wrist | Season |
| Kade Kolodjashnij | Quad | Season |
| Sean Lemmens | Hand | Test |
| Jesse Lonergan | Knee | TBC |
| Tom Lynch | Knee | Season |
| Jack Martin | Calf | Season |
| Tom Nicholls | Shoulder | Test |
| Connor Nutting | Leg | Season |
| Wil Powell | Hip | Season |
| Matt Rosa | Ankle | Season |
| Rory Thompson | Hamstring | Test |
| Harrison Wigg | Fractured ankle | Season |
| Peter Wright | Knee | Season |
| Mackenzie Willis | ACL | Season |
Greater Western Sydney

| Aidan Corr | Groin | 1 week |
| Phil Davis | Hip | Test |
| Matt de Boer | Hamstring | 1 week |
| Brett Deledio | Calf | 1 week |
| Matt Flynn | Quad | 1 week |
| Toby Greene | Hamstring | 1 week |
| Ryan Griffen | Hamstring | Test |
| Jonathon Patton | Knee | Season |
| Sam Reid | Hamstring | Test |
| Tom Scully | Ankle | Season |
| Will Setterfield | Knee | Season |
| Heath Shaw | Knee | Season |
| Nick Shipley | Ankle | 4 weeks |
| Dawson Simpson | Ankle | 6 weeks |
| Sam Taylor | Hamstring | 1 week |
| Lachie Tiziani | Knee | Season |



