Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Doedee | ACL | Season |
Andrew McPherson | Quad | 9 weeks |
Zac Taylor | Foot | 9 weeks |
Updated: June 11
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Answerth | Concussion | Test |
Shadeau Brain | Shoulder | 1-4 weeks |
Rhys Mathieson | Hamstring | 4 weeks |
Hugh McCluggage | Concussion | TBC |
Carter Michael | Quad | 1-2 weeks |
Daniel Rich | Shin | TBC |
Updated: June 11
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jack Carroll | Hamstring | Test |
Corey Durdin | Knee | 5-6 weeks |
Sam Durdin | Hamstring | 1-2 weeks |
George Hewett | Concussion | Test |
Oliver Hollands | Shoulder | 7 weeks |
Nic Newman | Hamstring | 3-5 weeks |
Sam Philp | Foot | 2024 |
Marc Pittonet | Hand | Test |
Jack Silvagni | Hip | Test |
Zac Williams | Knee | 2024 |
Updated: June 6
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Jordan De Goey | Suspension | TBC |
Charlie Dean | Foot | 2024 |
Jamie Elliott | Shoulder | Available |
Will Hoskin-Elliott | Ankle | TBC |
Jeremy Howe | Broken Arm | TBC |
Ash Johnson | Cork | TBC |
Patrick Lipinski | Shoulder | Available |
Beau McCreery | Foot | TBC |
Dan McStay | Finger | Available |
Joe Richards | Hamstring | Test |
Steele Sidebottom | Knee | 6-8 weeks |
Updated: June 5
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Harrison Jones | Back | 2024 |
Darcy Parish | Calf | 2 weeks |
Zach Reid | Hamstring | 3 weeks |
Will Setterfield | Foot | 3 weeks |
Dylan Shiel | Calf | TBC |
James Stewart | Foot | 2-5 weeks |
Peter Wright | Shoulder | 1-5 weeks |
Updated: June 6
Fremantle
Name | Injury | Estimated Return |
---|---|---|
James Aish | Concussion | TBC |
Heath Chapman | Leg | 3-4 weeks |
Sean Darcy | Hamstring | 1-2 weeks |
Jaeger O’Meara | Suspension | Round 14 |
Matt Taberner | Back | TBC |
Updated: June 11
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | TBC |
Patrick Dangerfield | Hamstring | Test |
Mitch Duncan | Hamstring | Test |
Cam Guthrie | Toe | Medium term |
Max Holmes | Meniscus | Test |
Flynn Kroeger | Knee | Medium term |
Sam Menegola | Knee | Medium term |
Esava Ratugolea | Hamstring | Short term |
Rhys Stanley | Eye | Medium term |
Updated: June 7
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | 1-2 weeks |
Sean Lemmens | Hamstring | 1 weeks |
Touk Miller | Knee | TBC |
Lachie Weller | Knee | 1 week |
Updated: June 7
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | Test |
Isaac Cumming | Calf | 1-2 weeks |
Brent Daniels | Hamstring | 2 weeks |
Phil Davis | Calf | 3-4 weeks |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Concussion | Test |
Darcy Jones | ACL | 2024 |
Josh Kelly | Hamstring | 1-2 weeks |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Conor Stone | Back | Test |
Sam Taylor | Hamstring | 1-2 weeks |
Jacob Wehr | Shoulder | 1-2 weeks |
Updated: June 7
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Luke Breust | Corked leg | TBC |
Emerson Jeka | Hamstring | Test |
Changkuoth Jiath | Calf | 2 weeks |
Max Lynch | Concussion | 2024 |
Chad Wingard | Calf | Test |
Updated: June 11
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jake Bowey | Concussion | TBC |
Luke Dunstan | Knee | Test |
James Harmes | Suspension | Round 15 |
Tom McDonald | Ankle | TBC |
Clayton Oliver | Hamstring | Test |
Harrison Petty | Foot | 1-2 weeks |
Kye Turner | Groin | 2-3 weeks |
Will Verrall | Pelvis | 2-3 weeks |
Updated: June 7
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Quad | TBC |
Charlie Comben | Ankle | 5 weeks |
Luke Davies-Uniacke | Hamstring | 1-2 weeks |
Braydon George | Knee | 2024 |
Josh Goater | Hamstring | 2-3 weeks |
Hugh Greenwood | Concussion | 1-2 weeks |
Jack Mahony | Shoulder | 2024 |
Jy Simpkin | Concussion | 1-2 weeks |
Tristan Xerri | Ankle | 1-2 weeks |
Updated: June 6
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Tom Clurey | Back | 4-6 weeks |
Xavier Duursma | PCL | 3-5 weeks |
Hugh Jackson | Concussion | 1-2 weeks |
Orazio Fantasia | Quad | 1 week |
Mitch Georgiades | Knee | 2024 |
Brynn Teakle | Foot | 10-12 weeks |
Updated: June 11
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Noah Cumberland | TBC | TBC |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 7-12 weeks |
Bigoa Nyuon | Knee | Test |
Maurice Rioli jnr | Hamstring | Test |
Kaleb Smith | Ankle | Season |
Ivan Soldo | Foot | 4-6 weeks |
Robbie Tarrant | Hip | Indefinite |
Updated: June 11
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Post-bye |
Jack Bytel | Concussion | 1-2 weeks |
Jack Billings | Hamstring | 4 weeks |
Hunter Clark | Knee | 4-6 weeks |
Nick Coffield | Calf | 6-8 weeks |
Jack Hayes | Foot | 6-8 weeks |
Olli Hotton | Back | Post-bye |
Zak Jones | Quad | 4-6 weeks |
Daniel McKenzie | Calf | 2-3 weeks |
Angus McLennan | Back | Post-bye |
Updated: June 11
Sydney
Name | Injury | Estimated Return |
---|---|---|
Nick Blakey | Foot | TBC |
Peter Ladhams | Ankle | TBC |
Paddy McCartin | Concussion | Indefinite |
Tom McCartin | Concussion | TBC |
Logan McDonald | Ankle | 4-6 weeks |
Callum Mills | Calf | 1-3 weeks |
Luke Parker | Suspension | Round 14 |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 3-5 weeks |
Marc Sheather | Foot | 2024 |
Updated: June 11
West Coast
Player | Injury | Estimated Return |
---|---|---|
Jordyn Baker | Hamstring | 2-3 weeks |
Tom Barrass | Hip | 1-2 weeks |
Cody Burgiel | Hamstring | TBC |
Tom Cole | Ankle | 5-6 weeks |
Jamie Cripps | Ankle | 5-6 weeks |
Jai Culley | ACL | 2024 |
Luke Foley | Hamstring | TBC |
Elijah Hewett | Concussion | 1-2 weeks |
Shannon Hurn | Hamstring | 2-3 weeks |
Callum Jamieson | Hip | TBC |
Jamaine Jones | Ankle | 7-9 weeks |
Jeremy McGovern | Hamstring | 1-2 weeks |
Nic Naitanui | Achilles | Season |
Liam Ryan | Hamstring | 7 weeks |
Connor West | Knee | TBC |
Isiah Winder | Knee | 5-6 weeks |
Updated: June 11
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 2-3 weeks |
Sam Darcy | Jaw | TBC |
Riley Garcia | Groin | 4-6 weeks |
Jason Johannisen | Hamstring | 7-8 weeks |
Toby McLean | Back | TBC |
Ed Richards | Hamstring | 4-6 weeks |
Updated: June 11