Adelaide
Name | Injury | Return |
---|---|---|
Sam Berry | Foot | Test |
Jordan Butts | Hamstring | Test |
Wayne Milera | Knee | Season |
Nick Murray | Knee | 4-6 weeks |
Lachlan Murphy | Knee | Test |
Patrick Parnell | Shoulder | Season |
Harry Schoenberg | Achilles | Test |
Rory Sloane | Detached retina | TBA |
Brodie Smith | Back | Test |
Riley Thilthorpe | Knee | 9-11 weeks |
Latest Update: April 23
Brisbane
Name | Injury | Return |
---|---|---|
Will Ashcroft | Knee | TBA |
Zac Bailey | Ankle | 4-5 weeks |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Oscar McInerney | Concussion | TBA |
Carter Michael | Knee | 3-4 weeks |
Deven Robertson | Shoulder | 4 weeks |
Zane Zakostelsky | Groin | 1 week |
Latest Update: April 23
Carlton
Name | Injury | Return |
---|---|---|
Dom Akuei | Concussion | Test |
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | 1 week |
David Cuningham | Calf | 1 week |
Sam Docherty | ACL | Season |
Lachie Fogarty | Hand | TBA |
Caleb Marchbank | Back | TBA |
Jack Martin | Hamstring | 2-3 weeks |
Mitch McGovern | Hamstring | 1-2 weeks |
Jesse Motlop | Hamstring | 3-4 weeks |
Adam Saad | Hamstring | 5 weeks |
Jack Silvagni | Knee | Season |
Billy Wilson | Concussion | Test |
Jacob Weitering | Cork | Test |
Zac Williams | Achilles | Test |
Latest Update: April 23
Collingwood
Name | Injury | Return |
---|---|---|
Harry DeMattia | Finger | Test |
Josh Eyre | Hamstring | 4 weeks |
Nathan Kreuger | Calf | Test |
Daniel McStay | Knee | TBA |
Jakob Ryan | Hand | Test |
Oscar Steene | Toe | 12 weeks |
Latest Update: April 23
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 8 weeks |
Matt Guelfi | Calf | Test |
Jaiden Hunter | Knee | Season |
Jye Menzie | Shoulder | 2-3 weeks |
Archie Perkins | Hamstring | 1-2 weeks |
Zach Reid | Hamstring | 2-3 weeks |
Jordan Ridley | Quad | 4 weeks |
Will Setterfield | Knee | 2 weeks |
Latest Update: April 23
Fremantle
Name | Injury | Return |
---|---|---|
Jye Amiss | Concussion | TBA |
Josh Corbett | Hip | Season |
Brennan Cox | Leg | 8-10 weeks |
Michael Frederick | Hamstring | Test |
Sebit Kuek | Knee | Season |
Oscar McDonald | Knee | 13-17 weeks |
Odin Jones | Concussion | 2 weeks |
Conrad Williams | Foot | 1-2 weeks |
Sam Switkowski | Concussion | Test |
Latest Update: April 23
Geelong
Name | Injury | Return |
---|---|---|
Mitch Edwards | Back | 3-4 weeks |
Phoenix Foster | Concussion | TBA |
Joe Furphy | Ankle | 2 weeks |
Cam Guthrie | Quad | Available |
Tom Stewart | Concussion | TBA |
Latest Update: April 23
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Sandy Brock | Forearm | Test |
Connor Budarick | Hamstring | 1 week |
Jy Farrar | Thumb | Test |
Lloyd Johnston | Hamstring | Test |
Malcolm Rosas | Hamstring | 7 weeks |
Lachie Weller | Knee | 12-14 weeks |
Latest Update: April 23
GWS Giants
Name | Injury | Return |
---|---|---|
Stephen Coniglio | Knee | 1-2 weeks |
Isaac Cumming | Calf | Test |
Toby Greene | Suspension | Rd 8 |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 2-4 weeks |
Sam Taylor | Concussion | TBA |
Nathan Wardius | Shin | 2-4 weeks |
Latest Update: April 23
Hawthorn
Name | Injury | Return |
---|---|---|
Josh Bennetts | Concussion | 1 week |
James Blanck | ACL | Season |
Luke Breust | Groin | 1-2 weeks |
Will Day | Foot fracture | Test |
Denver Grainger-Barras | Toe | 2-4 weeks |
Changkuoth Jiath | Quad | 2-3 weeks |
Mitch Lewis | Hamstring | Test |
Will McCabe | Back | 7-9 weeks |
Ned Reeves | Concussion | Test |
Nick Watson | Ankle | 2-4 weeks |
Chad Wingard | Achilles | Test |
Latest Update: April 23
Melbourne
Name | Injury | Return |
---|---|---|
Jake Bowey | Collarbone | 3-4 weeks |
Marty Hore | Thumb | Available |
Shane McAdam | Hamstring | Available |
Jake Melksham | Knee | 7-9 weeks |
Clayton Oliver | Hand | Available |
Christian Salem | Hamstring | 3-5 weeks |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | 3-4 weeks |
Latest Update: April 23
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Kallan Dawson | Ankle | 2-3 weeks |
Wil Dawson | Shoulder | Test |
Eddie Ford | Hip | Test |
Josh Goater | Achilles | Season |
Cooper Harvey | Syndesmosis | 1 week |
Griffin Logue | Knee | 6-7 weeks |
George Wardlaw | Managed | Test |
Latest Update: April 23
Port Adelaide
Name | Injury | Return |
---|---|---|
Travis Boak | Back | Test |
Hugh Jackson | Hip | 7-9 weeks |
Ollie Lord | Knee/tibia | 2-4 weeks |
Tom McCallum | Ankle | 2-3 weeks |
Trent McKenzie | Quad | 3-4 weeks |
Quinton Narkle | Foot | 6-8 weeks |
Tom Scully | Calf | Test |
Josh Sinn | Hip | 1-2 weeks |
Latest Update: April 23
Richmond
Name | Injury | Return |
---|---|---|
Noah Balta | MCL | 1-2 weeks |
Jacob Bauer | Hamstring | 2 weeks |
Judson Clarke | ACL | Season |
Mate Colina | Back | Long term |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | Season |
Tom Lynch | Hamstring | 8-10 weeks |
Dion Prestia | Hamstring | 2 weeks |
Jack Ross | Foot | 8 weeks |
Jayden Short | Calf | 1-2 weeks |
Tim Taranto | Wrist | 6-8 weeks |
James Trezise | Ankle | 1-2 weeks |
Latest Update: April 23
St Kilda
Name | Injury | Return |
---|---|---|
Matt Allison | Knee | 1 week |
Dan Butler | Hamstring | 4-6 weeks |
Hunter Clark | Calf | 1 weeks |
Lance Collard | Hamstring | Test |
Brad Crouch | Knee | 3 weeks |
Max Heath | Concussion | TBA |
Liam Henry | Hamstring | 2-3 weeks |
Max King | Knee | Test |
Ben Paton | Pectoral | 1 week |
Mason Wood | Concussion/collarbone | 1 week |
James Van Es | Ankle | Test |
Jimmy Webster | Suspension | Rd 8 |
Latest Update: April 23
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | 7-8 weeks |
Callum Mills | Shoulder | 7-8 weeks |
Luke Parker | Arm | Test |
Dane Rampe | Hamstring | 1 week |
Sam Reid | Quad | 1 week |
Latest Update: April 23
West Coast
Name | Injury | Return |
---|---|---|
Oscar Allen | Knee | 5-6 weeks |
Tom Barrass | Suspension | Rd 8 |
Rhett Bazzo | Groin | 4-5 weeks |
Luke Edwards | Concussion | Test |
Matt Flynn | Knee | 3-4 weeks |
Elijah Hewett | Foot | Mid-season |
Callum Jamieson | Hamstring | TBA |
Latest Update: April 23
Western Bulldogs
Name | Injury | Return |
---|---|---|
Nick Coffield | Shoulder | 8-10 weeks |
Tom Liberatore | Concussion | Test |
Aiden O’Driscoll | Concussion | Indefinite |
Bailey Smith | Knee | Season |
Lachie Smith | Knee | Test |
Latest Update: April 23