Adelaide
| Name | Injury | Return |
|---|---|---|
| Brayden Cook | Knee | Available |
| Matt Crouch | Shoulder | Season |
| Elliot Himmelberg | Cheekbone | 1 week |
| Wayne Milera | Knee | Season |
| Patrick Parnell | Shoulder | Season |
| Izak Rankine | Hamstring | Test |
| Kieran Strachan | Groin | Available |
| Riley Thilthorpe | Knee | 2-4 weeks |
| Taylor Walker | Back | Test |
| Josh Worrell | Arm | 6-8 weeks |
Latest Update: June 16
Brisbane
| Name | Injury | Return |
|---|---|---|
| Will Ashcroft | Knee | 3-5 weeks |
| Keidean Coleman | ACL | Season |
| Tom Doedee | Knee | Season |
| Darcy Gardiner | Knee | Season |
| Lincoln McCarthy | Knee | Season |
| Carter Michael | Knee | Test |
Latest Update: June 15
Carlton
| Name | Injury | Return |
|---|---|---|
| Dom Akuei | Illness | Test |
| Matt Carroll | Groin | 1-2 weeks |
| Adam Cerra | Hamstring | 1-2 weeks |
| Matt Cottrell | Foot | 1-2 weeks |
| David Cuningham | Calf | 1-2 weeks |
| Sam Docherty | ACL | Season |
| Orazio Fantasia | Shoulder | TBA |
| Jack Martin | Calf | 1-2 weeks |
| Mitch McGovern | Glute | TBA |
| Harry McKay | Shoulder | TBA |
| Hudson O’Keefe | Hamstring | 4-8 weeks |
| Marc Pittonet | Finger | Test |
| Jack Silvagni | Knee | Season |
Latest Update: June 12
Collingwood
| Name | Injury | Return |
|---|---|---|
| Aiden Begg | Knee | Season |
| Josh Carmichael | Concussion | TBA |
| Mason Cox | Leg/concussion | 4-6 weeks |
| Jordan De Goey | Abdomen | 2 weeks |
| Jamie Elliott | Vascular | 5-7 weeks |
| Ned Long | Calf | 2 weeks |
| Daniel McStay | Knee | TBA |
| Brody Mihocek | Hamstring | 2 weeks |
| Tom Mitchell | Foot | 5-7 weeks |
| Scott Pendlebury | Bicep | 2 weeks |
| Joe Richards | Foot | 2 weeks |
| Oscar Steene | Toe | 5-7 weeks |
Latest Update: June 17
Essendon
| Name | Injury | Return |
|---|---|---|
| Kaine Baldwin | Foot | 1 week |
| Sam Draper | Knee | 1 week |
| Xavier Duursma | Quad | 1 week |
| Saad El-Hawli | Ankle | 6-8 weeks |
| Todd Goldstein | Ankle | Available |
| Ben Hobbs | Calf | 1 week |
| Jaiden Hunter | Knee | Season |
| Kyle Langford | Hip | Available |
| Darcy Parish | Calf | 5 weeks |
| Mason Redman | Hamstring | 1 week |
| Zach Reid | Pectoral | TBA |
| Will Seterfield | Knee | 1 week |
Latest Update: June 12
Fremantle
| Name | Injury | Return |
|---|---|---|
| Josh Corbett | Hip | Season |
| Brennan Cox | Hamstring | 1 week |
| Sebit Kuek | Knee | Season |
| Oscar McDonald | Knee | 9-11 weeks |
| Ollie Murphy | Hip | Test |
| Nathan O’Driscoll | Knee | 5-6 weeks |
| Ethan Stanley | Ankle | Test |
| Matt Taberner | Concussion | Test |
| Michael Walters | Hamstring | 4 weeks |
Latest Update: June 18
Geelong
| Name | Injury | Return |
|---|---|---|
| Toby Conway | Knee | TBA |
| Patrick Dangerfield | Hamstring | Available |
| Cam Guthrie | Achilles | Test |
| Ollie Henry | Hamstring | Available |
| Zach Tuohy | Knee | TBA |
| Oli Wiltshire | Pelvis | 3 weeks |
Latest Update: June 12
Gold Coast Suns
| Name | Injury | Return |
|---|---|---|
| Oskar Faulkhead | Ankle | 2 weeks |
| Lloyd Johnston | Illness | Available |
| Ben King | Knee | Test |
| Wil Powell | Suspension | Rd 15 |
| Lachie Weller | Knee | 6 weeks |
| Jarrod Witts | Hamstring | Test |
Latest Update: June 18
GWS Giants
| Name | Injury | Return |
|---|---|---|
| Lachie Ash | Calf | 1-2 weeks |
| Stephen Coniglio | Shoulder | 1-3 weeks |
| Isaac Cumming | Hamstring | Test |
| Josh Fahey | Foot | 12-14 weeks |
| Darcy Jones | Hamstring | 2-4 weeks |
| Adam Kennedy | Knee | 1 week |
| James Leake | Quad | 1 week |
| Harry Perryman | Hamstring | 2 weeks |
| Braydon Preuss | Hamstring | Indefinite |
| Nathan Wardius | Shin | Test |
| Nick Madden | Ankle | 6-8 weeks |
Latest Update: June 17
Hawthorn
| Name | Injury | Return |
|---|---|---|
| James Blanck | ACL | Season |
| Sam Butler | Broken leg | Season |
| Mitch Lewis | Knee | Test |
| Bailey Macdonald | Hip | 1 week |
| Will McCabe | Back | 1 week |
| Lloyd Meek | Ankle | Test |
| Jack O’Sullivan | Hamstring | 1 week |
| Ethan Phillips | Knee | 1 week |
| Cooper Stephens | Achilles | 1 week |
| Ned Reeves | Back | Test |
| Jai Serong | Concussion | Available |
| Chad Wingard | Calf | 1 week |
| Cooper Stephens | Achilles | 4-5 weeks |
| Clay Tucker | Concussion | Available |
Latest Update: June 16
Melbourne
| Name | Injury | Return |
|---|---|---|
| Marty Hore | Calf | 1 week |
| Lachie Hunter | Calf | 3-5 weeks |
| Jake Lever | Knee | 1-2 weeks |
| Jake Melksham | Knee | 1-3 weeks |
| Christian Petracca | Ribs/Lung/Spleen | Season |
| Josh Schache | Foot | 1 week |
| Joel Smith | Misconduct | Indefinite |
| Charlie Spargo | Achilles | TBA |
Latest Update: June 13
North Melbourne
| Name | Injury | Return |
|---|---|---|
| Miller Bergman | Hamstring | 1 week |
| Callum Coleman-Jones | Achilles | Season |
| Wil Dawson | Shoulder | Indefinite |
| Blake Drury | Knee | 4-6 weeks |
| Brayden George | Knee | Season |
| Josh Goater | Achilles | Season |
| Griffin Logue | Knee | 1 week |
| Colby McKercher | Foot | 1 week |
Latest Update: June 18
Port Adelaide
| Name | Injury | Return |
|---|---|---|
| Lachie Charlson | Knee | 1-3 weeks |
| Hugh Jackson | Hip | 1-2 weeks |
| Sam Powell-Pepper | Knee | Season |
| Willie Rioli | Calf | Test |
| Connor Rozee | Calf | Test |
| Josh Sinn | Collarbone | 3 weeks |
Latest Update: June 17
Richmond
| Name | Injury | Return |
|---|---|---|
| Judson Clarke | ACL | Season |
| Mate Colina | Back | TBA |
| Liam Fawcett | Back | TBA |
| Josh Gibcus | ACL | Season |
| Dylan Grimes | Back | TBA |
| Jacob Hopper | Hamstring | 1 week |
| Mykelti Lefau | ACL | Season |
| Tom Lynch | Hamstring | Test |
| Dustin Martin | Managed | Available |
| Sam Naismith | ACL | Season |
| Dion Prestia | Calf | 1-2 weeks |
| Marlion Pickett | Calf | 2-3 weeks |
| Maurice Rioli | Ankle | 3-5 weeks |
| Jack Ross | Foot | 6-8 weeks |
| Tylar Young | ACL | Season |
Latest Update: June 16
St Kilda
| Name | Injury | Return |
|---|---|---|
| Jack Hayes | Knee | 4 weeks |
| Dougal Howard | Hamstring | 4 weeks |
| Isaac Keeler | Knee | 1-2 weeks |
| Liam Stocker | Abdomen | 1 week |
| James Van Es | Ankle | Season |
Latest Update: June 15
Sydney
| Name | Injury | Return |
|---|---|---|
| Harry Arnold | Back | 3-4 weeks |
| Jack Buller | Back | Season |
| Will Edwards | Leg | Available |
| Robbie Fox | Shoulder | Test |
| Callum Mills | Shoulder/calf | 1-2 weeks |
| Luke Parker | Suspension | Rd 18 |
| Sam Reid | Foot | 1-3 weeks |
| Angus Sheldrick | Ankle | 7 weeks |
| Corey Warner | Ankle | Test |
Latest Update: June 16
West Coast
| Name | Injury | Return |
|---|---|---|
| Oscar Allen | Knee | 1 weeks |
| Rhett Bazzo | Groin | 2-4 weeks |
| Liam Duggan | Concussion | Concussion protocols |
| Luke Edwards | Concussion | Available |
| Elijah Hewett | Foot | 4-6 weeks |
| Jayden Hunt | Toe | 1 week |
| Tim Kelly | Hip | Available |
| Noah Long | Knee | Season |
| Harley Reid | Suspension | Rd 16 |
Latest Update: June 12
Western Bulldogs
| Name | Injury | Return |
|---|---|---|
| Luke Cleary | Concussion | TBA |
| Nick Coffield | Shoulder | 2-3 weeks |
| Jordan Croft | Concussion | TBA |
| Ryan Gardner | Wrist | 10-12 weeks |
| James Harmes | Hamstring | 2-3 weeks |
| Jason Johannisen | Hamstring | 4-6 weeks |
| Alex Keath | Hamstring | 5-7 weeks |
| Aaron Naughton | Knee | 2-4 weeks |
| Ed Richards | Concussion | Test |
| Bailey Smith | Knee | Season |
| Cody Weightman | Elbow | Test |
Latest Update: June 16
