Adelaide
Name | Injury | Return |
---|---|---|
Matt Crouch | Shoulder | Season |
Karl Gallagher | Hamstring | 2-3 weeks |
Will Hamill | Finger | 2 weeks |
Mitch Hinge | Adductor | 1 week |
Wayne Milera | Knee | Season |
Patrick Parnell | Shoulder | Season |
Luke Pedlar | Shoulder | Season |
Izak Rankine | Suspension | Rd 22 |
Josh Worrell | Arm | 2-4 weeks |
Latest Update: July 11
Brisbane
Name | Injury | Return |
---|---|---|
Noah Answerth | Shoulder | 1 week |
Keidean Coleman | ACL | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | Season |
Kalin Lane | Knee | Season |
Lincoln McCarthy | Knee | Season |
Brandon Starcevich | Concussion | 1 week |
Latest Update: July 11
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Tom De Koning | Ankle | Test |
Sam Docherty | ACL | Season |
Corey Durdin | Shoulder | 1-2 weeks |
Jack Martin | Calf | Test |
Hudson O’Keefe | Hamstring | Test |
Jack Silvagni | Knee | Season |
Jacob Weitering | Quad | Test |
Latest Update: July 11
Collingwood
Name | Injury | Return |
---|---|---|
Aiden Begg | Knee | Season |
Mason Cox | Knee | 1-2 weeks |
Jamie Elliott | Vascular | 1-2 weeks |
Josh Eyre | Concussion | 1-2 weeks |
Beau McCreery | Calf | 3-5 weeks |
Daniel McStay | Knee | TBA |
Brody Mihocek | Pectoral | 10-12 weeks |
Tom Mitchell | Foot | 2-4 weeks |
John Noble | Concussion | Test |
Will Parker | Knee | 1-2 weeks |
Jakob Ryan | Calf | 2-4 weeks |
Oscar Steene | Toe | 4-6 weeks |
Latest Update: July 11
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | 5 weeks |
Saad El-Hawli | Ankle | 4 weeks |
Jaiden Hunter | Knee | Season |
Darcy Parish | Calf | 2 weeks |
Zach Reid | Pectoral | TBA |
Latest Update: July 11
Fremantle
Name | Injury | Return |
---|---|---|
Sean Darcy | Concussion | 1 week |
Josh Draper | Corked Leg | Test |
Josh Corbett | Hip | Season |
Max Knobel | Calf | Test |
Oscar McDonald | Knee | 6-7 weeks |
Ollie Murphy | Abdomen | 5-7 weeks |
Alex Pearce | Arm | Test |
Brandon Walker | Shoulder | Test |
Latest Update: July 11
Geelong
Name | Injury | Return |
---|---|---|
Tanner Bruhn | Scaphoid | 1-2 weeks |
Toby Conway | Foot | TBA |
Cam Guthrie | Achilles | TBA |
Tom Hawkins | Foot | 4-6 weeks |
Oli Wiltshire | Pelvis | 2-3 weeks |
Latest Update: July 11
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Levi Casboult | Hamstring | 4-6 weeks |
Sam Day | Foot | 4-6 weeks |
Brandon Ellis | Calf | 1 week |
Touk Miller | Wrist | 4-6 weeks |
Lachie Weller | Knee | 1 week |
Jarrod Witts | Back | Test |
Ethan Read | Leg | TBA |
Latest Update: July 11
GWS Giants
Name | Injury | Return |
---|---|---|
Lachie Ash | Calf | Test |
Josh Fahey | Foot | 12 weeks |
Cooper Hamilton | Ankle | 2-3 weeks |
Josh Kelly | Calf | 3-4 weeks |
Nick Madden | Ankle | 3-4 weeks |
Braydon Preuss | Back | Indefinite |
Harry Rowston | Back | Indefinite |
Sam Taylor | Testicle | 2-3 weeks |
Latest Update: July 11
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Sam Butler | Broken leg | Season |
Calsher Dear | Ribs | Test |
Jack Ginnivan | Leg | Test |
Mitch Lewis | ACL | Season |
James Sicily | Shoulder | Test |
Chad Wingard | Calf | Test |
Latest Update: July 11
Melbourne
Name | Injury | Return |
---|---|---|
Ben Brown | Knee | Test |
Max Gawn | Ankle | 2-3 weeks |
Christian Petracca | Ribs/Lung/Spleen | Season |
Harrison Petty | Hamstring | Test |
Joel Smith | Suspension | Indefinite |
Charlie Spargo | Achilles | Season |
Latest Update: July 11
North Melbourne
Name | Injury | Return |
---|---|---|
Miller Bergman | Ankle | Test |
Callum Coleman-Jones | Achilles | Season |
Zac Fisher | Foot | Test |
Brayden George | Knee | Season |
Josh Goater | Achilles | Season |
George Wardlaw | Concussion | Test |
Latest Update: July 11
Port Adelaide
Name | Injury | Return |
---|---|---|
Ryan Burton | Foot | Test |
Trent McKenzie | Hamstring | 1week |
Sam Powell-Pepper | Knee | Season |
Esava Ratugolea | Hamstring | Test |
Ivan Soldo | Knee | 3 weeks |
Latest Update: July 11
Richmond
Name | Injury | Return |
---|---|---|
Jacob Bauer | Ribs | Test |
Judson Clarke | ACL | Season |
Mate Colina | Back | TBA |
Liam Fawcett | Back | 4 weeks |
Campbell Gray | Hamstring | 7-8 weeks |
Josh Gibcus | ACL | Season |
Dylan Grimes | Back | Season |
Mykelti Lefau | ACL | Season |
Tom Lynch | Hamstring | 2-3 weeks |
Dustin Martin | Back | Test |
Sam Naismith | ACL | Season |
Dion Prestia | Calf | 1 week |
Marlion Pickett | Calf | 1-2 weeks |
Maurice Rioli | Ankle | 1-2 weeks |
Jack Ross | Foot | 3-4 weeks |
Samson Ryan | Ankle | Test |
Tylar Young | ACL | Season |
Latest Update: July 11
St Kilda
Name | Injury | Return |
---|---|---|
Riley Bonner | Foot | Test |
Anthony Caminiti | Ankle | 2-3 weeks |
Brad Crouch | Knee | TBA |
Paddy Dow | Ankle | Test |
Jack Hayes | Knee | TBA |
Dougal Howard | Hamstring | Test |
Max King | Knee | Season |
James Van Es | Ankle | Season |
Marcus Windhager | Hamstring | 4-6 weeks |
Latest Update: July 11
Sydney
Name | Injury | Return |
---|---|---|
Harry Arnold | Back | Test |
Jack Buller | Back | Season |
Harry Cunningham | Hamstring | 1-2 weeks |
Isaac Heeney | Suspension | Rd 19 |
Peter Ladhams | Concussion | Test |
Angus Sheldrick | Ankle | Test |
Latest Update: July 11
West Coast
Name | Injury | Return |
---|---|---|
Matthew Flynn | Ankle | Test |
Elijah Hewett | Foot | Season |
Callum Jamieson | Knee | TBA |
Noah Long | Knee | Season |
Jeremy McGovern | Ribs/Lung | 1 week |
Jack Petruccelle | Hamstring | 1 week |
Dom Sheed | Hamstring | Test |
Latest Update: July 11
Western Bulldogs
Name | Injury | Return |
---|---|---|
Jordan Croft | Thigh | 6-8 weeks |
Ryan Gardner | Wrist | 6-8 weeks |
James Harmes | Hamstring | 3-4 weeks |
Jason Johannisen | Hamstring | 5-7 weeks |
Liam Jones | Knee | 2-4 weeks |
Alex Keath | Hamstring | Test |
Aaron Naughton | Concussion | 1-2 weeks |
James O’Donnell | Concussion | 1-2 weeks |
Kelsey Rypstra | Hamstring | 3-4 weeks |
Bailey Smith | Knee | Season |
Cody Weightman | Groin | Test |
Latest Update: July 11