Adelaide
Name | Injury | Return |
---|---|---|
Matt Crouch | Shoulder | Season |
Karl Gallagher | Hamstring | 1 week |
Will Hamill | Finger | 1-2 weeks |
Mitch Hinge | Adductor | Available |
Wayne Milera | Knee | Season |
Patrick Parnell | Shoulder | Season |
Luke Pedlar | Shoulder | Season |
Izak Rankine | Suspension | Rd 22 |
Josh Worrell | Arm | 1 week |
Latest Update: July 17
Brisbane
Name | Injury | Return |
---|---|---|
Noah Answerth | Shoulder | Test |
Charlie Cameron | Suspension | Rd 22 |
Keidean Coleman | Knee | Season |
Tom Doedee | Knee | Season |
Darcy Gardiner | Knee | Season |
Kalin Lane | Knee | Season |
Lincoln McCarthy | Knee | Season |
Jack Payne | Foot | 5 weeks |
Brandon Starcevich | Concussion | Test |
Latest Update: July 17
Carlton
Name | Injury | Return |
---|---|---|
Matt Carroll | Groin | Indefinite |
Sam Docherty | ACL | Season |
Corey Durdin | Shoulder | 1 week |
Orazio Fantasia | Calf | Test |
Mitch McGovern | Hip | Test |
Jack Silvagni | Knee | Season |
Zac Williams | Hamstring | Indefinite |
Latest Update: July 17
Collingwood
Name | Injury | Return |
---|---|---|
Aiden Begg | Knee | Season |
Mason Cox | Knee | Test |
Charlie Dean | Concussion | 1-2 weeks |
Josh Eyre | Concussion | Test |
Jeremy Howe | Hamstring | Test |
Beau McCreery | Calf | 1-2 weeks |
Brody Mihocek | Pectoral | 8-10 weeks |
Tom Mitchell | Foot | TBA |
Will Parker | Knee | Test |
Jakob Ryan | Calf | 1 week |
Lachie Schultz | Concussion | 1-2 weeks |
Oscar Steene | Toe | 4-6 weeks |
Latest Update: July 17
Essendon
Name | Injury | Return |
---|---|---|
Kaine Baldwin | Foot | Season |
Saad El-Hawli | Ankle | 3-4 weeks |
Jaiden Hunter | Knee | Season |
Darcy Parish | Calf | 1-2 weeks |
Zach Reid | Pectoral | 9 weeks |
Latest Update: July 17
Fremantle
Name | Injury | Return |
---|---|---|
Josh Corbett | Hip | Season |
Sean Darcy | Concussion | Test |
Neil Erasmus | Concussion | 1 week |
Oscar McDonald | Knee | 4-6 weeks |
Ollie Murphy | Abdomen | 5-7 weeks |
Alex Pearce | Arm | Test |
Latest Update: July 17
Geelong
Name | Injury | Return |
---|---|---|
Tanner Bruhn | Scaphoid | Test |
Toby Conway | Foot | Season |
Cam Guthrie | Achilles | 3 weeks |
Tom Hawkins | Foot | 3-5 weeks |
Oli Wiltshire | Pelvis | 2 weeks |
Mitch Edwards | Back | TBA |
Latest Update: July 17
Gold Coast Suns
Name | Injury | Return |
---|---|---|
Ben Ainsworth | Shoulder | Season |
Levi Casboult | Hamstring | 3-5 weeks |
Alex Davies | Suspension | Rd 22 |
Sam Day | Foot | 3-5 weeks |
Brandon Ellis | Calf | 1 week |
Touk Miller | Wrist | 3-5 weeks |
Ethan Read | Leg | 6 weeks |
Jake Rogers | Knee | 4 weeks |
Malcolm Rosas | Suspension | Rd 20 |
Jarrod Witts | Back | Test |
Latest Update: July 17
GWS Giants
Name | Injury | Return |
---|---|---|
Toby Bedford | Suspension | Rd 22 |
Stephen Coniglio | Shoulder | Test |
Josh Fahey | Foot | 6-8 weeks |
Cooper Hamilton | Ankle | TBA |
Josh Kelly | Calf | 3 weeks |
Nick Madden | Ankle | 2-3 weeks |
Braydon Preuss | Back | Indefinite |
Harry Rowston | Back | Indefinite |
Sam Taylor | Testicle | 1-2 weeks |
Latest Update: July 17
Hawthorn
Name | Injury | Return |
---|---|---|
James Blanck | ACL | Season |
Sam Butler | Broken leg | Season |
MassimoD’Ambrosio | Ankle | Test |
Jack Ginnivan | Leg | Test |
Mitch Lewis | ACL | Season |
Chad Wingard | Calf | 2-3 weeks |
Latest Update: July 17
Melbourne
Name | Injury | Return |
---|---|---|
Max Gawn | Ankle | Test |
Lachie Hunter | Calf | 1 week |
Christian Petracca | Ribs/Lung/Spleen | Season |
Joel Smith | Suspension | Indefinite |
Charlie Spargo | Achilles | Season |
Latest Update: July 17
North Melbourne
Name | Injury | Return |
---|---|---|
Callum Coleman-Jones | Achilles | Season |
Hamish Free | Concussion | Indefinite |
Brayden George | Knee | Season |
Josh Goater | Achilles | Season |
Latest Update: July 17
Port Adelaide
Name | Injury | Return |
---|---|---|
Ryan Burton | Foot | Test |
Jeremy Finlayson | Spleen | Season |
Lachie Jones | Concussion | TBA |
Todd Marshall | Hip/Hamstring | Test |
Trent McKenzie | Hamstring | Test |
Sam Powell-Pepper | Knee | Season |
Josh Sinn | Quad | Test |
Ivan Soldo | Knee | 3 weeks |
Latest Update: July 17
Richmond
Name | Injury | Return |
---|---|---|
Judson Clarke | ACL | Season |
Mate Colina | Back | TBA |
Liam Fawcett | Back | 3-4 weeks |
Campbell Gray | Hamstring | 6-8 weeks |
Josh Gibcus | ACL | Season |
Dylan Grimes | Back | Season |
Mykelti Lefau | ACL | Season |
Tom Lynch | Hamstring | 2-3 weeks |
Dustin Martin | Back | Test |
Sam Naismith | ACL | Season |
Marlion Pickett | Calf | 1-2 weeks |
Maurice Rioli | Ankle | 1 week |
Jack Ross | Foot | 2-3 weeks |
Tim Taranto | Concussion | 1 week |
Tylar Young | ACL | Season |
Latest Update: July 17
St Kilda
Name | Injury | Return |
---|---|---|
Anthony Caminiti | Ankle | Test |
Brad Crouch | Knee | TBA |
Paddy Dow | Ankle | Test |
Max Hall | Back | TBA |
Jack Hayes | Knee | TBA |
Max King | Knee | Season |
Mattaes Phillipou | Hip | 3-4 weeks |
James Van Es | Ankle | Season |
Marcus Windhager | Hamstring | 4 weeks |
Latest Update: July 17
Sydney
Name | Injury | Return |
---|---|---|
Jack Buller | Back | Season |
Harry Cunningham | Hamstring | Test |
Isaac Heeney | Suspension | Available |
Jacob Konstanty | Foot | TBA |
Justin McInerney | Knee | TBA |
Patrick Snell | Hamstring | 4-6 weeks |
Latest Update: July 17
West Coast
Name | Injury | Return |
---|---|---|
Tyler Brockman | Ankle | TBA |
Liam Duggan | Concussion | 1-2 weeks |
Matthew Flynn | Ankle | Test |
Elijah Hewett | Foot | Season |
Callum Jamieson | Knee | TBA |
Noah Long | Knee | Season |
Jeremy McGovern | Ribs/Lung | 1-2 weeks |
Jake Waterman | Knee | Test |
Latest Update: July 17
Western Bulldogs
Name | Injury | Return |
---|---|---|
Jordan Croft | Thigh | 5-7 weeks |
Ryan Gardner | Wrist | 5-7 weeks |
James Harmes | Hamstring | 2-3 weeks |
Jason Johannisen | Hamstring | 4-6 weeks |
Liam Jones | Knee | 1-3 weeks |
Aaron Naughton | Concussion | Test |
James O’Donnell | Concussion | Test |
Kelsey Rypstra | Hamstring | 3-4 weeks |
Bailey Smith | Knee | Season |
Adam Treloar | Calf | Test |
Latest Update: July 17