AFL SCORES 2025
AFL Scores Round 5
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Adelaide | 15 | 1 | 100 | Geelong | 18 | 11 | 119 |
Collingwood | 16 | 13 | 109 | Sydney | 12 | 6 | 78 |
North Melbourne | 13 | 11 | 89 | Gold Coast | 21 | 15 | 141 |
Carlton | 17 | 19 | 121 | West Coast | 6 | 14 | 50 |
Western Bulldogs | 14 | 13 | 97 | Brisbane Lions | 18 | 1 | 118 |
Melbourne | 8 | 9 | 57 | Essendon | 15 | 6 | 96 |
Richmond | 7 | 5 | 47 | Fremantle | 16 | 12 | 108 |
St Kilda | 12 | 1 | 82 | GWS Giants | 16 | 14 | 110 |
Port Adelaide | 18 | 13 | 121 | Hawthorn | 14 | 7 | 91 |
AFL Scores Round 4
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Collingwood | 8 | 15 | 63 | Carlton | 6 | 1 | 46 |
Geelong | 12 | 13 | 85 | Melbourne | 6 | 1 | 46 |
Gold Coast | 13 | 13 | 91 | Adelaide | 14 | 6 | 90 |
Richmond | 13 | 12 | 90 | Brisbane Lions | 18 | 1 | 118 |
North Melbourne | 8 | 4 | 52 | Sydney | 18 | 9 | 117 |
GWS Giants | 20 | 12 | 132 | West Coast | 7 | 9 | 51 |
Port Adelaide | 10 | 12 | 72 | St Kilda | 13 | 11 | 89 |
Fremantle | 15 | 7 | 97 | Western Bulldogs | 12 | 9 | 81 |
AFL Scores Round 3
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Essendon | 9 | 18 | 72 | Port Adelaide | 8 | 12 | 60 |
Carlton | 11 | 9 | 75 | Western Bulldogs | 12 | 11 | 83 |
Melbourne | 8 | 14 | 62 | Gold Coast | 18 | 12 | 120 |
St Kilda | 20 | 15 | 135 | Richmond | 7 | 11 | 53 |
Hawthorn | 10 | 16 | 76 | GWS Giants | 9 | 1 | 64 |
Brisbane Lions | 10 | 1 | 70 | Geelong | 9 | 7 | 61 |
Adelaide | 17 | 12 | 114 | North Melbourne | 12 | 6 | 78 |
West Coast | 10 | 8 | 68 | Fremantle | 15 | 16 | 106 |
AFL Scores Round 2
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Carlton | 8 | 12 | 60 | Hawthorn | 12 | 8 | 80 |
Western Bulldogs | 10 | 1 | 70 | Collingwood | 10 | 16 | 76 |
Essendon | 15 | 1 | 100 | Adelaide | 25 | 11 | 161 |
Port Adelaide | 21 | 14 | 140 | Richmond | 9 | 14 | 68 |
St Kilda | 15 | 8 | 98 | Geelong | 13 | 13 | 91 |
Brisbane Lions | 14 | 1 | 94 | West Coast | 11 | 9 | 75 |
North Melbourne | 19 | 11 | 125 | Melbourne | 9 | 12 | 66 |
Fremantle | 9 | 11 | 65 | Sydney | 9 | 14 | 68 |
AFL Scores Round 1
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Richmond | 13 | 4 | 82 | Carlton | 9 | 15 | 69 |
Hawthorn | 17 | 9 | 111 | Essendon | 12 | 13 | 85 |
Geelong | 23 | 9 | 147 | Fremantle | 10 | 9 | 69 |
Sydney | 12 | 1 | 82 | Brisbane Lions | 12 | 14 | 86 |
Western Bulldogs | 17 | 11 | 113 | North Melbourne | 14 | 13 | 97 |
Collingwood | 21 | 1 | 136 | Port Adelaide | 6 | 9 | 45 |
Adelaide | 21 | 9 | 135 | St Kilda | 10 | 12 | 72 |
Melbourne | 11 | 8 | 74 | GWS Giants | 11 | 11 | 77 |
West Coast | 7 | 7 | 49 | Gold Coast | 20 | 16 | 136 |
AFL Scores Round 0
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
Sydney | 11 | 10 | 76 | Hawthorn | 14 | 12 | 96 |
GWS Giants | 5.3 | 8.7 | 104 | Collingwood | 1.6 | 4.8 | 52 |
A page that tallies up AFL scores for a round, such as the one on BigFooty, provides a comprehensive summary of all the matches played during that round. It includes the final scores for each game, showing the total points accumulated by both teams. This page allows fans to quickly see the outcomes of all the matches, compare team performances, and understand the implications for the AFL ladder. Additionally, it may offer details like top goal scorers, key statistics, and links to match reports for a more in-depth analysis. This summary is essential for keeping track of the league’s progression and for fans to stay updated.