Dubsforsam1
Team Captain
- Apr 5, 2009
- 486
- 983
- AFL Club
- Sydney
Some stats to support the argument that the current game plan is ****** and needs to be binned
* Lowest no. of wins at SCG in a season since 2011 (5)
* Lowest ever average score at the SCG (74.1, >1 game a season)
* -28 less points scored compared to 2017
* +4.2 points conceded compared to 2017
* First season since 2000 for a negative game differential (-2)
* Most losses at the SCG since 2000 (7)
* First negative score differential since 1994 (-0.6)
* -29.5 less points scored per game than 1994
* 2017-18 most losses (11) over consecutive seasons since 2000-01 (12)
* Lowest ever score at the SCG (30)
Year For Against Crowd
2018 74.1 74.7 34491.5
2017 102.4 70.5 34474.9
2016 102.6 59.3 33817.9
2015 101.0 76.6 32253.6
2014 102.5 65.3 32557.6
2013 109.0 66.7 25628.8
2012 106.8 72.1 22933.7
2011 87.6 79.8 25200.4
2010 101.6 74.5 28975.0
2009 94.0 85.1 26864.9
2008 108.6 78.9 25401.3
2007 115.8 74.0 25222.0
2006 93.8 74.9 30401.9
2005 87.4 69.6 29767.8
2004 85.2 71.2 26880.3
2003 103.3 83.9 26423.3
2002 103.8 99.0 19954.5
2001 103.4 81.5 27159.2
2000 109.5 100.2 24562.5
1999 104.1 92.3 30324.5
1998 98.5 92.8 32354.5
1997 115.0 83.9 35818.1
1996 102.8 76.1 26850.0
1995 112.1 106.6 15976.0
1994 93.6 119.9 9814.1
1993 99.5 138.2 9422.6
1992 98.9 127.5 9962.7
1991 116.0 127.4 11139.6
1990 91.0 120.7 9274.9
1989 94.7 81.5 12317.4
1988 103.8 107.6 12323.2
1987 147.1 97.5 21986.6
1986 127.4 101.2 25846.5
1985 113.9 110.9 10137.2
1984 110.3 116.3 12495.1
1983 106.7 125.2 12015.5
1982 125.9 107.5 15992.5
So considering we have played the same gamestyle for years and were avg'ing over 100 points per game for the last 6 years was it the game style that suddenly doesn't work this year or was it the fact that we lost too many players to injury and guys like Kennedy etc had their worst year in his career?