- Oct 3, 2013
- 13,614
- 33,084
- AFL Club
- Collingwood
- Other Teams
- Chelsea
After Round 20 (excluding Gather Round)
HOME CROWDS
Club (# of home games played) = Total (Average)
HOME AND AWAY CROWDS
Club (# of games played) = Total (Average)
HOME CROWDS
Club (# of home games played) = Total (Average)
- Collingwood (9) = 587,570 (65,286)
- Essendon (8) = 457,651 (57,206)
- Carlton (9) = 512,801 (56,978)
- Richmond (9) = 467,473 (51,941)
- West Coast (9) = 421,443 (46,827)
- Fremantle (9) = 419,883 (46,654)
- Adelaide (10) = 409,858 (40,986)
- Geelong (9) = 365,728 (40,636)
- Sydney (9) = 345,881 (38,431)
- Hawthorn (9) = 326,779 (36,309)
- Port Adelaide (9) = 317,025 (35,225)
- Melbourne (9) = 312,391 (34,710)
- Brisbane Lions (9) = 276,472 (30,719)
- Western Bulldogs (8) = 238,282 (29,785)
- St Kilda (9) = 266,833 (29,648)
- North Melbourne (9) = 199,014 (22,113)
- Gold Coast (10) = 158,397 (15,840)
- GWS (9) = 110,952 (12,328)
HOME AND AWAY CROWDS
Club (# of games played) = Total (Average)
- Collingwood (18) = 1,083,896 (60,216)
- Essendon (18) = 971,354 (53,964)
- Carlton (18) = 970,012 (53,890)
- Richmond (18) = 845,437 (46,969)
- Geelong (18) = 775,254 (43,070)
- Melbourne (18) = 765,679 (42,538)
- Hawthorn (18) = 727,653 (40,425)
- West Coast (18) = 715,977 (39,777)
- Sydney (18) = 707,030 (39,279)
- Adelaide (18) = 690,223 (38,346)
- Fremantle (18) = 653,648 (36,314)
- Port Adelaide (18) = 581,858 (32,325)
- Brisbane Lions (18) = 569,870 (31,659)
- Western Bulldogs (18) = 566,674 (31,482)
- St Kilda (18) = 565,386 (31,410)
- North Melbourne (18) = 462,139 (25,674)
- GWS (18) = 378,936 (21,052)
- Gold Coast (18) = 358,103 (19,895)
Last edited: