Big Footy Asian Cup - Round 2
8 Groups of 4 "nations" each.
Round Robin. 6 games per group.
Top 2 in each group advance.
3rd place "nations" with more wins than losses advance.
Elimination Playoff
AZERBAIJAN 6 V BRUNEI 4
GROUP A
9 VIETNAM 3-0-0 20 1 +19 - ADVANCED
49 BHUTAN 1-2-0 7 12 -5 - ADVANCED
---------------------------------------------------
26 KAZAKHSTAN 1-2-0 7 14 -7 - ELIMINATED
13 MYANMAR 1-2-0 7 14 -7 - -ELIMINATED
Game 1: VIETNAM 6 V BHUTAN 1
Game 2: MYANMAR 2 V KAZAKHSTAN 6
Game 3: MYANMAR 5 V BHUTAN 2
Game 4: VIETNAM 8 V KAZAKHSTAN 0
Game 5: KAZAKHSTAN 1 V BHUTAN 4
Game 6: VIETNAM 6 V MYANMAR 0
GROUP B
8 PHILIPPINES 3-0-0 14 3 +11 - ADVANCED
37 SINGAPORE 1-1-1 12 9 +3 - ADVANCED
-------------------------------
41 MONGOLIA 1-1-1 10 8 +2 - ELIMINATED
54 ABKHAZIA 0-3-0 3 19 -16 - ELIMINATED
Game 1: PHILIPPINES 6 V ABKHAZIA 0
Game 2: SINGAPORE 3 V MONGOLIA 3 - DRAW!
Game 3: MONGOLIA 7 V ABKHAZIA 1
Game 4: PHILIPPINES 4 V SINGAPORE 3
Game 5: SINGAPORE 6 V ABKHAZIA 2
Game 6: PHILIPPINES 4 V MONGOLIA 0
GROUP C
1 CHINA 3-0-0 16 1 +15 - ADVANCED
23 TAIWAN 2-1-0 10 12 -2 - ADVANCED
-------------------------------------------
35 UNITED ARAB EMIRATES 1-2-0 8 9 -1 - ELIMINATED
44 KUWAIT 0-3-0 4 16 -12 - ELIMINATED
Game 1: CHINA 6 V KUWAIT 1
Game 2: TAIWAN 5 V UNITED ARAB EMIRATES 3
Game 3: UNITED ARAB EMIRATES 5 V KUWAIT 0
Game 4: CHINA 6 V TAIWAN 0
Game 5: TAIWAN 5 V KUWAIT 3
Game 6: CHINA 4 V UNITED ARAB EMIRATES 0
GROUP D
10 TURKEY 3-0-0 15 5 +10 - ADVANCED
2 INDIA 2-1-0 9 8 +1 - ADVANCED
------------------------------------------------
18 MALAYSIA 1-2-0 10 7 +3 - ELIMINATED
27 CAMBODIA 0-3-0 4 18 -14 - ELIMINATED
Game 1: INDIA 6 V CAMBODIA 2
Game 2: TURKEY 4 V MALAYSIA 3
Game 3: MALAYSIA 6 V CAMBODIA 1
Game 4: INDIA 1 V TURKEY 5
Game 5: TURKEY 6 V CAMBODIA 1
Game 6: INDIA 2 V MALAYSIA 1
GROUP E
6 RUSSIA 3-0-0 17 5 +12 - ADVANCED
14 SOUTH KOREA 2-1-0 10 8 +2 - ADVANCED
--------------------------------
50 MACAU 0-2-1 6 12 -6 - ELIMINATED
60 COCOS ISLANDS 0-2-1 4 12 -8 - ELIMINATED
Game 1: RUSSIA 6 V COCOS ISLANDS 2
Game 2: SOUTH KOREA 4 V MACAU 3
Game 3: MACAU 2 V COCOS ISLANDS 2 - DRAW!
Game 4: RUSSIA 5 V SOUTH KOREA 2
Game 5: RUSSIA 6 V MACAU 1
Game 6: SOUTH KOREA 4 V COCOS ISLANDS 0
GROUP F
30 ISRAEL 2-0-1 11 6 +5 - ADVANCED
33 LAOS 2-1-0 10 7 +3 - ADVANCED
----------------------------------
36 TURKMENISTAN 1-2-0 7 8 -3 - ELIMINATED
46 EAST TIMOR 0-2-1 3 10 -7 - ELIMINATED
Game 1: ISRAEL 3 V EAST TIMOR 3 - DRAW!
Game 2: LAOS 4 V TURKMENISTAN 3
Game 3: TURKMENISTAN 3 V EAST TIMOR 0
Game 4: ISRAEL 4 V LAOS 2
Game 5: LAOS 4 V EAST TIMOR 0
Game 6: ISRAEL 4 V TURKMENISTAN 1
GROUP G
12 THAILAND 3-0-0 14 3 +11 - ADVANCED
3 INDONESIA 2-1-0 12 6 +6 - ADVANCED
------------------------------
4 PAKISTAN 1-2-0 5 11 -6 - ELIMINATED
43 ARMENIA 0-3-0 2 13 -11 - ELIMINATED
Game 1: INDONESIA 6 V ARMENIA 1
Game 2: PAKISTAN 1 V THAILAND 6
Game 3: PAKISTAN 2 V ARMENIA 1
Game 4: INDONESIA 2 V THAILAND 3
Game 5: THAILAND 5 V ARMENIA 0
Game 6: INDONESIA 4 V PAKISTAN 2
GROUP H
7 JAPAN 3-0-0 15 1 +14 - ADVANCED
17 NEPAL 2-1-0 9 6 +3 - ADVANCED
------------------------------
25 SRI LANKA 1-2-0 6 9 -3 - ELIMINATED
28 AZERBAIJAN 0-3-0 2 16 -14 - ELIMINATED
Game 1: JAPAN 6 V AZERBAIJAN 1
Game 2: NEPAL 4 V SRI LANKA 1
Game 3: SRI LANKA 5 V AZERBAIJAN 0
Game 4: JAPAN 4 V NEPAL 0
Game 5: NEPAL 5 V AZERBAIJAN 1
Game 6: JAPAN 5 V SRI LANKA 0
ROUND 3
9 VIETNAM 3-0-0 20 1 +19
1 CHINA 3-0-0 16 1 +15
7 JAPAN 3-0-0 15 1 +14
6 RUSSIA 3-0-0 17 5 +12
8 PHILIPPINES 3-0-0 14 3 +11
12 THAILAND 3-0-0 14 3 +11
10 TURKEY 3-0-0 15 5 +10
30 ISRAEL 2-0-1 11 6 +5
---------------------------------
3 INDONESIA 2-1-0 12 6 +6
17 NEPAL 2-1-0 9 6 +3
33 LAOS 2-1-0 10 7 +3
14 SOUTH KOREA 2-1-0 10 8 +2
2 INDIA 2-1-0 9 8 +1
23 TAIWAN 2-1-0 10 12 -2
37 SINGAPORE 1-1-1 12 9 +3
49 BHUTAN 1-2-0 7 12 -5
GROUP A
2 INDIA
3 INDONESIA
8 PHILIPPINES
9 VIETNAM
GROUP B
1 CHINA
12 THAILAND
14 SOUTH KOREA
37 SINGAPORE
GROUP C
7 JAPAN
10 TURKEY
23 TAIWAN
33 LAOS
GROUP D
6 RUSSIA
17 NEPAL
30 ISRAEL
49 BHUTAN
8 Groups of 4 "nations" each.
Round Robin. 6 games per group.
Top 2 in each group advance.
3rd place "nations" with more wins than losses advance.
Elimination Playoff
AZERBAIJAN 6 V BRUNEI 4
GROUP A
9 VIETNAM 3-0-0 20 1 +19 - ADVANCED
49 BHUTAN 1-2-0 7 12 -5 - ADVANCED
---------------------------------------------------
26 KAZAKHSTAN 1-2-0 7 14 -7 - ELIMINATED
13 MYANMAR 1-2-0 7 14 -7 - -ELIMINATED
Game 1: VIETNAM 6 V BHUTAN 1
Game 2: MYANMAR 2 V KAZAKHSTAN 6
Game 3: MYANMAR 5 V BHUTAN 2
Game 4: VIETNAM 8 V KAZAKHSTAN 0
Game 5: KAZAKHSTAN 1 V BHUTAN 4
Game 6: VIETNAM 6 V MYANMAR 0
GROUP B
8 PHILIPPINES 3-0-0 14 3 +11 - ADVANCED
37 SINGAPORE 1-1-1 12 9 +3 - ADVANCED
-------------------------------
41 MONGOLIA 1-1-1 10 8 +2 - ELIMINATED
54 ABKHAZIA 0-3-0 3 19 -16 - ELIMINATED
Game 1: PHILIPPINES 6 V ABKHAZIA 0
Game 2: SINGAPORE 3 V MONGOLIA 3 - DRAW!
Game 3: MONGOLIA 7 V ABKHAZIA 1
Game 4: PHILIPPINES 4 V SINGAPORE 3
Game 5: SINGAPORE 6 V ABKHAZIA 2
Game 6: PHILIPPINES 4 V MONGOLIA 0
GROUP C
1 CHINA 3-0-0 16 1 +15 - ADVANCED
23 TAIWAN 2-1-0 10 12 -2 - ADVANCED
-------------------------------------------
35 UNITED ARAB EMIRATES 1-2-0 8 9 -1 - ELIMINATED
44 KUWAIT 0-3-0 4 16 -12 - ELIMINATED
Game 1: CHINA 6 V KUWAIT 1
Game 2: TAIWAN 5 V UNITED ARAB EMIRATES 3
Game 3: UNITED ARAB EMIRATES 5 V KUWAIT 0
Game 4: CHINA 6 V TAIWAN 0
Game 5: TAIWAN 5 V KUWAIT 3
Game 6: CHINA 4 V UNITED ARAB EMIRATES 0
GROUP D
10 TURKEY 3-0-0 15 5 +10 - ADVANCED
2 INDIA 2-1-0 9 8 +1 - ADVANCED
------------------------------------------------
18 MALAYSIA 1-2-0 10 7 +3 - ELIMINATED
27 CAMBODIA 0-3-0 4 18 -14 - ELIMINATED
Game 1: INDIA 6 V CAMBODIA 2
Game 2: TURKEY 4 V MALAYSIA 3
Game 3: MALAYSIA 6 V CAMBODIA 1
Game 4: INDIA 1 V TURKEY 5
Game 5: TURKEY 6 V CAMBODIA 1
Game 6: INDIA 2 V MALAYSIA 1
GROUP E
6 RUSSIA 3-0-0 17 5 +12 - ADVANCED
14 SOUTH KOREA 2-1-0 10 8 +2 - ADVANCED
--------------------------------
50 MACAU 0-2-1 6 12 -6 - ELIMINATED
60 COCOS ISLANDS 0-2-1 4 12 -8 - ELIMINATED
Game 1: RUSSIA 6 V COCOS ISLANDS 2
Game 2: SOUTH KOREA 4 V MACAU 3
Game 3: MACAU 2 V COCOS ISLANDS 2 - DRAW!
Game 4: RUSSIA 5 V SOUTH KOREA 2
Game 5: RUSSIA 6 V MACAU 1
Game 6: SOUTH KOREA 4 V COCOS ISLANDS 0
GROUP F
30 ISRAEL 2-0-1 11 6 +5 - ADVANCED
33 LAOS 2-1-0 10 7 +3 - ADVANCED
----------------------------------
36 TURKMENISTAN 1-2-0 7 8 -3 - ELIMINATED
46 EAST TIMOR 0-2-1 3 10 -7 - ELIMINATED
Game 1: ISRAEL 3 V EAST TIMOR 3 - DRAW!
Game 2: LAOS 4 V TURKMENISTAN 3
Game 3: TURKMENISTAN 3 V EAST TIMOR 0
Game 4: ISRAEL 4 V LAOS 2
Game 5: LAOS 4 V EAST TIMOR 0
Game 6: ISRAEL 4 V TURKMENISTAN 1
GROUP G
12 THAILAND 3-0-0 14 3 +11 - ADVANCED
3 INDONESIA 2-1-0 12 6 +6 - ADVANCED
------------------------------
4 PAKISTAN 1-2-0 5 11 -6 - ELIMINATED
43 ARMENIA 0-3-0 2 13 -11 - ELIMINATED
Game 1: INDONESIA 6 V ARMENIA 1
Game 2: PAKISTAN 1 V THAILAND 6
Game 3: PAKISTAN 2 V ARMENIA 1
Game 4: INDONESIA 2 V THAILAND 3
Game 5: THAILAND 5 V ARMENIA 0
Game 6: INDONESIA 4 V PAKISTAN 2
GROUP H
7 JAPAN 3-0-0 15 1 +14 - ADVANCED
17 NEPAL 2-1-0 9 6 +3 - ADVANCED
------------------------------
25 SRI LANKA 1-2-0 6 9 -3 - ELIMINATED
28 AZERBAIJAN 0-3-0 2 16 -14 - ELIMINATED
Game 1: JAPAN 6 V AZERBAIJAN 1
Game 2: NEPAL 4 V SRI LANKA 1
Game 3: SRI LANKA 5 V AZERBAIJAN 0
Game 4: JAPAN 4 V NEPAL 0
Game 5: NEPAL 5 V AZERBAIJAN 1
Game 6: JAPAN 5 V SRI LANKA 0
ROUND 3
9 VIETNAM 3-0-0 20 1 +19
1 CHINA 3-0-0 16 1 +15
7 JAPAN 3-0-0 15 1 +14
6 RUSSIA 3-0-0 17 5 +12
8 PHILIPPINES 3-0-0 14 3 +11
12 THAILAND 3-0-0 14 3 +11
10 TURKEY 3-0-0 15 5 +10
30 ISRAEL 2-0-1 11 6 +5
---------------------------------
3 INDONESIA 2-1-0 12 6 +6
17 NEPAL 2-1-0 9 6 +3
33 LAOS 2-1-0 10 7 +3
14 SOUTH KOREA 2-1-0 10 8 +2
2 INDIA 2-1-0 9 8 +1
23 TAIWAN 2-1-0 10 12 -2
37 SINGAPORE 1-1-1 12 9 +3
49 BHUTAN 1-2-0 7 12 -5
GROUP A
2 INDIA
3 INDONESIA
8 PHILIPPINES
9 VIETNAM
GROUP B
1 CHINA
12 THAILAND
14 SOUTH KOREA
37 SINGAPORE
GROUP C
7 JAPAN
10 TURKEY
23 TAIWAN
33 LAOS
GROUP D
6 RUSSIA
17 NEPAL
30 ISRAEL
49 BHUTAN