Mobbs
A Large Portion, Yes
I know what you want
Code:
[size=4][b]Playing history for LOOPY_CAM :[/b][/size][size=-1]
[u]Season 08 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
07 LOOPY_CAM DRAGONS FUR Home Snr 0 6 2 2 0 1 0 0 0 26
08 LOOPY_CAM DRAGONS GUM Away Snr 0 3 6 4 0 0 0 0 0 35
09 LOOPY_CAM DRAGONS ROY Home Snr 0 3 1 0 1 0 0 2 1 29
10 LOOPY_CAM DRAGONS DEM Home Snr 0 1 0 1 0 1 0 1 0 9
11 LOOPY_CAM BOMBERS GUM Away Snr 0 7 5 13 2 0 0 0 0 70
12 LOOPY_CAM BOMBERS DRA Home Snr 0 11 2 9 1 0 3 1 0 67
13 LOOPY_CAM BOMBERS ROY Home Snr 0 4 6 7 1 0 0 0 0 48
14 LOOPY_CAM BOMBERS HAW Home Snr 0 10 4 3 1 1 2 1 1 57
15 LOOPY_CAM BOMBERS FUR Home Snr 0 9 1 4 0 1 1 0 0 36
16 LOOPY_CAM BOMBERS DEM Home Snr 0 9 7 10 0 0 0 0 0 68
17 LOOPY_CAM BOMBERS GUM Away Snr 0 3 1 10 4 2 0 0 0 44
18 LOOPY_CAM BOMBERS WON Away Snr 0 3 0 1 0 0 0 0 0 11
19 LOOPY_CAM BOMBERS DRA Home Snr 0 6 5 7 3 2 0 0 0 55
20 LOOPY_CAM BOMBERS HAW Away Snr 0 4 2 4 0 0 0 1 0 32
21 LOOPY_CAM BOMBERS ROY Away Snr 0 9 3 8 2 1 2 1 0 64
[u]Season 09 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM BOMBERS SWA Home Snr 0 7 4 9 2 0 1 0 0 59
02 LOOPY_CAM BOMBERS ALL Away Snr 0 5 4 3 1 1 0 0 0 35
03 LOOPY_CAM BOMBERS MOD Away Snr 0 5 2 3 2 0 1 0 0 35
04 LOOPY_CAM BOMBERS DEM Home Snr 0 5 5 4 0 0 1 0 0 38
05 LOOPY_CAM BOMBERS FUR Away Snr 0 4 3 2 1 0 0 0 0 29
06 LOOPY_CAM BOMBERS WON Home Snr 0 6 6 8 0 1 1 0 0 50
07 LOOPY_CAM BOMBERS DRA Home Snr 0 5 0 0 0 1 0 4 0 37
08 LOOPY_CAM BOMBERS GUM Away Snr 0 5 0 0 1 0 0 4 1 44
09 LOOPY_CAM BOMBERS HAW Home Snr 0 4 1 0 0 0 0 2 1 28
10 LOOPY_CAM BOMBERS SWA Away Snr 0 6 0 0 0 1 0 4 2 42
11 LOOPY_CAM BOMBERS ALL Home Snr 0 8 1 1 0 0 0 3 0 47
12 LOOPY_CAM BB BOM Away Snr 0 3 3 6 0 1 0 0 0 28
13 LOOPY_CAM BB BOM Home Snr 0 7 6 8 0 0 0 0 0 55
14 LOOPY_CAM BB BOM Away Snr 0 7 4 5 0 0 1 0 0 43
15 LOOPY_CAM BB BOM Home Snr 0 1 2 7 1 1 1 0 0 25
16 LOOPY_CAM BB DRA Away Snr 0 10 4 4 1 0 0 0 0 54
17 LOOPY_CAM BB BOM Away Snr 0 7 4 7 1 1 2 0 0 49
18 LOOPY_CAM BB HAW Away Snr 0 4 3 5 1 0 2 0 0 35
QF LOOPY_CAM BB BOM Final Snr 0 6 4 6 0 0 0 0 0 42
2S LOOPY_CAM BB HAW Final Snr 0 11 9 10 2 1 1 0 0 86
PF LOOPY_CAM BB BOM Final Snr 0 2 3 4 1 0 0 0 0 27
GF LOOPY_CAM BB HAW Final Snr 0 2 5 8 0 0 0 0 0 37
[u]Season 10 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM BOMBERS MOD Away Snr 0 6 3 5 0 1 0 0 0 35
02 LOOPY_CAM BOMBERS FUR Home Snr 0 5 4 2 1 0 2 0 0 35
03 LOOPY_CAM BOMBERS DRA Away Snr 0 8 5 8 1 0 0 0 0 59
04 LOOPY_CAM BOMBERS DEM Away Snr 0 4 4 1 0 0 0 0 0 26
05 LOOPY_CAM BOMBERS GUM Home Snr 0 7 8 6 0 0 0 0 0 57
06 LOOPY_CAM BOMBERS HAW Away Snr 0 6 4 4 1 0 0 0 0 42
07 LOOPY_CAM BOMBERS WON Home Snr 0 6 3 4 0 0 0 0 0 35
08 LOOPY_CAM BOMBERS MOD Home Snr 0 6 3 5 1 1 0 1 0 45
09 LOOPY_CAM BOMBERS FUR Away Snr 0 7 7 6 0 1 0 2 0 64
10 LOOPY_CAM BOMBERS DRA Home Snr 0 5 4 9 1 2 1 0 0 45
11 LOOPY_CAM BOMBERS DEM Home Snr 0 4 5 5 0 0 1 0 0 37
12 LOOPY_CAM BOMBERS GUM Away Snr 0 5 2 5 1 0 0 0 0 35
13 LOOPY_CAM BOMBERS HAW Home Snr 0 7 6 7 0 0 1 0 0 53
14 LOOPY_CAM BOMBERS WON Away Snr 0 5 2 6 1 0 0 0 0 37
15 LOOPY_CAM BOMBERS MOD Away Snr 0 14 0 11 6 2 4 4 0 108
16 LOOPY_CAM BOMBERS FUR Home Snr 0 12 0 9 6 5 1 1 1 75
17 LOOPY_CAM BOMBERS DRA Away Snr 0 18 0 13 6 7 5 0 1 91
18 LOOPY_CAM BOMBERS DEM Away Snr 0 13 1 18 6 1 4 1 1 107
19 LOOPY_CAM BOMBERS GUM Home Snr 0 1 3 5 1 0 0 0 0 26
20 LOOPY_CAM BOMBERS HAW Away Snr 0 6 0 2 1 2 0 0 0 22
21 LOOPY_CAM BOMBERS WON Home Snr 0 8 0 13 5 2 3 1 0 72
[u]Season 11 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM BOM HAW Home Snr 0 8 6 7 0 1 0 0 0 54
02 LOOPY_CAM BOM GUM Away Snr 0 6 0 5 1 2 0 0 0 28
03 LOOPY_CAM BOM FUR Home Snr 0 7 4 7 3 0 0 0 0 59
04 LOOPY_CAM BOM DRA Away Snr 0 3 1 4 0 0 0 0 0 20
05 LOOPY_CAM BOM ROY Home Snr 0 3 4 7 0 0 0 0 0 35
06 LOOPY_CAM BOM WCW Home Snr 0 7 5 9 0 0 0 0 0 54
07 LOOPY_CAM BOM DEM Away Snr 0 4 2 4 1 0 0 0 0 30
08 LOOPY_CAM BOM HAW Away Snr 0 6 3 3 0 0 0 0 0 33
09 LOOPY_CAM BOM GUM Home Snr 0 6 6 9 0 0 0 0 0 54
10 LOOPY_CAM BOM FUR Away Snr 0 4 7 8 1 0 0 0 0 53
11 LOOPY_CAM BOM DRA Home Snr 0 8 0 9 3 1 0 0 2 54
12 LOOPY_CAM BOM ROY Away Snr 0 3 0 0 0 0 0 0 0 9
13 LOOPY_CAM BOM WCW Away Snr 0 3 0 2 1 0 1 1 1 24
14 LOOPY_CAM BOM DEM Home Snr 0 3 1 3 0 0 0 0 0 18
15 LOOPY_CAM BOM HAW Home Snr 0 2 1 2 0 0 0 0 0 13
16 LOOPY_CAM BOM GUM Away Snr 0 4 4 0 0 0 0 0 0 24
17 LOOPY_CAM BOM FUR Home Snr 0 4 4 7 1 1 0 0 0 40
18 LOOPY_CAM BOM DRA Away Snr 0 3 2 4 1 0 1 0 0 27
19 LOOPY_CAM BOM ROY Home Snr 0 0 0 0 0 0 0 0 0 0
20 LOOPY_CAM BOM WCW Home Snr 0 4 1 2 0 0 0 0 0 19
21 LOOPY_CAM BOM DEM Away Snr 0 7 1 7 1 0 1 0 0 42
2S LOOPY_CAM BOM GUM Final Snr 0 16 0 9 6 3 2 1 2 92
PF LOOPY_CAM BOM FUR Final Snr 0 16 0 9 4 3 1 3 1 95
[/size]
Total Games : 81
Total Goals : 15
Best goal haul : 4 (MODBOM10.15S)
Best dreamteam : 108 (MODBOM10.15S)