They also didn't bother to provide a team list to the Coates TL to put in the app. Gippy Power managed it.
Sent from my Pixel 8 Pro using Tapatalk
Sent from my Pixel 8 Pro using Tapatalk
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Swans lead by 2 pts, 16 min into the 3rdAny updates?
Sent from my Pixel 8 Pro using Tapatalk
Team list is on play hqThey also didn't bother to provide a team list to the Coates TL to put in the app. Gippy Power managed it.
Sent from my Pixel 8 Pro using Tapatalk
Pretty sure Hitchens just cost us another goal and the lead by giving away an off the ball free kick 100 meters behind the play. Dare I say there must be holes in our no Dickheads policy. Power back to 10 points in front. So far he’s cost us 3 goals minimum.
Didn’t realise Cal Sinclair was doing work with our academy.
Boys go down.
Gippy 10.16 Swans 9.12
Had chances late but little to no forward structure. Some recruitment options in our midfield though.
My guess is they wanted him to play an extra year as an over-ager (ironically just like Indhi did!) to be in consideration for a potential Cat B spot this year.Pleased to read Cabor played well. Imo he was most unlucky not to pick up a gig ahead of Indio Kirk
My guess is they wanted him to play an extra year as an over-ager (ironically just like Indhi did!) to be in consideration for a potential Cat B spot this year.
Oh great, just when the new rules will be kicking in.From what I've seen so far, Chamberlain is already by far the best of next year's draft group. Carmichael, King and even Ryan and McNamara are in the next group.
Thought Fitzpatrick played pretty well today as well.
Hopefully King, Rider, Harrison, etc. get to come back into the team in the next game or two.
Yeah, I knowOh great, just when the new rules will be kicking in.
Oh great, just when the new rules will be kicking in.
Will will still have access to him I believe.
Just likely will have to pay probably more fair compensation.
# | Name | G.B | D | K | H | M | T | C | HO | IN 50 | RE 50 | FF | FA |
1 | Nicholas Andreacchio | 1.0 | 19 | 14 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 1 |
14 | Kaiden McNamara | 0.0 | 19 | 17 | 2 | 3 | 2 | 0 | 0 | 4 | 8 | 1 | 0 |
29 | Ned Hawkins | 1.2 | 19 | 14 | 5 | 6 | 1 | 0 | 0 | 6 | 4 | 2 | 1 |
28 | Joel Cochran | 0.0 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
7 | Lachlan Cabor | 0.1 | 16 | 5 | 11 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 1 |
10 | Lachlan Carmichael | 0.0 | 16 | 7 | 9 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
31 | Thomas Hitchens | 1.0 | 16 | 9 | 7 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 2 |
17 | Declan Fitzpatrick | 0.1 | 14 | 8 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 0 |
30 | Noah Chamberlain | 1.1 | 14 | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
18 | Harry Cameron | 0.2 | 13 | 10 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
20 | Felix Rugge-Price | 0.0 | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
21 | Ethan Hyams | 0.0 | 12 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
19 | Zachary Nandlal | 0.0 | 10 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Khy Gibbs | 0.0 | 10 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
33 | Jeromos Mills-Vasas | 0.1 | 10 | 4 | 6 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 2 |
32 | Cameron Este | 0.0 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
35 | Oscar Clifton | 1.0 | 8 | 3 | 5 | 0 | 6 | 0 | 10 | 1 | 0 | 1 | 3 |
8 | Wilson Baade | 0.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
24 | Russell Royal | 0.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | Lucien Sennitt | 0.0 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Louis Jans | 1.1 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
16 | Colby Hill | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | Tom Ryan | 3.1 | 5 | 4 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 2 | 2 |
Oof - the old South crew are going to go ballistic at this one