Pies Board Fantasy Draft - Season Thread!

Remove this Banner Ad

Lonie_from_50

Brownlow Medallist
Veteran 10k Posts
Sep 10, 2003
14,759
16
Melbourne
AFL Club
Collingwood
Other Teams
Seagulls, Bushrangers
Participants:
Aristotel
FIGJAM
kempos_kingz_05
Lockyer24
Lonie_from_50
magpies42
PieLebo87
vinnie_vegas69

Please Download Excel File (If you already haven't)

How it works:
Each week, you will select your best 18 to gain points. We each have 22 players on our team, so their are 4 emergencies.

Your players that you selected in the draft will gain points through Champion Data's ranking points system, that being the same as Supercoach scoring. Reason is so that defenders can score successfully...as our teams are based on a proper 22.

If injuries occur, nothing but hardluck, however, their will be TWO trade periods, (end of Rnd 8 and Rnd 16) where you can trade TWO players per period.

Prizes:
Bragging Rights...simple as that :p

Draft:
Code:
[B]Rnd	Pick	Coach			Player[/B]
1	1	vinnie_vegas69		Chris Judd
1	2	kempos_kingz_05		Jonathan Brown
1	3	Aristotel		Brad Johnson
1	4	Lonie_from_50		Nick Riewoldt
1	5	FIGJAM			Adam Goodes
1	6	magpies42		Matthew Pavlich
1	7	Lockyer24		Ben Cousins
1	8	PieLebo87		Daniel Kerr
2	9	PieLebo87		Simon Goodwin
2	10	Lockyer24		Barry Hall
2	11	magpies42		James Clement
2	12	FIGJAM			Dean Cox
2	13	Lonie_from_50		Brendan Fevola
2	14	Aristotel		James McDonald
2	15	kempos_kingz_05		Scott West
2	16	vinnie_vegas69		Matthew Lloyd

Code:
3	17	vinnie_vegas69		Chad Cornes
3	18	kempos_kingz_05		Luke Hodge
3	19	Aristotel		Alan Didak
3	20	Lonie_from_50		Nick Dal Santo
3	21	FIGJAM			Warren Tredrea
3	22	magpies42		Aaron Sandilands
3	23	Lockyer24		Shaun Burgoyne
3	24	PieLebo87		Kane Cornes
4	25	PieLebo87		Lenny Hayes
4	26	Lockyer24		Justin Koschitzke
4	27	magpies42		Luke Ball
4	28	FIGJAM			Matthew Scarlett
4	29	Lonie_from_50		Simon Black
4	30	Aristotel		Adam Cooney
4	31	kempos_kingz_05		Brock McLean
4	32	vinnie_vegas69		Darren Glass

Code:
5	33	vinnie_vegas69		Jamie Charman
5	34	kempos_kingz_05		Ryan Griffin
5	35	Aristotel		Nathan G. Brown
5	36	Lonie_from_50		Brendan Lade
5	37	FIGJAM			Cameron Bruce
5	38	magpies42		Josh Fraser
5	39	Lockyer24		Nigel Lappin
5	40	PieLebo87		Troy Simmonds
6	41	PieLebo87		Scott Lucas
6	42	Lockyer24		Travis Johnstone
6	43	magpies42		Ben Johnson
6	44	FIGJAM			Nathan Buckley
6	45	Lonie_from_50		Lindsay Gilbee
6	46	Aristotel		Joel Bowden
6	47	kempos_kingz_05		Ben Rutten
6	48	vinnie_vegas69		Luke Power

Code:
7	49	vinnie_vegas69		Tyson Edwards
7	50	kempos_kingz_05		Jeff White
7	51	Aristotel		David Hale
7	52	Lonie_from_50		Adam Hunter
7	53	FIGJAM			Daniel Cross
7	54	magpies42		Cameron Ling
7	55	Lockyer24		Matthew Richardson
7	56	PieLebo87		Daniel Bradshaw
8	57	PieLebo87		Paul Chapman
8	58	Lockyer24		Lance Whitnall
8	59	magpies42		Brad Green
8	60	FIGJAM			Jimmy Bartel
8	61	Lonie_from_50		Adem Yze
8	62	Aristotel		Graham Johncock
8	63	kempos_kingz_05		Trent Croad
8	64	vinnie_vegas69		Sam Mitchell

Code:
9	65	vinnie_vegas69		Gary Ablett jnr
9	66	kempos_kingz_05		Nathan Thompson
9	67	Aristotel		Michael Braun
9	68	Lonie_from_50		Brett Deledio
9	69	FIGJAM			Ryan O'Keefe
9	70	magpies42		Quinten Lynch
9	71	Lockyer24		Mark Ricciuto
9	72	PieLebo87		Brett Burton
10	73	PieLebo87		David Wirrpanda
10	74	Lockyer24		Andrew McLeod
10	75	magpies42		Aaron Davey
10	76	FIGJAM			Luke McPharlin
10	77	Lonie_from_50		Lance Franklin
10	78	Aristotel		Anthony Rocca
10	79	kempos_kingz_05		Andrew Embley
10	80	vinnie_vegas69		Cameron Mooney

Code:
11	81	vinnie_vegas69		Jason Akermanis
11	82	kempos_kingz_05		Justin Sherman
11	83	Aristotel		Joel Corey
11	84	Lonie_from_50		Darren Milburn
11	85	FIGJAM			Leo Barry
11	86	magpies42		Daniel Giansiracusa
11	87	Lockyer24		Robert Murphy
11	88	PieLebo87		Mark Williams
12	89	PieLebo87		Craig Bolton
12	90	Lockyer24		Dane Swan
12	91	magpies42		Josh Carr
12	92	FIGJAM			Marc Murphy
12	93	Lonie_from_50		Peter Bell
12	94	Aristotel		Mal Michael
12	95	kempos_kingz_05		Russell Robertson
12	96	vinnie_vegas69		Dale Morris

Code:
13	97	vinnie_vegas69		Danyle Pearce
13	98	kempos_kingz_05		Sam Fisher
13	99	Aristotel		Jeff Farmer
13	100	Lonie_from_50		Michael Johnson
13	101	FIGJAM			Daniel Wells
13	102	magpies42		Heath Shaw
13	103	Lockyer24		James Hird
13	104	PieLebo87		Darren Jolly
14	105	PieLebo87		Kayne Pettifer
14	106	Lockyer24		David Hille
14	107	magpies42		Heath Black
14	108	FIGJAM			Peter Burgoyne
14	109	Lonie_from_50		Adam McPhee
14	110	Aristotel		Andrew Raines
14	111	kempos_kingz_05		Dale Thomas
14	112	vinnie_vegas69		Brendon Goddard

Code:
15	113	vinnie_vegas69		Mark Nicoski
15	114	kempos_kingz_05		Scott Thompson
15	115	Aristotel		Robert Campbell
15	116	Lonie_from_50		Chris Tarrant
15	117	FIGJAM			Fraser Gehrig
15	118	magpies42		Simon Prestigiacomo
15	119	Lockyer24		Jared Rivers
15	120	PieLebo87		Jarrad Waite
16	121	PieLebo87		Brad Fisher
16	122	Lockyer24		Brent Harvey
16	123	magpies42		Beau Waters
16	124	FIGJAM			Shane Crawford
16	125	Lonie_from_50		Nick Stevens 
16	126	Aristotel		Daniel Harris
16	127	kempos_kingz_05		Tyson Stenglein
16	128	vinnie_vegas69		Brett Kirk

Code:
17	129	vinnie_vegas69		Shannon Grant
17	130	kempos_kingz_05		Spida Everitt
17	131	Aristotel		Martin Mattner
17	132	Lonie_from_50		Dustbin Fletcher
17	133	FIGJAM			Tadhg Kennelly
17	134	magpies42		Graham Polak
17	135	Lockyer24		Paul Hasleby
17	136	PieLebo87		Jed Adcock
18	137	PieLebo87		Tom Harley
18	138	Lockyer24		Ryan Crowley
18	139	magpies42		Shane Tuck
18	140	FIGJAM			Campbell Brown
18	141	Lonie_from_50		Jude Bolton
18	142	Aristotel		Nathan Carroll
18	143	kempos_kingz_05		Steven Baker
18	144	vinnie_vegas69		Ashley Hansen

Code:
19	145	vinnie_vegas69		Jason Gram
19	146	kempos_kingz_05		Colin Sylvia
19	147	Aristotel		Jess Sinclair
19	148	Lonie_from_50		Adam Simpson
19	149	FIGJAM			Robert Harvey
19	150	magpies42		Rhyce Shaw
19	151	Lockyer24		Shane Parker
19	152	PieLebo87		Scott Pendlebury
19	153	PieLebo87		Leigh Fisher
20	154	Lockyer24		Chad Fletcher
20	155	magpies42		Anthony Koutoufides
20	156	FIGJAM			David Mundy
20	157	Lonie_from_50		Kade Simpson
20	158	Aristotel		Leigh Montagna
20	159	kempos_kingz_05		Nathan Bock
20	160	vinnie_vegas69		Brad Ottens

Code:
21	161	vinnie_vegas69		Brent Stanton
21	162	kempos_kingz_05		Grant Birchall
21	163	Aristotel		Brett Peake
21	164	Lonie_from_50		Justin Longmuir
21	165	FIGJAM			Michael O'Loughlin
21	166	magpies42		Steven Salopek
21	167	Lockyer24		Xavier Ellis
21	168	PieLebo87		Brett Voss
22	169	PieLebo87		Beau Dowler
22	170	Lockyer24		Andrew Lovett
22	171	magpies42		Aaron Edwards
22	172	FIGJAM			David Neitz
22	173	Lonie_from_50		Adam Selwood
22	174	Aristotel		Corey Enright
22	175	kempos_kingz_05		Ken McGregor
22	176	vinnie_vegas69		Patrick Bowden
 
Round One Teams:

vinnie_vegas69 Vs PieLebo87
vinnie_vegas69
B: P Bowden (Rich), D Glass (WCE), B Goddard (StK)
HB: J Gram (StK), C Cornes (Port), T Edwards (Adel)
C: L Power (Bris), C Judd (WCE), B Stanton (Ess)
HF: J Akermanis (Dogs), C Mooney (Geel), D Pearce (Port)
F: S Grant (Roos), M Lloyd (Ess), G Ablett (Geel)
Foll: J Charman (Bris), S Mitchell (Haw), B Kirk (Syd)

EMG: D Morris (Dogs), B Ottens (Geel), A Hansen (WCE), M Nicoski (WCE)

PieLebo87
B:
HB:
C:
HF:
F:
Foll:

EMG:

Lockyer24 Vs kempos_kingz_05
Lockyer24
B:
HB:
C:
HF:
F:
Foll:

EMG:

kempos_kingz_05
B: S Baker (StK), B Rutten (Adel), S Fisher (StK)
HB: G Birchall (Haw), T Croad (Haw), R Griffen (Dogs)
C: S Thompson (Adel), S West (Dogs), T Stenglein (WCE)
HF: J Sherman (Bris), J Brown (Bris), A Embley (WCE)
F: R Robertson (Melb), P Everitt (Syd), D Thomas (Coll)
Foll: J White (Melb), B McLean (Melb), L Hodge (Haw)

EMG: N Thompson (Roos), N Bock (Adel), K McGregor (Adel), C Sylvia (Melb)

magpies42 Vs Aristotel
magpies42
B:
HB:
C:
HF:
F:
Foll:

EMG:

Aristotel
B:
HB:
C:
HF:
F:
Foll:

EMG:

FIGJAM Vs Lonie_from_50
FIGJAM
B: C Brown (Haw), M Scarlett (Geel), D Mundy (Frem)
HB: T Kennelly (Syd), L McPharlin (Frem), L Barry (Syd)
C: A Goodes (Syd), C Bruce (Melb), M Murphy (Carl)
HF: D Wells (Kang), D Neitz (Melb), R O'Keefe (Syd)
F: R Harvey (StK), F Gehrig (StK), M O'Loughlin (Syd)
Foll: D Cox (WCE), J Bartel (Geel), D Cross (Dogs)

EMG: S Crawford (Haw), P Burgoyne (Port), W Tredrea (Port), N Buckley (Coll)

Lonie_from_50
B: A McPhee (Ess), D Fletcher (Ess), D Milburn (Geel)
HB: L Gilbee (Dogs), A Hunter (WCE), A Selwood (WCE)
C: N Dal Santo (StK), J Bolton (Syd), N Stevens (Carl)
HF: B Deledio (Rich), C Tarrant (Frem), A Simpson (Roos)
F: L Franklin (Haw), B Fevola (Carl), A Yze (Melb)
Foll: B Lade (Port), S Black (Bris), P Bell (Frem)

EMG: N Riewoldt (StK), M Johnson (Frem), K Simpson (Carl), J Longmuir (Frem)
 
FF: Michael O'Loughlin Fraser Gehrig Robert Harvey
CHF: Ryan O'Keefe David Neitz Daniel Wells
C: Shane Crawford Cameron Bruce Adam Goodes
CHB: Leo Barry Luke McPharlin Tadhg Kennelly
FB: Campbell Brown Matthew Scarlett Marc Murphy

F: Dean Cox, James Bartel, Daniel Cross

I: David Mundy, Peter Burgoyne, Warren Tredrea, Nathan Buckley

Goodes is skipper.
 

Log in to remove this ad.

Yeah, I honestly don't know if I can be arsed doing this every week...

FF: Gary Ablett Jr - Matthew Lloyd - Shannon Grant
HF: Danyle Pearce - Cameron Mooney - Jason Akermanis
C: Brent Stanton - Chris Judd - Luke Power
HB: Tyson Edwards - Chad Cornes - Jason Gram
FB: Brendon Goddard - Darren Glass - Patrick Bowden
Foll: Jamie Charman - Sam Mitchell - Brett Kirk

Int: Dale Morris - Brad Ottens - Ashley Hansen - Mark Nicoski
 
Meh, :p

A starting 18 is fair enough, i'll cntrol it, i get bored...i've already done enough to not let it go anywhere!
 
Back - Sam Fisher (St'K).......Ben Rutten (Ade).......Steven Baker (St'K)
H-Back - Ryan Griffen (WB)....Trent Croad (H)........Grant Birchall (H)
Centre - Tyson Stenglin (WC)..Scott West (WB).....Scott Thompson (Ade)
H-Foward - Justin Sherman (BL)..Jonathan Brown (BL)..Andrew Embely (WC)
Foward - Dale Thomas (Coll)......Spider Everitt (Syd)...Russell Robertson(Mel)
Ruck - Jeff White (Melb)...........Brock Mclean (Melb)....Luke Hodge (H)
Emg. - Nathan Thompson(Kang)...Nathan Bock (Ade)....Ken Mcgregor (Ade)...Colin Sylvia (Melb)

Team at the moment untill i see wce team tomorrow
 
i didnt think it was a good idea anyway. i chose my team not on who would get the most points but on how they would gel as a team. I think we should vote on who has the best team or something like that!
 

(Log in to remove this ad.)

Remove this Banner Ad

Back
Top