Lunchtime
Club Legend
- Mar 23, 2024
- 1,784
- 2,943
- AFL Club
- Richmond
Players to Kick 700+ Goals in the VFL/AFL | ||||||||||||||||||
Name | Goals | Games | Average | 50+ | 100+ | Most Goals | Seasons | Brownlow Votes | Brownlow | Coleman | CLGK | C B & F | AA | Norm Smith | Average per Season | |||
Tony Lockett | 1360 | 281 | 4.83 | 14 | 6 | 132 (1992) | 18 | 128 | 1 | 4 | 15 | 3 | 5 | 0 | 75.5 | |||
Gordon Coventry | 1299 | 306 | 4.24 | 13 | 4 | 124 (1929) | 18 | 27 | 0 | 6 | 16 | 1 | N/A | N/A | 72.1 | |||
Jason Dunstall | 1254 | 269 | 4.66 | 12 | 6 | 145 (1992) | 14 | 129 | 0 | 3 | 12 | 4 | 2 | 0 | 89.5 | |||
Lance Franklin | 1066 | 354 | 3.01 | 13 | 1 | 113 (2008) | 18 | 186 | 0 | 4 | 13 | 1 | 8 | 0 | 59.2 | |||
Doug Wade | 1042 | 267 | 3.9 | 11 | 2 | 127 (1969) | 15 | 36 | 0 | 4 | 14 | 1 | 0 | N/A | 69.4 | |||
Gary Ablett Snr | 1031 | 248 | 4.15 | 11 | 3 | 129 (1994) | 14 | 100 | 0 | 3 | 9 | 1 | 4 | 1 | 73.6 | |||
Jack Titus | 970 | 294 | 3.29 | 11 | 1 | 100 (1940) | 18 | 37 | 0 | 1 | 11 | 2 | 0 | N/A | 53.8 | |||
Matthew Lloyd | 926 | 270 | 3.42 | 10 | 2 | 109 (2000) | 15 | 97 | 0 | 3 | 12 | 0 | 5 | 0 | 61.7 | |||
Leigh Matthews | 915 | 332 | 2.75 | 10 | 0 | 91 (1977) | 17 | 194 | 0 | 1 | 6 | 8 | 1 | 0 | 53.8 | |||
Peter McKenna | 874 | 191 | 4.57 | 7 | 3 | 143 (1970) | 12 | 50 | 0 | 2 | 8 | 1 | 1 | N/A | 72.8 | |||
Bernie Quinlan | 817 | 366 | 2.23 | 6 | 2 | 116 (1983) | 18 | 119 | 1 | 2 | 6 | 0 | 2 | N/A | 45.3 | |||
Matthew Richardson | 800 | 282 | 2.83 | 8 | 0 | 91 (1996) | 17 | 140 | 0 | 0 | 13 | 1 | 3 | 0 | 47.0 | |||
Tom Hawkins | 796 | 359 | 2.21 | 8 | 0 | 68 (2014) | 18 | 73 | 0 | 1 | 11 | 1 | 5 | 0 | 44.2 | |||
Jack Riewoldt | 787 | 347 | 2.26 | 9 | 0 | 78 (2010) | 17 | 62 | 0 | 3 | 12 | 2 | 3 | 0 | 46.2 | |||
Kevin Bartlett | 778 | 403 | 1.93 | 5 | 0 | 84 (1980) | 19 | 160 | 0 | 0 | 4 | 5 | N/A | 1 | 40.9 | |||
Saverio Rocca | 748 | 257 | 2.91 | 6 | 0 | 93 (1995) | 15 | 38 | 0 | 0 | 10 | 1 | 0 | 0 | 49.8 | |||
Barry Hall | 746 | 289 | 2.58 | 7 | 0 | 80 (2005/2010) | 16 | 92 | 0 | 0 | 9 | 1 | 4 | 0 | 46.6 | |||
Stephen Kernahan | 738 | 251 | 2.94 | 10 | 0 | 83 (1992) | 12 | 67 | 0 | 0 | 11 | 3 | 2 | 0 | 61.5 | CLGK = Club Leading Goal Kicker | ||
Bill Mohr | 735 | 195 | 3.76 | 8 | 1 | 101 (1936) | 13 | 50 | 0 | 1 | 12 | 2 | N/A | 0 | 56.5 | C B & F = Club Best & Fairest | ||
Wayne Carey | 727 | 272 | 2.67 | 7 | 0 | 82 (1996) | 15 | 127 | 0 | 0 | 5 | 4 | 7 | N/A | 48.4 | AA = All Australian | ||
Peter Hudson | 727 | 129 | 5.63 | 6 | 5 | 150 (1971) | 9 | 78 | 0 | 4 | 6 | 2 | 2 | N/A | 80.7 | |||
Josh Kennedy | 723 | 293 | 2.46 | 6 | 0 | 82 (2016) | 17 | 90 | 0 | 2 | 8 | 0 | 3 | 0 | 42.5 | |||
Harry Vallence | 722 | 204 | 3.53 | 7 | 0 | 97 (1932) | 13 | 27 | 0 | 1 | 8 | 0 | N/A | N/A | 55.5 | |||
Nick Riewoldt | 718 | 336 | 2.13 | 5 | 0 | 78 (2009) | 17 | 153 | 0 | 0 | 4 | 6 | 5 | 0 | 42.2 | |||
Dick Lee | 707 | 230 | 3.07 | 8 | 0 | 66 (1915) | 17 | 0 | 0 | 7 | 11 | 0 | N/A | N/A | 41.5 | |||
Matthew Pavlich | 700 | 353 | 1.98 | 6 | 0 | 72 (2007) | 17 | 126 | 0 | 0 | 8 | 6 | 6 | 0 | 41.1 |
Last edited: