- Jul 18, 2012
- 25,117
- 53,360
- AFL Club
- Richmond
- Other Teams
- Everton, Mount Buller Demons
- Moderator
- #1
Record of Sweet F.A Grand Finals |
---|
Season | Pos | Club | Score | - | Score | Club | Pos | Margin |
---|---|---|---|---|---|---|---|---|
1 | 1 | Titans | 12.14 (86) | 17.21 (123) | West Coast Wonders | 4 | 37 | |
2 | 2 | Hurricanes | 8.17 (65) | def. | 8.7 (55) | West Coast Wonders | 1 | 10 |
3 | 1 | Mount Buller Demons | 8.12 (60) | 10.10 (70) | West Coast Magic | 3 | 10 | |
4 | 1 | Baghdad Bombers | 9.11 (65) | 12.13 (85) | Roys FFC | 5 | 20 | |
5 | 6 | Fighting Furies | 13.7 (85) | 12.13 (85) | Sin City Swamprats | 8 | | |
5 | 6 | Fighting Furies | 18.13 (121) | def. | 17.8 (110) | Sin City Swamprats | 8 | 11 |
6 | 2 | Sin City Swamprats | 14.11 (95) | def. | 11.12 (78) | Las Vegas Bears | 7 | 17 |
7 | 4 | Baghdad Bombers | 18.18 (126) | def. | 18.12 (120) | Fighting Furies | 1 | 6 |
8 | 1 | East Side Hawks | 12.10 (82) | 16.7 (103) | Fighting Furies | 2 | 21 | |
9 | 1 | East Side Hawks | 13.7 (85) | 18.15 (123) | Baghdad Bombers | 3 | 38 | |
10 | 2 | Fighting Furies | 19.19 (133) | def. | 9.17 (71) | West Coast Wonders | 4 | 62 |
11 | 1 | Gumbies FFC | 14.11 (95) | 17.13 (115) | Fighting Furies | 4 | 20 | |
12 | 1 | East Side Hawks | 18.16 (124) | def. | 14.14 (98) | West Coast Wonders | 3 | 26 |
13 | 1 | West Coast Wonders | 16.13 (109) | def. | 11.6 (72) | East Side Hawks | 3 | 37 |
14 | 2 | Mount Buller Demons | 3.9 (27) | 7.6 (48) | Baghdad Bombers | 3 | 21 | |
15 | 2 | West Coast Wonders | 20.17 (137) | def. | 19.17 (131) | Fighting Furies | 4 | 6 |
16 | 4 | Fighting Furies | 17.10 (112) | 16.17 (113) | Gumbies FFC | 2 | 1 | |
17 | 2 | Dragons FFC | 11.6 (72) | 16.13 (109) | West Coast Wonders | 6 | 37 | |
18 | 3 | Fighting Furies | 18.8 (116) | 21.6 (132) | Mount Buller Demons | 5 | 16 | |
19 | 3 | Dragons FFC | 19.7 (121) | def. | 16.10 (106) | Coney Island Warriors | 1 | 15 |
20 | 2 | Fighting Furies | 19.11 (125) | def. | 15.16 (106) | Mount Buller Demons | 3 | 19 |
21 | 1 | Gumbies FFC | 19.10 (124) | 22.11 (143) | West Coast Wonders | 5 | 19 | |
22 | 3 | Las Vegas Bears | 17.12 (114) | def. | 17.10 (112) | Dragons FFC | 8 | 2 |
23 | 1 | Fighting Furies | 14.4 (88) | 21.10 (136) | Baghdad Bombers | 8 | 48 | |
24 | 6 | Baghdad Bombers | 23.12 (150) | def. | 15.7 (97) | East Side Hawks | 1 | 53 |
25 | 7 | Sin City Swamprats | 14.7 (91) | 18.9 (117) | Roys FFC | 3 | 26 | |
26 | 1 | Mount Buller Demons | 28.19 (187) | def. | 16.4 (100) | Fighting Furies | 3 | 87 |
27 | 6 | Las Vegas Bears | 13.18 (96) | 15.9 (99) | Sin City Swamprats | 4 | 3 | |
28 | 7 | Dragons FFC | 21.17 (143) | def. | 14.13 (97) | Mount Buller Demons | 3 | 46 |
29 | 1 | Sin City Swamprats | 11.12 (78) | def. | 12.5 (77) | Mount Buller Demons | 3 | 1 |
30 | 1 | Gold City Royals | 18.10 (118) | def. | 13.7 (85) | Sin City Swamprats | 3 | 33 |
31 | 6 | Baghdad Bombers | 13.3 (81) | 16.14 (110) | Mount Buller Demons | 5 | 29 | |
32 | 1 | Dragons FFC | 15.16 (106) | def. | 13.7 (85) | Fighting Furies | 4 | 21 |
Premiership Tally By Club |
---|
- | Club | Seasons | Premierships |
---|---|---|---|
Baghdad Bombers | 07, 09, 14, 23, 24 | 5 Premierships | |
Fighting Furies | 05, 08, 10, 11, 20 | 5 Premierships | |
West Coast Wonders | 01, 13, 15, 17, 21 | 5 Premierships | |
Dragons FFC | 19, 28, 32 | 3 Premierships | |
Mount Buller Demons | 18, 26, 31 | 3 Premierships | |
Sin City Swamprats | 06, 27, 29 | 3 Premierships | |
Roys FFC | 04, 25 | 2 Premierships | |
East Side Hawks | 12 | 1 Premiership | |
Gold City Royals | 30 | 1 Premiership | |
Gumbies FFC | 16 | 1 Premiership | |
Hurricanes | 2 | 1 Premiership | |
Las Vegas Bears | 22 | 1 Premiership | |
West Coast Magic | 3 | 1 Premiership |
Grand Final Win - Draw - Loss Records By Club |
---|
| Club | Win | Draw | Loss | Grand Finals |
---|---|---|---|---|---|
Fighting Furies | 5 (05, 08, 10, 11, 20) | 1 (05) | 6 (07, 15, 16, 18, 23, 26, 32) | 13 | |
Mount Buller Demons | 3 (18, 26, 31) | 0 | 5 (03, 14, 20, 28, 29) | 8 | |
West Coast Wonders | 5 (01, 13, 15, 17, 21) | 0 | 3 (02, 10, 12) | 8 | |
Baghdad Bombers | 5 (07, 09, 14, 23, 24) | 0 | 2 (04, 31) | 7 | |
Sin City Swamprats | 3 (06, 27, 29) | 1 (05) | 3 (05, 25, 30) | 7 | |
East Side Phoenix | 1 (12) | 0 | 4 (08, 09, 13, 24) | 5 | |
Dragons FFC | 3 (19, 28, 32) | 0 | 2 (17, 22) | 5 | |
Gumbies FFC | 1 (16) | 0 | 2 (11, 21) | 3 | |
Las Vegas Bears | 1 (22) | 0 | 2 (06, 27) | 3 | |
Roys FFC | 2 (04, 25) | 0 | 0 | 2 | |
Coney Island Warriors | 0 | 0 | 1 (19) | 1 | |
Gold City Royals | 1 (30) | 0 | 0 | 1 | |
Hurricanes | 1 (02) | 0 | 0 | 1 | |
Titans | 0 | 0 | 1 (01) | 1 | |
West Coast Magic | 1 (03) | 0 | 0 | 1 |
WIP:
At the conclusion of Season 30 I will update this with both club and individual records in regards to finals, grand finals, and premierships. PM me if you have any requests.
Last edited: