Media S30 Stat Bazaar - End of Season Compendium

Remove this Banner Ad

mPIWE8x.png


Welcome to the Baz Stats S30 End of Season Compendium. This standalone piece is designed to be used as a reference point for the awards discussions that will take place over the next couple of weeks. In this thread you will find every raw stat of every player of every team, by total and average, as well as by team and by position.

All stats are sorted by Dream Team points as a default. Should you wish to manipulate this data simply copy and paste it into an Excel spreadsheet, change from Text to Columns under the Data tab, remove any extra lines and format as a table. This will allow you to sort by your desired stat without mixing up data.

Enjoy!​
 
All Players - Total
mPIWE8x.png


All players - Total
Rich (BB code):

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
1       ant555                SCS           16       0     175       3     164     103      47      19      14      11      1359      1562
2       Tonga Bob             CIW           16      10     183      94     179      28      19      27      10       6      1315      1597
3       The Jesus             ESH           16     172     184      12     183      32      24      23      15       4      1303      1436
4       Bonz                  WON           16     189     163       1     163      53      28      19       9       9      1253      1373
5       JackNah_8             ROY           16     167     171       3     167      48      29      22      11       9      1253      1380
6       Nunez                 SCS           16       0     157       4     137     102      44      15      13       8      1250      1445
7       harry000              CIW           16     151     161       8     156      53      32      14      11       8      1246      1383
8       Callums_Guns          DEM           16       0     167      40     154      60      39      17      14       3      1244      1468
9       FootyGuy13            CIW           16       0     174      90     152      24       9      24      16      10      1235      1504
10      SweetD                WON           16       0     170      91     169      23       9      16       8       3      1225      1471

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
11      Agent93               ESH           16      12     154       2     148      80      53       9      15       6      1218      1394
12      Dero                  DEM           16       0     184      70     147      29       6      14      11       5      1207      1418
13      Chipmunk              ESH           16      13     164      34     162      58      29      23       9      10      1187      1383
14      Marlowe               GCR           16       0     158       8     134      83      49      14      11      11      1182      1366
15      Matt_352              DRA           16       0     168      92     142      17       5      12      12       5      1178      1420
16      ClarkeM               WON           16       4     152       2     153      77      52      18      14      11      1173      1352
17      serial_thrilla        DRA           16       0     155       1     149      85      47      24      13      10      1169      1353
18      cats2rise             GUM           16     186     148       0     137      48      26      13      12       8      1163      1274
19      GotTheGoodes          SCS           16       0     146      77     189      29       9      17       4       8      1153      1370
20      Proper Gander         DEM           16     162     159       5     134      34      20       9      15      12      1153      1256

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
21      Strigoi               DRA           16     158     161      17     125      45      19      17       9       5      1149      1282
22      Riviat                GUM           16       0     154      10     124      80      41      13      11      11      1139      1315
23      I Dont Care           LVB           16       0     139      11     131      90      31      16      12       8      1135      1318
24      A Swallow             DRA           16       0     128       0     139      99      41      12      10       9      1132      1304
25      guero                 LVB           16       0     170      82     149      22      12      20       4      10      1128      1354
26      Hate                  FUR           16     117     133      15     154      45      27      22      17       7      1119      1277
27      Runk                  ROY           16       0     148      73     151      33      11      15       8       5      1116      1337
28      SM                    ESH           16       0     149      76     160      27      11      23      11       4      1115      1350
29      brahj                 GCR           16       0     166      82     135      23       6      18       7       8      1108      1333
30      GreyCrow              GCR           16     175     150       0     137      44      17      20      11       7      1105      1208

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
31      TheCoach16            BOM           15       0     138       7     132      70      54      11      15      11      1101      1280
32      DemonJim              DEM           16       0     128       3     143      89      41      14       9       6      1094      1262
33      Matera92              LVB           16       0     132       7     127      86      40      18      15       3      1094      1282
34      Paddles_              GCR           16       0     150      47     115      52      28      19      14       6      1090      1311
35      Bastyy                FUR           16       9     156      69     149      24       9      24      11       6      1087      1304
36      nahnah                GCR           16       0     146      41     147      54      25      20       8       2      1086      1283
37      Loonerty              ESH           16       4     158      61     140      28      18      19       9       5      1073      1278
38      Supersuns             ROY           16       0     135      16     137      68      31      17      13       9      1066      1240
39      GWS Goose             GUM           16       0     150       6     116      70      40       8      10       9      1065      1215
40      Norma Lee Ava         FUR           16       0     139      19     116      70      44      10      10       2      1062      1244

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
41      Dinsdale              CIW           16       0     148      82     138      16       5      16      11       8      1061      1284
42      Muddiemoose           LVB           16       0     158      80     145      20      13      21       3       5      1057      1277
43      U2tigers              LVB           16     157     140       0     127      47      16      21      11      10      1048      1154
44      MITS                  BOM           14       0     154      68     142      21      13      15       6       7      1045      1242
45      Doctor Colossus       CIW           16       0     141       0     124      80      42      19      10       3      1039      1200
46      Ant Bear              SCS           16     111     139      28     132      38      19      20       6       9      1032      1177
47      cadsky                BOM           15       0     139       5     121      74      32      12       9      12      1032      1178
48      BEEG                  CIW           16       0     140      80     150      13       8      18       9       9      1029      1246
49      Kapow!!!              GCR           16       0     149      77     146      15       7      23       7       6      1016      1229
50      Elmer_Judd            WON           15       0     142      82     132      15      18      19       7       5      1004      1234

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
51      Cap                   LVB           16       0     130      55     151      29      10      12       7       7       996      1171
52      CakeEater             GCR           16       0     134      63     114      29      11      17      12      21       988      1195
53      Pugsley               BOM           16       0     128      66     121      21      14      17      18       9       988      1208
54      Firestarter           SCS           16       6     108      85     129      11      14      18      21      11       984      1239
55      haydo                 WON           16       2     134      71     142      20       7      15       5       8       981      1175
56      RobR                  ROY           16       0     120       9     105      65      55       6      14       3       981      1153
57      3KZ is Football       ROY           14       0     141      70     127      20       8      13       7       0       978      1173
58      CALL ME SNAKE         BOM           16       0     110      70     144      22       7      14      13       7       966      1175
59      zackah                CIW           16       0     128      56     134      35      18      23       8       7       964      1168
60      tony                  LVB           16       0     129      86     140      23      10      23       0       2       960      1188

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
61      omgfridge             GUM           16       0     143      58     123      23      15      22      10       6       956      1152
62      Tigerturbulance       FUR           16      45     124      31     130      40      15      15       8       7       955      1103
63      Kilroy                BOM           16       2     132      67     113      13       6      10      15      10       953      1146
64      Van_Dyke              DEM           16       4     131      38     132      38      24      19       9       5       953      1128
65      JackBero              FUR           16       0     126      36     127      40      26      10       8       6       950      1114
66      royboy2               ROY           16       0     121      69     111      17      15      17      18      15       947      1170
67      Raveneyes             CIW           16      11     131      65     122      17      19      15       7       5       932      1127
68      Ulahoopski            GCR           16       0     109      71     106      13       9      11      23      13       931      1152
69      StFly                 GUM           16       0     129      60     126      16       6      11      10      10       926      1099
70      Ljp86                 DRA           16       4     135      57     122      18       8      14       9       7       923      1095

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
71      MrPremiership         GCR           16      17     130      67     114      26       9      11       1       1       923      1105
72      Spuddd                GUM           16       0     126      64     143      18      12      26       8      11       921      1121
73      SSwans2011            WON           16       5     126      67     128      13       7       8       6       1       912      1086
74      RelaxMax              CIW           16       0     121      81     130      17      11      14       0       0       903      1107
75      Sparkle               SCS           16       0     108      70     122      11      13      16      17      12       901      1115
76      TheInjuryFactory      CIW           13       0     125       7     109      57      32      14       9       7       893      1028
77      Elton Johns Wig       FUR           16      36     119      48     127      17      12      12       9       3       892      1047
78      Rich the babe Evans   SCS           16      73     126      43     120      20      15      18       4       3       888      1035
79      chelseacarlton        CIW           15       4     117      63      98      11       8      11      19      11       884      1078
80      Sterge                FUR           16       0     117      57     109      15      10      13      17       9       882      1068

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
81      jezzajay              WON           16       0     117      63     122      14      13      12      10       4       881      1066
82      Taylor                GUM           16       0     116      64     126      15      11       6       5       4       879      1049
83      Sab22                 WON           16       0     108       9       2      18       9       5      69      38       873      1061
84      ShaunDuggan           GCR           16       0     101      70     106      11       5      12      20       7       865      1073
85      TJASTA                FUR           16       0     116      60     108      12      13      14      14      14       861      1048
86      Mister M              FUR           16       2     120      56     133      11      16      18       9       2       858      1033
87      The Filth Wizard      GCR           16       0     101       4       2      25       8      11      71      28       848      1042
88      akkaps                SCS           16       0     116      79     118      17       8      17       0       1       847      1047
89      KohPhi                BOM           15      91     115      20     123      26       8      12       2      10       840       930
90      T2B_                  DRA           16       0     121      60     101      17       6      16       9       5       830      1007

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
91      Santoz                BOM           14       6     111      58     112      13      12      17      12       6       828      1010
92      boncer34              DEM           16       0     119      71      96      15       3      16       7       8       827      1017
93      Itsmyshow             ESH           16       0     110      59      66       6      12      11      29      10       826      1031
94      sausageroll           DEM           16       0     110      76     111      17       4      15       2       7       826      1018
95      PMBangers             ESH           16       0     114      42      77      16       4       9      24      18       825       986
96      moginie               DEM           16       0     107      70     114      16       9      16       4      16       824      1013
97      Toump Ass             DEM           15       0     111      69     115      14       7      10       3       0       821       996
98      Metalcrusher          LVB           16       0     105       7       5      11       7       3      66      31       815       982
99      Rodney Dangerfield    GUM           16       0     101      12       2      15       9       8      64      36       808       992
100     TY24                  ESH           16       0     112      37      79      21      15      11      18      28       807       964

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
101     Smartys Power         GCR           16       0     126      63     112      12       5      13       0       1       806       962
102     Freofalcon            CIW           16       6     115      61      96      17       6      12       6       3       803       972
103     Golumless             ESH           16       0      93      63      92      16      11      11      16      13       803       999
104     Jivlain               GUM           16       0     114      62     121      10       7      11       3       1       803       961
105     Bovo                  BOM           16       0     105      65      98      11       8      13      11      10       795       979
106     VandoHawk             DRA           16       0     111      53     112      18       4      18       9       2       794       958
107     por_please_ya         ESH           16       0     105      69     114       9       6      13       5       6       789       965
108     Brick Loosener        GUM           15       0     103      52      98      14       9       9      13      11       788       950
109     jackster83            SCS           16       0     113      48     111      21       8      11       3       5       787       929
110     TalkingFootyNow1223   GUM           16       0      97      57      97      16       7      15      15      11       783       965

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
111     Blaze Storm           DRA           16       0      95      80      98       8       7      13       9       3       778       984
112     Tony Lynn 15          BOM           15       0     109      68     107      10       9       6       0       0       776       937
113     philreich             SCS           16       9      93      58     105      18      11      16       9      11       772       951
114     AngryRanga            WON           13       0     107      13     108      43      18      11       3       8       759       863
115     Antonio BlueVein      BOM           15       0     112      57      98      13       4       9       4       3       759       907
116     Tiger God             GUM           16       0     100      56     113      17      10      11       3       1       758       914
117     MWPP                  LVB           16       4     118      58      91      10      11      10       3       2       755       908
118     LicoriceAllsorts      BOM           15      24      99      38     106      22       9      12       7       3       753       886
119     Ned_Flanders          FUR           16       0     109      58     107      21      15      21       0       1       752       925
120     The Half Back         FUR           16       0      93      27      25      10       7       5      47      26       750       920

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
121     jmoo wan              DEM           16       0      93      61     107      13       4      16       9       5       743       916
122     Power Raid            SCS           14       0     107      43      90      13       9       6      11       4       743       879
123     BallaratBulldog       WON           16       0     106      51     103      15      10      18       7       7       742       901
124     Hatchy1992            DRA           16       0     102      39      74       9       2      10      23      25       742       887
125     A Bit High            ROY           16       0      85      76     113      11       9       7       0       0       741       920
126     cooney                DEM           16       0      88      54      97      17       4       9       8      17       730       884
127     kickthething          BOM           16      59      91      17      77      24      16       8      13      16       719       827
128     spookism              GCR           16       0     100      61     101      15       9      13       0       1       716       875
129     Dingster              ROY           16       3     101      66      97       9      10      11       0       0       711       873
130     HawkAussie            DRA           16       0     104      64      96      17       4      19       0       0       711       879

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
131     Art Vandelay_         LVB           14       0     105      52     102      14       6      11       1       0       710       847
132     Wacky Tiger           FUR           16       0      94      47      56      12       6       5      20      13       707       864
133     Jack The Godfather    WON           14       0      96      34     110      24      14      12       3       2       704       828
134     NinjaSwan             ESH           16       0      89      58     100      17      11      10       2       2       704       862
135     Mooch                 ROY           16       0      87      28      36      14       6       8      38      20       703       863
136     NaturalDisaster       CIW           16       0      84      12       3      16      11       9      56      25       703       875
137     Bradesmaen            DRA           16       0      88      38      91      10       9       7      13       4       670       798
138     Cactus_               WON           16       0     107      62      58       7       4       8       6       3       670       825
139     MannumPower           SCS           12       0      98      52     102      17       9      25       1       3       665       822
140     SarahSmiles           SCS           16       0      82       8       4       8       9       4      55      27       664       811

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
141     AceAndy               DRA           16       0      85      59     105      11       5      10       0       0       661       805
142     dogs105               WON           16       8      96      33      85      13       8       7       8       7       659       769
143     BLUEALLTHRU           ROY           13       0      76      51      95      10       8      11      10      12       658       809
144     Yakker                DEM           16       0      97      51      91      11       5      11       2       2       656       789
145     Far Kern              SCS           16       0      83      70      97       7       3      10       0       0       654       814
146     Millky95              LVB           16       0      79      39      94      15       3      10      12       7       654       784
147     Rioli8217             FUR           16       3      91      44      81       8       6       6       9       9       653       779
148     RookiePick            LVB           16       8      84      51      84       9       5      10       8      11       651       793
149     Crusty Undies         WON           16       0      81      36      64      13       9       8      20      14       650       792
150     Grand Uncle Horace    WON           16       2     104      49      74      10       8      10       3       3       648       780

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
151     beez                  GUM           16       0      90      52      95      18       7      16       0       0       647       792
152     PurpleGreenRed        ROY            8       0      93      35      75      21      10      11       6       8       639       763
153     eth-dog               ESH           16       0      83      57      97      16       3      17       1       0       636       788
154     miggs                 BOM           16       0      76      19      14       4       4       4      48      20       629       775
155     Mobbs                 ROY           16       0      89      51      96       5       4       6       0       1       619       736
156     MC Bad Genius         DRA           16       0      74      28      33       8       6       8      37      10       618       770
157     tigland               FUR           16       0      75      65      92       7       3       6       0       0       617       763
158     Ashman OG             DRA           16       7      73      27      35       6       5       5      32      21       604       738
159     manangatang           DEM           16       0      95      47      76      12       3      12       1       2       601       724
160     Test Tickle           LVB           16       0      83      58      70       9       9      10       2       2       592       740

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
161     Tarkyn_24             DEM           16       4      79      21      15      11       6       5      32      28       589       717
162     GCB85                 ROY           13       0      76      42      73      14       4       8       8       4       588       714
163     Red mist              ESH           16       0      82      28      85      12       3       7       8       2       580       674
164     Uncle_Leo             WON           15       2      84      37      74      16       9      16       6       4       578       705
165     larrikin              ESH           16       2      79      26      61      25      12       7       6       9       575       683
166     Noobz0r               GCR           16       4      81      36      85      11       8       5       1       3       571       669
167     Edmund hunt           FUR           15       0      78      39      69      11       7      12      10       6       570       698
168     BlueE                 GUM           16       0      70      40      77      18       9      11       6       1       569       699
169     Knifey Spoony         DRA           16      19      86      33      57      13       1       5       6       4       568       665
170     leobarryustar         CIW           11       0      68      31      77      20       8      12      10       4       567       689

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
171     kane249               LVB           16      14      73      30      79      14       5       8       7       3       563       664
172     Papa Juggs            CIW           16       8      74      57      84       7       8      14       0       0       563       706
173     mochacinolatte        BOM           15       0      79      55      78       8       3      11       0       1       561       693
174     Drunkgoliath          ESH           16       0      84      40      84      10      15      14       1       1       560       681
175     sataris               SCS            9       0      90      34      71       8       7      11       6       4       560       666
176     Blacky                GCR           16       0      72      71      76       4       1      14       0       0       556       717
177     Shermy                ESH           16       0      83      52      73       7       1      10       0       1       551       673
178     snozulu               BOM           16       7      69      39      78       6       9       5       5       5       540       648
179     JT_the_Man            WON           16       6      62      29      72      21      17      11       7       2       535       656
180     _Mike_                ROY           16       0      68      14      24       7       8       4      33      17       533       646

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
181     Bipolarbear           LVB           16       0      77      33      60      11       6       9       8       1       522       630
182     CarterS               LVB           11       0      66      47      63       7       6      12       7       9       514       647
183     Stoods                DRA           15       0      61      27      47      11       4       7      19      13       512       626
184     peterss               GUM           16       0      65      31      67      15       5       9       7       5       507       612
185     Quadzilla             SCS           16       0      81      28      73       7       4       7       3       4       506       586
186     SammaGilberto         BOM           12       0      77      42      66       8       7      14       2       0       498       615
187     Easty                 GCR           16       0      57      38      67      10       3       6       8       4       496       607
188     Pie 4 Life            DRA           16       0      75      46      50       5       4      11       7       0       496       622
189     I bleed Blue          ROY            8       0      64      35      67       9       5       5       5       5       492       591
190     Headless              DEM           16       7      72      29      49       9       2       5       9       3       488       580

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
191     Roylion               ROY           14       1      72      32      81       7       2       9       1       0       484       568
192     Carson Dial           FUR           12       0      57      19      70      21      11      10       6       4       473       565
193     LukeParkerno1         SCS           16      17      59      16      46      15       4       7      13      17       472       556
194     VSTone                BOM           16       3      66      24      63       8       6       7       7       4       462       545
195     TedDougChris          ROY           13      11      60      19      71      13       6       7       5       3       460       534
196     windyhill             ROY           16       0      61      15      71      14       5       6       7       5       460       529
197     Allikat               ROY           14       0      69      30      60       5       8       6       5       1       458       547
198     Kennedy Parker        GCR           16       0      68      15      65      17       6       6       2       4       451       514
199     J_Chadwick            WON            9       0      55      33      47       7       3       5      11      10       450       553
200     Maylandsman           DRA           16       0      59      31      62       8       5      11       8       4       450       552

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
201     Piggy Smalls          FUR           16       0      49      16      28      10       6      11      28      15       447       562
202     bone2468              GUM           16       0      72      32      53       5       2       1       1       3       446       520
203     11kgm                 ESH           16       0      57      10      10       6       3       3      29      25       438       528
204     TubbsFarquhar         CIW           13       1      59      33      49      13       2       9       6       0       438       540
205     Quivorir              DEM           16       4      68      23      73       9       6      12       0       1       430       503
206     okeydoke7             GUM           16       0      54       8      17       8       6       5      29      11       428       521
207     Deaneus!              DEM           16       0      60      25      54       9       7       7       6       6       427       512
208     projectv              SCS           14       0      53      31      49      10       2       5       7       6       425       518
209     Wojcinski             SCS           11       0      51      26      56       9       6       5       7       5       417       503
210     Biggie                ESH           16       8      67      16      65       8       5       6       1       4       416       469

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
211     Milera2Betts          ESH           16       0      60      24      47       8       4       7       8       6       415       498
212     xenxen                LVB           16      14      55      22      63      10       2       8       4       2       415       487
213     grumbleguts           GCR           14       1      50      25      52       9       6       2       7       2       410       491
214     fitzroybowiedog       ROY           16       0      43      25      59      13       6       7       5       4       393       479
215     Thetrader15           DEM           16       8      54      10       9       2       1       2      26      16       393       470
216     Cold Sober            DRA           16       3      61      25      54       5       6       8       3       2       391       466
217     iDon                  BOM           12       0      47      13      10       4       1       0      26      15       388       471
218     Randomizor            CIW           11       0      50       7      27      11       3       4      17      13       375       441
219     Smoooothy             CIW           10      15      56      12      32      11       8       3       6       9       371       429
220     This Is Anfield       FUR           11       0      50      19      55      15       8      10       2       0       367       442

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
221     Beandip               ROY           16       0      47       6      16       5       7       3      23      17       364       437
222     GremioPower           SCS           15       0      40       8       8       7       3       1      25      12       350       427
223     Gosaints12            DRA            9       4      56      28      40       1       2       6       3       0       342       413
224     MightyHawks86         FUR           16       0      51      17      37       7       2       6       8       1       339       404
225     KBLT                  WON           12       0      46      26      52       6       4      12       2       1       325       403
226     edgie                 SCS            9       0      55      18      47       3       1       5       1       1       318       365
227     Barrybran             GUM           14       0      43       8      10       7       5       5      18      18       317       386
228     NTRabbit              GCR           12       0      36      13      12      11       3       4      14      14       304       376
229     candiehappy           CIW            5       0      35      20      46       9       7       2       1       0       300       360
230     Requiem               BOM            8       0      48      17      36       4       4       1       2       3       299       346

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
231     ChappyUK              FUR           11       0      44       9      30      11       4       3       6       0       294       342
232     Morganashlee          CIW            6      20      42      13      35       8       5       5       2       1       290       338
233     Snake_Baker           ESH           12       0      46      11      25       8       3       2       6       4       290       337
234     Oddhawk               DEM           10       8      37      23      42       5       3       8       3       0       289       357
235     The acurate one       GCR            9       0      35      18      18       7       5       5      11       7       286       361
236     BigJoeD_              CIW           15       0      39      17      41       7       3       5       2       3       281       334
237     Its Manbearpig        LVB            7       0      34      16      40       3       5       1       5       3       277       328
238     croweater 41          WON           16       0      32      11      21       2       3       5      15      12       269       331
239     iGNITER               CIW           11       0      34       7      21       4       5       2      13       6       264       315
240     TheHairyGamer         WON            7       0      42      23      33       1       2       4       0       0       255       308

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
241     RU_                   ROY           14       0      37       8      26       5       2       6       8      11       250       295
242     NSWCROW               GUM           11       0      39      22      35       1       2       5       0       0       244       296
243     rocker_oz33           BOM            5       0      30       4      31      14      11       6       4       2       239       286
244     BlueMaster1           WON            4       1      25      12      34       5       1       1       5       4       232       273
245     ArdentEagle           BOM            7       0      34       3      25       9       6       3       5       5       229       263
246     Ok Boomer             LVB            9       0      22       4      14       2       0       0      14       4       202       240
247     Kabanna               CIW            5       0      19      14      37       5       2       6       3       1       196       243
248     craffles              CIW            6       0      22      14      13       2       0       4       9       8       192       244
249     Hai_Newman            BOM            8      13      24       4      18       1       4       1       8       5       191       221
250     Tommycash             LVB           12       0      23       6       7       2       4       2      13       4       189       235

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
251     _Cayz_                DEM            9       0      23       7      10       3       4       6      12       5       185       236
252     sante                 DEM            9       0      22       2       7       4       0       1      10       9       168       197
253     Vdubs                 GUM            6       0      28      10      27       1       3       3       0       1       167       194
254     Coopers               WON            7       0      21       2      25       9       4       2       2       0       165       188
255     Grockadoc             FUR            6       7      25      10      17       0       2       2       3       1       161       191
256     BRAB                  GCR            7       0      24       4       8       2       0       3       9       7       160       191
257     Jezmiester40          LVB            8       0      23       4       4       2       1       0       8      13       159       186
258     saintkildaman         GUM           11       0      19      15      27       2       1       3       0       1       157       193
259     WaLkEr_ThE_StAr       GUM            7       0      24       2      14       5       1       5       4       4       140       163
260     OhhhhhCyril           BOM            3       0      17       9      15       7       3       1       0       0       136       165

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
261     fancyscum             DEM            5       0      15       1      24       7       1       5       4       1       135       158
262     bomberlegend2007      WON            2       0      15      12      22       2       3       2       0       0       130       161
263     Shadow Man            FUR            4       0      18       9      21       3       1       2       0       0       130       154
264     hilly                 LVB            6       4      17       7      19       3       2       2       1       1       129       152
265     Lemon Boi             LVB            3       0      19       4      10       2       3       2       5       1       125       150
266     Mooresome             DRA            6       4      16      12      18       2       0       3       0       0       123       152
267     Frankston Rover       CIW            3       0      15       6      18       1       1       2       2       0       110       130
268     jackenny              ESH            4       0      12       4      11       1       3       2       4       2        97       119
269     Cesoir                GCR            4       0      15       1       1       2       1       2       5       7        90       107
270     WaynesWorld19         BOM            3       0      15       5      12       2       0       1       0       1        90       103

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
271     Gameova_              SCS            6       0       9       9      14       1       0       0       0       0        86       105
272     Fizzler               LVB            8       0      12       2      18       0       0       1       1       0        81        88
273     Leviathan Pie         SCS            2       0       9       5      11       1       1       1       1       1        73        88
274     Nuffers               FUR            4       0       8       4       9       0       2       1       2       2        67        82
275     StickyMick            ROY            1       0      11       4       4       0       2       0       1       0        61        73
276     DapperJong            CIW            3       0       9       1      11       1       2       0       0       1        59        64
277     PerfectFooty          WON            1       5       5       0      10       2       1       0       1       0        55        60
278     kdavva74              CIW            1       0       8       2       5       2       0       0       0       0        48        54
279     HawkPatrol            GCR            2       0       5       2       0       1       0       0       3       2        45        56
280     Bandicoot             BOM            1       0       3       0       1       3       2       0       2       0        37        46

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
281     Marklar_33            WON            1       0       5       3       2       1       1       1       0       1        31        40
282     SaltPeter             DRA            1       0       3       1       2       2       1       0       0       0        25        30
283     fumbler               DRA            1       0       4       3       4       0       0       2       0       0        23        31
284     biaseddustyfan        FUR            1       0       3       1       2       1       0       0       0       0        20        23
285     vanders               LVB            2       0       2       1       0       0       0       0       1       1        16        20
286     2121                  GUM            0       0       0       0       0       0       0       0       0       0         0         0
287     amos                  DEM            0       0       0       0       0       0       0       0       0       0         0         0
288     Beutbrute             WON            0       0       0       0       0       0       0       0       0       0         0         0
289     boondy                GCR            0       0       0       0       0       0       0       0       0       0         0         0
290     brucetiki             DEM            0       0       0       0       0       0       0       0       0       0         0         0

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
291     Butler40              BOM            0       0       0       0       0       0       0       0       0       0         0         0
292     cammo6556             BOM            0       0       0       0       0       0       0       0       0       0         0         0
293     Chezzalenko Reborn    ROY            0       0       0       0       0       0       0       0       0       0         0         0
294     Davo                  DRA            0       0       0       0       0       0       0       0       0       0         0         0
295     Dennis Confetti       GCR            0       0       0       0       0       0       0       0       0       0         0         0
296     Dr Mantis Taboggan    DRA            0       0       0       0       0       0       0       0       0       0         0         0
297     Drunken Wookie        ESH            0       0       0       0       0       0       0       0       0       0         0         0
298     fightingfury_88       FUR            0       0       0       0       0       0       0       0       0       0         0         0
299     FinBar19              DEM            0       0       0       0       0       0       0       0       0       0         0         0
300     Freakie               ROY            0       0       0       0       0       0       0       0       0       0         0         0

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
301     go you pups           ESH            0       0       0       0       0       0       0       0       0       0         0         0
302     gym4life              DRA            0       0       0       0       0       0       0       0       0       0         0         0
303     jusjoshin             ESH            0       0       0       0       0       0       0       0       0       0         0         0
304     Kirkswan              SCS            0       0       0       0       0       0       0       0       0       0         0         0
305     lanky_wes             DEM            0       0       0       0       0       0       0       0       0       0         0         0
306     lion around           DEM            0       0       0       0       0       0       0       0       0       0         0         0
307     MatthewB              GUM            0       0       0       0       0       0       0       0       0       0         0         0
308     Mego Red              ROY            0       0       0       0       0       0       0       0       0       0         0         0
309     Morning_Fog           GUM            0       0       0       0       0       0       0       0       0       0         0         0
310     Mr39                  SCS            0       0       0       0       0       0       0       0       0       0         0         0

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B        DT      EXIE 
311     Ned Ryerson           GUM            0       0       0       0       0       0       0       0       0       0         0         0
312     Plugger35             SCS            0       0       0       0       0       0       0       0       0       0         0         0
313     PVF                   WON            0       0       0       0       0       0       0       0       0       0         0         0
314     Reardo                ROY            0       0       0       0       0       0       0       0       0       0         0         0
315     reggie                LVB            0       0       0       0       0       0       0       0       0       0         0         0
316     rfctigerarmy          FUR            0       0       0       0       0       0       0       0       0       0         0         0
317     rota69                DRA            0       0       0       0       0       0       0       0       0       0         0         0
318     Stevi_Tigers          FUR            0       0       0       0       0       0       0       0       0       0         0         0
319     The Victorian         GUM            0       0       0       0       0       0       0       0       0       0         0         0
320     Wise Guy Sam          DEM            0       0       0       0       0       0       0       0       0       0         0         0
 
All Players - Average
mPIWE8x.png


All players - Average
Rich (BB code):

RANK    PLAYER                TEAM         GMS      HO       K       M       H       T      FF      FA       G       B      DT    EXIE 
1       ant555                SCS           16       0      11       0      10       6       3       1       1       1      85      98
2       Tonga Bob             CIW           16       1      11       6      11       2       1       2       1       0      82     100
3       The Jesus             ESH           16      11      12       1      11       2       2       1       1       0      81      90
4       PurpleGreenRed        ROY            8       0      12       4       9       3       1       1       1       1      80      95
