Half time, competitive match thus far. I love the run and link up play from Lual off half back.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Finally playing as a forward, his best position.Duursma showing why he should go top 5.
Who’s number 9 for Vic metro?Some photos from the game today:
View attachment 1740869View attachment 1740870View attachment 1740871
View attachment 1740887
View attachment 1740872View attachment 1740873View attachment 1740874View attachment 1740875View attachment 1740876View attachment 1740877View attachment 1740878View attachment 1740879View attachment 1740880View attachment 1740881View attachment 1740883
View attachment 1740884
View attachment 1740886
View attachment 1740888
View attachment 1740889
View attachment 1740890
Nathan PhilactidesWho’s number 9 for Vic metro?
Yes, excellent option for a rebounding HBF.Nathan Philactides
# | NAME | K | H | Di | M | Tk | FF | FA | Ho | Cl | I50 | R50 | G | B |
5 | H. Reid | 12 | 12 | 24 | 5 | 2 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 2 |
4 | D.Wilson | 15 | 8 | 23 | 5 | 3 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
9 | Z.Duursma | 16 | 6 | 22 | 10 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 2 |
20 | F.O'Sullivan | 14 | 6 | 20 | 7 | 5 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 0 |
23 | G.Stevens | 10 | 7 | 17 | 2 | 7 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 2 |
7 | J.Freijah | 8 | 8 | 16 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
10 | K.De La Rue | 6 | 9 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
1 | O.Poole | 10 | 4 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | T.Anastasopoulos | 8 | 4 | 12 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
15 | O.Ryan | 8 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
6 | L.LuaI | 7 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
14 | K.Shipp | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
38 | N.Mraz | 4 | 5 | 9 | 5 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 |
16 | H.De Mattia | 7 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
22 | A.Reid | 7 | 1 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 |
28 | O.Gawith | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | A.Hastie | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | J.Grant | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
40 | L.Smith | 3 | 4 | 7 | 2 | 6 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 |
12 | a.Smartt | 6 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
11 | B.Wilson | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
26 | C.Hynes | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
35 | W.Dawson | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- | Team/Rushed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 170 | 105 | 275 | 84 | 62 | 7 | 10 | 28 | 33 | 51 | 27 | 15 | 16 | |
Differential | -7 | -43 | -50 | -11 | +26 | -3 | +3 | -6 | +3 | +14 | -9 | +4 | +7 | |
Vic Metro | ||||||||||||||
# | NAME | K | H | Disposals | M | Tk | FF | FA | Ho | Cl | I50 | R50 | G | B |
10 | 10 L.Ashcroft | 12 | 15 | 27 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
16 | 16 A.Roberts | 17 | 7 | 24 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 |
6 | 6 J.Smith | 7 | 15 | 22 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 |
8 | 8 K.Brown | 7 | 13 | 20 | 2 | 7 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 1 |
21 | 21 W.Lorenz | 7 | 13 | 20 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
22 | 22 M.Carroll | 15 | 4 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
9 | 9 N.Philactides | 10 | 8 | 18 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
27 | 27 W.Brown | 10 | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 |
28 | 28 J.Smillie | 9 | 7 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
32 | 32 O.Murphy | 11 | 4 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
13 | 13 M.Taha | 4 | 11 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | 34 W.Green | 9 | 3 | 12 | 5 | 2 | 1 | 0 | 22 | 2 | 0 | 0 | 0 | 0 |
15 | 15 C.Windsor | 6 | 6 | 12 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 2 T.O'Leary | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 24 N.Caddy | 3 | 9 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
20 | 20 C.Harrop | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
33 | 33 J.Croft | 7 | 4 | 11 | 5 | 3 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 1 |
3 | 3 N.Watson | 7 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
7 | 7 C.Nyko | 8 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | 23 B.Laplanche | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
31 | 31 C.Mardini | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 18 H.Johnston | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 L.Morris | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - Team/Rushed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 177 | 148 | 325 | 73 | 36 | 10 | 7 | 34 | 30 | 37 | 36 | 11 | 9 | |
Differential | +7 | +43 | +50 | -11 | -26 | +3 | -3 | +6 | -3 | -14 | +9 | -4 | -7 |
He's a gun. He was on AFL 360 last week. They showed a hurdles race from a year ago he won at nationals that ranked him 5th globally. He will be a weapon off HB with his speed. Most teams are after this kind of speed.Yes, excellent option for a rebounding HBF.