Mod. Notice 2013 BigFooty SC Leagues Signup for 2012 League Members

Remove this Banner Ad

Status
Not open for further replies.

Log in to remove this ad.

196 BigRang MILLSY'S MOB 49183 18035 -866 2196
Cheers!
32 discosul DiscoSul 50829 1457 +109 2318
Both added.
I'm in. However it seems I've had my identity stolen by 'crownman83'.
This is my correct ranking. Verifiable on the Demons board and last years rankings.
33 ScottieD Victorious Secret 50827 1462 +669 2464
The thief:
33 Crowman83 Victorious Secret 50827 1462 +669 2464
Crowman83 - I believe that your team name was 'Victorious Secret' (same as mine), but look at the numbers, these correspond to overall points scored for season / overall ranking / change in rank last round / last round score. The numbers above are mine. Can be proven. I was in div 8 and won the league.
Axe please change back to me 'ScottieD' as you originally had.
Thanks for your efforts.
Done. Apologies for the confusion.
Crowman83 please post your correct rank.
I will join. Ranked around 7k last year. Cant remember what league i was in
Added.
Played for the last 2 years. cant seem to find my name
DestroyingDylans
div 24 i think last year.
You were here: 371 catsgreatest destroyingdylan 47553 54949 -5221 1981
Added.
 
Current Estimated Leagues (we have just started rolling out Div 1, so please be patient).
If your name does not appear here and I missed it please let me know ASAP.
For the most up to date version please check Post #2.

Div 1:
1 Tidus Fallen Paladins 52207 25 -4 2219
2 MightyHawks Patches O'Houlihan 52169 30 -4 2257
3 Bulldog1954 VandelayIndustries 52083 42 -2 2274
5 BedrockLP Bedrock's Tigers 51775 123 +129 2535
6 (is out).
7 D0nk Sir Donkalot's Men 51611 203 +84 2421
8 (is out)
9 Whiskers Whiskas 51452 325 -83 2197
beez beez boys 340
10 jarod The Trendsetters 51338 430 -10 2290
DIG Manpower 440
Johno686 Johno'sAllStars 474
11 Blueboys11 Pompous Ruler 51300 481 -129 2194
12 Skyfire15 five day 5 knight 51295 490 -51 2254
13 AssassinAndy Andys Assassins 51281 511 -42 2265
14 WaLkEr_ThE_StAr Biff's SC Almanac 51226 582 -143 2185

Div 2:
-4 MUFCBLAFC KRISTENSTEWARTSVAG 51847 98 +20 2365
-15 The Professor Jiagars 51168 676 +164 2383
MadTigerFan Dusty's fend off 695
16 Basix basix's brawlers 51155 701 -123 2234
18 Deledio_Judd All Australian 51115 772 +73 2332
20 mrmatt The Eradicator 51110 780 -195 2193
21 Compromised Neeld Over 51055 882 -377 2079
22 OzCats OzCats 51050 892 -122 2231
23 RBW_007 Awesome Sauce 51042 908 -72 2253
25 Adz Pies4Premiers 51023 945 +239 2385
28 2009Premiers Uni Magpies 50973 1076 -194 2205
Dav3 goontastic 1161
FRROST The Frrost's 1251
Raveneyes Motown Sharks 1303
shaun1800, The Scrotums, 1437
32 discosul DiscoSul 50829 1457 +109 2318

Div 3:
33 ScottieD Victorious Secret 50827 1462 +669 2464
34 daniel's mate Richmond Tigers 50823 1478 -307 2180
kangle Aussie Hammers 1685
Latro Duke Silver 1710

cooneyman Corridor Football 2000
Brons12 ? 2000
40 longytap Easyryders 50680 2005 -478 2159
Jordie_tackles MethodintheMagners 2049
43 _RT_ NoRealF'nIdea 50607 2294 +563 2399
46 dopeh PumpkinHeads 50527 2662 -437 2189
47 themagicfrog TheEvilCaigedCows 50523 2683 -417 2195
BandF Salad Dodgers 2727
48 simonoz Simonoz 50510 2747 -407 2197
50 MD SonsOfAnarchyFFC 50500 2793 -246 2227
Beerpig Hawk 2815
mouzer Mouzer's Catters 2828

Div 4:
52 Babylove Babylove's Boys 50468 2950 +319 2337
56 icydeadpeople icydeadpeople 50438 3127 -468 2191
58 leungtl Moist Bandits 50424 3201 +355 2340
59 GotTheGoodes The Dashers 50417 3250 +412 2349
60 couch coach Couch Coach 50407 3302 -462 2196
61 matt73 gatheringstorm 50406 3310 -1197 2039
64 Silent Skips Articunos Avengers 50398 3358 +652 2378
65 metallica023 Brownie's Bandits 50392 3392 +697 2386
Evan#9 Bend it Like Buddy 3629
texan_dogs Deutsche_Hunde 3689
67 robertg22 EADC 50324 3818 -55 2270
68 Toxic Toxic 45705 3858 +2547 2649
70 Chris2511 The A-Team 50276 4134 -405 2217
Jeremias Beano's Brigade 4746

Div 5:
79 bergerson33 Berger With Da Lot 50169 4958 -11 2272
80 Buzz/Sticks/bryce The Rat Pack 50152 5094 -256 2242
81 Zim^zuM Lolern Bulldogs 45537 5191 +1006 2464
84 writeoff Oranges@Halftime 50128 5280 +658 2339
85 Linear Schweizermann 50123 5315 -689 2189
Oct19 The Bandits 5418
87 JimmyDee05 Jimmy's Devils 50095 5580 -1100 2142
88 12Parks Show Me the Money! 50092 5599 +1574 2419
89 September 27 2008 The Banker 50088 5631 -810 2176
92 Fluffywhitebirds Fluffywhitebirds 50092 5599 +28 2271
93 Fatboy66 DeeJay GeeJay 50064 5840 -605 2200
94 Clements With Club Sauce 50059 5888 +987 2359

Div 6:
96 Deliverance Donno's Warriors 50046 6022 +886 2349
97 sparkyblue SparkyUnited 50042 6063 +63 2273
100 NastyNige Nasty Nige 50021 6261 +1380 2389
101 londontiger Fox Comedians 50013 6338 +648 2324
raymagoo raymagoo 6667
105 Unknown Identity Thunder Ducks 49973 6784 +1857 2427
106 spudmaster Spud 49963 6895 +266 2289
Angel Dark Angel Darks Box 7000
109 Lozwilda TYQUIN 49919 7362 +574 2311
Tennant Super Duper Squad 7546
LandoftheGiants KillerFrankenstein 7879
118 Topper The Pigbutt Worm 49841 8219 +164 2275
120 Demantled Fockers Old Roast Buns 49825 8410 -2040 2080
123 D33licious Delicious 49783 8928 +1663 2383
Lethal Red N black attack 9104
126 Jimmys hot dogs The Roosurgence 49765 9160 -242 2240
blinger dead last 9588

Div 7:
131 pistolia perth blite 49746 9382 -772 2198
133 Premiership Quarter Juddernaut 49687 10138 +768 2310
136 Goats Stargazing Goats 49665 10443 -390 2227
doc ron ronsbadboys 10705
139 Jellay17 AKL 49626 10953 +804 2308
142 Chubberson Chubbo's Chargers 49607 11210 +1240 2335
143 Derogue The Reapers 49599 11337 -106 2244
Luke 394 ryno's bigger show 11706
146 richomania trades r us 49569 11749 -981 2182
Daniels Who'sYaCThisWeek? 11849
150 Div 35 Synthesized 49542 12141 +2603 2415
151 The Puma Patagonian Pumas 49529 12323 -460 2218
152 shytbricks SHYTBRICKS 49516 12517 -164 2237
153 anhtuan4 Catnip 49508 12628 +195 2261
Shibada123 The Vultures 12849
156 Maxrm Max's mob 49495 12829 +1584 2349
157 caMoGFC caMo723 49463 13312 +101 2254
163 tripple1zero One Week at a Time 49418 13986 -1138 2173

Div 8:
old scholar Luke Skywalkers 14027
169 Seppo The Purple Haze 44836 14772 -95 2336
170 Hondo Hondominators YSCC 49351 15055 +1287 2318
171 porley Bunk Moreland FC 49347 15130 -1649 2144
172 rickyrambo rickstars 49345 15163 -380 2220
173 bgt2110 Rigil Kentaurus 49342 15223 +1119 2309
Double the Fist Double the Fist 15356
174 Arakaan Arakaans Assassins 49328 15465 -166 2237
175 all star cats Something Special 49325 15513 -1202 2173
176 DirtyWhirl Serenity Now 47086 15373 +946 2333
180 kailon Mugs Away 49279 16315 +3650 2439
182 westcats HOOPS OF MAYHEM 49272 16431 -3583 2027
PREMIERSHIP PIES Cazaly 49279 16315 +3554 2434
187 ksghendo BigKev's Losers 49244 16930 +2985 2401

Div 9:
193 mattmooney Moondogs 49204 17648 +2005 2347
196 BigRang MILLSY'S MOB 49183 18035 -866 2196
198 Catmagic Old,Slow but GREAT 49176 18170 +238 2254
201 Obese Arachnid Krakouer Hymen 49149 18662 +134 2248
206 Eagleoz83 Eagle's Army 49127 19035 -3362 2057
208 mike1234 Allstars 49118 19235 +754 2279
209 standingroomonly The Battlers 49115 19283 -1232 2176
Kegstar Washeacrim 19742
211 oneredfrog Harris' Marauders 49088 19829 -2203 2125
218 Fademan77 Donination Extreme 49080 19982 +3490 2415
219 FnaticSC Judd101 49048 20579 +542 2265
221 FightingFury_88 Fighting Furies 49045 20644 -1330 2170
225 Chadley Goon Toss 49001 21459 +3196 2392
226 Bob Vance Tazza's Titans 48999 21505 -1261 2173

Div 10:
233 homerg29 Mukus Larkovic 48961 22240 -1769 2146
236 100action Sweet Team Bro 48950 22470 -4170 2022
238 SilentHawk The Willabes 48936 22745 -2003 2134
shiva25 Frisk 23000
242 mattis117 Call 211 48916 23160 -1324 2168
brady12 Leeton Redlegs 23977
244 ozzyoslo leckyNomore 48870 24064 +1569 2306
246 St1ffy Norfolk in Chance 48860 24266 -1083 2180
GOAUS! Red White & Blue 24906
252 SoupAStars Eye Deaf Eat Y'all 48815 25186 -2197 2125
254 Polo Polonar FC 48801 25488 +995 2275
256 KandiKane Tarni's Rack 48777 26000 -937 2186
257 Dan Tea Bags 48771 26141 -258 2218
258 Mr Nyah SeriousAwesomeness 48750 26600 +505 2251
mfcmac Road Warriors 26655
Rhaz Derp 26943

260 mrb1 Mal Ice 48732 26976 -2723 2104
263 Lets Roar like '44 Lionkingz 48721 27225 +1126 2275
269 Unknown_caller Deft Touch 48707 27555 -879 2189
273 The Bear Sergius Paulus VI 44288 26233 +0 2296
274 incog43 Blue Storm 48662 28519 -3530 2067
278 B&W Army SIDE-by-SIDE 48610 29657 +646 2250
282 Wittman10 PakHawks Redux II 44158 29422 +212 2325
Jars458 Sam&Emily'sBoys 29823
284 WynyardCat Rabbitcats 48567 30586 -4083 2042
288 bergs83 Crash'N'Bash 48511 31834 -2062 2127

290 ChappyUK Chappy 48507 31927 +127 2226
rines The Fanatics 33319
295 purple_hazey It's Wharfie Time! 48438 33493 +3291 2355
296 Whitamin C First Place 48428 33721 -611 2189
299 Tigerrific Mossquito Fleet 48414 34035 +390 2233
306 KatieG Captain Hotties 48375 34935 +249 2225
Dr2Sheds Sheds Supa Starz 35068
310 Corio Bay The Blue Hoops 48276 37171 +399 2227
312 Glenno23 Dominators 48263 37488 -3767 2051
313 brocko Brocko bunnies 48249 37812 +3682 2360
Mick98 Jacks_Warriors 48207 38777 +6719 2469
318 jonesy86 Jonesy's Jets 48185 39327 -612 2184
324 Goo No Bozos 48103 41323 -835 2175
324 SydCrow AarkAngels 43687 41659 +6481 2506
327 Mantastic Game Of Throw 48089 41692 -904 2172
328 Hawkforce HawksPremiers 48080 41903 -565 2185

336 NastyPenguin InHirdWeTrust 47914 45951 -604 2170
337 screech Wedge Is. Bettongs 47908 46079 -1655 2129
cfx_1 Diabetic Pineapple 46480
338 Dukezz delicious 47881 46755 -2405 2099
340 Glinn Mgraw Misbahistan 47852 47449 +966 2229
nbaman1 Judd's Guns 48251
wce_dyl WstCoast Wolf-Pack 48310
344 shefx Golden G Star 48017 43480 +1257 2250
349 Chism Chappys Cowboys 47781 49252 -569 2169
Surf Goon Mitchapalooza 50212
353 TheBuzz Team Taco 47732 50490 -2254 2103

362 augiewaz AugieWaz Steelers 47638 52862 +729 2217
365 munk3ymark 48 Dash 47612 53498 +2376 2279
366 whobegotyou Roquefort 47606 53643 +1226 2234
PC-04 PC Burners 54536
371 catsgreatest destroyingdylan 47553 54949 -5221 1981

374 Caek Back Dawson 47543 55194 -3674 2040
378 yellowandblack21 The Sheepshaggers 47482 56688 +5597 2392
380 Billy1 Killer B's 47416 58357 +1787 2244
irel Andoroids 59764
383 maverick_j openyoureyesump 47359 59790 -2008 2099
386 pjpunter PJsDonkeys 47319 60754 +7247 2447
393 Eth Team Name Pending 47213 63368 +4231 2326
398 syl Commanders 47083 66726 +2803 2269
405 Easty Infectious Beasts 46878 71875 -1589 2093
mickpre12 micks mob 46903 71239 +2347 2246
TheStinger Turtle FC 46783 74205 +1282 2200
411 Underarm Luigi's Manly Team 46774 74439 +3854 2303
415 roosmad roostemplar 46693 76420 -2351 2055
418 Homer1 Superdons 42354 78851 -101 2196
433 skipjack The One Percenters 46184 88731 -1111 2083
Don Draper ? 100000

447 Marty64 Checkside Crows 45635 101362 -1204 2055
455 fomoco4 Naitanuiii 45161 111816 -5407 1847

494 David3030 Hardballget 40813 190961 -2716 1722
508 Pakenhamsaint Pakenhamsaint The Armchairs 36481 245826 -4 1706
 

(Log in to remove this ad.)

Hi Axe
cannot see my team on your list but is on the 2012 table in the link on pg1
team name Bogan Juniors ID 183285 Rank 8233
Hope this is OK
cheers mate
 
I'm in again please Axe,
Team name was Buckley's chance now Bollocks FC.
Rank was 2314. Added.
253 Juddy88 Pvt Parts 48803 25436 +3177 2368
Hi Axe
cannot see my team on your list but is on the 2012 table in the link on pg1
team name Bogan Juniors ID 183285 Rank 8233
Hope this is OK
cheers mate
191 Rimmer Titanic Balls 49225 17282 -405 2222
mds00 Short Back & Sides 71785
All added.
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

Back
Top