Competitions 2015 Pies Board SuperCoach Leagues Signup

Remove this Banner Ad

Status
Not open for further replies.
Hey Axe

Am keen to join a league, first year in so a low league is best
team name is: The Swartz

cheers
 

Log in to remove this ad.

I'm not sure if you reserved a spot for me but i'm not supercoaching this year anymore. Sorry if i mucked things up
No worries speedy.
 

(Log in to remove this ad.)

Final 2015 Standings:

Rank | Div | BigFooty Alias | Team Name | Total | Rank | +/- |RD23
\ 1 | 3| Daniels | Captain Loop Whole's Team | 51820| 48| -48 | 2176
\ 2 | 1| NT.Thunder | NT.Thunder.SCE's Team | 51373| 200| -200 | 2189
\ 3 | 2| Corkascrew | Corkascrew's Team | 51182| 359| -359 | 2107
\ 4 | 3| Bails81 | Kamikaze FC's Team | 50878| 830| -830 | 2206
\ 5 | 4| Sciflyer | Swervies's Team | 50862| 867| -867 | 2117
\ 6 | 4| jjsmitty8 | OnDeGoey's Team | 50796| 1014| -1014 | 2168
\ 7 | 1| Pieman123 | Ali's Army SCE's Team | 50784| 1046| -1046 | 2274
\ 8 | 2| Bloben | Bollocks FC's Team | 50603| 1575| -1575 | 2093
\ 9 | 1| Mkcaptain | SuperCoach Royalty's Team | 50536| 1798| -1798 | 2155
\ 10 | 5| Ketchup | A$AP Rockliff's Team | 50516| 1867| -1867 | 2133
\ 11 | 6| 2Slick | Password is taco's Team | 50470| 2043| -2043 | 2259
\ 12 | 1| Knightmare | Knightmare's Team | 50456| 2107| -2107 | 2308
\ 13 | 4| Kadog | CarnThePies's Team | 50421| 2242| -2242 | 2088
\ 14 | 2| OutKast | SanDiego Anchormen's Team | 50418| 2257| -2257 | 2084
\ 15 | 3| Men of Steele | Men Of Steele's Team | 50362| 2514| -2514 | 2384
\ 16 | 2| Abakus | noskillswhatsoever's Team | 50299| 2828| -2828 | 2257
\ 17 | 2| The Gooch | No comment's Team | 50293| 2859| -2859 | 2313
\ 18 | 1| Axe | The Statement SCE's Team | 50285| 2897| -2897 | 2389
\ 19 | 3| Et tu Nathan | 27'-30''s Team | 50220| 3256| -3256 | 2367
\ 20 | 5| Vinnie Vegas | Kilometre Perfect's Team | 50170| 3542| -3542 | 2117
\ 21 | 3| YNWA Magpies | ROCKY SANDERS's Team | 50166| 3570| -3570 | 2393
\ 22 | 2| Embleberry | TheVictorIsHere's Team | 50078| 4139| -4139 | 2228
\ 23 | 2| Fiasco | Superfist's Team | 50033| 4433| -4433 | 1958
\ 24 | 4| B&W Army | The One Percenters's Team | 49960| 4952| -4952 | 2246
\ 25 | 2| stevebbb | Bafingwood FC's Team | 49949| 5027| -5027 | 1917
\ 26 | 3| macca60 | Lawrence Angwin AS's Team | 49875| 5621| -5621 | 2281
\ 27 | 2| toxic | Toxic's Team | 49866| 5686| -5686 | 2282
\ 28 | 1| simonoz | simonoz's Team | 49816| 6128| -6128 | 2219
\ 29 | 2| lozza63 | lozzaslads's Team | 49790| 6341| -6341 | 2321
\ 30 | 4| istillbelieve | DarkSideOfTheMoon's Team | 49755| 6638| -6638 | 2144
\ 31 | 1| basix | Bydand's Team | 49680| 7314| -7314 | 1958
\ 32 | 2| Raveneyes | Motown Sharks's Team | 49603| 8051| -8051 | 2040
\ 33 | 1| cheesedogg | Koopa Troopa FFC's Team | 49590| 8168| -8168 | 2272
\ 34 | 3| shizzle | Bum Juice Bandits's Team | 49588| 8180| -8180 | 1695
\ 35 | 1| morelli89 | Morepies's Team | 49565| 8401| -8401 | 2292
\ 36 | 2| gtrain29 | PendelsforPM's Team | 49563| 8419| -8419 | 2461
\ 37 | 1| Couch Coach | Couch Coach's Team | 49545| 8589| -8589 | 2281
\ 38 | 1| Ed D | The Mob SCE's Team | 49529| 8742| -8742 | 2311
\ 39 | 3| Pedro | flagpies's Team | 49480| 9252| -9252 | 2012
\ 40 | 3| lenny&carl | the inbetweeners's Team | 49446| 9586| -9586 | 2279
\ 41 | 1| FAIRANDBALANCED | Trondheim FC's Team | 49441| 9643| -9643 | 2213
\ 42 | 6| gutsroy | M. Gayfer Allstars's Team | 49439| 9668| -9668 | 2244
\ 43 | 6| Doc Tennent | U Gotta Let Me Fly's Team | 49434| 9720| -9720 | 1936
\ 44 | 6| ThisisJake | FootyPieFootyPie.'s Team | 49395| 10146| -10146 | 2122
\ 45 | 2| Oct19 | The Mongrel Punts's Team | 49384| 10265| -10265 | 2009
\ 46 | 1| CashCows | Couldabeens FC's Team | 49251| 11699| -11699 | 2148
\ 47 | 2| Unknown Identity | Dirty Thirty's Team | 49230| 11972| -11972 | 2015
\ 48 | 6| RuFiO | The Flying Fukrs's Team | 49218| 12126| -12126 | 1938
\ 49 | 5| James1001 | Dekazos Team's Team | 49100| 13578| -13578 | 2230
\ 50 | 1| matt_hillier | Living The Dream's Team | 48981| 15012| -15012 | 2037
\ 51 | 4| Obese Archanid | Krakouer Hymen's Team | 48847| 16812| -16812 | 2064
\ 52 | 4| the Mighty T | Die Mannschaft's Team | 48808| 17339| -17339 | 2071
\ 53 | 1| abs_of_steele | Rabid Wolves SCC's Team | 48773| 17810| -17810 | 1760
\ 54 | 1| Tails1 | Toxic Meat's Team | 48683| 19102| -19102 | 1817
\ 55 | 6| Lestat | Magic Magpies's Team | 48648| 19549| -19549 | 2160
\ 56 | 2| Goo | No Bozos's Team | 48622| 19920| -19920 | 2090
\ 57 | 3| CasuallyDressed | B Grade Midfield's Team | 48569| 20685| -20685 | 1902
\ 58 | 2| NQ Magpie | NQ Magpies's Team | 48547| 21010| -21010 | 1928
\ 59 | 3| Skill1414 | Stars's Team | 48438| 22733| -22733 | 2021
\ 60 | 3| Babylove | Babylove's Boys's Team | 48293| 24997| -24997 | 1907
\ 61 | 3| Anderson Brown | Sheriff Lobo's Team | 48247| 25654| -25654 | 2094
\ 62 | 5| Ingy | Morwell Maulers's Team | 48173| 26694| -26694 | 1951
\ 63 | 4| Tompat51 | TT's PIES's Team | 48137| 27279| -27279 | 2355
\ 64 | 3| Gizmo | Vault 101's Team | 47918| 30799| -30799 | 2434
\ 65 | 6| MightyPies23 ? | MeatOutOfThePie's Team | 47917| 30818| -30818 | 1935
\ 66 | 1| 2009premiers | Uni Magpies's Team | 47836| 32128| -32128 | 2081
\ 67 | 3| Bay Pie | Big Bucks's Team | 47784| 33014| -33014 | 1652
\ 68 | 5| South of the Yarra | Vanessa's My Girl's Team | 47675| 34892| -34892 | 1936
\ 69 | 6| Leigh Lowther | Hero Kenzan's Team | 47652| 35281| -35281 | 1748
\ 70 | 4| Div 4 ? | What could go wron's Team | 47414| 39094| -39094 | 1624
\ 71 | 4| HeavyPop | A-Team's Team | 47369| 39840| -39840 | 1860
\ 72 | 1| Greening Magic | Carlwood Blues's Team | 47168| 43140| -43140 | 1981
\ 73 | 6| Ulahoopski | Ulahoopskis's Team | 46926| 47042| -47042 | 2225
\ 74 | 2| Daicos_35 | DeGoey'nAllTheWay's Team | 46849| 48345| -48345 | 2481
\ 75 | 5| Div 5 ? | Alphington's Team | 46797| 49147| -49147 | 1976
\ 76 | 3| froggy1976 | FC Froggy's Team | 46737| 50123| -50123 | 2031
\ 77 | 4| Baird | Original Team Name's Team | 46601| 52324| -52324 | 1758
\ 78 | 5| mattys123 | Norfolk In Chance's Team | 46533| 53427| -53427 | 1956
\ 79 | 6| Div 6 ? | glenfern rovers's Team | 46511| 53800| -53800 | 2062
\ 80 | 5| Macca_ ? | HairyMagpie's Team | 46354| 56248| -56248 | 2023
\ 81 | 4| Lockyer24 | DeGoey the Pies's Team | 46280| 57422| -57422 | 2118
\ 82 | 6| PC-04 | PC Burners's Team | 46155| 59419| -59419 | 1599
\ 83 | 6| Masked Magician | Pay on De Goey's Team | 45720| 65968| -65968 | 1776
\ 84 | 5| motbackwards | caliphonication's Team | 45626| 67353| -67353 | 1626
\ 85 | 5| scruffydog | De Goey Caramel's Team | 45616| 67517| -67517 | 1919
\ 86 | 6| mickpre12 | micks mob's Team | 45543| 68569| -68569 | 2012
\ 87 | 5| PieLebo87 | Lebingwood's Team | 45353| 71320| -71320 | 1956
\ 88 | 5| Maggie5 | maggie5's Team | 44772| 79597| -79597 | 1884
\ 89 | 3| Frizzle | Loserville's Team | 44719| 80389| -80389 | 2022
\ 90 | 6| evoespress | Pie Warmer's Team | 44671| 81010| -81010 | 1798
\ 91 | 4| cleomenes | Hood's Team | 44541| 82721| -82721 | 1995
\ 92 | 4| domin8tors | domin8tors's Team | 44226| 86869| -86869 | 2102
\ 93 | 4| millsy29gopies | TheBroomheadBunch's Team | 44116| 88292| -88292 | 1468
\ 94 | 5| Hoggy | Eltham Warthoggs's Team | 43883| 91268| -91268 | 1722
\ 95 | 5| popin | Prestige Worldwide's Team | 43799| 92300| -92300 | 1680
\ 96 | 6| Horaceg | Buster's Team | 43231| 99145| -99145 | 1961
\ 97 | 6| DrDavoren | The Doctor's Team | 43217| 99312| -99312 | 1715
 
Sorry, not this time. The rolling lockouts and the time they consumed drove me to distraction last year.
 
I didn't participate in a Collingwood board league last year but am keen to join in this year. I play every year.
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

Back
Top