2015 Pies Board Virtual Sports Dream Team Leagues

Remove this Banner Ad

Please post here if you are interested in joining the Pies Board VS DT Leagues for 2015.
2014 entrants have been allotted a tentative league and will be PMed.

Everyone who signs up will get into a league - whether you were raked in the top 100 or you are just starting out. Last year we managed to fill 4 leagues.

After VS DT opens and as each league is ready I will PM out invites beginning with Div 1 invites on day 1.

If you weren't in a league last year then posting a capture like the one below showing your overall rank would be a great help.

Screen Shot 2015-01-21 at 10.36.19 pm.png

If you are new then please just post your team name.

Some notes on the system we use:

For some transparency, we use a loose promotion/relegation system.
Generally a team will not rise or fall more than 2-3 divisions at any time. There are of course a few exceptions to this.
The system also allows for new teams to join at an appropriate level so as to reassure new members
that they won't have to wait 5 years to reach Div 1.

The overriding aim of the leagues generally is to represent the BigFooty.com Collingwood Board and have any Pie fan that wants to play be able to participate with other Pie fans.

The overriding aim of the higher divisions is to represent the BigFooty.com Collingwood board competitively and have the leagues finish in the Top 20 overall.

Further, all members who were in a league last year will be offered a spot this year.
 
2014 Rankings:

Rank | Div | BigFooty Alias | Team Name | Rank
\ 1 | 1 | favourites | StealthRus FFC | 30
\ 2 | 1 | Ed D | The Mob SCE | 167
\ 3 | 1 | Pie Legend | Headline Act | 184
\ 4 | 2 | Raveneyes | Motown Sharks | 216
\ 5 | 3 | Pieman123 | Ali's Army SCE | 355
\ 6 | 1 | NT.Thunder | VICTORIA SECRETSCE | 370
\ 7 | 1 | cheesedogg | Koopa Troopa FFC | 417
\ 8 | 1 | Axe | The Statement SCE | 595
\ 9 | 1 | OneEyedPie7 | HilleisaspankerEDT | 1015
\ 10 | 1 | Knightmare | Knightmare | 1469
\ 11 | 1 | juzzo | Juzzo's Jets | 1521
\ 12 | 1 | 4#Didak#4 | The Flying Coffins | 1846
\ 13 | 2 | Goo | No Bozos | 2261
\ 14 | 1 | DaVe86 | DaVe's Magpies | 2281
\ 15 | 1 | beez | beez boys | 2696
\ 16 | 1 | toxic | toxic | 3090
\ 17 | 1 | matt_hillier | Living The Dream | 3162
\ 18 | 1 | Gizmo | Vault 101 | 4840
\ 19 | 2 | Parallel Andy | The Apes | 6190
\ 20 | 2 | mfcmac | Road Warriors | 6270
\ 21 | 2 | Tinko | Gnocchi FC | 6277
\ 22 | 1 | Jimmy_c8 | Smooth Movers | 6612
\ 23 | 2 | Leitchwood | Leitchwood | 7635
\ 24 | 2 | dingoboy | Slys pies | 7791
\ 25 | 2 | CashCows | Couldabeens FC | 8903
\ 26 | 3 | Gambit78 | Wide-Eyed Stupid | 9136
\ 27 | 2 | TheBigH | footyfreaks | 9392
\ 28 | 2 | Frizzle | Watta Woftam | 9494
\ 29 | 2 | MarchingOnTogether | Viva La Presti | 9732
\ 30 | 2 | gadget13 | Pies17 | 10580
\ 31 | 2 | rustyg70 | Rusty Nuts | 11394
\ 32 | 3 | PC-04 | PC Burners | 11644
\ 33 | 2 | cleomenes | Hood | 11764
\ 34 | 3 | mickpre12 | Micks Mob | 12820
\ 35 | 1 | Ant85 | Pink Magpie | 13394
\ 36 | 2 | Mateyman | KIRILENKO U BEAUTY | 15041
\ 37 | 3 | jonesy86 | Say that Again | 15971
\ 38 | 3 | cfx_1 | Diabetic Pineapple | 16970
\ 39 | 3 | TheFreshBanana | Ablett Einstein | 17717
\ 40 | 3 | Premier Pies | Grundy Storm | 18182
\ 41 | 3 | Lestat | Magic Magpies | 18521
\ 42 | 3 | Smoky | Daicos | 18670
\ 43 | 2 | Premiership Pies | Cazaly | 23325
\ 44 | 1 | pillager | Steele Beams | 30000
 
Last edited:
Proposed 2015 leagues:

Div 1:
Rank | Div | BigFooty Alias | Team Name | Rank | IN
\ 2 | 1 | Ed D | The Mob SCE | 167 | IN
\ 3 | 1 | Pie Legend | Headline Act | 184 | IN
\ 6 | 1 | NT.Thunder | NT.THUNDER.SCE | 370 | IN
\ 7 | 1 | cheesedogg | Koopa Troopa FFC | 417 | IN
\ 8 | 1 | Axe | The Statement SCE | 595 | IN
\ 10 | 1 | Knightmare | Knightmare | 1469 | IN
\ 11 | 1 | juzzo | Juzzo's Jets | 1521 | IN
\ 14 | 1 | DaVe86 | DaVe's Magpies | 2281 | IN
\ 17 | 1 | matt_hillier | Living The Dream | 3162 | IN
\ 18 | 1 | Gizmo | Vault 101 | 4840 | IN
\ 22 | 1 | Jimmy_c8 | Smooth Movers | 6612 | IN
\ 4 | 2 | Raveneyes | Motown Sharks | 216 | IN
\ 20 | 2 | mfcmac | Road Warriors | 6270 | IN
\ - | - | bails81 | Kamikaze FC | 919 | IN
\ - | - | macca60 | Laurence Angwin AS | 1538 | IN
\ - | - | NQ Magpie | NQ Magpies | 1272 | IN
\ - | - | ulahoopski | Marigoldmen | 7000 | IN
17/18

\ 1 | 1 | favourites | StealthRus FFC | 30
\ 9 | 1 | OneEyedPie7 | halfeatenpastieEDT | 1015
\ 12 | 1 | 4#Didak#4 | The Flying Coffins | 1846
\ 19 | 2 | Parallel Andy | The Apes | 6190
\ 21 | 2 | Tinko | Gnocchi FC | 6277
\ 5 | 3 | Pieman123 | Ali's Army SCE | 355

Div 2:
Rank | Div | BigFooty Alias | Team Name | Rank | IN?
\ 35 | 1 | Ant85 | Pink Magpie | 13394
\ 44 | 1 | pillager | Steele Beams | 30000
\ 23 | 2 | Leitchwood | Leitchwood | 7635 | IN
\ 24 | 2 | dingoboy | Slys pies | 7791
\ 25 | 2 | CashCows | Couldabeens FC | 8903 | IN
\ 27 | 2 | TheBigH | footyfreaks | 9392
\ 28 | 2 | Frizzle | Watta Woftam | 9494
\ 29 | 2 | MarchingOnTogether | Viva La Presti | 9732
\ 30 | 2 | gadget13 | Pies17 | 10580 | IN
\ 31 | 2 | rustyg70 | Rusty Nuts | 11394 | IN
\ 33 | 2 | cleomenes | Hood | 11764 | IN
\ 36 | 2 | Mateyman | KIRILENKO U BEAUTY | 15041
\ 43 | 2 | Premiership Pies | Cazaly | 23325
\ 26 | 3 | Gambit78 | Wide-Eyed Stupid | 9136
\ 32 | 3 | PC-04 | PC Burners | 11644
\ 34 | 3 | mickpre12 | Micks Mob | 12820 | IN
\ 37 | 3 | jonesy86 | Say that Again | 15971
\ 38 | 3 | cfx_1 | Diabetic Pineapple | 16970
\ 39 | 3 | TheFreshBanana | Ablett Einstein | 17717
\ 40 | 3 | Premier Pies | Grundy Storm | 18182
\ 41 | 3 | Lestat | Magic Magpies | 18521 | IN
\ 42 | 3 | Smoky | Daicos | 18670
\ - | - | Kadog | Kadog | New | IN
\ - | - | Corkascrew | Corkascrew | - | IN
\ 8 | 1 | Axe | The Statement SCE | 595 | IN
10/18


Out:
\ 13 | 2 | Goo | No Bozos | 2261
\ 15 | 1 | beez | beez boys | 2696
\ 16 | 1 | toxic | toxic | 3090
 
Last edited:

Log in to remove this ad.

2015 Final Standings:

Rank | Div | BigFooty Alias | Team Name | Rank
\ 1 | 1 | cheesedogg | Koopa Troopa FFC | 50
\ 2 | 2 | Div 2 ? | Piethagoras | 94
\ 3 | 1 | favourites | StealthRus FFC | 183
\ 4 | 1 | macca60 | Laurence Angwin AS | 235
\ 5 | 1 | Knightmare | Knightmare | 281
\ 6 | 1 | bails81 | Kamikaze FC | 524
\ 7 | 1 | NT.Thunder | NT.THUNDER.SCE | 1226
\ 8 | 1 | matt_hillier | Living The Dream | 1519
\ 9 | 1 | NQ Magpie | NQ Magpies | 1616
\ 10 | 1 | Raveneyes | Motown Sharks | 1799
\ 11 | 1 | Axe | The Statement SCE | 2348
\ 12 | 1 | Jimmy_c8 | Smooth Movers | 2358
\ 13 | 1 | mfcmac | Road Warriors | 2481
\ 14 | 2 | Corkascrew | Corkascrew | 2843
\ 15 | 2 | CashCows | Couldabeens FC | 2985
\ 16 | 2 | Lestat | Magic Magpies | 3181
\ 17 | 1 | DaVe86 | DaVe's Magpies | 3421
\ 18 | 2 | Div 2 ? | Buckley's Chance | 3501
\ 19 | 1 | juzzo | Juzzo's Jets | 3850
\ 20 | 1 | Pie Legend | Headline Act | 4108
\ 21 | 2 | Kadog | Kadog | 4244
\ 22 | 1 | Ed D | The Mob SCE | 4545
\ 23 | 2 | gadget13 | Pies17 | 5905
\ 24 | 2 | Div 2 ? | Buffy Superstars | 7045
\ 25 | 1 | Gizmo | Vault 101 | 7550
\ 26 | 1 | ulahoopski | Marigoldmen | 8079
\ 27 | 2 | PC-04 | PC Burners | 8141
\ 28 | 2 | cleomenes | Hood | 11981
\ 29 | 2 | rustyg70 | Rusty Nuts | 15405
\ 30 | 2 | Leitchwood | Leitchwood | 17227
 

(Log in to remove this ad.)

Hi im in. Should still be div 1 despite an ordinary year last season
You will be Dave. :thumbsu:
Only the bottom few will drop down under the promotion / relegation system.
 

Remove this Banner Ad

2015 Pies Board Virtual Sports Dream Team Leagues

Remove this Banner Ad

Back
Top