AFL 2018 - AFL Round 4

Remove this Banner Ad

Status
Not open for further replies.
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Adelaide |$1.15|$1.15|$1.15|$1.17|$1.17|$1.17
\Collingwood |$5.50|$5.50|$5.50|$5.00|$5.25|$5.00
\|line:**.5|line:32.5|line:35.5|line:33.5|line:32.5|line:33.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\G-W Sydney |$1.15|$1.13|$1.17|$1.13|$1.14|$1.15
\Fremantle |$5.50|$6.05|$5.00|$6.00|$5.75|$5.25
\|line:**.5|line:36.5|line:35.5|line:36.5|line:36.5|line:34.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Richmond |$1.10|$1.06|$1.10|$1.08|$1.08|$1.08
\Brisbane |$7.00|$9.20|$6.75|$8.00|$8.00|$7.50
\|line:**.5|line:43.5|line:41.5|line:41.5|line:42.5|line:41.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West.Bulldogs |$3.00|$2.72|$2.95|$2.85|$*.**|$2.95
\Sydney |$1.40|$1.46|$1.40|$1.43|$*.**|$1.40
\|line:**.5|line:13.5|line:16.5|line:16.5|line:**.5|line:16.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\North Melb. |$1.60|$1.61|$1.60|$1.62|$1.68|$1.61
\Carlton |$2.35|$2.34|$2.30|$2.30|$2.20|$2.30
\|line:**.5|line:8.5|line:8.5|line:8.5|line:6.5|line:8.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West Coast |$1.18|$1.13|$1.12|$1.16|$*.**|$1.17
\Gold Coast |$5.00|$6.05|$6.00|$5.25|$*.**|$5.00
\|line:**.5|line:36.5|line:36.5|line:34.5|line:**.5|line:33.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Essendon |$2.20|$2.12|$1.95|$2.05|$*.**|$2.08
\Port Adelaide |$1.68|$1.73|$1.83|$1.77|$*.**|$1.75
\|line:**.5|line:4.5|line:1.5|line:3.5|line:**.5|line:4.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Hawthorn |$2.15|$2.03|$2.10|$2.15|$2.20|$2.15
\Melbourne |$1.70|$1.79|$1.72|$1.70|$1.68|$1.70
\|line:**.5|line:2.5|line:4.5|line:5.5|line:6.5|line:6.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Geelong |$1.22|$1.23|$1.22|$1.25|$*.**|$1.20
\St.Kilda |$4.35|$4.20|$4.25|$4.00|$*.**|$4.50
\|line:**.5|line:29.5|line:30.5|line:27.5|line:**.5|line:30.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5

ODDS AT 00.00 ON 9/4/18
 
Last edited:

Log in to remove this ad.

Some very interesting games this week
Dogs v Swans
North v Carlton
Hawthorn v Melbourne
Dons v POrt
 
yes old mate... bet365 and Sportsbet

what team u like for it... tiges

Nah i was more thinking the Tiges might be big unders now given how all the results played out over the weekend. But then I don't know who I'd take to finish higher!?
 
i like Collingwood at the line, I don't think we will win, but Elliott and De Goey should be back this week, gives our forward line a better look.

Think crows will win by about 2-3 goals. so getting on at +32.5
 
Port paying 1.70-1.80 looks generous.

Would be a typical game Essendon win after being horrendous yesterday.

I'm avoiding that game like nothing before. Will watch it but won't be betting on it.
 
i like Collingwood at the line, I don't think we will win, but Elliott and De Goey should be back this week, gives our forward line a better look.

Think crows will win by about 2-3 goals. so getting on at +32.5

In Adelaide? Good luck with that one. If it was at the MCG I'd be with you.
 

(Log in to remove this ad.)

Sportsbet have Port at -5.5...jumping on that one! After a scare on home turf against Brisbane, they'll come out hot. Essendon have nothing. Daniher runs around like a kid and laughs when he screws up. Stringer has the eye injury, and though he went back on the ground, whether he plays this week or not, he's not exactly a game breaker....he's completely out of form. Even if a competitive Essendon show up, giving Port a one goal line is more than generous IMO.
 
this Essendon team jumped faves vs Adelaide a couple weeks ago. 20-25 implies 8 goals in Adelaide. seems a touch high and reactive to last week
Mmm. I think Adelaide were just flat in round 1, particularly in the 4th qtr. Pretty common to come out flat to open the season. Tough to judge teams in Round 1. As someone said before, last week was a kick in the ass for Port they won't take it easy this week. Can't see bombers getting within 4 goals of Port.
 
Port is the better team and by rights should win relatively comfortably, but totally depends on which Essendon and which Port show up on the day! I'm leaning Port, but not with any confidence.
 
Wouldn't bet on essendon
They could beat port by 10 goals or lose by 10 goals.

Anyone like the blues against north?
 
Mmm. I think Adelaide were just flat in round 1, particularly in the 4th qtr. Pretty common to come out flat to open the season. Tough to judge teams in Round 1. As someone said before, last week was a kick in the ass for Port they won't take it easy this week. Can't see bombers getting within 4 goals of Port.
True but market made them favourites still in r1.
Essendon got a fair kick in the ass yesterday too.
Not saying port shouldn't be favourite but 4 goals is a long way off.

Sent from my Pixel 2 using Tapatalk
 
Sportsbet have taken away the cash out market from Rising Star bets. At least they have for me...Sam Murray (Coll.) is Round 3 nominee. Showing 17-1 at the moment, as market isn't adjusted for his nomination. No point putting dollars on if I can't cash out though. Worth looking to see if any of you can cash out. Might just be a restriction on my account.
 
Reckon port are the trap play this week I’m not saying they cannot win....
However anything close to the weekends effort they lose.

Bombers will get the blow torch and be a big chance to produce a round 1 type effort on their home deck.

A big stay clear game for me.


Thought we might of seen $2.40/50 Hawks v Dees..
2.15 too short ....

Bad round for value for me
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

Back
Top