![](https://images.bigfootymedia.com/icons/mobile-bullets/north_melbourne.png)
- Aug 6, 2021
- 10,825
- 31,522
- AFL Club
- North Melbourne
Feedback, additions and fact checking welcome. Extra points if you can link to some source material.
Let the debate begin.
White - MID, Green - FWD, Red - DEF, Purple - RUCK
Let the debate begin.
LOCK IT IN | PROBABLE | POSSIBLE | UNLIKELY | OR DEAD | |||
FOS | $199k, MID, NM | McInnes | $200k, FWD, COL | Z Duursma | $194k, FWD, NM | Lalor | $203k, MID, RIC |
NOD | $198, MID, FREO | H Langford | $181k, MID, MEL | S Draper | $190k, MID, ADE | Ed Allan | $194k, MID, COLL |
J Smith | $194k, MID, CARL | S Powell-Pepper | $180k, FWD, PA | D Williams | $183k, DEF, PA | Tauru | $163k, DEF/FWD, STK |
Tsatas | $191k, MID, ESS | Lombard | $167k, MID, GC | J Menzie | $182k, FWD, ESS | S McAdam | $158k, FWD, MEL |
Motlop | $190k, FWD, CARL | R Hansen Jnr | $165k, FWD, NM | Smillie | $176k, MID, RICH | Gibcus | $153k, DEF, RICH |
J Walter | $190k, FWD, GC | Sheldrick | $161k, MID, SYD | J Bews | $172k, DEF, GEEL | Hannaford | $127k, MID/FWD, GWS |
L Ashcroft | $185k, MID, BRIS | X Lindsay | $158k, MID, MEL | Travaglia | $172k, DEF/MID, STK | C. Cleary | $124k, FWD, SYD |
T Lynch | $183, FWD, RICH | Pedlar | $150k, FWD, ADE | E Read | $169k, FWD, GC | Hustwaite | $121k, MID, HAW |
Curtin | $158, FWD, ADE | Knevitt | $149k, MID, GEE | Hardeman | $167k, DEF, NM | D Robertson | $121k, FWD/MID, BRIS |
J Berry | $140k, FWD, PA | Kako | $149k, FWD, ESS | C Warner | $148k, MID, SYD | Bazzo | $121k, DEF, WC |
B Allan | $136k, DEF/MID, WC | Reidy | $132k, RUC, FREO | Spargo | $135k, FWD, MEL | Urquhart | $113k, MID, NM |
Hewett | $122k, FWD/MID, WC | Al-Hawli | $119k, DEF/MID, ESS | Paton | $133k, FWD/DEF, SYD | Bice | $113k, DEF, SYD |
Z Reid | $119, DEF, ESS | Erasmus | $119k, FWD/MID, FREO | M Reid | $132k, MID, FREO | ||
Davidson | $113k, FWD, WB | Busslinger | $119k, DEF, WB | C Hall | $129k, MID, WC | ||
Alger | $113k, FWD, RICH | Ramsden | $128k, FWD, HAW | ||||
Moir | $119k, FWD, CARL | ||||||
DeMattia | $119k, MID, COLL | ||||||
C Stone | $119k, FWD, GWS | ||||||
Leake | $119k, DEF, GWS | ||||||
Konstanty | $119k, FWD, NM | ||||||
M Hall | $119k, FWD/MID, STK | ||||||
A Reid | $119k, FWD/RUC, WC | ||||||
Moraes | $113k, MID, PA | ||||||
Trainor | $113k, DEF, RICH | ||||||
Barrat | $113k, DEF/FWD, STK | ||||||
H Boyd | $99k, RUC, STK |
White - MID, Green - FWD, Red - DEF, Purple - RUCK
Last edited: