Media Baz Stats S28

Remove this Banner Ad

Code:
                                            FOR                                                                         AGAINST
RANK    PLAYER  TEAM    R           GMS      HO       D       M       T      FF      FA       G       B      DT              HO       D       M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
201     Pea Nut DRA                   16       0     180       4      41      31      10      10      13     696               0     251      23      54      33      12       8       5     961             610      38       0       6
202     Snake_BaESH                   14       0      77      15      14       8       4      15      13     398              12     113      19       9       6      10       6       5     398             608      43       0       6
203     brucetikMBD                   16      22     121      26      20       5       4       3       3     488              10     113      23      10       1       5       4       8     423             602      38       0       6
204     dogs105 WCW                   16       0     141      53       7       2       7       2       0     535               0     164      43       9       8       6      28       9     750             596      37       0       5
205     Brick LoGUM                   16       0     148      44       6       4       7      14      11     615               0     188      67      11       4       9       2       0     710             594      37       1       5
206     Strebi3 FUR     Y             16       0      58       9       7       3       2      24      17     375               8     167      27       8       9       5       3       2     556             593      37       1       4
207     WaynesWoBOM                   15       0     132      12      27      14       8      22      17     635               0     165      49      20      12      13       2       2     637             592      39       0       3
208     Tony LynBOM                   15      11     130      20      25      11       8       1       6     500               0     116      24      12       3      11       2       0     385             590      39       0       8
209     CazC30  BOM                   13       0      74      17       5       4       6      11      10     323               0     123      33      10       4       7       1       3     453             587      45       1       6
210     awesomedSCS     Y             16       0      82      15      13       9       6      20      11     438              10     158      28       8       7       5       0       3     515             586      37       0       7
211     BallaratWCW                   16       0     214      70      13      11      18      12      18     857              12     259      93      17      12      23       0       1     934             583      36       0       5
212     kane249 LVB                   16       0     156      36      16      11       9       0       2     532               0     191      64      12      10      12       9      11     747             580      36       1       5
213     Paddles_GCR                   16       0      68      19       4       3       1      16       6     354               0     109      17      19       4       6       9       7     452             580      36       0       5
214     BigJoeD_CIW                   10       0     101      19       6       5       0       4       3     373               0      44       7      11       3       3       4       6     204             567      57       2       7
215     Daniel18DRA                   12       9     101      28       9       0       7       4       2     386               0      71      19       7       2       2      14      11     360             563      47       3       6
216     cammo655DRA                   16       0     124      18      26      17       5      16      10     584              10     207      18      39      25       9      11       5     810             563      35       0       3
217     Marklar_WCW                   12       0      80      17       4       4       5       3       7     290               2      43      10      11       5       4       8       8     238             554      46       2       6
218     FreofalcCIW                   16       0     189      56       7       9       9       2       1     676               0     231      71      18       7      17      17      14     941             548      34       1       4
219     Dennis CGCR                   13       4     108      14      19      10       9       2       2     392              11      73      12       5       2       3       7       9     300             544      42       1       8
220     Marlowe GCR                   11       7     108      14      10       5       3       3       2     379               0      50      11       2       2       2      16      11     281             544      49       0       6

                                            FOR                                                                         AGAINST
RANK    PLAYER  TEAM    R           GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
221     hilly   LVB                   12       0     152      34      19       4       6       2       3     559              20     122      25      17       5       8      10       4     513             537      45       1       6
222     Runk    ROY                   10       0     204      47      13       2      15       4       9     699               0     212      68      16      10      17       6       1     793             514      51       1       6
223     Far KernSCS                   11       3      91      17       3       1       5       3       0     298               0      40       3       2       2       1      23      12     281             514      47       1       6
224     ShaunDugGCR                   16     122     236      12      29      18      10      11       5     924             165     336      16      36      20      13      18      15    1317             512      32       0       4
225     JezmiestLVB                   13       0      47       7       5       2       7      25       5     309              16     129      20       8       6       7       4       2     452             510      39       0       4
226     Lsta062 FUR                   11      21      98      14      10       5       7       4       5     360               0      59      18       7       3       2       2       0     241             504      46       1       6
227     RookiePiLVB                   10       6      86      15       1       3       5       0       1     262               0      42      18       3       0       5      13       5     245             493      49       1       9
228     Roylion ROY                   11       0     121      38       1       4       7       2       0     414               0      85      10      19       9       5      51      29     686             489      44       2       4
229     Red mistESH                   11       6      98      26       7       3       7       1       1     340               0      75      19      10      11      13      19      12     398             482      44       1       6
230     PackedluCIW                   11       4     103      24       6       4       6       4       2     373              15      73      14       8       5       6      10       5     329             450      41       0       8
231     3KZ is FROY                   11       0     183      46      16       7      11       5       3     655               0     226      49      21       8      15      11       6     831             446      41       0       5
232     TedDougCROY                   13       0     104      19      11       4       2       2       2     369               0     112      30       6       2       6       4       3     405             435      33       0       4
233     Magus   SCS     Y             14       0     163      46      13       5      12      15      11     669               0     239      66      20      12      11       3       2     882             424      30       0       3
234     Cactus_ WCW                    8       0      68      14      11       3       3       3       3     273               8      40       3       4       1       2      13       7     223             419      52       2       6
235     Reardo  ROY                   10       7      79      28       6       5       7       1       1     308               0      71      18       6       5       1      16      14     380             416      42       0       4
236     ctacp   BOM                    8       8      59      21       1       5       2       5       3     259               0      17       2       1       1       3       5       3      80             408      51       1       3
237     TommycasLVB                   10       0      77      10       8       7       2       6       3     296               0      93      25       9       4       5       6       5     376             405      41       1       5
238     Rioli821LVB     Y              8       0     170      42      15       8      10       4       4     620               0     170      48      11      13      12       2       2     606             404      51       0       3
239     rfctigerFUR                    4       0      61      28       3       1       2       2       2     251               0      20       7       1       0       4       1       2      75             389      97       3       4
240     caloschwLVB                    9       0      57      15       2       2       2       0       0     188               0      42      12       7       1       2      10       4     233             387      43       1       5

                                            FOR                                                                         AGAINST
RANK    PLAYER  TEAM    R           GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
241     Gratees GUM     Y              6       0      81      16      14       8       6       5       1     324               0      58      20       2       2       5       1       0     209             385      64       1       4
242     HeadlessMBD                   16      11     101      22      16       6      10      10       9     449               0     177      47      10       4       8       5       4     642             369      23       0       5
243     2121    GUM                   10       0     123      25      12       2      15      13       8     479               0     144      48      11       5       4       0       1     542             364      36       0       3
244     Freakie ROY                   11       0      79      28       2       2       7       0       1     265               8     102       8      14       1       4      12       9     424             359      33       0       4
245     I bleed BOM                    9       2      94      28       3       2       7       0       1     318               0     113      36       9       4       7       9       6     474             356      40       0       3
246     GreasyrhSCS     Y              7       0      74      19       2       3       6       1       1     243               0      41      18       1       3       2       7       3     202             355      51       0       5
247     MattWritGUM                    6       0      68      18       5       5       2       1       0     251               0      59      20       5       1       7       6       1     243             315      53       0       4
248     Uncle_LeLVB                    8       0      85      23       4       1       2       0       0     297               9      47       7       5       3       4      13       5     245             314      39       0       5
249     George  ROY                    9       0      70      18       6       1       6       0       0     231               0      83      10      14       5       2      14       4     381             304      34       1       2
250     MetalcruBOM     Y              7       8      63      11       7       2       4       3       1     244               0      79      38       3       0       5       3       6     328             288      41       0       2
251     BleeeeeeCIW     Y              7       0      41      12       4       3       5       1       3     152               0      28       7       1       4       1       5       2     135             286      41       1       4
252     Hands OnBOM     Y              8       0      76      20       5       2       5       1       2     266              13     103      23      12       6       4       7       2     431             259      32       1       2
253     Yatmax  LVB     Y              5       0      72      16       4       3       4       7       5     285               0      76      34       8       1       1       0       0     324             233      47       1       2
254     PieLebo8FUR                    4       0      36      14       3       1       3       4       3     164               0      21       3       5       1       1       4       7     113             231      58       1       2
255     SunshineESH                    7       0      67      12       4       1       9       1       1     200               0      32      12       2       2       1      11       9     208             231      33       0       2
256     Farm BoyLVB                    4       0      31       5       1       2       2       0       0      92               0      12       3       1       0       0       5       6      84             214      54       1       2
257     RU_     ROY                    5       0      24       1       9       5       0       1       3     116               0      34       3       9       1       1       2       1     143             198      40       0       3
258     GrockadoFUR                    7       0      42      15       4       1       5       0       0     156               0      88      17       6       3       4       8       4     346             183      26       0       2
259     kelpie_xLVB     Y              4       0      41       7       3       2       4       3       3     145               0      45      11       6       3       1       0       0     165             141      35       0       1
260     Blue__baBOM                    3       0      13       3       0       0       0       0       0      39               0       9       1       0       0       0       3       3      49             113      38       0       1

                                            FOR                                                                         AGAINST
RANK    PLAYER  TEAM    R           GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
261     rickety SCS                    3       0      10       3       0       1       0       0       1      38               0       7       0       1       0       0       5       1      55             113      38       0       1
262     Stevi_TiFUR                    4       0      34       7       0       0       4       1       0      96               0      31       9       3       0       1       1       2     128             108      27       0       1
263     Strigoi DRA     Y              4       0      23       8       2       1       1       3       2     106               0      43      14       4       2       7       1       0     152              91      23       0       0
264     GentlemeGCR                    1      16      26       0       4       1       1       1       0      98               0      14       5       1       0       2       1       0      56              79      79       0       1
265     TigerTimFUR                    1       0      10       1       0       0       0       0       0      27               0       2       0       1       0       0       1       0      15              77      77       0       1
266     Max MilbCIW                    2       0      12       3       2       0       0       5       2      85               0      12       0       0       0       0       5       2      64              68      34       0       0
267     Jatz    DRA                    2       0      13       4       0       1       1       2       2      60               4      14       5       0       0       0       0       0      52              65      33       0       1
268     boondy  GCR                    4       0      18       4       0       0       0       1       0      65               0      31       2       6       1       1       1       2     114              53      13       0       1
269     Matty411BOM                    1       0       6       1       2       1       1       0       0      24               0       3       1       0       0       1       1       1      15              41      41       0       0
270     FinBar19MBD                    1       0       2       0       0       0       0       0       0       4               0       0       0       1       0       0       0       0       4              36      36       0       1
271     HuntercrGUM                    2       0      10       0       1       0       0       0       0      28               0      23       6       3       1       1       0       0      88              12       6       0       0
272     A SwalloDRA                    2       0       8       0       1       2       0       0       0      25               0      26       7       3       0       1       0       0      95              11       6       0       0
273     CJMB    BOM                    1       0       2       1       0       0       0       0       0       8               0       4       0       0       0       0       3       1      31              11      11       0       0
274     Scorpus DRA                    1       0       0       0       0       0       0       0       0       0               0       2       1       0       0       0       0       1      10               7       7       0       0

R       Rookie
GMS     Games
HO      Hitouts
D       Disposals
M       Marks
T       Tackles
FF      Frees For
FA      Frees Against
G       Goals
B       Behinds
DT      Dream Team
ADT     Adjusted Dream Team
AVE     Ave. ADT
TOTW    Baz Stats Team of the Week nominations
WON     Contests won
 
Last edited:

Log in to remove this ad.

Great thread Baz well done, a true representation of the stars, week in week out, that play this wonderful game.
I dont think there has been a week where the truly elite (by this i mean myself) have made it to the top of these ranking. Stats fail by Baz.
 
Did you really just create a metric just to blow smoke up okeydoke7's arse?
The amazing thing is I've literally been through every game, every stat this season, I've been a completely neutral party all season and somehow okeydoke7 is the top player by this metric. Go figure.
 
The amazing thing is I've literally been through every game, every stat this season, I've been a completely neutral party all season and somehow okeydoke7 is the top player by this metric. Go figure.
I find that extremely hard to believe.
 
And for good measure, here are some interesting stats I've collated from my database this season...

Rich (BB code):
Contests Won
PLAYER               TEAM        WON
GotTheGoodes         SCS           13
Le Grille            ESH           12
Test Tickle          LVB           12
Ned_Flanders         FUR           12
mike123              DRA           12
Matera92             LVB           12
por_please_ya        ESH           12
13 players                         11
24 players                         10

Rich (BB code):
Contests Lost
PLAYER               TEAM       LOST
cammo6556            DRA           13
Freofalcon           CIW           12
Sab22                WCW           12
ShaunDuggan          GCR           12
Strebi3              FUR           12
WaynesWorld19        BOM           12
Yakker               MBD           12
15 players                         11
31 players                         10

Rich (BB code):
TOTW Nominations
PLAYER               TEAM       TOTW
Beutbrute            WCW            4
cadsky               GCR            4
lanky_wes            MBD            4
LukeParkerNo1        SCS            4
Mooch                ROY            4
okeydoke7            GUM            4
roo2macca            GUM            4
34 players                          3
49 players                          2

Rich (BB code):
Highest DT points conceded
PLAYER               TEAM    DT Agnst
pantskyle            CIW         1403
ShaunDuggan          GCR         1317
Callums_Guns         MBD         1296
I Dont Care          ROY         1290
This Is Anfield      FUR         1277
Hate                 FUR         1260
philreich            SCS         1258
Elton Johns Wig      WCW         1247
DemonJim             MBD         1241
harry000             CIW         1239

Rich (BB code):
Lowest Season ADT (16 games played)
PLAYER               TEAM        TOT     AVE
Headless             MBD          369
ShaunDuggan          GCR          512
Freofalcon           CIW          548
cammo6556            DRA          563
kane249              LVB          580
Paddles_             GCR          580
BallaratBulldog      WCW          583
awesomedal14         SCS          586
Strebi3              FUR          593
Brick Loosener       GUM          594
 
Top 10 by club

Rich (BB code):
Baghdad Bombers
PLAYER                 TEAM        ADT
WFL                    BOM          915
LicoriceAllsorts       BOM          901
beez                   BOM          824
VSTone                 BOM          820
Riviat                 BOM          800
dougthelegend          BOM          746
Antonio BlueVein       BOM          745
CALL ME SNAKE          BOM          732
mochacinolatte         BOM          720
iDon                   BOM          711

Rich (BB code):
Coney Island Warriors
PLAYER                 TEAM        ADT
comewhatmay            CIW          958
leobarryustar          CIW          861
zackah                 CIW          826
BEEG                   CIW          820
Kabanna                CIW          809
candiehappy            CIW          796
Wooshette              CIW          795
Papa Juggs             CIW          775
Smoooothy              CIW          773
Frankston Rover        CIW          760

Rich (BB code):
Dragons FFC
PLAYER                 TEAM        ADT
mike123                DRA          956
Hatchy1992             DRA          929
HawkAussie             DRA          926
Blaze Storm            DRA          901
Bluella                DRA          894
Pie 4 Life             DRA          887
Dr Mantis Taboggan     DRA          886
Mooresome              DRA          840
gym4life               DRA          823
Knifey Spoony          DRA          804

Rich (BB code):
East Side Hawks
PLAYER                 TEAM    TOT
Le Grille              ESH         1039
por_please_ya          ESH          962
spookism               ESH          940
Loonerty               ESH          913
Milera2Betts           ESH          885
ArdentEagle            ESH          866
Agent93                ESH          838
Harvey ManfrenjensendenESH          833
Biggie                 ESH          825
Agechamp               ESH          788

Rich (BB code):
Fighting Furies
PLAYER                 TEAM    TOT
Wacky Tiger            FUR         1024
Ned_Flanders           FUR          968
bgt2110                FUR          873
The Half Back          FUR          840
Nuffers                FUR          834
JackBero               FUR          829
Hate                   FUR          796
mightymalaka           FUR          779
Edmund hunt            FUR          778

Rich (BB code):
Gold City Royals
PLAYER                 TEAM    TOT
cadsky                 GCR          936
Smartys Power          GCR          930
Easty                  GCR          917
Blacky                 GCR          911
GreyCrow               GCR          911
brahj                  GCR          909
Bless                  GCR          822
MrPremiership          GCR          796
Noobz0r                GCR          778
CakeEater              GCR          764

Rich (BB code):
Gumbies FFC
PLAYER                 TEAM    TOT
okeydoke7              GUM         1115
roo2macca              GUM         1076
snozulu                GUM          995
DERO                   GUM          971
jmoo wan               GUM          896
haydo                  GUM          869
Barrybran              GUM          809
BRAB                   GUM          774
StFly                  GUM          767
Ned Ryerson            GUM          763

Rich (BB code):
Las Vegas Bears
PLAYER                 TEAM    TOT
Test Tickle            LVB         1114
Doctor Gero            LVB          996
xenxen                 LVB          934
Its Manbearpig         LVB          893
Thomas2                LVB          889
JoshWoodenSpoon        LVB          886
Matera92               LVB          853
MWPP                   LVB          848
MKMatty                LVB          845
Tandy                  LVB          814

Rich (BB code):
Mount Buller Demons
PLAYER                 TEAM    TOT
Oddhawk                MBD         1008
cooney                 MBD          983
_Cayz_                 MBD          950
lanky_wes              MBD          942
deaneus                MBD          928
Quivorir               MBD          892
Tarkyn_24              MBD          891
sante                  MBD          856
cats2rise              MBD          841
manangatang            MBD          826

Rich (BB code):
Roys FFC
PLAYER                 TEAM    TOT
Mooch                  ROY         1091
Klim                   ROY         1021
GCB85                  ROY          985
Allikat                ROY          896
I Dont Care            ROY          843
Barrels                ROY          786
_Mike_                 ROY          786
JackNah_8              ROY          775
Beandip                ROY          772
fitzroybowiedog        ROY          751

Rich (BB code):
Sin City Swamprats
PLAYER                 TEAM    TOT
LukeParkerNo1          SCS         1030
Quadzilla              SCS          963
GotTheGoodes           SCS          926
SparkleNarkle          SCS          918
philreich              SCS          912
Firestarter            SCS          874
edgie                  SCS          850
sportsmaniac89         SCS          833
Elite Finger Twirler   SCS          821
jackster83             SCS          800

Rich (BB code):
West Coast Wonders
PLAYER                 TEAM    TOT
Beutbrute              WCW         1053
Elton Johns Wig        WCW          957
Wojcinski              WCW          938
U2tigers               WCW          867
Ant Bear               WCW          821
TheHairyGamer          WCW          792
Dingster               WCW          778
KBLT                   WCW          774
ClarkeM                WCW          772
Bloodied52             WCW          757
 
Rich (BB code):
                                                  FOR                                                                         AGAINST
RANK    PLAYER               TEAM    R    GMS      HO       D       M       T      FF      FA       G       B      DT              HO       D       M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
1       okeydoke7            GUM            16       0     116      11      16      10       8      55      31     776              13     132      40       1       6      11       2       3     461            1115      70       4      10
2       Test Tickle          LVB            16     206     326       2      48      23      15      15      11    1276             147     249       8      31      17      15      16       9    1001            1114      70       3      12
3       Mooch                ROY            16       8     121      22      16      13       8      70      37     939              10     142      41      19      11      14       1       2     538            1091      68       4      10
4       roo2macca            GUM            16      84     300      45      22      17      15      23      11    1173              70     225      41      25      18      17       5       6     853            1076      67       4      10
5       Beutbrute            WCW            16       0     210      66      10       8      16      20      20     879               5     182      51       6       6      12       1       2     622            1053      66       4      10
6       Le Grille            ESH            16      15     174      44      17       4       8       3       2     645               9      82       8      13       7       3      17      11     412            1039      65       3      12
7       LukeParkerNo1        SCS            16       0     228      70      17       7      12      17      22     960               0     201      56      21      10      14       3       2     749            1030      64       4      11
8       Wacky Tiger          FUR            16       0     206      71      11       5      16       2       0     736               0     187      47      21       8      12      16      13     781            1024      64       2      11
9       Klim                 ROY            16       0     228      54      16       8      16      15      11     849               0     181      60      14       6      10       1       1     672            1021      64       1      10
10      Oddhawk              MBD            16       0     206      77      15       7      10       4       2     821               0     173      38      18       3      13      14      11     685            1008      63       3      11
11      Doctor Gero          LVB            16       0     356      11      68      50      14      16      11    1307               0     310      12      69      44      21      15       7    1166             996      62       3      10
12      snozulu              GUM            16       0     230      40      38      23      12       2       4     854               0     158      21      40      16      13      46      27     931             995      62       3      10
13      GCB85                ROY     Y      16       0     311      84      13       9      19      11       6    1108               0     280      69      20      11      14       5       4     986             985      62       2       9
14      cooney               MBD            16       0     217      57      10       3      12      24      15     884               0     192      51      10       6       6       0       0     669             983      61       1      11
15      DERO                 GUM            16       0     314      80      16       7      19       9       7    1082               0     269      55      14       5      17       9       5     911             971      61       2      10
16      Ned_Flanders         FUR            16       2     154      33       5       3       8       4       2     508               0      54       8       3       1       4      22      14     321             968      61       2      12
17      Quadzilla            SCS            16       3     169      31      21       6       7       3       4     611               0      67      11      12       2       8      23       7     390             963      60       3      11
18      por_please_ya        ESH            16       0     360      70      38      18      18      15       5    1315               0     310      59      31      23      25      12       7    1115             962      60       0      12
19      comewhatmay          CIW            16     228     304       3      46      18      16      19       5    1270             145     287       2      42      30      10       8       9    1091             958      60       2      11
20      Elton Johns Wig      WCW            16       0     372      91      35      11      27      11       4    1334               0     355      75      27      13      16      10       7    1247             957      60       2      10

                                                  FOR                                                                         AGAINST
RANK    PLAYER               TEAM    R    GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
21      mike123              DRA            16       0     143      25       5       6       2       5       2     493               0      56       7       8       3       4      22      14     348             956      60       1      12
22      _Cayz_               MBD            16       0     326      91      27      11      22      15       8    1246               0     327      61      33      12      28       5       5    1097             950      59       3      10
23      lanky_wes            MBD            16       0     135      29       9       4       7       2       0     461               0      48       8       5       2       1      20      21     321             942      59       4       9
24      spookism             ESH            16       0     332      46      55      35      20      11       7    1234               0     309      57      33      29      19       7       6    1085             940      59       3      11
25      Wojcinski            WCW            16       0     310      72      38      15      20       9       9    1162               0     263      47      43      18      13       9       7    1017             938      59       2       8
26      cadsky               GCR     Y      16       0     279      59      20       2      16      13       8    1000               0     246      64      18       6      14       6       2     887             936      59       4       9
27      xenxen               LVB            16       0     244      59      32      13      10       8       6     945               0     218      47      18       9      11       5       8     777             934      58       3       7
28      Smartys Power        GCR            16       0     201      56       9       8       7       1       1     713               1     167      48      10       1      11      16      12     685             930      58       3       8
29      Hatchy1992           DRA            16       0     312      83      27      11      22      12       5    1157               0     286      74      23       7      21       8       8    1026             929      58       3       9
30      deaneus              MBD            16      15     164      35      13       5       7       5       3     611               0      84      14       3       5       6      18      15     388             928      58       3       9
31      HawkAussie           DRA            16       0     182      72      12       7      13       1       0     691               0     177      50      11      11      13      14       7     700             926      58       2      11
32      GotTheGoodes         SCS            16       3     334      74      32      22      21      19       6    1290               0     317      87      22       8      29       9       6    1139             926      58       0      13
33      SparkleNarkle        SCS            16     179     326       0      50      17      15      11      13    1240             180     271       3      34      20      13      13       8    1079             918      57       3      10
34      Easty                GCR            16       0     161      55      12       3      18       0       0     567               0      93      10      17      11       8      48      28     673             917      57       2       9
35      WFL                  BOM            16       0     329      74      14       7      19       9       6    1133               0     305      68      22      10      17       9       9    1087             915      57       0      10
36      Loonerty             ESH            16       0     338      11      80      40      20      25      10    1345               1     278       2      84      42       8       9       5    1111             913      57       3       8
37      philreich            SCS            16       0     326       6      97      48      15      14       6    1309               0     316      11      78      48      29      21      11    1258             912      57       1      11
38      GreyCrow             GCR            16      38     334      60      23      14      17      12      11    1193              45     294      58      24       8      17      10       4    1068             911      57       2       9
39      Blacky               GCR            16       0      86       8      17       9       3      38      36     606               0     139      45       2       2       6       2       1     484             911      57       1      10
40      brahj                GCR            16       0     283       1     105      53      10      12       8    1233               0     275       1      74      32      16       7       8    1014             909      57       2      10

                                                  FOR                                                                         AGAINST
RANK    PLAYER               TEAM    R    GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
41      Blaze Storm          DRA            16       0     289      64      18       5      19       4       4     974               0     267      64      21       7      14       3       6     935             901      56       3       8
42      LicoriceAllsorts     BOM            16       3     136      44      13       5      11      31      15     719               0     153      48       7       4       8       0       1     536             901      56       0      10
43      Allikat              ROY            16       0     273       4      76      45      16      11       9    1064               0     238       1      69      47      20       8       4     912             896      56       3       9
44      jmoo wan             GUM            16     103     227       9      26      19      12      16      17     915              85     247      17      23      17      14      11       5     880             896      56       2       8
45      Bluella              DRA            16       6     152      25      23      17       4       1       1     550               0      85      20       8       3       6      25      12     466             894      56       0       9
46      Its Manbearpig       LVB            16       0     101      10      21      13       4      70      25     858               0     164      55      11       5      10       2       1     597             893      56       1      11
47      Quivorir             MBD            16       0     347      67      22      12      15       6       3    1168               3     325      62      17      10      16       5       8    1080             892      56       2       8
48      Tarkyn_24            MBD            16       0      66       9       6       1       5      29      17     415               2     128      24      11       2       8       2       0     426             891      56       2       8
49      Thomas2              LVB            16       0     270      86      17       7      13      16       8    1077              10     241      72      12      10      15       3       2     860             889      56       1       7
50      Pie 4 Life           DRA            16       0     211      49      16      12      14      16       8     815               1     199      58      13       5      11       2       1     726             887      55       3      10
51      Dr Mantis Taboggan   DRA     Y      16       6     294      59      31      15       9      12      11    1133               0     271      63      26       9      21       7       4     963             886      55       3       9
52      JoshWoodenSpoon      LVB            15       0     167      50      10       5      15       2       0     581               0     103      12      13       8       3      42      30     660             886      59       2       9
53      Milera2Betts         ESH            16       0     264      86      20      10      19      18       5    1076               0     253      69      25      14      16       5       2     941             885      55       1      10
54      Firestarter          SCS            16       0     311      99      25      10      14       8       6    1197               0     300      85      19       9      15       6      10    1095             874      55       0       8
55      bgt2110              FUR            16       0     191      78       8       6      13      22      13     851               0     201      65      12      12       6       0       0     736             873      55       3      10
56      haydo                GUM            14       0     217       8      51      24       6      26      15     956               0     199      15      51      25      17       5       3     752             869      62       3       9
57      U2tigers             WCW            16     199     333       0      50      20      19      15      15    1312             163     319       7      42      30      18      12       8    1199             867      54       1       9
58      ArdentEagle          ESH            16       0     258      57      23      16      17       9       8     935               0     252      61      34      19      11       4       2     975             866      54       2       8
59      leobarryustar        CIW            16       0     133      34      10       4       7      12       5     539               0     105      19       6       4       7      10       6     391             861      54       0      11
60      sante                MBD            16       0     201      77       7       1       8       1       1     743               0     210      65      12       7       9      15      12     856             856      54       1      10

                                                  FOR                                                                         AGAINST
RANK    PLAYER               TEAM    R    GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
61      Matera92             LVB            16       1     321      69      29      13      23      12       7    1153               0     305      82      24       9      29       9       7    1102             853      53       0      12
62      edgie                SCS            16       0     227      69      20      12      16      14      19     926               0     203      80      10       1      14       0       0     742             850      53       2      10
63      MWPP                 LVB            16       2     235      64      31      21      15       9      10     923               0     248      47      29      11      17      12      12     918             848      53       1       8
64      MKMatty              LVB            13       0     184      56       5       7       6       8       2     700               0     135      40       8       5       7      11       5     550             845      65       2      10
65      I Dont Care          ROY            16       0     326       1      97      46      13      12       8    1293               0     315       3      86      47      14      20      10    1290             843      53       1       8
66      cats2rise            MBD            16       4     210      66      16      12      11       4       1     794               0     203      60      20       6      10      22       7     879             841      53       0       9
67      The Half Back        FUR            15       0     103      16      12      11       4      63      31     807               0     156      65       3       2      11       0       0     558             840      56       1       8
68      Mooresome            DRA            16       0     222      44      24      15       9       7       5     825               0     214      40      34      16      12      16       6     868             840      53       0       8
69      Agent93              ESH            16       0     230      72      12       7      14       0       0     802               0     250      64      11      10      15      17      14     957             838      52       2       9
70      Nuffers              FUR            15       5     199      56      15       9      10       1       2     709               0     160      47      12      10      13      32      18     800             834      56       1       8
71      Harvey ManfrenjensendESH            16       0     102      10      15       7       6      59      27     762               0     165      59       7       2      15       0       0     575             833      52       1      11
72      sportsmaniac89       SCS            16       0     293       2      86      47      14      14       4    1165               0     294      14      78      44      21       7       8    1120             833      52       0      10
73      JackBero             FUR     Y      12       0     197      17      50      22       8       9      11     832               0     148      17      35      17       8       4       3     573             829      69       3       7
74      zackah               CIW            16       0     201      46      19       6      10      13       8     785               0     204      60      16       6       7       2       0     754             826      52       2      11
75      manangatang          MBD            15       0      90      10      17      10      13      44      27     619               0     133      37      12       6       8       1       3     478             826      55       1       8
76      Biggie               ESH            16       0     284      59      38      20      27      14       6    1069               0     276      54      17      14      19       9       6     943             825      52       1       8
77      beez                 BOM            16       0     273       7      74      57      17      13       5    1084               0     273       6      79      36      15      18      11    1125             824      52       2      10
78      gym4life             DRA            16       0     174      53      18       6       9      29      19     855               0     221      59      12       2      13       0       0     745             823      51       2       7
79      Bless                GCR            16       0     248      42      16      15      15      18      14     909               0     238      74      17      11      16       1       4     856             822      51       2       9
80      Elite Finger Twirler SCS            16       0      81      19       2       3       9      21      16     401               9     132      25      11       9       6       4       0     471             821      51       3       7

                                                  FOR                                                                         AGAINST
RANK    PLAYER               TEAM    R    GMS      HO               M       T      FF      FA       G       B      DT              HO               M       T      FF      FA       G       B      DT             ADT     AVE    TOTW     WON
81      Ant Bear             WCW            16       0     251      11      69      37      13      19      15    1077               0     269      10      67      48       8      11       8    1085             821      51       1       8
82      VSTone               BOM            16      60     222      32      26      15       8      11       5     880              85     227      31      30       8      15       8      17     897             820      51       3       7
83      BEEG                 CIW            16       0      94       9      25      10       8      62      29     795               0     153      59       5       3       4       0       0     571             820      51       2       6
84      Tandy                LVB            16       0     246      42      40      19      11       7       4     944               0     249      35      44      19      17      14      16     976             814      51       2       7
85      Kabanna              CIW            16       0      69       7       4       3       3      25      14     383               0     112      26       6       3       7       7       4     417             809      51       2       7
86      Barrybran            GUM            14       7     200      59      19      15      13       0       0     739              10     166      54      12       7      12      15       9     702             809      58       1       9
87      Knifey Spoony        DRA            16       0     204      53      11       5      17       6       7     706               0     208      61       8       6       8       0       0     718             804      50       1       9
88      sausageroll          MBD            16       0     198      54      15      10      11      16      13     799               0     183      54      11       9      11       0       2     643             802      50       1       8
89      jackster83           SCS            16       0     203      59      13       9      14       1       0     709               0     202      70      16      13      14      11      14     832             800      50       2       7
