Barrybran
Premium Platinum
- Jun 18, 2016
- 54,393
- 103,458
- AFL Club
- West Coast
- Other Teams
- Perth Scorchers
- Thread starter
- #176
Code:
FOR AGAINST
RANK PLAYER TEAM R GMS HO D M T FF FA G B DT HO D M T FF FA G B DT ADT AVE TOTW WON
201 Pea Nut DRA 16 0 180 4 41 31 10 10 13 696 0 251 23 54 33 12 8 5 961 610 38 0 6
202 Snake_BaESH 14 0 77 15 14 8 4 15 13 398 12 113 19 9 6 10 6 5 398 608 43 0 6
203 brucetikMBD 16 22 121 26 20 5 4 3 3 488 10 113 23 10 1 5 4 8 423 602 38 0 6
204 dogs105 WCW 16 0 141 53 7 2 7 2 0 535 0 164 43 9 8 6 28 9 750 596 37 0 5
205 Brick LoGUM 16 0 148 44 6 4 7 14 11 615 0 188 67 11 4 9 2 0 710 594 37 1 5
206 Strebi3 FUR Y 16 0 58 9 7 3 2 24 17 375 8 167 27 8 9 5 3 2 556 593 37 1 4
207 WaynesWoBOM 15 0 132 12 27 14 8 22 17 635 0 165 49 20 12 13 2 2 637 592 39 0 3
208 Tony LynBOM 15 11 130 20 25 11 8 1 6 500 0 116 24 12 3 11 2 0 385 590 39 0 8
209 CazC30 BOM 13 0 74 17 5 4 6 11 10 323 0 123 33 10 4 7 1 3 453 587 45 1 6
210 awesomedSCS Y 16 0 82 15 13 9 6 20 11 438 10 158 28 8 7 5 0 3 515 586 37 0 7
211 BallaratWCW 16 0 214 70 13 11 18 12 18 857 12 259 93 17 12 23 0 1 934 583 36 0 5
212 kane249 LVB 16 0 156 36 16 11 9 0 2 532 0 191 64 12 10 12 9 11 747 580 36 1 5
213 Paddles_GCR 16 0 68 19 4 3 1 16 6 354 0 109 17 19 4 6 9 7 452 580 36 0 5
214 BigJoeD_CIW 10 0 101 19 6 5 0 4 3 373 0 44 7 11 3 3 4 6 204 567 57 2 7
215 Daniel18DRA 12 9 101 28 9 0 7 4 2 386 0 71 19 7 2 2 14 11 360 563 47 3 6
216 cammo655DRA 16 0 124 18 26 17 5 16 10 584 10 207 18 39 25 9 11 5 810 563 35 0 3
217 Marklar_WCW 12 0 80 17 4 4 5 3 7 290 2 43 10 11 5 4 8 8 238 554 46 2 6
218 FreofalcCIW 16 0 189 56 7 9 9 2 1 676 0 231 71 18 7 17 17 14 941 548 34 1 4
219 Dennis CGCR 13 4 108 14 19 10 9 2 2 392 11 73 12 5 2 3 7 9 300 544 42 1 8
220 Marlowe GCR 11 7 108 14 10 5 3 3 2 379 0 50 11 2 2 2 16 11 281 544 49 0 6
FOR AGAINST
RANK PLAYER TEAM R GMS HO M T FF FA G B DT HO M T FF FA G B DT ADT AVE TOTW WON
221 hilly LVB 12 0 152 34 19 4 6 2 3 559 20 122 25 17 5 8 10 4 513 537 45 1 6
222 Runk ROY 10 0 204 47 13 2 15 4 9 699 0 212 68 16 10 17 6 1 793 514 51 1 6
223 Far KernSCS 11 3 91 17 3 1 5 3 0 298 0 40 3 2 2 1 23 12 281 514 47 1 6
224 ShaunDugGCR 16 122 236 12 29 18 10 11 5 924 165 336 16 36 20 13 18 15 1317 512 32 0 4
225 JezmiestLVB 13 0 47 7 5 2 7 25 5 309 16 129 20 8 6 7 4 2 452 510 39 0 4
226 Lsta062 FUR 11 21 98 14 10 5 7 4 5 360 0 59 18 7 3 2 2 0 241 504 46 1 6
227 RookiePiLVB 10 6 86 15 1 3 5 0 1 262 0 42 18 3 0 5 13 5 245 493 49 1 9
228 Roylion ROY 11 0 121 38 1 4 7 2 0 414 0 85 10 19 9 5 51 29 686 489 44 2 4
229 Red mistESH 11 6 98 26 7 3 7 1 1 340 0 75 19 10 11 13 19 12 398 482 44 1 6
230 PackedluCIW 11 4 103 24 6 4 6 4 2 373 15 73 14 8 5 6 10 5 329 450 41 0 8
231 3KZ is FROY 11 0 183 46 16 7 11 5 3 655 0 226 49 21 8 15 11 6 831 446 41 0 5
232 TedDougCROY 13 0 104 19 11 4 2 2 2 369 0 112 30 6 2 6 4 3 405 435 33 0 4
233 Magus SCS Y 14 0 163 46 13 5 12 15 11 669 0 239 66 20 12 11 3 2 882 424 30 0 3
234 Cactus_ WCW 8 0 68 14 11 3 3 3 3 273 8 40 3 4 1 2 13 7 223 419 52 2 6
235 Reardo ROY 10 7 79 28 6 5 7 1 1 308 0 71 18 6 5 1 16 14 380 416 42 0 4
236 ctacp BOM 8 8 59 21 1 5 2 5 3 259 0 17 2 1 1 3 5 3 80 408 51 1 3
237 TommycasLVB 10 0 77 10 8 7 2 6 3 296 0 93 25 9 4 5 6 5 376 405 41 1 5
238 Rioli821LVB Y 8 0 170 42 15 8 10 4 4 620 0 170 48 11 13 12 2 2 606 404 51 0 3
239 rfctigerFUR 4 0 61 28 3 1 2 2 2 251 0 20 7 1 0 4 1 2 75 389 97 3 4
240 caloschwLVB 9 0 57 15 2 2 2 0 0 188 0 42 12 7 1 2 10 4 233 387 43 1 5
FOR AGAINST
RANK PLAYER TEAM R GMS HO M T FF FA G B DT HO M T FF FA G B DT ADT AVE TOTW WON
241 Gratees GUM Y 6 0 81 16 14 8 6 5 1 324 0 58 20 2 2 5 1 0 209 385 64 1 4
242 HeadlessMBD 16 11 101 22 16 6 10 10 9 449 0 177 47 10 4 8 5 4 642 369 23 0 5
243 2121 GUM 10 0 123 25 12 2 15 13 8 479 0 144 48 11 5 4 0 1 542 364 36 0 3
244 Freakie ROY 11 0 79 28 2 2 7 0 1 265 8 102 8 14 1 4 12 9 424 359 33 0 4
245 I bleed BOM 9 2 94 28 3 2 7 0 1 318 0 113 36 9 4 7 9 6 474 356 40 0 3
246 GreasyrhSCS Y 7 0 74 19 2 3 6 1 1 243 0 41 18 1 3 2 7 3 202 355 51 0 5
247 MattWritGUM 6 0 68 18 5 5 2 1 0 251 0 59 20 5 1 7 6 1 243 315 53 0 4
248 Uncle_LeLVB 8 0 85 23 4 1 2 0 0 297 9 47 7 5 3 4 13 5 245 314 39 0 5
249 George ROY 9 0 70 18 6 1 6 0 0 231 0 83 10 14 5 2 14 4 381 304 34 1 2
250 MetalcruBOM Y 7 8 63 11 7 2 4 3 1 244 0 79 38 3 0 5 3 6 328 288 41 0 2
251 BleeeeeeCIW Y 7 0 41 12 4 3 5 1 3 152 0 28 7 1 4 1 5 2 135 286 41 1 4
252 Hands OnBOM Y 8 0 76 20 5 2 5 1 2 266 13 103 23 12 6 4 7 2 431 259 32 1 2
253 Yatmax LVB Y 5 0 72 16 4 3 4 7 5 285 0 76 34 8 1 1 0 0 324 233 47 1 2
254 PieLebo8FUR 4 0 36 14 3 1 3 4 3 164 0 21 3 5 1 1 4 7 113 231 58 1 2
255 SunshineESH 7 0 67 12 4 1 9 1 1 200 0 32 12 2 2 1 11 9 208 231 33 0 2
256 Farm BoyLVB 4 0 31 5 1 2 2 0 0 92 0 12 3 1 0 0 5 6 84 214 54 1 2
257 RU_ ROY 5 0 24 1 9 5 0 1 3 116 0 34 3 9 1 1 2 1 143 198 40 0 3
258 GrockadoFUR 7 0 42 15 4 1 5 0 0 156 0 88 17 6 3 4 8 4 346 183 26 0 2
259 kelpie_xLVB Y 4 0 41 7 3 2 4 3 3 145 0 45 11 6 3 1 0 0 165 141 35 0 1
260 Blue__baBOM 3 0 13 3 0 0 0 0 0 39 0 9 1 0 0 0 3 3 49 113 38 0 1
FOR AGAINST
RANK PLAYER TEAM R GMS HO M T FF FA G B DT HO M T FF FA G B DT ADT AVE TOTW WON
261 rickety SCS 3 0 10 3 0 1 0 0 1 38 0 7 0 1 0 0 5 1 55 113 38 0 1
262 Stevi_TiFUR 4 0 34 7 0 0 4 1 0 96 0 31 9 3 0 1 1 2 128 108 27 0 1
263 Strigoi DRA Y 4 0 23 8 2 1 1 3 2 106 0 43 14 4 2 7 1 0 152 91 23 0 0
264 GentlemeGCR 1 16 26 0 4 1 1 1 0 98 0 14 5 1 0 2 1 0 56 79 79 0 1
265 TigerTimFUR 1 0 10 1 0 0 0 0 0 27 0 2 0 1 0 0 1 0 15 77 77 0 1
266 Max MilbCIW 2 0 12 3 2 0 0 5 2 85 0 12 0 0 0 0 5 2 64 68 34 0 0
267 Jatz DRA 2 0 13 4 0 1 1 2 2 60 4 14 5 0 0 0 0 0 52 65 33 0 1
268 boondy GCR 4 0 18 4 0 0 0 1 0 65 0 31 2 6 1 1 1 2 114 53 13 0 1
269 Matty411BOM 1 0 6 1 2 1 1 0 0 24 0 3 1 0 0 1 1 1 15 41 41 0 0
270 FinBar19MBD 1 0 2 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 4 36 36 0 1
271 HuntercrGUM 2 0 10 0 1 0 0 0 0 28 0 23 6 3 1 1 0 0 88 12 6 0 0
272 A SwalloDRA 2 0 8 0 1 2 0 0 0 25 0 26 7 3 0 1 0 0 95 11 6 0 0
273 CJMB BOM 1 0 2 1 0 0 0 0 0 8 0 4 0 0 0 0 3 1 31 11 11 0 0
274 Scorpus DRA 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 10 7 7 0 0
R Rookie
GMS Games
HO Hitouts
D Disposals
M Marks
T Tackles
FF Frees For
FA Frees Against
G Goals
B Behinds
DT Dream Team
ADT Adjusted Dream Team
AVE Ave. ADT
TOTW Baz Stats Team of the Week nominations
WON Contests won
Last edited: