Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I'm good with spreadsheets. I'm good with doing assignments. I'm not so great with the whole time management gig."I was up until 11:30 doing an assignment on Sunday night".
Baz, I can see you loving the stimulating and vibrant world of tax auditing.
Have you announced that you are leaving the Gumbies yet or do you want me to start a seperate thread?I'm good with spreadsheets. I'm good with doing assignments. I'm not so great with the whole time management gig.
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
_Mike_ ROY 17 0 118 82 142 19 7 13 18 9 1045 260 1284
zackah CIW 17 0 126 82 140 16 16 21 18 15 1044 266 1297
Pie 4 Life DRA 17 0 120 71 106 17 7 17 22 18 959 226 1186
Freofalcon CIW 17 5 110 77 124 12 11 17 13 7 907 234 1127
ChappyUK FUR 16 0 110 62 100 19 8 17 21 13 888 210 1098
brahj GCR 17 0 118 70 105 13 7 16 16 5 886 223 1094
Power Raid SCS 16 0 116 76 105 10 7 17 15 11 883 221 1099
CALL ME SNAKE BOM 15 0 108 69 111 8 6 13 18 15 875 219 1076
Piggy Smalls FUR 17 0 98 65 114 14 4 13 17 11 851 212 1046
RookiePick LVB 17 0 117 60 93 14 12 10 13 13 846 210 1028
3KZ is Football ROY 15 0 99 64 77 15 13 10 8 10 744 176 926
cooney DEM 12 0 92 52 84 11 7 8 12 10 709 176 863
boncer34 DEM 12 3 78 61 79 13 5 7 15 3 707 157 884
JT_the_Man WON 9 0 68 48 54 9 2 10 9 9 527 122 662
akkaps SCS 9 0 64 34 51 8 1 4 14 7 508 115 617
Milera2Betts ESH 9 0 54 46 64 9 3 9 4 5 469 118 590
Its Manbearpig LVB 12 2 49 37 64 10 3 3 4 4 450 113 548
ArdentEagle ESH 7 0 54 31 55 9 2 6 8 6 439 109 534
LukeParkerno1 SCS 7 0 51 35 52 4 2 7 11 7 432 103 537
Itsmyshow CIW 7 0 57 35 50 5 4 7 7 9 430 107 530
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Norma Lee Ava BOM 6 0 44 32 42 7 6 5 4 7 362 86 452
bone2468 GUM 6 0 37 30 37 4 2 7 10 4 336 74 429
moginie DEM 5 0 33 30 44 5 3 3 5 4 325 77 406
Brick Loosener GUM 6 0 35 26 41 4 1 4 8 2 320 76 397
Davo-27 DRA 5 5 38 19 44 7 2 6 6 0 312 82 377
U2tigers WON 7 0 36 24 44 3 4 5 5 2 301 80 371
spookism GCR 6 0 37 25 34 5 3 6 6 4 299 71 375
Agent93 ESH 4 0 39 15 24 8 3 4 8 4 285 63 346
Marlowe GCR 6 0 31 21 35 6 1 6 7 0 275 66 344
Uncle_Leo LVB 3 0 30 14 20 7 2 2 9 5 255 50 312
ClarkeM WON 6 0 24 22 34 1 1 5 5 4 230 58 291
snozulu BOM 3 0 18 23 27 10 0 4 3 3 226 45 292
Maylandsman DRA 5 0 23 16 41 4 3 4 3 2 226 64 275
WaynesWorld19 BOM 5 0 29 13 30 2 1 3 4 3 213 59 253
Knifey Spoony DRA 4 0 26 17 21 4 2 3 4 3 207 47 258
Wise Guy Sam DEM 3 0 23 19 27 2 2 5 4 1 200 50 255
BlueE GUM 3 0 20 21 31 3 1 6 3 1 199 51 257
Chipmunk ESH 3 0 18 9 17 9 2 1 6 1 187 35 229
A Swallow DRA 3 0 21 14 23 2 1 2 5 1 185 44 228
Crusty Undies WON 5 0 27 19 22 1 2 6 2 3 185 49 236
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
TalkingFootyNow1223 GUM 4 0 25 8 27 4 1 2 3 1 183 52 212
sante DEM 2 0 22 13 18 5 3 2 3 1 177 40 219
Rodney Dangerfield GUM 3 0 13 20 28 3 1 4 0 0 156 41 204
peterss GUM 4 0 22 13 16 2 0 0 1 3 154 38 184
Metalcrusher LVB 3 0 17 12 14 1 4 0 2 2 137 31 170
DERO GUM 2 0 18 5 17 2 2 0 2 2 127 35 145
windyhill ROY 2 0 21 13 11 2 0 4 1 1 127 32 161
haydo GUM 2 0 12 4 13 11 5 3 2 0 126 25 157
WFL BOM 2 0 12 8 17 3 2 2 2 0 114 29 141
Paddles_ GCR 3 0 14 10 11 3 0 2 1 4 110 25 137
MKMatty LVB 2 0 9 8 13 2 0 2 2 2 93 22 117
rickety SCS 1 0 10 5 8 3 1 1 2 1 84 18 103
por_please_ya ESH 2 0 5 9 12 2 1 3 0 0 66 17 90
MatthewB GUM 2 0 7 6 7 2 0 1 1 1 65 14 82
jmoo wan GUM 1 0 9 4 3 0 1 1 3 1 62 12 78
Magus SCS 1 0 7 8 5 0 0 1 1 2 60 12 79
larrikin ESH 1 0 9 3 4 0 1 0 2 0 57 13 68
Bastyy FUR 1 0 9 5 2 1 0 0 1 0 56 11 69
croweater 41 WON 1 0 10 3 4 0 0 1 1 4 54 14 63
Jivlain GUM 1 0 5 4 5 2 1 1 1 0 49 10 63
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
dogs105 WON 1 0 8 2 5 2 0 0 0 0 48 13 54
Cesoir GCR 1 0 5 4 8 0 1 0 0 0 44 13 53
BallaratBulldog WON 1 0 5 2 1 0 0 1 3 1 39 6 50
Kapow!!! GCR 1 0 4 4 6 1 0 1 0 1 38 10 48
Drunken Wookie ESH 1 0 6 1 4 0 0 3 0 0 20 10 25
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Golumless ESH 16 0 123 68 103 7 8 16 21 11 904 226 1113
ant555 SCS 16 0 109 54 91 18 9 13 14 12 809 200 985
StFly GUM 17 0 106 52 102 12 5 10 14 8 793 208 952
Ljp86 DRA 17 0 91 55 107 10 7 12 17 8 773 198 946
Blacky GCR 17 0 91 50 105 13 8 11 14 8 752 196 912
TJASTA FUR 17 0 96 43 102 10 12 8 15 9 748 198 894
cammo6556 BOM 14 0 95 49 83 16 2 12 16 10 734 178 894
windyhill ROY 15 0 87 38 75 10 5 9 11 10 619 162 741
NaturalDisaster ESH 10 0 63 41 56 9 5 6 12 10 529 119 655
ClarkeM WON 9 0 71 39 60 6 3 1 7 9 525 131 627
manangatang DEM 8 0 54 28 56 7 2 7 8 8 423 110 511
jezzajay WON 8 0 50 26 51 13 4 8 7 7 411 101 502
Its Manbearpig LVB 5 0 46 33 47 3 1 4 7 5 379 93 467
Uncle_Leo LVB 7 0 37 27 49 5 5 2 6 4 349 86 427
cooney DEM 5 0 43 23 38 1 2 4 4 9 301 81 362
Randomizor CIW 5 0 32 22 38 6 5 9 4 2 266 70 338
Wise Guy Sam DEM 4 0 19 14 27 5 1 5 2 1 172 46 215
TheCoach16 BOM 3 0 17 9 25 4 5 3 2 5 157 42 191
Klim ROY 2 0 8 8 8 3 0 1 0 1 74 16 94
iGNITER CIW 2 0 7 3 9 4 0 3 0 0 55 16 68
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
LukeParkerno1 SCS 1 0 5 6 9 0 0 1 0 1 49 14 62
TY24 ESH 1 0 7 4 6 0 0 2 1 1 46 13 58
hilly LVB 1 0 6 0 4 0 0 0 0 2 28 10 28
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Beandip ROY 17 7 67 12 24 4 8 3 29 26 507 91 604
Jezmiester40 LVB 15 0 51 9 19 6 0 6 30 14 418 70 508
okeydoke7 GUM 15 13 42 9 16 4 4 1 26 10 381 58 460
cats2rise DEM 13 0 41 7 4 7 1 2 27 14 351 45 429
LicoriceAllsorts BOM 17 0 48 9 17 6 4 7 17 19 333 65 402
Bastyy FUR 15 0 36 8 21 10 1 1 17 12 326 57 388
miggs GCR 17 0 38 7 5 6 3 5 25 13 320 43 398
Papa Juggs CIW 12 0 36 3 7 9 3 1 22 14 313 43 376
Tommycash LVB 14 4 39 4 22 4 3 5 19 13 308 61 366
akkaps SCS 8 0 43 11 26 9 4 4 7 11 295 69 348
go you pups ESH 14 8 44 8 9 4 1 7 16 14 288 53 348
Allikat ROY 11 0 37 4 9 2 5 1 19 13 278 46 332
Blaze Storm DRA 11 0 33 9 14 6 3 4 16 7 272 47 335
sante DEM 7 0 29 6 4 3 4 3 17 10 232 33 288
larrikin ESH 10 0 27 5 3 5 2 0 14 11 219 30 264
TheHairyGamer WON 7 0 23 9 15 4 3 2 12 7 218 38 269
GremioPower SCS 7 0 27 3 5 4 3 3 16 10 216 32 264
Marklar_33 WON 10 0 23 4 3 5 0 2 18 4 213 26 264
edgie SCS 9 4 28 4 3 2 3 1 14 12 210 31 252
Ant Bear WON 6 10 27 5 20 2 3 2 8 5 204 47 237
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Milera2Betts ESH 8 0 28 8 9 0 2 3 13 5 202 37 249
This Is Anfield FUR 8 0 28 14 14 4 3 4 1 7 174 42 215
Shermy BOM 6 0 21 7 20 4 1 5 7 1 169 41 207
Smoooothy CIW 8 0 22 6 3 2 1 4 12 9 168 25 211
The acurate one GCR 8 0 23 7 9 1 2 1 8 9 168 32 202
LukeParkerno1 SCS 9 0 22 3 8 2 1 0 10 8 168 30 197
Edmund hunt FUR 9 0 21 5 5 1 1 4 12 6 159 26 199
peterss GUM 6 0 20 2 7 6 6 3 9 1 156 27 193
Crusty Undies WON 5 0 18 5 3 2 2 0 11 4 155 21 191
Davo-27 DRA 6 0 15 4 1 1 0 2 10 5 122 16 153
snozulu BOM 7 0 16 3 7 3 1 2 6 4 118 23 142
manangatang DEM 4 0 15 4 3 1 1 2 8 3 113 18 141
Mooresome DRA 3 0 18 5 3 2 0 1 4 7 111 21 132
StickyMick ROY 6 0 13 4 2 1 1 1 8 5 110 15 137
Kabanna CIW 4 0 16 5 7 1 0 1 4 4 106 23 126
Itsmyshow CIW 3 0 11 2 2 3 0 0 6 5 96 13 115
caloschwaby LVB 2 0 10 9 10 1 0 1 2 1 91 20 115
BRAB ESH 3 0 10 2 7 5 3 3 4 1 89 17 112
The Victorian GUM 3 0 10 1 0 0 0 0 9 1 88 10 108
ArdentEagle ESH 3 0 11 0 0 3 2 0 6 5 88 11 105
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Dr Mantis Taboggan DRA 5 0 11 2 0 1 0 0 6 5 84 11 101
Rodney Dangerfield GUM 3 0 10 1 1 1 0 1 6 4 76 11 92
saintkildaman GUM 2 0 9 3 6 1 0 1 4 0 73 15 89
serial_thrilla DRA 3 0 7 0 2 3 1 0 4 1 63 9 75
BlueE GUM 2 0 5 0 1 1 1 0 5 0 52 6 64
Maylandsman DRA 1 0 3 4 8 4 0 1 0 0 50 11 63
dogs105 WON 3 0 7 1 3 0 1 0 3 0 49 10 58
grumbleguts GCR 2 0 6 1 1 1 0 0 2 4 43 7 50
Cactus_ WON 1 0 5 1 0 0 1 0 3 2 39 5 48
iGNITER CIW 3 0 5 1 3 0 0 0 2 2 38 8 44
CazC30 DRA 2 0 6 2 2 0 0 0 1 4 38 8 44
DERO GUM 2 0 4 0 0 1 0 1 3 1 32 4 40
biaseddustyfan FUR 1 0 4 2 0 0 0 0 2 2 32 4 40
Paddles_ GCR 2 0 4 0 0 0 0 0 3 1 31 4 37
Chipmunk ESH 1 0 3 2 0 0 0 1 3 0 30 3 41
hilly LVB 2 0 5 1 0 0 0 2 2 3 27 5 35
Morganashlee CIW 1 0 3 0 0 0 0 0 3 0 27 3 33
candiehappy CIW 3 0 4 1 0 1 2 2 1 3 24 4 33
Rich the babe Evans SCS 1 0 3 1 0 0 0 1 2 1 22 3 29
croweater 41 WON 1 0 2 1 1 0 0 1 2 0 20 3 27
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
SSwans2011 WON 1 0 2 0 1 0 1 0 1 1 16 3 19
Smartys Power GCR 2 0 2 0 0 0 0 0 1 1 13 2 15
bone2468 GUM 1 0 1 1 0 0 0 0 1 0 12 1 16
Snake_Baker ESH 1 0 1 0 1 0 0 0 1 0 11 2 13
Bluella DRA 3 0 1 0 1 0 0 1 1 0 8 2 11
ChappyUK FUR 1 0 2 0 0 0 0 0 0 2 8 2 8
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Tarkyn_24 DEM 17 0 120 13 7 23 11 8 74 43 979 127 1195
Mooch ROY 17 0 116 17 4 15 9 7 79 34 963 120 1186
tgrs LVB 17 0 101 22 25 14 6 6 59 27 844 126 1032
BEEG CIW 17 3 101 12 15 21 9 7 60 27 831 116 1012
The Filth Wizard GCR 17 0 103 16 11 13 9 8 60 26 802 114 984
SarahSmiles SCS 16 0 100 12 6 12 5 3 62 31 795 106 963
The Half Back FUR 17 0 92 8 10 18 3 0 58 24 767 102 920
Hatchy1992 DRA 17 0 96 10 3 12 5 6 58 32 739 99 898
Sab22 WON 16 0 94 7 5 9 5 6 61 31 733 99 889
TY24 ESH 10 0 59 6 2 15 5 3 40 18 513 61 628
Santoz BOM 11 0 59 4 8 12 5 3 33 22 469 67 563
NaturalDisaster ESH 7 0 51 7 1 9 1 5 33 18 414 52 509
Rodney Dangerfield GUM 9 0 35 2 4 4 2 3 24 10 282 39 343
ArdentEagle ESH 4 0 17 3 1 3 3 0 12 5 154 18 190
okeydoke7 GUM 2 0 17 2 0 2 2 2 9 8 123 17 151
DERO GUM 1 0 8 3 0 0 1 1 4 4 59 8 75
jmoo wan GUM 1 0 4 0 0 0 0 0 4 0 36 4 44
Sparkle SCS 1 0 4 0 0 1 0 0 3 1 35 4 42
snozulu BOM 2 0 3 2 0 2 0 0 0 3 26 3 32
Jivlain GUM 2 0 4 0 1 1 1 0 1 1 26 5 30
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
U2tigers WON 1 0 2 0 0 1 1 0 2 0 23 2 29
BlueE GUM 1 0 2 0 0 0 0 0 1 1 13 2 15
TalkingFootyNow1223 GUM 1 0 2 0 0 0 0 0 1 1 13 2 15
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Tigerturbulance FUR 17 200 200 2 167 62 23 17 13 13 1451 367 1583
Proper Gander DEM 17 233 200 3 168 43 24 22 17 12 1422 368 1551
Biggie ESH 17 220 176 3 178 49 23 27 18 10 1369 354 1510
Bonz WON 17 218 162 9 169 51 20 12 14 12 1353 331 1482
comewhatmay CIW 17 177 152 6 172 50 26 16 12 13 1258 324 1386
GreyCrow GCR 17 201 177 3 146 44 14 15 8 8 1234 323 1329
Strigoi DRA 17 186 152 2 145 51 30 14 12 11 1213 297 1336
JackNah_8 ROY 17 176 148 10 156 37 26 15 15 8 1189 304 1317
Riviat BOM 15 183 144 4 132 44 21 16 10 10 1110 276 1219
haydo GUM 15 138 128 4 146 35 15 16 7 5 980 274 1068
AuntyBlindEye LVB 10 131 96 5 88 38 21 12 8 5 800 184 897
Sparkle SCS 13 73 90 8 83 19 15 12 8 3 639 173 717
Art Vandelay_ LVB 4 30 52 5 33 10 4 1 4 2 334 85 367
Rich the babe Evans SCS 2 27 32 0 21 7 1 2 1 4 198 53 210
sportsmaniac89 SCS 2 29 26 0 27 3 3 1 1 1 180 53 189
KohPhi BOM 2 22 16 0 9 5 3 2 4 2 131 25 149
Test Tickle LVB 1 16 11 0 8 2 0 0 0 1 74 19 76
MWPP LVB 1 12 9 0 9 3 0 1 0 0 66 18 70
TalkingFootyNow1223 GUM 1 2 8 0 2 3 2 0 0 0 44 10 49
Metalcrusher LVB 1 1 2 1 0 2 0 0 2 0 30 2 38
bone2468 GUM 1 5 3 0 9 0 0 1 0 0 29 12 30
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
DemonJim DEM 17 0 188 0 162 111 54 19 15 14 1433 350 1647
I Dont Care ROY 17 0 174 12 142 101 56 12 13 10 1354 316 1573
Barrybran GUM 17 0 165 2 132 97 54 14 15 6 1261 297 1460
pantskyle CIW 17 0 161 3 180 75 50 19 17 12 1259 341 1443
Loonerty ESH 17 0 165 3 135 84 66 15 12 9 1212 300 1407
Hate FUR 14 0 156 9 114 71 49 19 14 13 1096 270 1281
philreich SCS 11 0 137 8 108 74 32 9 12 7 1031 245 1186
Norma Lee Ava BOM 10 0 91 1 84 49 27 13 4 8 660 175 759
Maylandsman DRA 9 4 94 2 80 37 23 10 6 4 633 174 719
MWPP LVB 8 0 78 1 75 48 18 10 3 5 590 153 674
jezzajay WON 8 0 69 4 68 53 27 7 2 1 586 137 685
Marlowe GCR 7 0 76 2 53 49 22 10 6 2 566 129 663
Kennedy Parker GCR 10 0 82 0 62 31 20 6 8 3 547 144 620
BallaratBulldog WON 6 0 69 6 61 45 18 7 3 1 543 130 631
Cap LVB 6 0 65 11 67 28 8 5 4 1 492 132 563
Santoz BOM 5 0 60 0 56 31 13 4 6 3 456 116 516
Nunez SCS 6 0 55 0 53 33 12 9 6 4 428 108 494
Knifey Spoony DRA 5 0 49 2 36 19 12 4 6 4 341 85 392
A Swallow DRA 3 0 26 0 27 12 7 2 5 2 213 53 244
ClarkeM WON 2 0 28 0 25 9 7 2 4 2 197 53 223
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Carson Dial FUR 3 0 22 0 26 14 6 2 0 2 176 48 198
snozulu BOM 1 0 16 0 15 6 2 0 1 0 110 31 120
cadsky BOM 1 0 15 0 8 7 3 0 2 0 104 23 118
Test Tickle LVB 2 1 9 1 13 8 4 0 1 1 100 22 116
Ant Bear WON 1 0 9 0 8 7 1 0 2 1 85 17 97
Lemon Boi LVB 1 0 13 0 5 3 5 1 1 0 69 18 80
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Callums_Guns DEM 17 0 165 1 151 120 62 20 16 14 1392 316 1628
harry000 CIW 16 0 145 11 148 91 41 18 17 13 1230 293 1436
Carson Dial FUR 14 0 145 0 124 101 52 15 8 9 1151 269 1335
PurpleGreenRed ROY 14 0 146 0 131 86 48 11 13 7 1144 277 1315
fumbler DRA 17 2 137 16 126 86 42 11 12 5 1143 263 1338
cadsky BOM 16 0 146 4 108 80 37 13 12 10 1066 254 1228
CakeEater GCR 17 0 151 0 105 90 40 16 5 8 1053 256 1209
Taylor GUM 16 0 127 17 137 72 40 18 11 4 1050 264 1236
Drunkgoliath ESH 15 0 128 6 123 68 40 11 11 10 1003 251 1156
Cactus_ WON 12 0 120 1 101 63 31 6 11 3 899 221 1023
Matera92 LVB 11 0 107 0 93 70 45 10 6 8 846 200 983
Nunez SCS 10 0 92 5 85 54 32 5 8 5 747 177 864
GotTheGoodes SCS 5 0 50 0 46 45 10 5 4 3 444 96 512
Ok Boomer LVB 3 0 37 0 30 21 10 2 2 4 275 67 312
U2tigers WON 3 0 27 1 23 11 10 2 2 1 191 50 220
philreich SCS 2 0 21 0 9 22 3 1 2 2 183 30 213
MWPP LVB 2 0 19 0 26 12 11 1 0 2 167 45 191
JackBero FUR 3 0 19 0 28 10 7 3 0 0 151 47 171
Allikat ROY 2 0 8 0 16 12 5 1 0 0 106 24 124
SM ESH 1 0 17 0 10 6 7 4 2 3 105 27 126
PLAYER TEAM GMS HO K M H T FF FA G B DT D EXIE
Jivlain GUM 1 0 17 0 10 5 5 0 1 1 103 27 115
Santoz BOM 1 0 13 0 10 9 1 0 0 0 96 23 106
Drunken Wookie ESH 1 0 7 0 12 10 3 1 0 0 85 19 99
Cap LVB 1 0 10 2 6 2 4 2 1 0 60 16 74
Ant Bear WON 1 0 5 0 9 2 3 2 0 1 39 14 46
Crusty Undies WON 1 0 3 3 2 0 0 0 0 0 22 5 28
TedDougChris ROY 1 0 1 0 2 1 0 1 0 0 8 3 10
HO PLAYER TEAM ROUND
22 AuntyBlindEye Las Vegas Bears 3
21 Biggie East Side Hawks 16
21 Bonz West Coast Wonders 5
21 Proper Gander Mount Buller Demons 13
21 Proper Gander Mount Buller Demons 14
20 Proper Gander Mount Buller Demons 4
19 Biggie East Side Hawks 4
19 Bonz West Coast Wonders 6
19 comewhatmay Coney Island Warriors 15
19 GreyCrow Gold City Royals 5
19 Proper Gander Mount Buller Demons 9
19 Proper Gander Mount Buller Demons 17
19 Strigoi Dragons FFC 12
SCORE PLAYER TEAM ROUND
12.3 (75) Mooch Roys FFC 7
9.7 (61) NaturalDisaster East Side Hawks 2
9.4 (58) Tarkyn_24 Mount Buller Demons 17
9.4 (58) tgrs Las Vegas Bears 5
9.2 (56) Sab22 West Coast Wonders 5
9.2 (56) Tarkyn_24 Mount Buller Demons 5
8.2 (50) Mooch Roys FFC 8
8.2 (50) The Filth Wizard Gold City Royals 17
8.0 (48) Jezmiester40 Las Vegas Bears 3
7.4 (46) SarahSmiles Sin City Swamprats 9
DISPOSALS PLAYER TEAM ROUND
40 Elton Johns Wig West Coast Wonders 3
40 Proper Gander Mount Buller Demons 8
39 Cadaver Coney Island Warriors 4
39 comewhatmay Coney Island Warriors 4
39 Mego Red Roys FFC 8
39 Runk Roys FFC 8
38 Carson Dial Fighting Furies 16
37 _Cayz_ Mount Buller Demons 5
37 Bonz West Coast Wonders 17
37 por_please_ya East Side Hawks 16
37 Runk Roys FFC 9
DT PLAYER TEAM ROUND
154 Carson Dial Fighting Furies 16
151 comewhatmay Coney Island Warriors 4
142 Art Vandelay_ Las Vegas Bears 11
142 Cadaver Coney Island Warriors 4
142 Runk Roys FFC 8
141 Proper Gander Mount Buller Demons 8
139 Cactus_ West Coast Wonders 5
139 Rich the babe Evans Sin City Swamprats 13
138 Elton Johns Wig West Coast Wonders 3
138 por_please_ya East Side Hawks 16
Even ugly graphs are beautiful to us nerdsPer a six-game minimum at Ruck Rover in Season 29;
- only DemonJim, Philreich and BallaratBulldog had higher Exie points per game averages than me
View attachment 881996
- only Nunez had more goals per game than me
View attachment 881997
- only BallaratBulldog had more tackles per game than me
View attachment 881998
- and no one made uglier graphs than me
Just consider that, All-SFA voters.
whoever it was should be shot out of cannon towards the sunTigerturbulance TJASTA I cant believe we let an accountant design our logo and jumper...
who's ******* dumbarse idea was that?!?!?!?!?
Hey Baz, AB's extended stats (and my records) have TY24 at 41 goals instead of the 40 you have listed.Full Forward
Ahh true! I forgot I played him there.TY24 kicked 40 goals at full forward and one at centre half forward. The positional stats above are literally stats by position.
As far as I can tell, you've missed eth-dog from this group.Centre Half Back
Probably. I'll update it when I can.