SJ
Premium Platinum
Congratulations to the 18 players from the BigFooty SuperCoach Elite 2 league for a remarkable performance as the champion SuperCoach league in 2013.
This is the second time that a SuperCoach Elite league has taken out the title, with SCE 2 also placing first in 2011.
Players involved were:
Rank | Div | BigFooty Alias | Team Name | Total | Rank | +/- |RD23
\ 1 | 2| FAIRANDBALANCED | Trondheim FC SCE | 51754| 172| -98 | 2320
\ 2 | 2| SuperCrows | Evanescent SCE | 51647| 246| -64 | 2479
\ 3 | 2| sblack | Greedy Pigs | 51460| 408| -23 | 2510
\ 4 | 2| Bic | Bic's UnderdogsSCE | 51395| 490| +151 | 2626
\ 5 | 2| dlanod | Lions Limpers SCE | 51303| 626| +354 | 2690
\ 6 | 2| Forthwrite | Sliding Daw's SCE | 51301| 629| -25 | 2516
\ 7 | 2| Ed D | The Mob SCE | 51296| 634| +37 | 2551
\ 8 | 2| sainter_66 | Doc's Dreamers SCE | 51259| 701| +43 | 2548
\ 9 | 2| foxy_dal | Foxtrot SCE | 51176| 907| -338 | 2366
\ 10 | 2| Ed_Gein | Metalheads SCE | 51099| 1085| -523 | 2285
\ 11 | 2| hdecure | #PattyVeryQuickSCE | 50927| 1650| +384 | 2594
\ 12 | 2| rizzo | Hot Spin SCE | 50781| 2303| -567 | 2386
\ 13 | 2| Clunk | Peptide Army SCE | 50660| 2959| -721 | 2368
\ 14 | 2| Biggie | Notorious SCE | 50350| 5161| -948 | 2372
\ 15 | 2| DIG | The Other Guys SCE | 50334| 5313| -1518 | 2296
\ 16 | 2| hess | For the win SCE | 50188| 6735| -972 | 2381
\ 17 | 2| pieman123 | Ali's Army SCE | 50178| 6837| -679 | 2411
\ 18 | 2| Spudregus_87 | House Stark SCE | 49975| 9140| -1758 | 2316
Also congratulations to the other BigFooty leagues to finish in the top 20:
1. SuperCoach Elite 2
5. SuperCoach Elite 1
8. BigFooty Division 1
14. BigFooty Magpies 1
20. BigFooty Cats 1
This is the second time that a SuperCoach Elite league has taken out the title, with SCE 2 also placing first in 2011.
Players involved were:
\ 1 | 2| FAIRANDBALANCED | Trondheim FC SCE | 51754| 172| -98 | 2320
\ 2 | 2| SuperCrows | Evanescent SCE | 51647| 246| -64 | 2479
\ 3 | 2| sblack | Greedy Pigs | 51460| 408| -23 | 2510
\ 4 | 2| Bic | Bic's UnderdogsSCE | 51395| 490| +151 | 2626
\ 5 | 2| dlanod | Lions Limpers SCE | 51303| 626| +354 | 2690
\ 6 | 2| Forthwrite | Sliding Daw's SCE | 51301| 629| -25 | 2516
\ 7 | 2| Ed D | The Mob SCE | 51296| 634| +37 | 2551
\ 8 | 2| sainter_66 | Doc's Dreamers SCE | 51259| 701| +43 | 2548
\ 9 | 2| foxy_dal | Foxtrot SCE | 51176| 907| -338 | 2366
\ 10 | 2| Ed_Gein | Metalheads SCE | 51099| 1085| -523 | 2285
\ 11 | 2| hdecure | #PattyVeryQuickSCE | 50927| 1650| +384 | 2594
\ 12 | 2| rizzo | Hot Spin SCE | 50781| 2303| -567 | 2386
\ 13 | 2| Clunk | Peptide Army SCE | 50660| 2959| -721 | 2368
\ 14 | 2| Biggie | Notorious SCE | 50350| 5161| -948 | 2372
\ 15 | 2| DIG | The Other Guys SCE | 50334| 5313| -1518 | 2296
\ 16 | 2| hess | For the win SCE | 50188| 6735| -972 | 2381
\ 17 | 2| pieman123 | Ali's Army SCE | 50178| 6837| -679 | 2411
\ 18 | 2| Spudregus_87 | House Stark SCE | 49975| 9140| -1758 | 2316
Also congratulations to the other BigFooty leagues to finish in the top 20:
1. SuperCoach Elite 2
5. SuperCoach Elite 1
8. BigFooty Division 1
14. BigFooty Magpies 1
20. BigFooty Cats 1