Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
#didntwork#justtryingtofitinwithallthehastags
#I'llseemyselfout#didntwork
#I'llseemyselfout
Team P W L D Pen For Agnst % Pts Streak L5 Change GB Chase
Gold City Royals 12 8 4 - - 1235 1259 98.09 32 2W LWLWW +1 Ldr -
Roys FFC 12 8 4 - 4 1389 1146 121.20 28 6W WWWWW +1 -1 -
Sin City Swamprats 12 6 4 2 - 1410 1239 113.80 28 1W LLWDW +1 -1 -
Coney Island Warriors 12 7 5 - - 1393 1251 111.35 28 4W LWWWW +1 -1 -
Las Vegas Bears 12 7 5 - - 1250 1123 111.31 28 4L WLLLL -4 -1 -
Mount Buller Demons 12 7 5 - - 1166 1088 107.17 28 1W WWWLW - -1 -
Fighting Furies 12 5 7 - - 1229 1328 92.55 20 1L LWLWL +1 -3 -
West Coast Wonders 12 5 7 - - 1147 1262 90.89 20 2L WLWLL -1 -3 Ldr
-----------------------------------------------------------------------------------------------------------
Dragons FFC 12 4 7 1 - 1175 1287 91.30 18 1L LLWDL - -3.5 -0.5
Geelong Wolves 12 5 7 - 4 1287 1326 97.06 16 1W LWLLW +2 -4 -1
Baghdad Bombers 12 4 8 - - 1050 1200 87.50 16 4L WLLLL -1 -4 -1
East Side Hawks 12 4 7 1 4 1135 1357 83.64 14 1L WLLWL -1 -4.5 -1.5
Av Points SF SA HF HA AF AA Goals Behinds Acc% Rat%
Baghdad Bombers 87.50 100.00 86.40 95.20 88.29 103.43 156 114 57.78 136.84
Coney Island Warriors 116.08 104.25 99.14 100.29 139.80 109.80 215 103 67.61 208.74
Dragons FFC 97.92 107.25 98.29 93.71 97.40 126.20 179 101 63.93 177.23
East Side Hawks 94.58 113.08 98.71 124.43 88.80 97.20 171 109 61.07 156.88
Fighting Furies 102.41 110.67 92.67 111.17 112.17 110.17 187 107 62.32 165.42
Geelong Wolves 107.25 110.50 108.83 119.33 105.67 101.67 197 105 65.23 187.62
Gold City Royals 102.92 104.92 98.33 113.17 107.50 96.67 184 131 58.41 140.46
Las Vegas Bears 104.17 93.58 101.50 104.00 106.83 83.17 185 140 56.92 132.14
Mount Buller Demons 97.17 90.67 87.83 88.33 106.50 93.00 176 110 61.54 160.00
Roys FFC 115.75 95.50 129.50 102.83 102.00 88.17 210 129 61.95 162.79
Sin City Swamprats 117.50 103.25 116.60 106.40 118.14 101.00 215 120 64.18 179.17
West Coast Wonders 95.58 105.17 105.60 93.60 88.43 113.43 170 127 57.24 133.86
Totals 14866 14866 7328 7538 7538 7328 2245 1396
Averages 103.24 103.24 101.78 104.69 104.69 101.78 187.08 116.33 61.66 160.82
Points Totals SF SA HF HA AF AA H A
Baghdad Bombers 1050 1200 432 476 618 724 5 7
Coney Island Warriors 1393 1251 694 702 699 549 7 5
Dragons FFC 1175 1287 688 656 487 631 7 5
East Side Hawks 1135 1357 691 871 444 486 7 5
Fighting Furies 1229 1328 556 667 673 661 6 6
Geelong Wolves 1287 1326 653 716 634 610 6 6
Gold City Royals 1235 1259 590 679 645 580 6 6
Las Vegas Bears 1250 1123 609 624 641 499 6 6
Mount Buller Demons 1166 1088 527 530 639 558 6 6
Roys FFC 1389 1146 777 617 612 529 6 6
Sin City Swamprats 1410 1239 583 532 827 707 5 7
West Coast Wonders 1147 1262 528 468 619 794 5 7
Royals, Bamian Darrett called
He said get a better percentage or get out of the 8
Uh-oh, get on the Royals for the premiership.Royals, Bamian Darrett called
He said get a better percentage or get out of the 8
Royals, Bamian Darrett called
He said get a better percentage or get out of the 8