Stats & History SFA Season 28 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

Ant Bear are you generating last round's player and team stats before midnight tonight?! I'd like to know because... I'm writing important match threads and it would be nice to have up to date statistics. Thanks mate :p
 
Ant Bear are you generating last round's player and team stats before midnight tonight?! I'd like to know because... I'm writing important match threads and it would be nice to have up to date statistics. Thanks mate :p
I have just got home an hour ago from an interstate wedding, I'll do them ASAP.
 
Ant Bear are you generating last round's player and team stats before midnight tonight?! I'd like to know because... I'm writing important match threads and it would be nice to have up to date statistics. Thanks mate :p
3f7g0m.jpg
 

Log in to remove this ad.

EXTENDED STATS HERE

RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Gumbies
24​
|1Wonders
18​
|1Gumbies
319​
2Hawks
20​
|2Royals
16​
|2Hawks
300​
3Roys
18​
|3Bears
15​
|3Royals
298​
4Swamprats
18​
|4Demons
14​
|4Wonders
298​
5Dragons
15​
|5Dragons
12​
|5Furies
297​
6Furies
15​
|6Hawks
11​
|6Roys
275​
7Demons
15​
|7Bombers
10​
|7Demons
262​
8Bears
15​
|8Gumbies
8​
|8Dragons
248​
9Wonders
15​
|9Swamprats
7​
|9Swamprats
248​
10Royals
14​
|10Warriors
5​
|10Bombers
232​
11Bombers
13​
|11Furies
4​
|11Bears
220​
12Warriors
10​
|12Roys
4​
|12Warriors
194​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Gumbies
156​
|1Furies
164​
|1Royals
64​
2Wonders
155​
|2Gumbies
163​
|2Furies
63​
3Royals
153​
|3Hawks
148​
|3Gumbies
62​
4Hawks
152​
|4Royals
145​
|4Swamprats
61​
5Demons
147​
|5Wonders
143​
|5Wonders
60​
6Roys
147​
|6Roys
128​
|6Roys
59​
7Swamprats
139​
|7Demons
115​
|7Demons
56​
8Dragons
137​
|8Dragons
111​
|8Bombers
53​
9Furies
133​
|9Bears
111​
|9Hawks
52​
10Bombers
122​
|10Bombers
110​
|10Dragons
45​
11Bears
109​
|11Swamprats
109​
|11Warriors
38​
12Warriors
97​
|12Warriors
97​
|12Bears
36​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Wonders
49​
|1Roys
19​
|1Royals
25​
2Hawks
41​
|2Gumbies
18​
|2Hawks
24​
3Gumbies
38​
|3Hawks
17​
|3Furies
19​
4Royals
32​
|4Swamprats
16​
|4Swamprats
18​
5Dragons
30​
|5Furies
14​
|5Wonders
18​
6Furies
30​
|6Demons
14​
|6Bombers
17​
7Roys
29​
|7Warriors
13​
|7Gumbies
15​
8Warriors
29​
|8Dragons
12​
|8Bears
14​
9Bears
28​
|9Bears
11​
|9Roys
13​
10Swamprats
27​
|10Royals
11​
|10Demons
11​
11Bombers
26​
|11Wonders
10​
|11Warriors
11​
12Demons
20​
|12Bombers
9​
|12Dragons
10​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Gumbies
25​
|1Gumbies
1242​
|1Gumbies
1492​
2Roys
24​
|2Wonders
1206​
|2Wonders
1442​
3Wonders
19​
|3Hawks
1205​
|3Hawks
1427​
4Furies
18​
|4Royals
1160​
|4Royals
1388​
5Bombers
18​
|5Furies
1109​
|5Furies
1332​
6Swamprats
17​
|6Roys
1062​
|6Roys
1282​
7Royals
15​
|7Swamprats
1024​
|7Swamprats
1244​
8Warriors
14​
|8Demons
1018​
|8Demons
1201​
9Hawks
13​
|9Dragons
979​
|9Dragons
1150​
10Dragons
11​
|10Bombers
909​
|10Bombers
1102​
11Bears
11​
|11Bears
866​
|11Bears
1021​
12Demons
10​
|12Warriors
762​
|12Warriors
912​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Bears
224​
|1Wonders
163​
|1Hawks
3715​
2Demons
223​
|2Swamprats
149​
|2Wonders
3685​
3Wonders
223​
|3Demons
148​
|3Swamprats
3662​
4Hawks
222​
|4Hawks
144​
|4Bears
3661​
5Swamprats
215​
|5Royals
144​
|5Furies
3639​
6Gumbies
213​
|6Warriors
142​
|6Gumbies
3562​
7Warriors
208​
|7Gumbies
138​
|7Demons
3559​
8Roys
207​
|8Furies
137​
|8Roys
3534​
9Furies
201​
|9Dragons
134​
|9Dragons
3481​
10Dragons
199​
|10Roys
130​
|10Warriors
3437​
11Royals
199​
|11Bears
129​
|11Royals
3413​
12Bombers
180​
|12Bombers
126​
|12Bombers
3229​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Wonders
2001​
|1Bears
1794​
|1Furies
808​
2Hawks
1938​
|2Hawks
1777​
|2Wonders
769​
3Swamprats
1924​
|3Furies
1773​
|3Demons
764​
4Demons
1885​
|4Gumbies
1745​
|4Swamprats
753​
5Bears
1867​
|5Swamprats
1738​
|5Hawks
753​
6Furies
1866​
|6Roys
1689​
|6Dragons
738​
7Roys
1845​
|7Wonders
1684​
|7Roys
729​
8Dragons
1831​
|8Demons
1674​
|8Warriors
715​
9Warriors
1829​
|9Dragons
1650​
|9Bears
707​
10Gumbies
1817​
|10Warriors
1608​
|10Bombers
672​
11Royals
1808​
|11Royals
1605​
|11Gumbies
667​
12Bombers
1733​
|12Bombers
1496​
|12Royals
666​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Wonders
443​
|1Warriors
209​
|1Hawks
230​
2Hawks
428​
|2Hawks
202​
|2Swamprats
226​
3Swamprats
427​
|3Demons
197​
|3Gumbies
221​
4Furies
399​
|4Bears
192​
|4Bears
221​
5Warriors
397​
|5Roys
188​
|5Bombers
204​
6Bears
396​
|6Furies
186​
|6Demons
202​
7Roys
395​
|7Wonders
186​
|7Royals
201​
8Royals
389​
|8Gumbies
182​
|8Wonders
201​
9Gumbies
370​
|9Swamprats
181​
|9Roys
198​
10Demons
363​
|10Bombers
175​
|10Dragons
189​
11Dragons
352​
|11Dragons
169​
|11Warriors
188​
12Bombers
345​
|12Royals
161​
|12Furies
180​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Hawks
239​
|1Wonders
14624​
|1Wonders
17490​
2Wonders
238​
|2Hawks
14530​
|2Hawks
17377​
3Roys
220​
|3Swamprats
14419​
|3Swamprats
17222​
4Furies
219​
|4Furies
14216​
|4Furies
17032​
5Swamprats
214​
|5Bears
14213​
|5Bears
16881​
6Gumbies
212​
|6Demons
14032​
|6Demons
16771​
7Demons
200​
|7Roys
13778​
|7Roys
16463​
8Warriors
195​
|8Warriors
13638​
|8Warriors
16264​
9Bears
189​
|9Gumbies
13605​
|9Gumbies
16168​
10Bombers
185​
|10Dragons
13549​
|10Dragons
16148​
11Dragons
184​
|11Royals
13390​
|11Royals
15876​
12Royals
166​
|12Bombers
12617​
|12Bombers
15055​
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:18ROO2MACCA(GUM)|1:18SPOOKISM(HAW)
2:16SPARKLENAR(SCS)|2:16POR_PLEASE(HAW)
3:14PROPER GAN(DEM)|3:16CADSKY(GCR)
4:14SHADOW MAN(FUR)|4:15BLAZE STOR(DRA)
5:13COMEWHATMA(CIW)|5:15THIS IS AN(FUR)
6:12THE KINGSL(DRA)|6:15BEUTBRUTE(WON)
7:11TEST TICKL(LVB)|7:15I DONT CAR(ROY)
8:11GREYCROW(GCR)|8:14YAKKER(DEM)
9:10U2TIGERS(WON)|9:14GOTTHEGOOD(SCS)
10:10JACKNAH_8(ROY)|10:14U2TIGERS(WON)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:11NOOBZ0R(GCR)|1:24HAYDO(GUM)
2:10SANTE(DEM)|2:19MCEVOY(GCR)
3:10BALLARATBU(WON)|3:17THIS IS AN(FUR)
4:10SM(HAW)|4:17ARDENTEAGL(HAW)
5:10GCB85(ROY)|5:16CHAPPYUK(FUR)
6:9ODDHAWK(DEM)|6:16ANT BEAR(WON)
7:9THIS IS AN(FUR)|7:16DERO(GUM)
8:9A BIT HIGH(ROY)|8:16ROO2MACCA(GUM)
9:8NUNEZ(SCS)|9:15ELTON JOHN(WON)
10:8KIRKSWAN(SCS)|10:15DRUNKGOLIA(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:13KBLT(WON)|1:7SPORTSMANI(SCS)
2:11ANT BEAR(WON)|2:6DOCTOR GER(LVB)
3:9DAVO-27(DRA)|3:5CARSON DIA(FUR)
4:9PHILREICH(SCS)|4:5JACKBERO(FUR)
5:9LOONERTY(HAW)|5:5KBLT(WON)
6:9HAYDO(GUM)|6:5GREYCROW(GCR)
7:9RODNEY DAN(GUM)|7:5RODNEY DAN(GUM)
8:8PANTSKYLE(CIW)|8:4DAVO-27(DRA)
9:8I DONT CAR(ROY)|9:4TONY LYNN(BOM)
10:7DOCTOR GER(LVB)|10:4ANT BEAR(WON)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:4WOJCINSKI(WON)|1:7LJP86(DRA)
2:4KLIM(ROY)|2:6SAB22(WON)
3:4ALLIKAT(ROY)|3:6HARVEY MAN(HAW)
4:3RIVIAT(BOM)|4:6MOOCH(ROY)
5:3PHILREICH(SCS)|5:5_MIKE_(ROY)
6:3MATERA92(LVB)|6:5MORNING_FO(GUM)
7:3COMEWHATMA(CIW)|7:5JIVLAIN(GUM)
8:3SHADOW MAN(FUR)|8:4MANANGATAN(DEM)
9:3CARSON DIA(FUR)|9:4ROO2MACCA(GUM)
10:3FITZROYBOW(ROY)|10:3TARKYN_24(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:7ITS MANBEA(LVB)|1:37HAYDO(GUM)
2:6SAB22(WON)|2:33SPOOKISM(HAW)
3:4SSWANS2011(WON)|3:32THIS IS AN(FUR)
4:4MORNING_FO(GUM)|4:30MCEVOY(GCR)
5:3DEMONJIM(DEM)|5:29CHAPPYUK(FUR)
6:3DOCTOR GER(LVB)|6:29ROO2MACCA(GUM)
7:3U2TIGERS(WON)|7:28BEUTBRUTE(WON)
8:3BLACKY(GCR)|8:27U2TIGERS(WON)
9:2DR MANTIS(DRA)|9:27POR_PLEASE(HAW)
10:2KNIFEY SPO(DRA)|10:27GCB85(ROY)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:134HAYDO(GUM)|1:153HAYDO(GUM)
2:125ROO2MACCA(GUM)|2:143THIS IS AN(FUR)
3:119THIS IS AN(FUR)|3:141ROO2MACCA(GUM)
4:116KBLT(WON)|4:138KBLT(WON)
5:112LOONERTY(HAW)|5:130LOONERTY(HAW)
6:112SPOOKISM(HAW)|6:129GCB85(ROY)
7:104BEUTBRUTE(WON)|7:126BEUTBRUTE(WON)
8:104GCB85(ROY)|8:126SPOOKISM(HAW)
9:104CADSKY(GCR)|9:125CADSKY(GCR)
10:103PHILREICH(SCS)|10:124PHILREICH(SCS)
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:198COMEWHATMA(CIW)|1:170WFL(BOM)
2:185TEST TICKL(LVB)|2:166GOTTHEGOOD(SCS)
3:168U2TIGERS(WON)|3:158QUIVORIR(DEM)
4:161SPARKLENAR(SCS)|4:158POR_PLEASE(HAW)
5:154THE KINGSL(DRA)|5:157U2TIGERS(WON)
6:150NATURALDIS(HAW)|6:155ELTON JOHN(WON)
7:132JACKNAH_8(ROY)|7:154_CAYZ_(DEM)
8:129PROPER GAN(DEM)|8:154LOONERTY(HAW)
9:122SHAUNDUGGA(GCR)|9:150DR MANTIS(DRA)
10:119CARSON DIA(FUR)|10:150WOOSHETTE(CIW)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:95FIRESTARTE(SCS)|1:164TEST TICKL(LVB)
2:85CAKEEATER(GCR)|2:164ELTON JOHN(WON)
3:84_CAYZ_(DEM)|3:160DOCTOR GER(LVB)
4:80THOMAS2(LVB)|4:159POR_PLEASE(HAW)
5:79ELTON JOHN(WON)|5:159DERO(GUM)
6:77GCB85(ROY)|6:153CAKEEATER(GCR)
7:76HATCHY1992(DRA)|7:152QUIVORIR(DEM)
8:76WOOSHETTE(CIW)|8:151SPARKLENAR(SCS)
9:76CALLUMS_GU(DEM)|9:148FIRESTARTE(SCS)
10:76MILERA2BET(HAW)|10:148SPOOKISM(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:94BRAHJ(GCR)|1:54BEEZ(BOM)
2:88I DONT CAR(ROY)|2:49RODNEY DAN(GUM)
3:87PHILREICH(SCS)|3:47PANTSKYLE(CIW)
4:83PANTSKYLE(CIW)|4:46DOCTOR GER(LVB)
5:83HATE(FUR)|5:43SPORTSMANI(SCS)
6:79KBLT(WON)|6:43BRAHJ(GCR)
7:77SPORTSMANI(SCS)|7:43YAKKER(DEM)
8:72LOONERTY(HAW)|8:42PHILREICH(SCS)
9:70THEINJURYF(CIW)|9:42I DONT CAR(ROY)
10:69RODNEY DAN(GUM)|10:42KBLT(WON)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:24BIGGIE(HAW)|1:62MOOCH(ROY)
2:22ACEANDY(DRA)|2:60ITS MANBEA(LVB)
3:22ELTON JOHN(WON)|3:56BEEG(CIW)
4:21PANTSKYLE(CIW)|4:55THE HALF B(FUR)
5:21CHAPPYUK(FUR)|5:54HARVEY MAN(HAW)
6:21EDMUND HUN(FUR)|6:46SARAHSMILE(SCS)
7:21_CAYZ_(DEM)|7:46OKEYDOKE7(GUM)
8:21CALLUMS_GU(DEM)|8:45SAB22(WON)
9:20GOTTHEGOOD(SCS)|9:44MANANGATAN(DEM)
10:19WOOSHETTE(CIW)|10:37BLACKY(GCR)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:36BLACKY(GCR)|1:319ELTON JOHN(WON)
2:34MOOCH(ROY)|2:317POR_PLEASE(HAW)
3:32SARAHSMILE(SCS)|3:310QUIVORIR(DEM)
4:27THE HALF B(FUR)|4:307DOCTOR GER(LVB)
5:26BEEG(CIW)|5:297LOONERTY(HAW)
6:26HARVEY MAN(HAW)|6:295CAKEEATER(GCR)
7:26OKEYDOKE7(GUM)|7:295GREYCROW(GCR)
8:25MANANGATAN(DEM)|8:295_CAYZ_(DEM)
9:22SAB22(WON)|9:295U2TIGERS(WON)
10:21ITS MANBEA(LVB)|10:293WOOSHETTE(CIW)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:1203LOONERTY(HAW)|1:1395ELTON JOHN(WON)
2:1165I DONT CAR(ROY)|2:1391LOONERTY(HAW)
3:1164POR_PLEASE(HAW)|3:1387FIRESTARTE(SCS)
4:1159PHILREICH(SCS)|4:1378_CAYZ_(DEM)
5:1156ELTON JOHN(WON)|5:1377POR_PLEASE(HAW)
6:1150U2TIGERS(WON)|6:1338PHILREICH(SCS)
7:1132FIRESTARTE(SCS)|7:1332GOTTHEGOOD(SCS)
8:1128_CAYZ_(DEM)|8:1332I DONT CAR(ROY)
9:1128DOCTOR GER(LVB)|9:1296DOCTOR GER(LVB)
10:1117COMEWHATMA(CIW)|10:1284CAKEEATER(GCR)
 
ITS HAPPENING BEARS!!!!
Season 28 Ladder after Round 14

Code:
Team                   P   W   L   D   Pen   For  Agnst     %    Pts   Streak   L5   Change    GB   Chase

xMount Buller Demons  14  10   3   1    -   1486  1380   107.68   42     1W    DWWLW    -     Ldr     -
xSin City Swamprats   14   8   4   2    -   1439  1334   107.87   36     1W    DWLLW   +1     -1.5    -
xFighting Furies      14   9   5   -    -   1343  1289   104.19   36     1L    WWLWL   -1     -1.5    -
xDragons FFC          14   8   6   -    -   1328  1280   103.75   32     1L    WWWWL    -     -2.5    -
xEast Side Hawks      14   8   6   -    -   1476  1451   101.72   32     3W    WLWWW    -     -2.5    -
West Coast Wonders    14   7   7   -    -   1503  1433   104.88   28     3W    WLWWW    -     -3.5    -
Gold City Royals      14   6   8   -    -   1339  1414    94.70   24     1L    LLWWL    -     -4.5    -
Roys FFC              14   6   8   -    -   1372  1473    93.14   24     6L    LLLLL    -     -4.5   Ldr
----------------------------------------------------------------------------------------------------------
Las Vegas Bears       14   6   8   -    2   1473  1382   106.58   22     2W    LWLWW   +1     -5     -0.5
Coney Island Warriors 14   5   8   1    2   1390  1570    88.54   20     3L    LWLLL   -1     -5.5   -1
Gumbies FFC           14   5   9   -    4   1416  1390   101.87   16     1W    WLWLW   +1     -6.5   -2
Baghdad Bombers       14   4  10   -    -   1206  1375    87.71   16     5L    LLLLL   -1     -6.5   -2

x - clinched finals berth


Headlines

• Manic pressure helps Wonders outgun Furies
• Hawks secure finals berth after defeating Roys
• Demons steal thriller against Dragons
• Bears grind Warriors to keep finals hopes in tact
• Gumbies stay in finals race after belting Royals
• Swamprats enter top two after cruising past Bombers


Results

Fighting Furies 15.4 (94) lost to West Coast Wonders 15.18 (108)
East Side Hawks 20.11 (131) defeated Roys FFC 18.4 (112)
Dragons FFC 15.12 (102) lost to Mount Buller Demons 15.14 (104)
Las Vegas Bears 15.15 (105) defeated Coney Island Warriors 10.5 (65)
Gold City Royals 14.16 (100) lost to Gumbies FFC 24.8 (152)
Baghdad Bombers 13.10 (88) lost to Sin City Swamprats 18.7 (115)


Round 15 Fixtures (International Round/Remembrance Day Round)

West Coast Wonders vs Dragons FFC at TBC
Baghdad Bombers vs Gold City Royals at TBC
Fighting Furies vs Las Vegas Bears at TBC
Gumbies FFC vs Mount Buller Demons at TBC
Coney Island Warriors vs Roys FFC at TBC
East Side Hawks vs Sin City Swamprats at TBC (MOTR)




Scoring Averages/Efficiency Season 28

Code:
Av Points                SF      SA      HF      HA      AF      AA    Goals  Behinds   Acc%    Rat%

Baghdad Bombers         86.14   98.21   80.50   86.83   90.38  106.75   180    126      58.82  142.86
Coney Island Warriors   99.29  112.14   99.50  114.17   99.13  110.63   208    142      59.43  146.48
Dragons FFC             94.86   91.43  102.44   95.33   81.20   84.40   199    134      59.76  148.51
East Side Hawks        105.43  103.64  103.67  101.50  106.75  105.25   222    144      60.66  154.17
Fighting Furies         95.93   92.07   84.00   89.63  111.83   95.33   201    137      59.47  148.91
Gold City Royals        95.64  101.00   97.00  101.00   94.29  101.00   199    145      57.85  137.24
Gumbies FFC            101.14   99.29  103.88   96.38   97.50  103.17   213    138      60.68  154.35
Las Vegas Bears        105.21   98.71  106.00  101.75  104.17   94.67   224    129      63.46  173.64
Mount Buller Demons    106.14   98.57  115.17   96.83   99.38   99.88   223    148      60.11  150.68
Roys FFC                98.00  105.21   91.38  103.63  106.83  107.33   207    130      61.42  159.23
Sin City Swamprats     102.79   95.29  108.14  109.29   97.43   81.29   215    149      59.07  144.30
West Coast Wonders     107.36  102.36  108.80  107.40  106.56   99.56   223    165      57.47  135.15

Totals                  16771   16771    8377    8394    8394    8377  2514   1687

Averages                99.83   99.83   99.72   99.93   99.93   99.72   209.50 140.58   59.84  149.02

Code:
Points Totals            SF   SA    HF   HA   AF   AA    H    A

Baghdad Bombers        1206 1375   483  521  723  854    6    8
Coney Island Warriors  1390 1570   597  685  793  885    6    8
Dragons FFC            1328 1280   922  858  406  422    9    5
East Side Hawks        1476 1451   622  609  854  842    6    8
Fighting Furies        1343 1289   672  717  671  572    8    6
Gold City Royals       1339 1414   679  707  660  707    7    7
Gumbies FFC            1416 1390   831  771  585  619    8    6
Las Vegas Bears        1473 1382   848  814  625  568    8    6
Mount Buller Demons    1486 1380   691  581  795  799    6    8
Roys FFC               1372 1473   731  829  641  644    8    6
Sin City Swamprats     1439 1334   757  765  682  569    7    7
West Coast Wonders     1503 1433   544  537  959  896    5    9


Fast Facts

• Baghdad Bombers and Gumbies FFC will play their 450th SFA home and season fixtures in Round 15 against Gold City Royals and Moutn Buller Demons respectively.
• Sin City Swamprats will play their 350th SFA all-time fixture against East Side Hawks in Round 15. The 'Rats will become the ninth club to have played in at least 350 SFA all-time fixtures.
• Fighting Furies' away points differential of +16.50 is ranked first of all clubs so far this season.
• With eight clubs having a percentage of 100% or higher, this is first time this has happened after 14 rounds of an SFA season since Season 19 and is the first time two of these clubs have been in the bottom four.

Did you know? East Side Hawks and Mount Buller Demons have not won a Round 15 fixture in the SFA since Season 22 while Roys FFC have not won a fixture in this round since Season 21.
 

(Log in to remove this ad.)

EXTENDED STATS HERE

RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Swamprats
18​
|1Swamprats
19​
|1Roys
308​
2Warriors
17​
|2Furies
15​
|2Warriors
295​
3Hawks
17​
|3Roys
13​
|3Bears
283​
4Bears
16​
|4Demons
10​
|4Hawks
275​
5Furies
15​
|5Warriors
10​
|5Gumbies
229​
6Wonders
15​
|6Hawks
7​
|6Swamprats
222​
7Gumbies
13​
|7Royals
7​
|7Furies
211​
8Royals
13​
|8Wonders
7​
|8Wonders
209​
9Demons
12​
|9Dragons
6​
|9Dragons
201​
10Roys
11​
|10Bombers
6​
|10Demons
195​
11Dragons
10​
|11Gumbies
5​
|11Royals
176​
12Bombers
8​
|12Bears
5​
|12Bombers
174​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Warriors
160​
|1Roys
156​
|1Warriors
69​
2Roys
152​
|2Bears
146​
|2Roys
63​
3Swamprats
137​
|3Hawks
143​
|3Hawks
54​
4Bears
137​
|4Warriors
135​
|4Bears
52​
5Hawks
132​
|5Gumbies
112​
|5Gumbies
47​
6Furies
128​
|6Wonders
104​
|6Furies
46​
7Gumbies
117​
|7Demons
95​
|7Wonders
45​
8Dragons
112​
|8Bombers
92​
|8Dragons
41​
9Wonders
105​
|9Dragons
89​
|9Swamprats
41​
10Demons
100​
|10Swamprats
85​
|10Bombers
40​
11Royals
96​
|11Furies
83​
|11Demons
34​
12Bombers
82​
|12Royals
80​
|12Royals
33​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Bears
32​
|1Demons
16​
|1Roys
23​
2Gumbies
31​
|2Furies
15​
|2Furies
18​
3Wonders
31​
|3Swamprats
14​
|3Dragons
17​
4Dragons
28​
|4Warriors
14​
|4Swamprats
17​
5Furies
27​
|5Bears
13​
|5Bears
16​
6Demons
27​
|6Wonders
13​
|6Royals
15​
7Warriors
27​
|7Gumbies
12​
|7Warriors
14​
8Swamprats
25​
|8Royals
12​
|8Hawks
14​
9Roys
24​
|9Hawks
11​
|9Demons
12​
10Royals
17​
|10Roys
10​
|10Wonders
11​
11Bombers
16​
|11Dragons
9​
|11Gumbies
9​
12Hawks
15​
|12Bombers
9​
|12Bombers
6​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Warriors
23​
|1Warriors
1136​
|1Warriors
1372​
2Bears
18​
|2Roys
1123​
|2Roys
1332​
3Hawks
17​
|3Bears
1063​
|3Bears
1265​
4Wonders
17​
|4Hawks
987​
|4Hawks
1175​
5Furies
16​
|5Swamprats
920​
|5Swamprats
1094​
6Bombers
15​
|6Gumbies
908​
|6Gumbies
1080​
7Roys
14​
|7Furies
886​
|7Furies
1069​
8Swamprats
14​
|8Wonders
852​
|8Wonders
1031​
9Gumbies
12​
|9Dragons
808​
|9Dragons
966​
10Dragons
11​
|10Demons
783​
|10Demons
923​
11Demons
9​
|11Royals
709​
|11Royals
839​
12Royals
6​
|12Bombers
638​
|12Bombers
771​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Bears
240​
|1Wonders
170​
|1Hawks
3990​
2Hawks
239​
|2Swamprats
168​
|2Bears
3944​
3Wonders
238​
|3Demons
158​
|3Wonders
3894​
4Demons
235​
|4Furies
152​
|4Swamprats
3884​
5Swamprats
233​
|5Warriors
152​
|5Furies
3850​
6Gumbies
226​
|6Hawks
151​
|6Roys
3842​
7Warriors
225​
|7Royals
151​
|7Gumbies
3791​
8Roys
218​
|8Gumbies
143​
|8Demons
3754​
9Furies
216​
|9Roys
143​
|9Warriors
3732​
10Royals
212​
|10Dragons
140​
|10Dragons
3682​
11Dragons
209​
|11Bears
134​
|11Royals
3589​
12Bombers
188​
|12Bombers
132​
|12Bombers
3403​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Wonders
2106​
|1Bears
1940​
|1Furies
854​
2Hawks
2070​
|2Hawks
1920​
|2Wonders
814​
3Swamprats
2061​
|3Gumbies
1857​
|3Hawks
807​
4Bears
2004​
|4Furies
1856​
|4Demons
798​
5Roys
1997​
|5Roys
1845​
|5Swamprats
794​
6Furies
1994​
|6Swamprats
1823​
|6Roys
792​
7Warriors
1989​
|7Wonders
1788​
|7Warriors
784​
8Demons
1985​
|8Demons
1769​
|8Dragons
779​
9Dragons
1943​
|9Warriors
1743​
|9Bears
759​
10Gumbies
1934​
|10Dragons
1739​
|10Gumbies
714​
11Royals
1904​
|11Royals
1685​
|11Bombers
712​
12Bombers
1815​
|12Bombers
1588​
|12Royals
699​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Wonders
474​
|1Warriors
223​
|1Hawks
244​
2Swamprats
452​
|2Demons
213​
|2Swamprats
243​
3Hawks
443​
|3Hawks
213​
|3Bears
237​
4Bears
428​
|4Bears
205​
|4Gumbies
230​
5Furies
426​
|5Furies
201​
|5Roys
221​
6Warriors
424​
|6Wonders
199​
|6Royals
216​
7Roys
419​
|7Roys
198​
|7Demons
214​
8Royals
406​
|8Swamprats
195​
|8Wonders
212​
9Gumbies
401​
|9Gumbies
194​
|9Bombers
210​
10Demons
390​
|10Bombers
184​
|10Dragons
206​
11Dragons
380​
|11Dragons
178​
|11Warriors
202​
12Bombers
361​
|12Royals
173​
|12Furies
198​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Hawks
256​
|1Hawks
15517​
|1Hawks
18552​
2Wonders
255​
|2Wonders
15476​
|2Wonders
18521​
3Furies
235​
|3Swamprats
15339​
|3Swamprats
18316​
4Roys
234​
|4Bears
15276​
|4Bears
18146​
5Swamprats
228​
|5Furies
15102​
|5Furies
18101​
6Gumbies
224​
|6Roys
14901​
|6Roys
17795​
7Warriors
218​
|7Demons
14815​
|7Demons
17694​
8Demons
209​
|8Warriors
14774​
|8Warriors
17636​
9Bears
207​
|9Gumbies
14513​
|9Gumbies
17248​
10Bombers
200​
|10Dragons
14357​
|10Dragons
17114​
11Dragons
195​
|11Royals
14099​
|11Royals
16715​
12Royals
172​
|12Bombers
13255​
|12Bombers
15826​
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:16PROPER GAN(DEM)|1:16JACKBERO(FUR)
2:15CARSON DIA(FUR)|2:15GOTTHEGOOD(SCS)
3:14SPARKLENAR(SCS)|3:15ZACKAH(CIW)
4:14COMEWHATMA(CIW)|4:15PANTSKYLE(CIW)
5:13U2TIGERS(WON)|5:15JACKNAH_8(ROY)
6:13TEST TICKL(LVB)|6:15BLAZE STOR(DRA)
7:12GREYCROW(GCR)|7:15TIGERTURBU(FUR)
8:12ROO2MACCA(GUM)|8:15HAYDO(GUM)
9:11NATURALDIS(HAW)|9:14KIRKSWAN(SCS)
10:10JACKNAH_8(ROY)|10:14QUADZILLA(SCS)
