Ashman OG
Nike TN Appreciation Society
- Jul 11, 2017
- 4,204
- 12,493
- AFL Club
- Richmond
- Other Teams
- Sheff Wed, Carolina Panthers
Top 4 dragons baby !
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
H2H:Considering we're on the same points, I'd reckon that record pales to the Royals by proxy.
Rank | Team | Goals | | | Rank | Team | Behinds | | | Rank | Team | Disposals |
1 | Warriors | 31 | | | 1 | Bears | 17 | | | 1 | Warriors | 367 |
2 | Dragons | 20 | | | 2 | Hawks | 11 | | | 2 | Dragons | 275 |
3 | Gumbies | 14 | | | 3 | Gumbies | 10 | | | 3 | Bears | 257 |
4 | Bombers | 14 | | | 4 | Warriors | 10 | | | 4 | Hawks | 250 |
5 | Bears | 14 | | | 5 | Royals | 10 | | | 5 | Demons | 247 |
6 | Wonders | 14 | | | 6 | Roys | 9 | | | 6 | Royals | 229 |
7 | Royals | 13 | | | 7 | Demons | 8 | | | 7 | Wonders | 221 |
8 | Furies | 12 | | | 8 | Bombers | 8 | | | 8 | Gumbies | 217 |
9 | Demons | 12 | | | 9 | Furies | 7 | | | 9 | Swamprats | 214 |
10 | Roys | 11 | | | 10 | Dragons | 6 | | | 10 | Furies | 212 |
11 | Swamprats | 11 | | | 11 | Swamprats | 6 | | | 11 | Bombers | 196 |
12 | Hawks | 10 | | | 12 | Wonders | 6 | | | 12 | Roys | 188 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Kicks | | | Rank | Team | Handballs | | | Rank | Team | Marks |
1 | Warriors | 189 | | | 1 | Warriors | 178 | | | 1 | Demons | 66 |
2 | Dragons | 144 | | | 2 | Dragons | 131 | | | 2 | Warriors | 66 |
3 | Bears | 139 | | | 3 | Hawks | 122 | | | 3 | Dragons | 57 |
4 | Demons | 129 | | | 4 | Demons | 118 | | | 4 | Bears | 53 |
5 | Hawks | 128 | | | 5 | Bears | 118 | | | 5 | Gumbies | 43 |
6 | Wonders | 124 | | | 6 | Royals | 113 | | | 6 | Royals | 42 |
7 | Furies | 116 | | | 7 | Swamprats | 104 | | | 7 | Swamprats | 41 |
8 | Royals | 116 | | | 8 | Gumbies | 102 | | | 8 | Roys | 40 |
9 | Gumbies | 115 | | | 9 | Wonders | 97 | | | 9 | Hawks | 40 |
10 | Swamprats | 110 | | | 10 | Furies | 96 | | | 10 | Furies | 39 |
11 | Bombers | 106 | | | 11 | Bombers | 90 | | | 11 | Wonders | 38 |
12 | Roys | 99 | | | 12 | Roys | 89 | | | 12 | Bombers | 37 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Tackles | | | Rank | Team | Hitouts | | | Rank | Team | Frees For |
1 | Warriors | 34 | | | 1 | Warriors | 21 | | | 1 | Hawks | 25 |
2 | Bears | 34 | | | 2 | Wonders | 21 | | | 2 | Gumbies | 22 |
3 | Bombers | 30 | | | 3 | Gumbies | 14 | | | 3 | Warriors | 22 |
4 | Hawks | 29 | | | 4 | Furies | 14 | | | 4 | Demons | 17 |
5 | Roys | 28 | | | 5 | Hawks | 14 | | | 5 | Roys | 16 |
6 | Swamprats | 26 | | | 6 | Swamprats | 13 | | | 6 | Bears | 16 |
7 | Wonders | 26 | | | 7 | Demons | 12 | | | 7 | Furies | 15 |
8 | Royals | 25 | | | 8 | Dragons | 11 | | | 8 | Bombers | 15 |
9 | Dragons | 22 | | | 9 | Roys | 10 | | | 9 | Wonders | 15 |
10 | Furies | 22 | | | 10 | Bombers | 9 | | | 10 | Dragons | 12 |
11 | Demons | 22 | | | 11 | Royals | 8 | | | 11 | Swamprats | 10 |
12 | Gumbies | 20 | | | 12 | Bears | 6 | | | 12 | Royals | 6 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Frees Against | | | Rank | Team | DT | | | Rank | Team | EXIE |
1 | Warriors | 25 | | | 1 | Warriors | 1421 | | | 1 | Warriors | 1696 |
2 | Roys | 22 | | | 2 | Dragons | 1057 | | | 2 | Dragons | 1260 |
3 | Hawks | 22 | | | 3 | Bears | 1020 | | | 3 | Bears | 1221 |
4 | Bears | 17 | | | 4 | Demons | 970 | | | 4 | Demons | 1181 |
5 | Gumbies | 16 | | | 5 | Hawks | 908 | | | 5 | Hawks | 1084 |
6 | Demons | 16 | | | 6 | Wonders | 874 | | | 6 | Wonders | 1031 |
7 | Dragons | 15 | | | 7 | Royals | 872 | | | 7 | Royals | 1023 |
8 | Furies | 15 | | | 8 | Swamprats | 842 | | | 8 | Gumbies | 1012 |
9 | Bombers | 15 | | | 9 | Gumbies | 840 | | | 9 | Swamprats | 988 |
10 | Wonders | 12 | | | 10 | Furies | 808 | | | 10 | Furies | 962 |
11 | Royals | 10 | | | 11 | Bombers | 800 | | | 11 | Bombers | 962 |
12 | Swamprats | 6 | | | 12 | Roys | 742 | | | 12 | Roys | 910 |
Rank | Team | Goals | | | Rank | Team | Behinds | | | Rank | Team | Disposals |
1 | Warriors | 197 | | | 1 | Royals | 124 | | | 1 | Warriors | 3399 |
2 | Furies | 185 | | | 2 | Bombers | 119 | | | 2 | Swamprats | 3127 |
3 | Dragons | 176 | | | 3 | Swamprats | 119 | | | 3 | Wonders | 3085 |
4 | Bears | 172 | | | 4 | Hawks | 119 | | | 4 | Bombers | 3063 |
5 | Wonders | 171 | | | 5 | Warriors | 118 | | | 5 | Bears | 2980 |
6 | Bombers | 170 | | | 6 | Gumbies | 117 | | | 6 | Royals | 2964 |
7 | Royals | 169 | | | 7 | Wonders | 115 | | | 7 | Hawks | 2949 |
8 | Gumbies | 164 | | | 8 | Demons | 111 | | | 8 | Furies | 2911 |
9 | Swamprats | 164 | | | 9 | Bears | 106 | | | 9 | Dragons | 2902 |
10 | Roys | 162 | | | 10 | Furies | 102 | | | 10 | Roys | 2851 |
11 | Hawks | 157 | | | 11 | Roys | 100 | | | 11 | Demons | 2778 |
12 | Demons | 138 | | | 12 | Dragons | 98 | | | 12 | Gumbies | 2724 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Kicks | | | Rank | Team | Handballs | | | Rank | Team | Marks |
1 | Warriors | 1819 | | | 1 | Warriors | 1580 | | | 1 | Warriors | 737 |
2 | Wonders | 1642 | | | 2 | Swamprats | 1528 | | | 2 | Royals | 649 |
3 | Bombers | 1604 | | | 3 | Bombers | 1459 | | | 3 | Swamprats | 641 |
4 | Swamprats | 1599 | | | 4 | Wonders | 1443 | | | 4 | Dragons | 640 |
5 | Royals | 1598 | | | 5 | Furies | 1416 | | | 5 | Wonders | 630 |
6 | Bears | 1571 | | | 6 | Bears | 1409 | | | 6 | Bombers | 626 |
7 | Dragons | 1564 | | | 7 | Hawks | 1396 | | | 7 | Bears | 609 |
8 | Hawks | 1553 | | | 8 | Roys | 1371 | | | 8 | Furies | 599 |
9 | Furies | 1495 | | | 9 | Royals | 1366 | | | 9 | Hawks | 599 |
10 | Roys | 1480 | | | 10 | Dragons | 1338 | | | 10 | Roys | 594 |
11 | Demons | 1460 | | | 11 | Demons | 1318 | | | 11 | Demons | 573 |
12 | Gumbies | 1454 | | | 12 | Gumbies | 1270 | | | 12 | Gumbies | 533 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Tackles | | | Rank | Team | Hitouts | | | Rank | Team | Frees For |
1 | Warriors | 379 | | | 1 | Warriors | 180 | | | 1 | Wonders | 209 |
2 | Swamprats | 358 | | | 2 | Wonders | 175 | | | 2 | Warriors | 203 |
3 | Royals | 355 | | | 3 | Furies | 170 | | | 3 | Bombers | 195 |
4 | Bears | 353 | | | 4 | Swamprats | 155 | | | 4 | Swamprats | 183 |
5 | Wonders | 320 | | | 5 | Bombers | 152 | | | 5 | Roys | 182 |
6 | Bombers | 319 | | | 6 | Hawks | 148 | | | 6 | Hawks | 179 |
7 | Dragons | 316 | | | 7 | Bears | 146 | | | 7 | Gumbies | 178 |
8 | Roys | 315 | | | 8 | Demons | 143 | | | 8 | Furies | 176 |
9 | Gumbies | 312 | | | 9 | Roys | 142 | | | 9 | Royals | 169 |
10 | Demons | 311 | | | 10 | Dragons | 141 | | | 10 | Demons | 156 |
11 | Hawks | 309 | | | 11 | Gumbies | 135 | | | 11 | Bears | 156 |
12 | Furies | 299 | | | 12 | Royals | 131 | | | 12 | Dragons | 143 |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Rank | Team | Frees Against | | | Rank | Team | DT | | | Rank | Team | EXIE |
1 | Warriors | 214 | | | 1 | Warriors | 13385 | | | 1 | Warriors | 16049 |
2 | Wonders | 185 | | | 2 | Swamprats | 12097 | | | 2 | Swamprats | 14432 |
3 | Swamprats | 184 | | | 3 | Wonders | 11952 | | | 3 | Wonders | 14268 |
4 | Hawks | 184 | | | 4 | Bombers | 11890 | | | 4 | Bombers | 14156 |
5 | Royals | 182 | | | 5 | Royals | 11785 | | | 5 | Royals | 14127 |
6 | Furies | 181 | | | 6 | Bears | 11697 | | | 6 | Bears | 13939 |
7 | Dragons | 177 | | | 7 | Dragons | 11459 | | | 7 | Dragons | 13727 |
8 | Demons | 176 | | | 8 | Furies | 11325 | | | 8 | Furies | 13549 |
9 | Bears | 171 | | | 9 | Hawks | 11320 | | | 9 | Hawks | 13504 |
10 | Gumbies | 165 | | | 10 | Roys | 11170 | | | 10 | Roys | 13329 |
11 | Bombers | 160 | | | 11 | Demons | 10689 | | | 11 | Demons | 12754 |
12 | Roys | 150 | | | 12 | Gumbies | 10668 | | | 12 | Gumbies | 12717 |
H2H:
GCR 2-0 SCS
Against the rest of SFA:
GCR 7-3
SCS 9-1
Rank | Hitouts | Player | Team | | | Rank | Kicks | Player | Team |
1: | 21 | BONZ | (WON) | | | 1: | 19 | FOOTYGUY13 | (CIW) |
2: | 14 | CATS2RISE | (GUM) | | | 2: | 17 | DERO | (DEM) |
3: | 14 | HATE | (FUR) | | | 3: | 16 | TONGA BOB | (CIW) |
4: | 13 | HARRY000 | (CIW) | | | 4: | 16 | DINSDALE | (CIW) |
5: | 12 | AGENT93 | (HAW) | | | 5: | 16 | U2TIGERS | (LVB) |
6: | 10 | JACKNAH_8 | (ROY) | | | 6: | 15 | LJP86 | (DRA) |
7: | 8 | PAPA JUGGS | (CIW) | | | 7: | 15 | MUDDIEMOOS | (LVB) |
8: | 8 | GREYCROW | (GCR) | | | 8: | 15 | PROPER GAN | (DEM) |
9: | 8 | PROPER GAN | (DEM) | | | 9: | 14 | RAVENEYES | (CIW) |
10: | 7 | ANT BEAR | (SCS) | | | 10: | 13 | AGENT93 | (HAW) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Marks | Player | Team | | | Rank | Handballs | Player | Team |
1: | 10 | MAYLANDSMA | (DRA) | | | 1: | 18 | DINSDALE | (CIW) |
2: | 10 | SAUSAGEROL | (DEM) | | | 2: | 18 | FOOTYGUY13 | (CIW) |
3: | 9 | GUERO | (LVB) | | | 3: | 17 | TONGA BOB | (CIW) |
4: | 9 | CARTERS | (LVB) | | | 4: | 16 | MATERA92 | (LVB) |
5: | 8 | BEEG | (CIW) | | | 5: | 15 | BEEG | (CIW) |
6: | 8 | LEOBARRYUS | (CIW) | | | 6: | 15 | LEOBARRYUS | (CIW) |
7: | 8 | SWEETD | (WON) | | | 7: | 15 | RANDOMIZOR | (CIW) |
8: | 8 | TOUMP ASS | (DEM) | | | 8: | 15 | HAYDO | (SCS) |
9: | 8 | DERO | (DEM) | | | 9: | 14 | GRAND UNCL | (WON) |
10: | 7 | CANDIEHAPP | (CIW) | | | 10: | 14 | GUERO | (LVB) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Tackles | Player | Team | | | Rank | FF | Player | Team |
1: | 10 | SUPERSUNS | (ROY) | | | 1: | 6 | LARRIKIN | (HAW) |
2: | 9 | BONZ | (WON) | | | 2: | 6 | CALLUMS_GU | (DEM) |
3: | 9 | MATERA92 | (LVB) | | | 3: | 5 | TY24 | (HAW) |
4: | 8 | THECOACH16 | (BOM) | | | 4: | 5 | RIVIAT | (GUM) |
5: | 7 | TY24 | (HAW) | | | 5: | 5 | THECOACH16 | (BOM) |
6: | 7 | RANDOMIZOR | (CIW) | | | 6: | 4 | SM | (HAW) |
7: | 7 | ARDENTEAGL | (BOM) | | | 7: | 4 | DOCTOR COL | (CIW) |
8: | 6 | LARRIKIN | (HAW) | | | 8: | 4 | CLARKEM | (WON) |
9: | 6 | SERIAL_THR | (DRA) | | | 9: | 4 | MATERA92 | (LVB) |
10: | 6 | U2TIGERS | (LVB) | | | 10: | 3 | CHIPMUNK | (HAW) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | FA | Player | Team | | | Rank | Goals | Player | Team |
1: | 5 | FOOTYGUY13 | (CIW) | | | 1: | 6 | RAVENEYES | (CIW) |
2: | 4 | SHERMY | (HAW) | | | 2: | 6 | RODNEY DAN | (GUM) |
3: | 4 | FANCYSCUM | (DEM) | | | 3: | 5 | ASHMAN OG | (DRA) |
4: | 3 | DOCTOR COL | (CIW) | | | 4: | 5 | THE FILTH | (GCR) |
5: | 3 | PIE 4 LIFE | (DRA) | | | 5: | 5 | METALCRUSH | (LVB) |
6: | 3 | MAYLANDSMA | (DRA) | | | 6: | 5 | _MIKE_ | (ROY) |
7: | 3 | BALLARATBU | (WON) | | | 7: | 5 | MIGGS | (BOM) |
8: | 3 | ROOKIEPICK | (LVB) | | | 8: | 4 | PMBANGERS | (HAW) |
9: | 3 | TONY | (LVB) | | | 9: | 4 | NATURALDIS | (CIW) |
10: | 3 | RUNK | (ROY) | | | 10: | 4 | FREOFALCON | (CIW) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Behinds | Player | Team | | | Rank | Disposals | Player | Team |
1: | 4 | TARKYN_24 | (DEM) | | | 1: | 37 | FOOTYGUY13 | (CIW) |
2: | 3 | PMBANGERS | (HAW) | | | 2: | 34 | DINSDALE | (CIW) |
3: | 3 | 11KGM | (HAW) | | | 3: | 33 | TONGA BOB | (CIW) |
4: | 3 | THE FILTH | (GCR) | | | 4: | 27 | HAYDO | (SCS) |
5: | 3 | JACKSTER83 | (SCS) | | | 5: | 26 | DOCTOR COL | (CIW) |
6: | 3 | CARTERS | (LVB) | | | 6: | 26 | RANDOMIZOR | (CIW) |
7: | 3 | ROOKIEPICK | (LVB) | | | 7: | 26 | LJP86 | (DRA) |
8: | 3 | METALCRUSH | (LVB) | | | 8: | 26 | DERO | (DEM) |
9: | 3 | OKEYDOKE7 | (GUM) | | | 9: | 25 | LEOBARRYUS | (CIW) |
10: | 3 | _MIKE_ | (ROY) | | | 10: | 25 | VAN_DYKE | (DEM) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | DT | Player | Team | | | Rank | Exie | Player | Team |
1: | 112 | FOOTYGUY13 | (CIW) | | | 1: | 132 | FOOTYGUY13 | (CIW) |
2: | 109 | BONZ | (WON) | | | 2: | 129 | RAVENEYES | (CIW) |
3: | 107 | DINSDALE | (CIW) | | | 3: | 124 | DINSDALE | (CIW) |
4: | 104 | RAVENEYES | (CIW) | | | 4: | 122 | BONZ | (WON) |
5: | 98 | RANDOMIZOR | (CIW) | | | 5: | 117 | DERO | (DEM) |
6: | 98 | U2TIGERS | (LVB) | | | 6: | 116 | LEOBARRYUS | (CIW) |
7: | 97 | TONGA BOB | (CIW) | | | 7: | 113 | TONGA BOB | (CIW) |
8: | 97 | DERO | (DEM) | | | 8: | 112 | RANDOMIZOR | (CIW) |
9: | 96 | SUPERSUNS | (ROY) | | | 9: | 112 | SUPERSUNS | (ROY) |
10: | 93 | LEOBARRYUS | (CIW) | | | 10: | 110 | BEEG | (CIW) |
Rank | Hitouts | Player | Team | | | Rank | Kicks | Player | Team |
1: | 153 | BONZ | (WON) | | | 1: | 144 | TONGA BOB | (CIW) |
2: | 141 | JACKNAH_8 | (ROY) | | | 2: | 139 | DERO | (DEM) |
3: | 135 | CATS2RISE | (GUM) | | | 3: | 138 | GUERO | (LVB) |
4: | 127 | GREYCROW | (GCR) | | | 4: | 134 | BRAHJ | (GCR) |
5: | 118 | U2TIGERS | (LVB) | | | 5: | 133 | ANT555 | (SCS) |
6: | 116 | PROPER GAN | (DEM) | | | 6: | 132 | FOOTYGUY13 | (CIW) |
7: | 115 | HARRY000 | (CIW) | | | 7: | 131 | SWEETD | (WON) |
8: | 113 | THE JESUS | (HAW) | | | 8: | 129 | CALLUMS_GU | (DEM) |
9: | 100 | STRIGOI | (DRA) | | | 9: | 129 | JACKNAH_8 | (ROY) |
10: | 91 | KOHPHI | (BOM) | | | 10: | 127 | THE JESUS | (HAW) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Marks | Player | Team | | | Rank | Handballs | Player | Team |
1: | 73 | MATT_352 | (DRA) | | | 1: | 139 | THE JESUS | (HAW) |
2: | 73 | DINSDALE | (CIW) | | | 2: | 138 | TONGA BOB | (CIW) |
3: | 72 | TONY | (LVB) | | | 3: | 134 | GOTTHEGOOD | (SCS) |
4: | 71 | TONGA BOB | (CIW) | | | 4: | 132 | SWEETD | (WON) |
5: | 68 | BEEG | (CIW) | | | 5: | 131 | ANT555 | (SCS) |
6: | 67 | FOOTYGUY13 | (CIW) | | | 6: | 128 | BEEG | (CIW) |
7: | 66 | RELAXMAX | (CIW) | | | 7: | 124 | GUERO | (LVB) |
8: | 65 | ELMER_JUDD | (WON) | | | 8: | 123 | HATE | (FUR) |
9: | 65 | SWEETD | (WON) | | | 9: | 121 | CALLUMS_GU | (DEM) |
10: | 64 | FIRESTARTE | (SCS) | | | 10: | 120 | BONZ | (WON) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Tackles | Player | Team | | | Rank | FF | Player | Team |
1: | 81 | ANT555 | (SCS) | | | 1: | 45 | THECOACH16 | (BOM) |
2: | 78 | MATERA92 | (LVB) | | | 2: | 41 | CLARKEM | (WON) |
3: | 76 | A SWALLOW | (DRA) | | | 3: | 41 | ROBR | (ROY) |
4: | 73 | NUNEZ | (SCS) | | | 4: | 40 | AGENT93 | (HAW) |
5: | 73 | MARLOWE | (GCR) | | | 5: | 40 | MARLOWE | (GCR) |
6: | 72 | I DONT CAR | (LVB) | | | 6: | 38 | DEMONJIM | (DEM) |
7: | 71 | DEMONJIM | (DEM) | | | 7: | 38 | ANT555 | (SCS) |
8: | 68 | AGENT93 | (HAW) | | | 8: | 34 | SERIAL_THR | (DRA) |
9: | 65 | SERIAL_THR | (DRA) | | | 9: | 34 | DOCTOR COL | (CIW) |
10: | 61 | DOCTOR COL | (CIW) | | | 10: | 33 | NUNEZ | (SCS) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | FA | Player | Team | | | Rank | Goals | Player | Team |
1: | 25 | MANNUMPOWE | (SCS) | | | 1: | 57 | THE FILTH | (GCR) |
2: | 22 | SERIAL_THR | (DRA) | | | 2: | 56 | SAB22 | (WON) |
3: | 22 | OMGFRIDGE | (GUM) | | | 3: | 45 | METALCRUSH | (LVB) |
4: | 21 | TONGA BOB | (CIW) | | | 4: | 45 | NATURALDIS | (CIW) |
5: | 19 | FOOTYGUY13 | (CIW) | | | 5: | 45 | RODNEY DAN | (GUM) |
6: | 19 | SM | (HAW) | | | 6: | 41 | SARAHSMILE | (SCS) |
7: | 18 | MUDDIEMOOS | (LVB) | | | 7: | 36 | THE HALF B | (FUR) |
8: | 18 | HATE | (FUR) | | | 8: | 32 | MIGGS | (BOM) |
9: | 18 | BASTYY | (FUR) | | | 9: | 32 | MOOCH | (ROY) |
10: | 18 | SPUDDD | (GUM) | | | 10: | 30 | MC BAD GEN | (DRA) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | Behinds | Player | Team | | | Rank | Disposals | Player | Team |
1: | 30 | SAB22 | (WON) | | | 1: | 282 | TONGA BOB | (CIW) |
2: | 25 | METALCRUSH | (LVB) | | | 2: | 266 | THE JESUS | (HAW) |
3: | 25 | THE FILTH | (GCR) | | | 3: | 264 | ANT555 | (SCS) |
4: | 25 | RODNEY DAN | (GUM) | | | 4: | 263 | SWEETD | (WON) |
5: | 23 | TARKYN_24 | (DEM) | | | 5: | 262 | GUERO | (LVB) |
6: | 21 | 11KGM | (HAW) | | | 6: | 250 | CALLUMS_GU | (DEM) |
7: | 19 | HATCHY1992 | (DRA) | | | 7: | 250 | BEEG | (CIW) |
8: | 19 | TY24 | (HAW) | | | 8: | 248 | GOTTHEGOOD | (SCS) |
9: | 18 | THE HALF B | (FUR) | | | 9: | 244 | JACKNAH_8 | (ROY) |
10: | 18 | SARAHSMILE | (SCS) | | | 10: | 243 | MARLOWE | (GCR) |
------------ | ------------- | -------------------- | ------------ | ------ | ------------ | ------------- | --------------------- | ------------ |
Rank | DT | Player | Team | | | Rank | Exie | Player | Team |
1: | 1046 | ANT555 | (SCS) | | | 1: | 1229 | TONGA BOB | (CIW) |
2: | 1015 | TONGA BOB | (CIW) | | | 2: | 1196 | ANT555 | (SCS) |
3: | 989 | MARLOWE | (GCR) | | | 3: | 1147 | MARLOWE | (GCR) |
4: | 961 | AGENT93 | (HAW) | | | 4: | 1118 | SWEETD | (WON) |
5: | 958 | THE JESUS | (HAW) | | | 5: | 1111 | CALLUMS_GU | (DEM) |
6: | 942 | SWEETD | (WON) | | | 6: | 1106 | MATERA92 | (LVB) |
7: | 940 | MATERA92 | (LVB) | | | 7: | 1104 | FOOTYGUY13 | (CIW) |
8: | 937 | BONZ | (WON) | | | 8: | 1101 | AGENT93 | (HAW) |
9: | 937 | HARRY000 | (CIW) | | | 9: | 1099 | GUERO | (LVB) |
10: | 936 | CALLUMS_GU | (DEM) | | | 10: | 1081 | DINSDALE | (CIW) |
S30 Swamprats
2-0 v. Dragons
0-2 v. Royals
7-1 v. rest of SFA (L, Furies)
We haven’t played the Gumbies yet.
We play against the Furies next.
Considering we're on the same points, I'd reckon that record pales to the Royals by proxy.
H2H:
GCR 2-0 SCS
Against the rest of SFA:
GCR 7-3
SCS 9-1
The only stat that means anything to you is the first one.
S30 Swamprats
2-0 v. Dragons
0-2 v. Royals
7-1 v. rest of SFA (L, Furies)
We haven’t played the Gumbies yet.
We play against the Furies next.
Because they like to glorify non-contributors who sit on their arse.Hey so why are the Demons bad, huh?
¯\_(ツ)_/¯Hey so why are the Demons bad, huh?
Because they like to glorify non-contributors who sit on their arse.
Next question.
Presumably due to the rise of socialism.Why do the Demons like to glorify non-contributors who sit on their arse?
Because they like to glorify non-contributors who sit on their arse.
Next question.
¯\_(ツ)_/¯
Maybe. You have mentioned the second one, though.The only stat that means anything to you is the first one.
Maybe. You have mentioned the second one, though.
Segue!
We both have beaten DRA, ROY, CIW, DEM, and WON.
Both clubs have a common loss to the Furies.
We have lost twice against you.
You’ve lost to Bears (1-1) and Hawks (0-1). We have beaten both (2-0).
You haven’t played the Bombers; we, the Gumbies.
You make the mistake of thinking I care about anyone else in the league.
One team is beating all and sundry. We're beating them on repeat.
Do your job and eliminate them so we can eliminate you.
• Coney Island Warriors' score of 31.10 (196) is the Warriors' highest score on record and the sixth highest score in SFA history. This score is also the second highest total the Hawks have conceded in an SFA fixture.
• The Warriors' total of 31.10 (196) is the second occasion they've kicked 31 goals against the Hawks and just the ninth occasion a club has kicked 30 goals or more in an SFA match.
• Coney Island Warriors' winning margin of 125 points is the club's highest winning margin on record and the second highest winning margin overall in SFA history.
Did you know? Coney Island Warriors' score of 31.10 (196) is the highest score since Baghdad Bombers kicked 30.21 (201) against Roys FFC in Round 14 of Season 20.
Seeing as you made three grand finals in my first four seasons here, I'm ok with it.Hey so why are the Demons bad, huh?
But when did the Royals last eliminate anybody?You make the mistake of thinking I care about anyone else in the league.
One team is beating all and sundry. We're beating them on repeat.
Do your job and eliminate them so we can eliminate you.
Diana in 1997But when did the Royals last eliminate anybody?
Diana in 1997
Neither was sheI was not ready for this response.
Diana in 1997
Well Diana does stand for Died In A Nasty Accident.Diana in 1997
But when did the Royals last eliminate anybody?
Diana in 1997