Stats & History SFA Season 30 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

Log in to remove this ad.

EXTENDED STATS LINK HERE

RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Furies
26​
|1Swamprats
16​
|1Furies
290​
2Dragons
23​
|2Furies
11​
|2Bears
269​
3Bears
19​
|3Warriors
11​
|3Wonders
263​
4Bombers
18​
|4Bombers
9​
|4Swamprats
262​
5Roys
16​
|5Royals
9​
|5Bombers
250​
6Swamprats
16​
|6Demons
7​
|6Dragons
249​
7Demons
13​
|7Hawks
7​
|7Roys
243​
8Royals
13​
|8Dragons
6​
|8Warriors
233​
9Wonders
13​
|9Gumbies
6​
|9Demons
221​
10Hawks
11​
|10Roys
5​
|10Hawks
221​
11Gumbies
9​
|11Bears
5​
|11Gumbies
215​
12Warriors
9​
|12Wonders
2​
|12Royals
214​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Furies
166​
|1Wonders
143​
|1Bombers
67​
2Bombers
150​
|2Swamprats
133​
|2Furies
66​
3Bears
143​
|3Bears
126​
|3Swamprats
60​
4Dragons
137​
|4Furies
124​
|4Bears
56​
5Warriors
136​
|5Hawks
115​
|5Dragons
55​
6Roys
129​
|6Roys
114​
|6Warriors
55​
7Swamprats
129​
|7Dragons
112​
|7Wonders
54​
8Gumbies
120​
|8Demons
107​
|8Gumbies
52​
9Wonders
120​
|9Bombers
100​
|9Royals
46​
10Demons
114​
|10Royals
100​
|10Hawks
45​
11Royals
114​
|11Warriors
97​
|11Demons
42​
12Hawks
106​
|12Gumbies
95​
|12Roys
40​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Furies
41​
|1Furies
24​
|1Hawks
20​
2Bears
40​
|2Roys
18​
|2Bombers
18​
3Warriors
35​
|3Dragons
16​
|3Gumbies
16​
4Roys
31​
|4Demons
16​
|4Furies
15​
5Dragons
27​
|5Bears
15​
|5Demons
15​
6Royals
26​
|6Bombers
14​
|6Roys
13​
7Wonders
26​
|7Warriors
14​
|7Swamprats
12​
8Bombers
25​
|8Royals
13​
|8Warriors
12​
9Swamprats
25​
|9Wonders
13​
|9Bears
12​
10Gumbies
21​
|10Swamprats
11​
|10Dragons
10​
11Demons
20​
|11Gumbies
9​
|11Wonders
9​
12Hawks
13​
|12Hawks
8​
|12Royals
8​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Demons
20​
|1Furies
1278​
|1Furies
1530​
2Wonders
18​
|2Bears
1110​
|2Bears
1327​
3Royals
16​
|3Bombers
1073​
|3Bombers
1295​
4Bears
15​
|4Dragons
1039​
|4Dragons
1245​
5Hawks
15​
|5Swamprats
1032​
|5Swamprats
1233​
6Dragons
13​
|6Warriors
962​
|6Warriors
1149​
7Furies
12​
|7Roys
961​
|7Wonders
1147​
8Swamprats
12​
|8Wonders
960​
|8Roys
1127​
9Warriors
12​
|9Gumbies
851​
|9Gumbies
1018​
10Roys
10​
|10Royals
844​
|10Royals
1012​
11Bombers
9​
|11Demons
818​
|11Demons
983​
12Gumbies
8​
|12Hawks
791​
|12Hawks
951​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Furies
26​
|1Swamprats
16​
|1Furies
290​
2Dragons
23​
|2Furies
11​
|2Bears
269​
3Bears
19​
|3Warriors
11​
|3Wonders
263​
4Bombers
18​
|4Bombers
9​
|4Swamprats
262​
5Roys
16​
|5Royals
9​
|5Bombers
250​
6Swamprats
16​
|6Demons
7​
|6Dragons
249​
7Demons
13​
|7Hawks
7​
|7Roys
243​
8Royals
13​
|8Dragons
6​
|8Warriors
233​
9Wonders
13​
|9Gumbies
6​
|9Demons
221​
10Hawks
11​
|10Roys
5​
|10Hawks
221​
11Gumbies
9​
|11Bears
5​
|11Gumbies
215​
12Warriors
9​
|12Wonders
2​
|12Royals
214​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Furies
166​
|1Wonders
143​
|1Bombers
67​
2Bombers
150​
|2Swamprats
133​
|2Furies
66​
3Bears
143​
|3Bears
126​
|3Swamprats
60​
4Dragons
137​
|4Furies
124​
|4Bears
56​
5Warriors
136​
|5Hawks
115​
|5Dragons
55​
6Roys
129​
|6Roys
114​
|6Warriors
55​
7Swamprats
129​
|7Dragons
112​
|7Wonders
54​
8Gumbies
120​
|8Demons
107​
|8Gumbies
52​
9Wonders
120​
|9Bombers
100​
|9Royals
46​
10Demons
114​
|10Royals
100​
|10Hawks
45​
11Royals
114​
|11Warriors
97​
|11Demons
42​
12Hawks
106​
|12Gumbies
95​
|12Roys
40​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Furies
41​
|1Furies
24​
|1Hawks
20​
2Bears
40​
|2Roys
18​
|2Bombers
18​
3Warriors
35​
|3Dragons
16​
|3Gumbies
16​
4Roys
31​
|4Demons
16​
|4Furies
15​
5Dragons
27​
|5Bears
15​
|5Demons
15​
6Royals
26​
|6Bombers
14​
|6Roys
13​
7Wonders
26​
|7Warriors
14​
|7Swamprats
12​
8Bombers
25​
|8Royals
13​
|8Warriors
12​
9Swamprats
25​
|9Wonders
13​
|9Bears
12​
10Gumbies
21​
|10Swamprats
11​
|10Dragons
10​
11Demons
20​
|11Gumbies
9​
|11Wonders
9​
12Hawks
13​
|12Hawks
8​
|12Royals
8​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Demons
20​
|1Furies
1278​
|1Furies
1530​
2Wonders
18​
|2Bears
1110​
|2Bears
1327​
3Royals
16​
|3Bombers
1073​
|3Bombers
1295​
4Bears
15​
|4Dragons
1039​
|4Dragons
1245​
5Hawks
15​
|5Swamprats
1032​
|5Swamprats
1233​
6Dragons
13​
|6Warriors
962​
|6Warriors
1149​
7Furies
12​
|7Roys
961​
|7Wonders
1147​
8Swamprats
12​
|8Wonders
960​
|8Roys
1127​
9Warriors
12​
|9Gumbies
851​
|9Gumbies
1018​
10Roys
10​
|10Royals
844​
|10Royals
1012​
11Bombers
9​
|11Demons
818​
|11Demons
983​
12Gumbies
8​
|12Hawks
791​
|12Hawks
951​
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:24TIGERTURBU(FUR)|1:21GREYCROW(GCR)
2:18JACKNAH_8(ROY)|2:193KZ IS FOO(ROY)
3:16PROPER GAN(DEM)|3:18CAP(LVB)
4:15U2TIGERS(LVB)|4:18ANGRYRANGA(WON)
5:14HARRY000(CIW)|5:16HAYDO(SCS)
6:14KOHPHI(BOM)|6:16GUERO(LVB)
7:13GREYCROW(GCR)|7:16MISTER M(FUR)
8:13BONZ(WON)|8:15CHELSEACAR(CIW)
9:11RICH THE B(SCS)|9:15MATT_352(DRA)
10:9CATS2RISE(GUM)|10:15TAYLOR(GUM)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:12HAYDO(SCS)|1:19MATT_352(DRA)
2:12MATT_352(DRA)|2:16CALLUMS_GU(DEM)
3:11TAYLOR(GUM)|3:16BONZ(WON)
4:10CAP(LVB)|4:16CLARKEM(WON)
5:9CHELSEACAR(CIW)|5:15ANT555(SCS)
6:9WACKY TIGE(FUR)|6:15U2TIGERS(LVB)
7:8PURPLEGREE(ROY)|7:15RED MIST(HAW)
8:8JACKBERO(FUR)|8:15ELMER_JUDD(WON)
9:8SM(HAW)|9:15ANGRYRANGA(WON)
10:8SSWANS2011(WON)|10:14SUPERSUNS(ROY)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:11A SWALLOW(DRA)|1:9AGENT93(HAW)
2:10HATE(FUR)|2:6DEMONJIM(DEM)
3:8SUPERSUNS(ROY)|3:6THECOACH16(BOM)
4:7NUNEZ(SCS)|4:5A SWALLOW(DRA)
5:7PADDLES_(GCR)|5:4ANT555(SCS)
6:7TIGERTURBU(FUR)|6:4NUNEZ(SCS)
7:7CADSKY(BOM)|7:4SUPERSUNS(ROY)
8:6HARRY000(CIW)|8:4RIVIAT(GUM)
9:6TUBBSFARQU(CIW)|9:4MARLOWE(GCR)
10:6OMGFRIDGE(GUM)|10:4I DONT CAR(LVB)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:4MATERA92(LVB)|1:7MC BAD GEN(DRA)
2:4BASTYY(FUR)|2:6METALCRUSH(LVB)
3:4COONEY(DEM)|3:5WACKY TIGE(FUR)
4:3SPARKLE(SCS)|4:5STERGE(FUR)
5:3BLUEALLTHR(ROY)|5:5THE HALF B(FUR)
6:3JACKNAH_8(ROY)|6:5SAB22(WON)
7:3ULAHOOPSKI(GCR)|7:4GREMIOPOWE(SCS)
8:3MARLOWE(GCR)|8:4MOOCH(ROY)
9:3SAUSAGEROL(DEM)|9:4THE FILTH(GCR)
10:3DEANEUS!(DEM)|10:4PIGGY SMAL(FUR)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:5SARAHSMILE(SCS)|1:34MATT_352(DRA)
2:4IGNITER(CIW)|2:33ANGRYRANGA(WON)
3:4KICKTHETHI(BOM)|3:31CAP(LVB)
4:3HAYDO(SCS)|4:293KZ IS FOO(ROY)
5:3THE HALF B(FUR)|5:29GREYCROW(GCR)
6:3PIGGY SMAL(FUR)|6:29MISTER M(FUR)
7:3SNAKE_BAKE(HAW)|7:28HAYDO(SCS)
8:2LUKEPARKER(SCS)|8:28CALLUMS_GU(DEM)
9:2CHELSEACAR(CIW)|9:28ELMER_JUDD(WON)
10:2MOOCH(ROY)|10:27CLARKEM(WON)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:137CAP(LVB)|1:167CAP(LVB)
2:125MATT_352(DRA)|2:152MATT_352(DRA)
3:122HAYDO(SCS)|3:151HAYDO(SCS)
4:117STERGE(FUR)|4:143STERGE(FUR)
5:115GREYCROW(GCR)|5:139WACKY TIGE(FUR)
6:114A SWALLOW(DRA)|6:136A SWALLOW(DRA)
7:110WACKY TIGE(FUR)|7:125ELMER_JUDD(WON)
8:107THECOACH16(BOM)|8:125SWEETD(WON)
9:106ANGRYRANGA(WON)|9:125THECOACH16(BOM)
10:104MISTER M(FUR)|10:123GREYCROW(GCR)
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:65JACKNAH_8(ROY)|1:703KZ IS FOO(ROY)
2:64KOHPHI(BOM)|2:69BRAHJ(GCR)
3:61U2TIGERS(LVB)|3:64GUERO(LVB)
4:60BONZ(WON)|4:64BEEG(CIW)
5:57PROPER GAN(DEM)|5:61ANT555(SCS)
6:57RICH THE B(SCS)|6:59THE JESUS(HAW)
7:54THE JESUS(HAW)|7:59TAYLOR(GUM)
8:54GREYCROW(GCR)|8:58DERO(DEM)
9:53CATS2RISE(GUM)|9:57CALLUMS_GU(DEM)
10:39HARRY000(CIW)|10:57CHIPMUNK(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:37ELMER_JUDD(WON)|1:67TONGA BOB(CIW)
2:34DINSDALE(CIW)|2:64DINSDALE(CIW)
3:31TONGA BOB(CIW)|3:63ANT555(SCS)
4:31NAHNAH(GCR)|4:61HATE(FUR)
5:30SM(HAW)|5:59THE JESUS(HAW)
6:29BRAHJ(GCR)|6:58ELMER_JUDD(WON)
7:293KZ IS FOO(ROY)|7:58HARRY000(CIW)
8:28CACTUS_(WON)|8:57STERGE(FUR)
9:28HAWKAUSSIE(DRA)|9:56BEEG(CIW)
10:28FOOTYGUY13(CIW)|10:56TAYLOR(GUM)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:38MARLOWE(GCR)|1:22DEMONJIM(DEM)
2:36SERIAL_THR(DRA)|2:22MARLOWE(GCR)
3:36A SWALLOW(DRA)|3:21THECOACH16(BOM)
4:35MATERA92(LVB)|4:20AGENT93(HAW)
5:32ANT555(SCS)|5:20ROBR(ROY)
6:31PADDLES_(GCR)|6:16SERIAL_THR(DRA)
7:30DEMONJIM(DEM)|7:16NUNEZ(SCS)
8:30THECOACH16(BOM)|8:15CLARKEM(WON)
9:30NUNEZ(SCS)|9:15CALLUMS_GU(DEM)
10:26I DONT CAR(LVB)|10:15ANT555(SCS)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:15OMGFRIDGE(GUM)|1:26THE FILTH(GCR)
2:14TONGA BOB(CIW)|2:24METALCRUSH(LVB)
3:13SPUDDD(GUM)|3:20SAB22(WON)
4:12SERIAL_THR(DRA)|4:16WACKY TIGE(FUR)
5:12HATE(FUR)|5:16SARAHSMILE(SCS)
6:11MATERA92(LVB)|6:16MOOCH(ROY)
7:10VAN_DYKE(DEM)|7:14NATURALDIS(CIW)
8:9LJP86(DRA)|8:13RODNEY DAN(GUM)
9:9BEEG(CIW)|9:12HATCHY1992(DRA)
10:9MANNUMPOWE(SCS)|10:12TARKYN_24(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:17HATCHY1992(DRA)|1:124ANT555(SCS)
2:11TARKYN_24(DEM)|2:123TONGA BOB(CIW)
3:10METALCRUSH(LVB)|3:1223KZ IS FOO(ROY)
4:10NATURALDIS(CIW)|4:120BEEG(CIW)
5:1011KGM(HAW)|5:120DINSDALE(CIW)
6:10TY24(HAW)|6:118THE JESUS(HAW)
7:10WACKY TIGE(FUR)|7:115GUERO(LVB)
8:10SARAHSMILE(SCS)|8:115TAYLOR(GUM)
9:10MOOCH(ROY)|9:112ELMER_JUDD(WON)
10:10RODNEY DAN(GUM)|10:112BRAHJ(GCR)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:476ANT555(SCS)|1:547TONGA BOB(CIW)
2:4543KZ IS FOO(ROY)|2:541ANT555(SCS)
3:447DINSDALE(CIW)|3:538DINSDALE(CIW)
4:440TONGA BOB(CIW)|4:5353KZ IS FOO(ROY)
5:434THE JESUS(HAW)|5:516ELMER_JUDD(WON)
6:427MARLOWE(GCR)|6:505BRAHJ(GCR)
7:425BRAHJ(GCR)|7:500MARLOWE(GCR)
8:417ELMER_JUDD(WON)|8:488SERIAL_THR(DRA)
9:417HARRY000(CIW)|9:487TAYLOR(GUM)
10:414SERIAL_THR(DRA)|10:478GUERO(LVB)
 
• Coney Island Warriors' loss to Gumbies FFC in Round Four was the Warriors' 200th SFA home and away season fixture.
We're losing games we don't even play in now?! Get farked. :neutral:

tenor.gif
 
Season 30 Ladder after Round Five

Code:
Team                   P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase

Gold City Royals       5   4   1   -    -    493   383   128.72   16     1W    WWWLW   +1      Ldr     -
Las Vegas Bears        5   4   1   -    -    552   516   106.98   16     1L    WWWWL   -1       -      -
Sin City Swamprats     5   3   2   -    -    489   430   113.72   12     3W    LLWWW   +1      -1      -
Fighting Furies        5   3   2   -    -    510   485   105.15   12     1W    WWLLW   +3      -1      -
Mount Buller Demons    5   3   2   -    -    453   453   100.00   12     2W    LWLWW   +1      -1      -
Dragons FFC            5   3   2   -    -    506   534    94.76   12     1W    WWLLW   +2      -1      -
Roys FFC               5   3   2   -    -    436   473    92.18   12     1L    WLWWL   -4      -1      -
Baghdad Bombers        5   2   3   -    -    458   442   103.62    8     1W    LLWLW   +3      -2     Ldr
------------------------------------------------------------------------------------------------------------
Coney Island Warriors  5   2   3   -    -    467   515    90.68    8     1L    WLLWL   -4      -2      -
East Side Hawks        5   1   4   -    -    430   431    99.77    4     3L    LWLLL   -1      -3     -1
West Coast Wonders     5   1   4   -    -    462   521    88.68    4     2L    LLWLL   -1      -3     -1
Gumbies FFC            5   1   4   -    -    408   481    84.82    4     1L    LLLWL    -      -3     -1


Headlines

• Furies topple Bears in high scoring affair
• Bombers' pressure helps overrun Wonders
• Royals back on top after easing past Gumbies
• 'Rats claim decisive victories over Warriors
• Demons edge Hawks to record back-to-back wins
MC Bad Genius bags seven as hot Dragons roast Roys


Results

Las Vegas Bears 19.5 (119) lost to Fighting Furies 26.11 (167)
West Coast Wonders 13.2 (80) lost to Baghdad Bombers 18.9 (117)
Gumbies FFC 9.6 (60) lost to Gold City Royals 13.9 (87)
Sin City Swamprats 16.16 (112) defeated Coney Island Warriors 9.11 (65)
Mount Buller Demons 13.7 (85) defeated East Side Hawks 11.7 (73)
Roys FFC 16.5 (101) lost to Dragons FFC 23.6 (144)


Round Six Fixtures (Father's Day Round)

Gold City Royals vs West Coast Wonders at The Golden Throne
Gumbies FFC vs Fighting Furies at The House Of Gumby
Las Vegas Bears vs East Side Hawks at The Stadium In The Sky
Mount Buller Demons vs Dragons FFC at The Snow Dome (MOTR)
Roys FFC vs Coney Island Warriors at The BJO
Sin City Swamprats vs Baghdad Bombers at Underground Stadium




Scoring Averages/Efficiency Season 30

Code:
Av Points                SF      SA      HF      HA      AF      AA    Goals  Behinds   Acc%    Rat%

Baghdad Bombers         91.60   88.40   88.50   56.50   93.67  109.67    69     44      61.06  156.82
Coney Island Warriors   93.40  103.00  112.00  110.00   77.33  107.33    70     47      59.83  148.94
Dragons FFC            101.20  106.80   94.50  108.50  105.67  105.67    77     44      63.64  175.00
East Side Hawks         86.00   86.20   94.00   77.00   80.67   92.33    64     46      58.18  139.13
Fighting Furies        102.00   97.00   96.00   96.50  106.00   97.33    78     42      65.00  185.71
Gold City Royals        98.60   76.60   94.00   90.50  101.67   67.33    74     49      60.16  151.02
Gumbies FFC             81.60   96.20   86.00   96.67   75.00   95.50    61     42      59.22  145.24
Las Vegas Bears        110.40  103.20  107.67  108.00  114.50   96.00    86     36      70.49  238.89
Mount Buller Demons     90.60   90.60   86.33  103.00   97.00   72.00    67     51      56.78  131.37
Roys FFC                87.20   94.60   97.67  101.67   71.50   84.00    65     46      58.56  141.30
Sin City Swamprats      97.80   86.00   90.00   74.67  109.50  103.00    73     51      58.87  143.14
West Coast Wonders      92.40  104.20   91.33  105.00   94.00  103.00    71     36      66.36  197.22

Totals                   5664    5664    2846    2818    2818    2846   855    534

Averages                94.40   94.40   94.87   93.93   93.93   94.87    55.75  36.67   61.56  160.11

Code:
Points Totals            SF   SA    HF   HA   AF   AA    H    A

Baghdad Bombers         458  442   177  113  281  329    2    3
Coney Island Warriors   467  515   235  193  232  322    2    3
Dragons FFC             506  534   189  217  317  317    2    3
East Side Hawks         430  431   188  154  242  277    2    3
Fighting Furies         510  485   192  193  318  292    2    3
Gold City Royals        493  383   188  181  305  202    2    3
Gumbies FFC             408  481   258  290  150  191    3    2
Las Vegas Bears         552  516   323  324  229  192    3    2
Mount Buller Demons     453  453   259  309  194  144    3    2
Roys FFC                436  473   293  305  143  168    3    2
Sin City Swamprats      489  430   270  224  219  206    3    2
West Coast Wonders      462  521   274  315  188  206    3    2


Fast Facts

• Mount Buller Demons' win against Gumbies FFC in Round Two was the Demons' 550th SFA all-time fixture.
• Roys FFC's win against Fighting Furies in Round Three was the Roys' 450th SFA home and away season fixture.
• Coney Island Warriors' loss to Gumbies FFC in Round Four was the Warriors' 200th SFA home and away season fixture.
TalkingFootyNow1223's second goal for Gumbies FFC against Roys FFC in Round 11 saw the Gumbies pass 45,000 points scored in SFA home and away season fixtures.

Did you know? Gumbies FFC's Round Five fixture against Fighting Furies will be the Gumbies' 500th SFA all-time fixture.
We're losing games we don't even play in now?! Get farked. :neutral:

tenor.gif
I'm no rocket surgeon, but maybe it's the multiple losses in the one round.

• 'Rats claim decisive victories over Warriors
 

(Log in to remove this ad.)

Is it too late to restart the season? Failing that could we please start next season early?
 
Is it too late to restart the season? Failing that could we please start next season early?

Its like sliding doors, isn't it my very very very furry friend ;)
 

Remove this Banner Ad

Stats & History SFA Season 30 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

Back
Top