Stats observations

Remove this Banner Ad

By beating Sydney in the 2014 Grand Final, Hawthorn became the first club to win VFL/AFL Grand Finals against 10 different clubs. Hawthorn's 12 Premiership wins have been against Footscray (1961), St. Kilda (1971), North Melbourne (1976, 1978), Essendon (1983), Carlton (1986), Melbourne (1988), Geelong (1989, 2008), West Coast (1991), Fremantle (2013) and Sydney (2014).

Next best is Essendon who have won 14 Grand Finals against 9 different clubs - Collingwood (1901,1911), South Melbourne (1912), Fitzroy (1923), Richmond (1942), Melbourne (1946, 2000), Carlton (1949, 1962, 1993), North Melbourne (1950), St. Kilda (1965) and Hawthorn (1984, 1985), while Collingwood has won 15 Grand Finals against 8 different clubs - Essendon (1902, 1990), Fitzroy (1903, 1917), Carlton (1910), Richmond (1919, 1927, 1928, 1929), Geelong (1930, 1953), South Melbourne (1935, 1936), Melbourne (1958) and St Kilda (2010).

In contrast to Hawthorn, Melbourne has also won 12 Grand Finals but has beaten only 4 different clubs in doing so - Collingwood six times (1926,1939, 1955, 1956, 1960, 1964), Essendon four times (1941, 1948, 1957, 1959), Fitzroy once (1900) and Richmond once (1940).
 

Log in to remove this ad.

Five longest "droughts" where two clubs have not played in a Grand Final:

50 years (1946 - 1995) - Fitzroy & South Melbourne/Sydney
36 years (1925 - 1960) - Hawthorn & St. Kilda
35 years (1962 - 1996) - Fitzroy & Footscray
34 years (1962 - 1995) - Footscray & South Melbourne/Sydney
32 years (1983 - current) - Footscray & Richmond
 
This is an expansion of a stat I posted on page 96. I have since researched a number of other games and found more instances.

Teams known to have surrendered a large lead and still won the game.

60 points: Footscray led Richmond with a score line of 63-3 at quarter time of round 5, 1983. Richmond's biggest lead was 1 point when they led 102-101 early in the 4th quarter. Footscray won 18.8 (116) to 17.12 (114).
51 points: Geelong led Hawthorn with a score line of 63-12 at the 4 minute mark of the 2nd quarter of round 19, 2012. Hawthorn's biggest lead was 8 points when they led 114-106 at the 27 minute mark of the 4th quarter. Geelong won 18.10 (118) to 17.14 (116).
50 points: Fremantle led Sydney with a score line of 63-13 during the 2nd quarter of round 15, 2000. Sydney's biggest lead was 4 points at the 12 minute mark of the 3rd quarter. Fremantle won 20.3 (123) to 14.12 (96).
50 points: West Coast led Western Bulldogs with a score line of 77-27 at the 10 minute mark of the 3rd quarter of round 19, 2011. Western Bulldogs' biggest lead was 6 points when they led 95-89 at the 20 minute mark of the 4th quarter. West Coast won 15.13 (103) to 15.5 (95).
48 points: Sydney led Essendon with a score line of 50-2 at quarter time of round 1, 1983. Essendon's biggest lead was 6 points late in the 4th quarter when it led 109-103. Sydney won 17.9 (111) to 15.20 (110).
48 points: Essendon led West Coast with a score line of 48-0 at the 19 minute mark of the 1st quarter of round 3, 2004. West Coast's biggest lead was 6 points when they led 119-113 during the 4th quarter. Essendon won 22.5 (137) to 20.11 (131).
47 points: Fitzroy led North Melbourne with a score line of 88-41 at half time of round 10, 1988. North Melbourne's biggest lead was 10 points when they led 115-105 at the 4 minute mark of the 4th quarter. Fitzroy won 24.13 (157) to 18.16 (124).
47 points: Western Bulldogs led Brisbane Lions with a score line of 78-31 at the 27 minute mark of the 2nd quarter of round 18, 2005. Brisbane's biggest lead was 4 points when they led 105-101 at the 13 minute mark of the 4th quarter. Western Bulldogs won 23.13 (151) to 18.15 (123).
47 points: West Coast led Western Bulldogs with a score line of 57-10 at the 22 minute mark of the 2nd quarter of round 19, 2009. Western Bulldogs' biggest lead was 8 points when they led 91-83 at the 16 minute mark of the 4th quarter. West Coast won 16.6 (102) to 13.19 (97).
47 points: Port Adelaide led St Kilda with a score line of 68-21 at the 22 minute mark of the 2nd quarter of round 17, 2013. St Kilda's biggest lead was 3 points when they led 92-89 at the 21 minute mark of the 4th quarter. Port Adelaide won 14.13 (97) to 13.14 (92).
45 points: Melbourne led Fitzroy halfway through the 2nd quarter of round 9, 1975. Fitzroy's biggest lead was 31 points when they led just beyond the five minute mark of the 4th quarter. Melbourne won 18.15 (123) to 17.10 (112).
45 points: Collingwood led Fitzroy with a score line of 86-41 at the 3 minute mark of the 3rd quarter of the 1st semi of 1981. Fitzroy's biggest lead was 10 points when they led 131-121 at the 26 minute mark of the 4th quarter. Collingwood won 19.19 (133) to 19.18 (132).
44 points: Fremantle led Collingwood with a score line of 52-8 at the 10 minute mark of the 2nd quarter of round 7, 2013. Collingwood's biggest lead was 2 points when they led 69-67 at the 5 minute mark of the 4th quarter. Fremantle won 15.10 (100) to 10.13 (73).
43 points: Brisbane Bears led Melbourne with a score line of 82-39 at the 11 minute mark of the 3rd quarter of round 3, 1993. Melbourne's biggest lead was 17 points when they led 99-82 at three quarter time. Brisbane Bears won 17.13 (115) to 17.11 (113).
41 points: Hawthorn led West Coast with a score line of 79-38 at the 5 minute mark of the 3rd quarter of round 10, 1989. West Coast's biggest lead was 9 points when they led 97-88 (probable score) at the 15 minute mark of the 4th quarter. Hawthorn won 16.14 (110) to 15.15 (105).
40 points: Adelaide led Melbourne with a score line of 50-10 at quarter time in the 2nd semi final of 2002. Melbourne's biggest lead was 29 points when they led 111-82 at the 24 minute mark of the 3rd quarter. Adelaide won 20.10 (130) to 17.16 (118).
 
Last edited:
These are some interesting facts about the three teams to be admitted in 1925; Hawthorn Hawks, Western Bulldogs (Footscray) & North Melbourne Kangaroos:

The Bulldogs were the first to make the finals in 1938, but lost 6 finals before winning over Essendon in the 1953 1SF. North Melbourne first made the finals in 1945 and lost 4 finals before defeating the Geelong Cats in the 1950 PF. Hawthorn had to wait 32 years before qualifying for the finals in 1957, but defeated Carlton in their (Hawthorn's) finals debut in the 1957 1SF.

North Melbourne were the first of the teams to make the GF in 1950, but the last team to win one with 1975 being the Kangaroos debut premiership, with 3 more added since then. The Bulldogs were the first to win one in 1954 by defeating Melbourne, but have not won one since. Hawthorn, the last team to make the Grand Final in 1961, won that day and have collected 11 more flags since then.

North Melbourne and Hawthorn played Carlton in their first finals matches in 1945 & 1957, but to date the Western Bulldogs have never played Carlton in a finals match.

North Melbourne and Hawthorn won plenty of wooden spoons in, with 13 & 10 respectively but none in recent years. The Bulldogs' first wooden spoon, however, did not come until 1959, five years after their first premiership.

Hawthorn's first premiership was against the Bulldogs in 1961, and North Melbourne won the 1975 grand final against Hawthorn. The Bulldogs and Kangaroos have never played a Grand Final.

North Melbourne was the first of the teams to win the minor premiership in 1949, Hawthorn headed the ladder for the first time in 1961 but the Bulldogs have never finished on top of the ladder.

The teams all made the finals in the same season for the first time in 1974.
 
"There are hundreds and hundreds of players on AFL lists in 2015, but only one is named John. That’d be Port Adelaide’s John Butcher, who was drafted by the Power in 2011 and has played 24 games."

Amazing only one person named John on a list, such a common first name in society

There are many, many Jacks though - I wonder if any of them are really Johns.
 
There are many, many Jacks though - I wonder if any of them are really Johns.

Without having any knowledge concerning these particular players, I would doubt any of the Jacks are Johns. Nowadays Jack is given as a name in its own right, usually without any thought of it being linked to John.
 
Without having any knowledge concerning these particular players, I would doubt any of the Jacks are Johns. Nowadays Jack is given as a name in its own right, usually without any thought of it being linked to John.

Yes, it is very much a name in its own right these days. I've even come across it as a middle name.
 
In the 9 seasons from 1904-1912, Essendon made the finals 8 times. This resulted in 2 premierships (1911, 1912), 1 runners-up (1908) and 5 semi final finishes. Essendon failed to make the finals in 1 season only (1907), when it fell to 8th place and collected the wooden spoon.

In the 13 seasons from 1969-1981, Collingwood made the finals 12 times. This resulted in 5 runners-up (1970, 1977, 1979, 1980, 1981), 3 preliminary finals (1969, 1973, 1978) and 4 semi final / elimination final finishes. Collingwood failed the finals in 1 season only (1976), when it fell to 12th place and collected the wooden spoon.

In the 10 seasons from 1995-2004, Brisbane Bears/Brisbane Lions made the finals 9 times. This resulted in 3 premierships (2001, 2002, 2003), 1 runners-up (2004), 2 preliminary finals (1996, 1999) and 3 semi final / elimination final finishes. Brisbane failed to make the finals in 1 season only (1998), when it fell to 16th place and collected the wooden spoon.

These are the only instances in VFL/AFL history of a team having a sustained run of finals appearances (including multiple grand finals and, in two cases multiple premierships) interrupted by 1 poor season where it also won the wooden spoon.

Interestingly, the wooden spoons won by Essendon in 1907 and Collingwood in 1976 were the first for each club. The 1998 wooden spoon was the first (and so far only one) won by Brisbane Lions, although Brisbane Bears and Fitzroy had previously won wooden spoons.

Essendon in 1907-08 and Collingwood in 1976-77 are the only two teams to rise from wooden spooners to the grand final in one season. Brisbane Lions went close to emulating this feat, losing the 1999 preliminary final to eventual premiers North Melbourne.
 

(Log in to remove this ad.)

Greatest age difference between oldest and second-oldest player on the ground

Days|Oldest|Cb|Next oldest|Cb|Round(s)
\3831|Cumberland, Vic|St|Schmidt, Billy|St|R8,R10,R14 1920
\3637|Cumberland, Vic|St|Colechin, Bert|Co|R15 1920
\3634|Cumberland, Vic|St|Armstrong, Les|Ge|R12 1920
\3525|Cumberland, Vic|St|Parratt, Percy|Fi|R9 1920
\3354|Cumberland, Vic|St|Hiskins, Arthur|Sy|R7,R16 1920
\3242|Tuck, Michael|Ha|McDonald, Donald|NM|R15 1991
\3214|Leith, Jack|Me|Naismith, Wally|Me|R16 1911
\3206|Barker senior, Syd|NM|Scanlan, Paddy|WB|R11 1927
\3185|Leith, Jack|Me|Sykes, Wally|Me|R17 1911
\3156|Cumberland, Vic|St|Ogden, Percy|Es|R13 1920
\3133|Young, Henry|Ge|Eason, Bill|Ge|R14 1910
\3132|Murray, Kevin|Fi|Richards, Laurie|Fi|R20 1973, R5,R16 1974
\3091|Leith, Jack|Me|Cope, Harry|Me|R8 1911
\3076|Murray, Kevin|Fi|Merrington, Gary|WB|R7 1974
\3063|Whitten senior, Ted|WB|Greenwood, Ken|WB|R13 1969, R1 1970
\3046|Murray, Kevin|Fi|Jones, Peter|Ca|R20 1974
\3024|Cumberland, Vic|St|Harris, Dick L.|St|R3 1913
\3007|Cumberland, Vic|St|Dangerfield, Gordon|St|R10 1914
\2992|Murray, Kevin|Fi|McKenna, Peter|Co|R14 1974
\2956|Fletcher, Dustin|E|Davey, Aaron|Me|R2 2013
 
Last night Port Adelaide scored 50 in the first quarter yet for the remaining three quarters could not push their score to 100 or beyond. But this was by no means a record, not even for them.


Totals of 55 or more in the first quarter which did not result in a century score


1st quarter score | final score | team | opponent | game | result | 1st Q score as % of final score
\9.7 (61)|83|North Melbourne|Essendon|R 11, 1960|lost by 15|73.4%
\10.0 (60)|92|Port Adelaide|Brisbane Lions|R 21, 2009|lost by 15|65.2%
\9.4 (58)|98|Richmond|Geelong|R 5, 1966|won by 18|59.1%
\9.4 (58)|96|St. Kilda|Hawthorn|R 12, 1999|lost by 13|60.4%
\9.3 (57)|99|Fitzroy|Footscray|R 20, 1983|lost by 26|57.5%
\9.3 (57)|90|St. Kilda|West Coast|R 15, 1990|lost by 18|63.3%
\9.3 (57)|99|Carlton|Western Bulldogs|R 21, 2002|won by 2|57.5%
\8.7 (55)|99|Hawthorn|St. Kilda|R 2, 1937|lost by 13|55.55%
 
Lazy trivia time - most goals in game #X

M#|Gls|Player|Clb|Year|Rd|Opp
\1|12|Coleman, John|Es|1949|1|Ha
\2|14|Strang, Doug|Ri|1931|2|NM
\3|12|Ditchburn, Ross|Ca|1982|16|St
\4|8|Merrick, Bob|Fi|1919|7|Me
\||Green, Jack J.|Ca|1929|6|Fi
\||Galbally, Bob|Co|1944|9|Ge
\||Newton, Jack|Fi|1971|8|Sy
\||Jakovich, Allen|Me|1991|15|Sy
\5|8|Swan, Glenn|Me|1973|10|Ge
\6|9|McAdam, Adrian|NM|1993|10|Co
\7|10|Rait, Alan|WB|1933|8|Ca
\8|12|Merrick, Bob|Fi|1919|16|Me
\9|11|Margitich, George|Me|1930|9|Es
\||Jakovich, Allen|Me|1991|20|NM
\10|8|Troughton, Bob|Ge|1930|15|Ha
\||Young, Bill D.|St|1956|12|NM
\11|9|Crapper, Frank|NM|1936|6|St
\12|11|Carman, Phil|Co|1975|20|St
\13|12|McKenna, Peter|Co|1966|1|Ha
\14|10|Hughson, Fred|Fi|1938|17|Es
\||O'Brien, Noel|Ca|1954|17|Fi
\15|10|Morrison, Alby|WB|1928|17|Ha
\||Modra, Tony|Ad|1993|8|NM
\16|12|Beasley, Simon|WB|1982|16|Ge
\17|13|Davie, Harry|Me|1925|14|Ca
\18|12|Kennedy, Greg|Ca|1972|21|Ha
\19|9|Stockdale, Greg|Es|1923|13|Ca
\||Moriarty, Jack|Fi|1924|7|St
\20|10|White, Lindsay|Sy|1942|3|St
\21|9|Johnson, Bob C.|Me|1927|1|Ri
\||Evans, Ron B.|Es|1959|11|Ri
\||Exell, Gavin|Ge|1989|6|Ha
\22|12|White, Lindsay|Sy|1942|5|Me
\23|13|Modra, Tony|Ad|1993|16|Ri
\24|9|Moloney, George M.|Ge|1932|3|St
\||Evans, Ron B.|Es|1959|15|NM
\25|13|Clover, Horrie|Ca|1921|12|St
\26|10|Hudson, Peter|Ha|1968|9|Fi
\27|10|Mohr, Bill|St|1930|8|Co
\||Roach, Michael|Ri|1979|18|St
\28|12|Baggott, Jack|Ri|1928|9|Sy
\29|12|Longmire, John|NM|1990|2|Ri
\30|12|Hudson, Peter|Ha|1968|14|WB
\31|11|Fanning, Fred|Me|1943|12|WB
\32|13|Modra, Tony|Ad|1994|1|Ca
\33|12|Margitich, George|Me|1931|17|NM
\34|9|Strang, Doug|Ri|1932|16|Ha
\||Donohue, Larry|Ge|1976|12|Sy
\||Dunstall, Jason|Ha|1986|21|Ge
\35|9|Moriarty, Jack|Fi|1925|3|Ri
\||Lindner, Bruce|Ge|1988|2|NM
\36|10|Moloney, George M.|Ge|1932|15|Me
\37|11|Moloney, George M.|Ge|1932|16|Fi
\38|11|Roach, Michael|Ri|1980|7|WB
\39|11|Fanning, Fred|Me|1944|4|Ge
\40|11|Goninon, George|Ge|1951|SF|Co
\41|16|Hudson, Peter|Ha|1969|5|Me
\42|11|Todd, Ron|Co|1938|5|Ca
\||Beasley, Simon|WB|1984|1|Ri
\43|11|Salmon, Paul|Es|1986|19|Ri
\44|9|Metherell, Jack|Ge|1936|16|Fi
\45|9|Culpitt, Wally|Ha|1943|3|Me
\||Spokes, Larry|Sy|1949|13|St
\46|13|Hudson, Peter|Ha|1969|11|Sy
\47|10|Roach, Michael|Ri|1980|16|St
\48|9|Good, Kerry|NM|1981|10|Me
\49|11|McShane, Jim|Ge|1899|S3|St
\||McKenna, Peter|Co|1968|20|Sy
\50|11|Vallence, Harry|Ca|1929|15|Sy
\||Dunstall, Jason|Ha|1987|12|Br
\51|11|Spencer, Jock|NM|1950|16|Sy
\52|11|Mohr, Bill|St|1931|17|Co
\53|13|Sumich, Peter|WC|1991|13|WB
\54|10|Good, Kerry|NM|1981|20|Me
\55|9|Mohr, Bill|St|1932|2|Ha
\||Capper, Warwick|Sy|1987|1|Co
\56|11|Todd, Ron|Co|1938|PF|Ge
\57|9|Pratt, Bob|Sy|1933|7|Ge
\||Templeton, Kelvin|WB|1977|10|Ge
\58|12|Taylor, Brian|Co|1985|16|Sy
\59|11|Blethyn, Geoff|Es|1972|12|WB
\60|9|Beasley, Simon|WB|1985|1|Ca
\||Longmire, John|NM|1991|14|Ri
\61|10|Pratt, Bob|Sy|1933|11|NM
\||Jesaulenko, Alex|Ca|1970|6|Fi
\62|13|Lloyd, Matthew|Es|1999|3|Sy
\63|13|Coleman, John|Es|1952|8|Ge
\||Hudson, Peter|Ha|1970|8|Sy
\64|9|Dunstall, Jason|Ha|1988|2|Ri
\65|16|McKenna, Peter|Co|1969|19|Sy
\66|12|Gallagher, Fred|Es|1957|8|Ge
\67|9|Franklin, Lance|Ha|2008|11|Es
\68|11|Matthews, Leigh|Ha|1973|3|Es
\69|11|McKenna, Peter|Co|1970|1|WB
\70|10|Freake, Jimmy|Fi|1915|15|Ri
\||Pratt, Bob|Sy|1934|2|Ca
\||Beecroft, Bob|Fi|1979|17|Me
\71|15|Pratt, Bob|Sy|1934|3|Es
\||Templeton, Kelvin|WB|1978|13|St
\72|12|LeCras, Mark|WC|2010|16|Es
\73|13|Coleman, John|Es|1952|18|Ha
\74|12|Beasley, Simon|WB|1985|15|Me
\75|12|Lockett, Tony|St|1987|4|Me
\76|11|Coleman, John|Es|1953|2|Sy
\77|12|Beasley, Simon|WB|1985|18|Ri
\78|9|Goldsmith, Fred|Sy|1957|3|Ri
\79|10|Fordham, Ted|Es|1966|14|Co
\80|9|Rayson, Noel|Ge|1956|13|NM
\81|11|Pratt, Bob|Sy|1934|13|Ca
\82|11|Pratt, Bob|Sy|1934|14|Es
\83|12|Pratt, Bob|Sy|1934|15|WB
\84|11|Vallence, Harry|Ca|1931|SF|Co
\85|9|Johnson, Ted E.|Sy|1928|2|St
\||Curtin, Claude|Fi|1947|15|NM
\||McKenna, Peter|Co|1970|19|Ca
\||Lee, Mark|Ri|1982|17|St
\86|12|McKenna, Peter|Co|1970|20|Es
\87|11|Coventry, Gordon|Co|1926|8|WB
\88|12|Moriarty, Jack|Fi|1928|11|NM
\89|12|Freyer, Ted|Es|1935|1|Me
\90|9|Fanning, Fred|Me|1947|4|Ri
\||Hudson, Peter|Ha|1971|13|Fi
\91|10|Coleman, John|Es|1953|18|Ri
\||Rocca, Saverio|Co|1997|2|Me
\92|12|Hudson, Peter|Ha|1971|15|St
\93|10|Coleman, John|Es|1954|1|Ha
\94|10|Fanning, Fred|Me|1947|8|St
\||McKenna, Peter|Co|1971|4|Fi
\95|11|Milne, Stephen|St|2005|22|Br
\96|10|McKenna, Peter|Co|1971|6|Me
\97|14|Coleman, John|Es|1954|7|Fi
\98|9|Hudson, Peter|Ha|1971|21|Co
\||Richardson, Barry|Ri|1972|3|Es
\99|10|Hudson, Peter|Ha|1971|22|Me
\100|9|Lockett, Tony|St|1988|10|Ha
\101|11|Dunstall, Jason|Ha|1989|16|Co
\102|9|Stockdale, Greg|Es|1928|14|Sy
\||Lockett, Tony|St|1989|1|Br
\103|14|Ablett senior, Gary|Ge|1989|9|Ri
\104|18|Fanning, Fred|Me|1947|19|St
\105|14|Cummings, Scott|WC|2000|4|Ad
\106|12|Johnson, Bob C.|Me|1933|11|Ha
\107|11|Dunstall, Jason|Ha|1989|22|St
\108|8|Johnson, Bob C.|Me|1933|13|Ge
\||Dugdale, John|NM|1962|5|Me
\||Silvagni, Stephen|Ca|1992|2|Ha
\109|12|Smith, Norm W.|Me|1941|17|WB
\110|12|Lockett, Tony|St|1989|9|WC
\||Dunstall, Jason|Ha|1990|1|Ge
\111|10|Lloyd, Matthew|Es|2001|6|WC
\112|9|Vallence, Harry|Ca|1933|8|WB
\113|10|Lockett, Tony|St|1990|1|WB
\114|9|Lockett, Tony|St|1990|2|WC
\115|8|White, Lindsay|Ge|1948|9|Ri
\||Spencer, Jock|NM|1955|8|Fi
\||McKenna, Peter|Co|1972|3|Me
\||Hudson, Peter|Ha|1977|10|Me
\116|11|White, Lindsay|Ge|1948|10|St
\117|11|McKenna, Peter|Co|1972|5|NM
\118|9|Howell, Verdun|St|1965|10|Ha
\119|11|Lee, Dick|Co|1914|14|Un
\120|11|Rocca, Saverio|Co|1998|10|Fr
\121|12|McKenna, Peter|Co|1972|9|Ge
\122|9|Pavlich, Matthew|Fr|2005|16|Ca
\123|13|McKenna, Peter|Co|1972|11|Es
\124|11|Mohr, Bill|St|1936|6|NM
\||Dunstall, Jason|Ha|1990|20|Co
\125|12|Lockett, Tony|St|1991|7|Ad
\126|10|Beasley, Simon|WB|1987|21|Br
\||Lockett, Tony|St|1991|8|Br
\127|12|Lockett, Tony|St|1991|9|Sy
\128|11|Kennedy, Josh J.|WC|2014|8|WS
\129|9|Lee, Dick|Co|1915|7|Ca
\||McKenna, Peter|Co|1972|19|WB
\||Moncrieff, Michael|Ha|1978|1|Me
\||Dunstall, Jason|Ha|1991|2|Sy
\130|9|McKenna, Peter|Co|1972|20|Ge
\||Evans, Bernie|Sy|1985|1|St
\131|11|McKenna, Peter|Co|1972|21|Sy
\132|12|Ablett senior, Gary|Ge|1990|20|Ri
\133|10|Brown, Jonathan|Br|2007|16|Ca
\134|9|Wade, Doug|Ge|1969|5|WB
\||Everitt, Peter|St|2000|2|Ge
\135|10|White, Lindsay|Ge|1950|1|Ha
\136|8|Hagger, Lloyd|Ge|1926|8|Ha
\137|8|Betts, Eddie|Ca|2011|18|Es
\||Franklin, Lance|Ha|2011|21|PA
\138|13|Lockett, Tony|St|1991|21|Ca
\139|10|Lockett, Tony|St|1991|22|Ad
\140|11|Osborne, Richard|Fi|1989|18|Me
\||Lockett, Tony|St|1991|24|Sy
\||Carey, Wayne|NM|1996|17|Me
\141|9|Pratt, Bob|Sy|1938|18|Ge
\||Lockett, Tony|St|1991|EF|Ge
\142|11|Coventry, Gordon|Co|1929|3|Sy
\||Roach, Michael|Ri|1985|5|Ha
\143|11|Riewoldt, Jack|Ri|2014|10|WS
\144|8|Wade, Doug|Ge|1969|15|St
\145|11|Wade, Doug|Ge|1969|16|WB
\146|12|Dunstall, Jason|Ha|1992|1|Ge
\147|8|Ryan, Bill R.|Ge|1971|21|WB
\||Blight, Malcolm|NM|1981|7|WB
\148|10|Lockett, Tony|St|1992|7|Ad
\149|8|Poulter, Ray|Ri|1955|11|Ca
\||Moncrieff, Michael|Ha|1978|QF|Co
\150|12|Lockett, Tony|St|1992|10|Br
\151|15|Lockett, Tony|St|1992|13|Sy
\152|17|Dunstall, Jason|Ha|1992|7|Ri
\153|9|Salmon, Paul|Es|1992|14|Ad
\||Lockett, Tony|St|1992|15|NM
\154|9|Vallence, Harry|Ca|1936|2|Es
\||Titus, Jack|Ri|1936|4|Ca
\||Vander Haar, Paul|Es|1985|21|St
\155|9|Moncrieff, Michael|Ha|1979|4|Sy
\156|11|Blight, Malcolm|NM|1981|17|WB
\157|8|Blight, Malcolm|NM|1981|18|St
\||Briedis, Arnold|NM|1983|17|Co
\||Loewe, Stewart|St|1993|18|Sy
\158|8|Titus, Jack|Ri|1936|8|Fi
\||Peck, John|Ha|1963|15|Sy
\||Templeton, Kelvin|Me|1984|3|Ha
\159|11|Brereton, Dermott|Ha|1990|16|Ri
\160|11|Lloyd, Matthew|Es|2003|19|WB
\161|7|Findlay, Bill|NM|1945|8|Ha
\||McKenna, Peter|Co|1974|12|Es
\162|9|Wade, Doug|Ge|1970|16|Es
\163|9|Gehrig, Fraser|St|2003|16|NM
\164|12|Dunstall, Jason|Ha|1992|20|Es
\165|9|Lockett, Tony|St|1993|7|Ri
\166|12|Dunstall, Jason|Ha|1992|22|Ri
\167|7|Matthews, Leigh|Ha|1977|18|WB
\168|9|Coventry, Gordon|Co|1930|9|WB
\169|11|Lockett, Tony|St|1993|11|Br
\170|14|Ablett senior, Gary|Ge|1993|6|Es
\171|17|Coventry, Gordon|Co|1930|12|Fi
\172|12|Ablett senior, Gary|Ge|1993|8|Ri
\173|9|Dunstall, Jason|Ha|1993|6|Ad
\174|7|Dunstall, Jason|Ha|1993|7|Br
\175|8|Fevola, Brendan|Ca|2009|11|Br
\176|11|Lockett, Tony|St|1994|7|Sy
\177|8|Moncrieff, Michael|Ha|1980|13|St
\||Dunstall, Jason|Ha|1993|10|WB
\||Brown, Jonathan|Br|2009|17|NM
\178|11|Ablett senior, Gary|Ge|1993|15|Me
\179|10|Walls, Robert|Ca|1976|7|Ri
\180|10|Harris, Dick D.|Ri|1944|3|Es
\181|10|Ablett senior, Gary|Ge|1993|18|NM
\||Richardson, Matthew|Ri|2004|8|WB
\182|9|Lockett, Tony|St|1994|22|Sy
\183|9|Wade, Doug|Ge|1971|18|Co
\||Dunstall, Jason|Ha|1993|17|Sy
\184|8|Mueller, Jack|Me|1946|PF|Co
\185|13|Wade, Doug|Ge|1971|20|NM
\186|10|Gehrig, Fraser|St|2004|20|NM
\187|9|Jarman, Darren|Ad|1999|13|Me
\188|10|Dunstall, Jason|Ha|1993|22|Br
\189|7|Ablett senior, Gary|Ge|1994|5|NM
\190|9|Dunstall, Jason|Ha|1994|1|St
\191|14|Ablett senior, Gary|Ge|1994|8|Sy
\192|8|Coventry, Gordon|Co|1931|13|Ha
\||Ablett senior, Gary|Ge|1994|9|Ri
\193|10|Dunstall, Jason|Ha|1994|8|Br
\194|9|Dunstall, Jason|Ha|1994|9|Ad
\195|10|Osborne, Richard|Sy|1993|13|Me
\196|11|Coventry, Gordon|Co|1931|17|St
\197|11|Dunstall, Jason|Ha|1994|12|Sy
\198|10|Ablett senior, Gary|Ge|1994|16|Me
\199|16|Lockett, Tony|Sy|1995|19|Fi
\200|9|Franklin, Lance|Sy|2014|21|St
\201|10|Kernahan, Stephen|Ca|1995|3|WB
\202|7|Matthews, Leigh|Ha|1979|5|Ri
\||Kernahan, Stephen|Ca|1995|4|Br
\||Lockett, Tony|Sy|1995|22|Co
\203|8|Merrett, Roger|Br|1990|19|Ge
\||Lloyd, Matthew|Es|2005|16|Co
\204|9|Loewe, Stewart|St|1996|13|Br
\205|8|Mueller, Jack|Me|1948|PF|Co
\||Lockett, Tony|Sy|1996|3|Co
\206|7|Coventry, Gordon|Co|1932|9|NM
\207|7|Titus, Jack|Ri|1939|2|WB
\||MacLure, Mark|Ca|1985|4|Ge
\||Neitz, David|Me|2003|3|WB
\208|8|Lockett, Tony|Sy|1996|6|Es
\209|6|Dunstall, Jason|Ha|1995|1|Br
\||Kernahan, Stephen|Ca|1995|14|Ri
\||Lockett, Tony|Sy|1996|7|Me
\||Neitz, David|Me|2003|5|Sy
\||Akermanis, Jason|Br|2004|21|St
\210|8|Lloyd, Matthew|Es|2006|1|Sy
\211|11|Lockett, Tony|Sy|1996|9|Br
\212|9|Lockett, Tony|Sy|1996|10|Fi
\213|10|Lockett, Tony|Sy|1996|11|NM
\214|7|Wilson, Garry|Fi|1982|10|Ge
\||Petrie, Drew|NM|2012|16|Ca
\215|10|Graham, E. Jack|Sy|1948|8|Ge
\216|7|Jess, Jim|Ri|1987|19|Me
\||Glendinning, Ross|WC|1988|5|WB
\||Grant, Chris|WB|2000|3|PA
\217|8|Rocca, Saverio|NM|2004|11|Ri
\218|7|Coventry, Gordon|Co|1933|1|Ge
