Welcome To The Sweet FA - (Intro/Info/Links/Squad Lists & New Players/Free Agents sign here)

Remove this Banner Ad

Status
Not open for further replies.
A2R, my mate, come to the Dragons! Which ever club you want to go to, we'll give our last pickup to, so it's a win for the preferred club, and a win to the Southern Dragons!

Your pal,
Andonis

PS: Wise Guy Sam doesn't like you
PPS: Peterss doesn't like new players in his team, so you'll be great at the Dragons!

That's why you don't go to the Dragons, they tell lies.

Come to the Wonders :)
 
Recently saw peterss post on the Saints board and figured I'd give this a shot if anyone would be willing at all.

Will name preferred side as the Gumbies, but if they've filled their quota happy to go wherever.

Used to get involved heaps on another forum with Fantasy cricket and Qooty. So should be fun!

Gumbies would be happy to welcome you A2R. .. Our thread is in my sig but I'll link it again anyway :)

LINK
 

Log in to remove this ad.

Recently saw peterss post on the Saints board and figured I'd give this a shot if anyone would be willing at all.

Will name preferred side as the Gumbies, but if they've filled their quota happy to go wherever.

Used to get involved heaps on another forum with Fantasy cricket and Qooty. So should be fun!

Hi A2R. Long time Saints board poster. :thumbsu:

First off, how good was yesterday? Hayes 250th and revenge on those scummy Swans. That felt good and I'm sure even StFly could agree. :D

I would like to offer you an invitation to join the Mt Buller Demons.

I've been captain since early last season and I think we're going places. We have a great core of young and vibrant posters and just came off a big season as runners up in the grand final, leading goalkicker and joint Mobbs meal (league B&F).

I would be honoured to have another Saints supporter on the team especially one I know has been a good poster on other areas of the boards for many seasons.

Please drop by our team thread and say hi.

http://www.bigfooty.com/forum/showthread.php?t=922753
 
After a well earned break (clocking almost 6/7 seasons), I have decided that there is no time better than now to announce my return to the SFA. As an ex Seventh Wonder/WC Wonder I am hoping my old team will welcome me with open arms, but if not... loyalty can just go and get ****ed.

Please find attached my application

Name: Storm20
Preferred Position 1: RR
Preferred Position 2: W
Preferred Position 3: HFF
Number: 20
Height: 171
Weight: 59
Preferred Team: wherevzz
How Did You Hear About The Sweet FA: Ex-Member
 
Hello fellow adelaide supporter. I know we are hurting so together with coops and myself at the wonders we will grieve together.

All though I am not a skipper of the Wonders I was. I assume thats enough.

That being said Wonders are more than willing to have you back Storm.

Edit: Heres the link http://www.bigfooty.com/forum/showthread.php?t=926854
 
After a well earned break (clocking almost 6/7 seasons), I have decided that there is no time better than now to announce my return to the SFA. As an ex Seventh Wonder/WC Wonder I am hoping my old team will welcome me with open arms, but if not... loyalty can just go and get ****ed.

Please find attached my application

Name: Storm20
Preferred Position 1: RR
Preferred Position 2: W
Preferred Position 3: HFF
Number: 20
Height: 171
Weight: 59
Preferred Team: wherevzz
How Did You Hear About The Sweet FA: Ex-Member

As captain of the Wonders I would love to have you back at the club. Big things are expected of us this year. We also have an abundance of cookies. Our resident baker ProspectValesFinest can whip up any flavor you like. :thumbsu:
 
Code:
[size=4][b]Playing history for STORM20, STORM 20 :[/b][/size][size=-1]
[u]Season 06 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STORM20    WONDERS  DEM Away  Snr  0  2  3  5  0  5  1  0  0  7  27  39
02 STORM20    WONDERS  DRA Away  Snr  0  4  4  5  1  3  5  1  0  9  32  51
03 STORM20    WONDERS  FUR Home  Snr  0  0  0  1  1  2  1  0  0  1   5   9
04 STORM20    WONDERS  ROY Home  Snr  0  7  4  3  0  5  1  0  0 10  41  55
05 STORM20    WONDERS  GUM Home  Snr  0  1  0  1  0  1  4  0  1  2  -5   0
06 STORM20    WONDERS  HAW Away  Snr  0  2  1  2  0  2  0  0  2  4  17  21
07 STORM20    WONDERS  BOM Away  Snr  0  0  0  1  0  0  2  0  0  1  -4  -2
09 STORM20    WONDERS  SWA Away  Snr  0  4  2  4  2  2  6  0  0  8  18  32
10 STORM20    WONDERS  KOA Home  Snr  0  2  3  6  2  4  5  0  0  8  24  41
11 STORM20    WONDERS  TIT Away  Snr  0  6  0  5  0  1  1  0  0 11  26  28
12 STORM20    WONDERS  DRA Home  Snr  0  4  0  3  3  2  1  2  2  7  43  53
13 STORM20    WONDERS  DEM Home  Snr  0  1  0  1  0  0  0  0  1  2   6   6
14 STORM20    WONDERS  FUR Away  Snr  0  0  0  0  0  0  1  0  0  0  -3  -2
15 STORM20    WONDERS  ROY Away  Snr  0  0  0  1  0  0  2  0  0  1  -4  -2
16 STORM20    WONDERS  GUM Away  Snr  0  3  0  0  1  2  4  1  1  3  10  19
17 STORM20    WONDERS  HAW Home  Snr  0  4  3  3  1  2  2  1  0  7  33  46
18 STORM20    WONDERS  BOM Home  Snr  0  3  7 10  0  1 10  0  0 13  21  46
19 STORM20    WONDERS  BEA Home  Snr  0  7  6 14  2  3  5  2  0 21  75 101
20 STORM20    WONDERS  SWA Home  Snr  0  2  0  0  0  2  1  1  0  2  11  16
21 STORM20    WONDERS  KOA Away  Snr  0  6  2  2  2  3  5  2  3  8  39  57
22 STORM20    WONDERS  TIT Home  Snr  0  3  1  2  0  1  5  1  2  5  10  20
QF STORM20    WONDERS  BOM Final Snr  0  1  1  0  0  0  2  1  0  1   6  12
PF STORM20    WONDERS  BEA Final Snr  0  2  0  2  0  0  3  1  0  4   7  12

[u]Season 07 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
02 STORM20    WONDERS  SWA Home  Snr  0  8  8 15  2  2  1  1  1 23  92 115
03 STORM20    WONDERS  BEA Away  Snr  0 12  3  8  2  2  0  1  0 20  77  89
04 STORM20    WONDERS  HAW Home  Snr  0 10  6 18  0  1  0  2  0 28  97 114
05 STORM20    WONDERS  DEM Home  Snr  0  6  3 11  2  1  2  0  1 17  53  64
06 STORM20    WONDERS  BOM Away  Snr  0  3  4 10  2  0  0  0  0 13  49  59
07 STORM20    WONDERS  ALL Home  Snr  0  3  0  5  0  0  1  0  0  8  16  17
08 STORM20    WONDERS  SHA Away  Snr  0  2  1  1  0  1  0  0  0  3  12  15
09 STORM20    WONDERS  ROY Home  Snr  0  8  3 16  0  1  2  0  0 24  60  69
10 STORM20    WONDERS  GUM Away  Snr  0  5  3  7  0  0  0  0  0 12  38  44
11 STORM20    WONDERS  DRA Home  Snr  0  9  7 14  1  1  1  0  0 23  78  95
12 STORM20    WONDERS  DRA Away  Snr  0 13  5 11  1  0  1  0  1 24  78  90
13 STORM20    WONDERS  FUR Home  Snr  0  8  1 14  1  1  1  1  0 22  63  70
14 STORM20    WONDERS  SWA Away  Snr  0 10  5 15  0  0  1  0  0 25  72  83
15 STORM20    WONDERS  BEA Home  Snr  0 10  3 20  4  2  0  0  0 30  97 109
16 STORM20    WONDERS  HAW Away  Snr  0 10  3  7  0  0  1  1  1 17  57  66
17 STORM20    WONDERS  DEM Away  Snr  0 11  7  7  2  0  1  0  1 18  74  91
18 STORM20    WONDERS  BOM Home  Snr  0  9  2  9  0  0  1  0  0 18  48  53
19 STORM20    WONDERS  ALL Away  Snr  0  6  4 15  1  1  0  1  0 21  71  83
20 STORM20    WONDERS  SHA Home  Snr  0  8  2 11  0  0  0  0  0 19  52  56
21 STORM20    WONDERS  ROY Away  Snr  0  9  7 13  3  1  0  1  1 22  94 114
22 STORM20    WONDERS  GUM Home  Snr  0 10  4 13  1  3  1  0  1 23  73  86
EF STORM20    WONDERS  GUM Final Snr  0 12  2 13  1  0  1  2  0 25  81  91
1S STORM20    WONDERS  SHA Final Snr  0  1  0  6  0  0  0  0  0  7  15  15

[u]Season 08 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STORM20    WONDERS  BOM Home  Snr  0  9  7 10  1  0  1  3  1 19  88 110
02 STORM20    WONDERS  HAW Away  Snr  0  2  1  2  0  1  1  0  0  4  11  15
03 STORM20    WONDERS  GUM Home  Snr  0  5  8  8  0  2  1  1  0 13  60  81
04 STORM20    WONDERS  FUR Home  Snr  0  0  0  0  0  0  0  0  0  0   0   0
05 STORM20    WONDERS  SDR Away  Snr  0  5  4  3  2  0  0  0  1  8  42  52
06 STORM20    WONDERS  ROY Away  Snr  0 10  6  6  0  1  0  1  0 16  67  82
07 STORM20    WONDERS  DEM Home  Snr  0  6  1  0  0  1  0  5  0  6  52  65
08 STORM20    WONDERS  HAW Away  Snr  0  6  6  3  0  0  0  3  0  9  60  78
09 STORM20    WONDERS  GUM Home  Snr  0  8  2  7  1  1  1  3  1 15  65  78
10 STORM20    WONDERS  BOM Home  Snr  0  4  2  1  1  1  1  3  1  5  41  54

[u]Season 12 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STORM20    WONDERS  SDR Away  Snr  0  4  2  0  0  0  0  2  2  4  32  40
02 STORM20    WONDERS  DEM Home  Snr  0  3  1  0  0  0  0  3  0  3  30  38
03 STORM20    WONDERS  FUR Away  Snr  0  3  0  2  7  4  2  1  0  5  45  60
04 STORM20    WONDERS  HAW Home  Snr  0  7  0  5  2  1  1  3  1 12  56  66
05 STORM20    WONDERS  BOM Away  Snr  0  2  1  0  0  0  0  2  0  2  21  27
06 STORM20    WONDERS  ROY Home  Snr  0  7  4  2  0  0  0  4  3  9  64  80
07 STORM20    WONDERS  GUM Away  Snr  0  4  0  0  0  0  0  3  1  4  31  37
08 STORM20    WONDERS  SDR Home  Snr  0  2  1  1  1  0  0  0  2  3  17  20
09 STORM20    WONDERS  DEM Away  Snr  0  2  0  1  2  0  0  2  0  3  28  34
10 STORM20    WONDERS  FUR Home  Snr  0  8  1  0  4  1  0  5  3  8  77  94
11 STORM20    WONDERS  HAW Away  Snr  0  1  0  1  0  0  2  1  0  2   5   9
12 STORM20    WONDERS  BOM Home  Snr  0  4  1  2  0  0  0  1  3  6  28  32
13 STORM20    WONDERS  ROY Away  Snr  0  3  0  0  0  0  0  2  1  3  22  26
14 STORM20    WONDERS  GUM Home  Snr  0  1  0  0  0  0  0  1  0  1   9  11
1S STORM20    WONDERS  DEM Final Snr  0  3  1  0  0  0  1  2  1  3  22  29
PF STORM20    WONDERS  GUM Final Snr  0  1  1  0  1  0  2  1  0  1  10  17
GF STORM20    WONDERS  HAW Final Snr  0  1  0  0  0  0  0  1  0  1   9  11

[u]Season 13 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STORM20    WONDERS  DEM Away  Snr  0  2  0  1  1  0  0  0  2  3  14  15
02 STORM20    WONDERS  GUM Home  Snr  0  3  2  4  1  1  0  1  0  7  34  42
03 STORM20    WONDERS  FUR Away  Snr  0  4  0  0  0  0  0  2  1  4  25  29
04 STORM20    WONDERS  ROY Home  Snr  0  2  0  2  0  0  0  0  0  4  10  10
05 STORM20    WONDERS  HAW Away  Snr  6  6  0  7  2  2  2  1  0 13  48  56
06 STORM20    WONDERS  BOM Away  Snr  0  8  4  3  1  1  1  3  1 11  63  80
07 STORM20    WONDERS  FUR Home  Snr  0  5  4  1  0  0  0  0  0  6  29  37
08 STORM20    WONDERS  DEM Home  Snr  0  2  2  0  0  0  2  1  1  2  13  21
09 STORM20    WONDERS  GUM Away  Snr  0  3  0  0  0  0  0  0  3  3  12  12
10 STORM20    WONDERS  SDR Home  Snr  0  2  1  1  0  0  0  0  0  3  11  13
11 STORM20    WONDERS  ROY Away  Snr  3  5  0  2  5  1  0  1  1  7  50  58
12 STORM20    WONDERS  HAW Home  Snr  3  4  0  1  0  1  1  0  0  5  15  17
13 STORM20    WONDERS  BOM Home  Snr  0  5  1  2  0  0  0  2  1  7  35  41
14 STORM20    WONDERS  SDR Away  Snr  0  4  2  3  0  1  0  0  0  7  25  30
15 STORM20    WONDERS  DEM Away  Snr  0  0  0  0  0  0  0  0  0  0   0   0
16 STORM20    WONDERS  HAW Home  Snr  0  8  0 13  6  7  1  1  1 21  85 101
[/size]
Total Games    : 89 
Total Goals    : 88 
Best goal haul : 5 (WONFUR12.10S)
Best disposals : 30 (WONBEA07.15S)
Best dreamteam : 97 (WONHAW07.04S)
 
I am just throwing this out there since the deadline for team submission is tomorrow, if there is anyone who may be interested in a lesser capacity, we still have 2 on field positions (ie interchange) available,as we were planning to fill them in with previous members if push came to shove and revise them next season.

So, in the interest of an even league, all I ask is consideration being taken (and I assume to the Roys where preferences are unless their situation has changed)
 

(Log in to remove this ad.)

I'm ready to play again, last played in 2008 for the Alberton Swamprats, have spent the last 4 years honing my skills on and off the field, i'll be an excellent mature age recruit to any club that will have me.
 
Name: MannumPower
Preferred Position 1: 1st ruck
Preferred Position 2: HF
Preferred Position 3:
FP Number:33
Height: 192
Weight: 95
Preferred Team: Alberton Swamprats
How Did You Hear About The Sweet FA - The late Toots Hibbert
 
I'm ready to play again, last played in 2008 for the Alberton Swamprats, have spent the last 4 years honing my skills on and off the field, i'll be an excellent mature age recruit to any club that will have me.

The Gumbies would be happy to have you as unfortunately the swamprats folded in season 9.
 
Code:
[size=4][b]Playing history for MANNUMPOWE :[/b][/size][size=-1]
[u]Season 09 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 MANNUMPOWE SWAMPRAT BOM Away  Snr  0 10  6 14  6  2  0  0  0 24 102 122
02 MANNUMPOWE SWAMPRAT MOD Home  Snr  0  6  3  4  0  1  0  0  0 10  36  43
03 MANNUMPOWE SWAMPRAT DEM Away  Snr  0 11  6 13  1  1  2  1  0 24  82 100
04 MANNUMPOWE SWAMPRAT ALL Home  Snr  0  9  8 14  2  0  0  0  0 23  87 105
05 MANNUMPOWE SWAMPRAT HAW Home  Snr  0  7  2 12  4  0  1  1  0 19  70  81
06 MANNUMPOWE SWAMPRAT GUM Home  Snr  0 11  8 10  1  0  0  0  0 21  81  98
07 MANNUMPOWE SWAMPRAT WON Away  Snr  0  3  2  5  2  0  0  0  1  8  34  40
08 MANNUMPOWE SWAMPRAT SDR Away  Snr  0  4  4  5  2  0  0  0  0  9  42  52
09 MANNUMPOWE SWAMPRAT FUR Home  Snr  0 15  0  9  2  4  2  1  1 24  76  86
10 MANNUMPOWE SWAMPRAT BOM Home  Snr  0 13  0  6  8  7  3  3  0 19  99 123
11 MANNUMPOWE SWAMPRAT MOD Away  Snr  0 10  2  7  4  4  3  1  2 17  69  86
12 MANNUMPOWE SWAMPRAT DEM Home  Snr  0 16  0  4  7  2  3  2  1 20  90 106
13 MANNUMPOWE SWAMPRAT ALL Away  Snr  0 20  0 11  6  3  4  2  1 31 110 127
14 MANNUMPOWE SWAMPRAT HAW Away  Snr  0  8  0  8  0  1  2  0  1 16  36  39
15 MANNUMPOWE SWAMPRAT GUM Home  Snr  0  0  0  2  0  0  0  0  0  2   4   4
16 MANNUMPOWE SWAMPRAT WON Home  Snr  0 10  1  4  4  3  3  1  0 14  57  71
17 MANNUMPOWE SWAMPRAT SDR Home  Snr  0 15  0  9  8  1  5  3  0 24  99 119
18 MANNUMPOWE SWAMPRAT FUR Away  Snr  0  6  0  5  4  0  4  2  0 11  44  56
[/size]
Total Games    : 18 
Total Goals    : 17 
Best goal haul : 3 (SWASDR09.17S)
Best disposals : 31 (ALLSWA09.13S)
Best dreamteam : 110 (ALLSWA09.13S)
 
Code:
[SIZE=4][B]Playing history for MANNUMPOWE :[/B][/SIZE][SIZE=-1]
[U]Season 09 :[/U]
[B]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/B]
01 MANNUMPOWE SWAMPRAT BOM Away  Snr  0 10  6 14  6  2  0  0  0 24 102 122
02 MANNUMPOWE SWAMPRAT MOD Home  Snr  0  6  3  4  0  1  0  0  0 10  36  43
03 MANNUMPOWE SWAMPRAT DEM Away  Snr  0 11  6 13  1  1  2  1  0 24  82 100
04 MANNUMPOWE SWAMPRAT ALL Home  Snr  0  9  8 14  2  0  0  0  0 23  87 105
05 MANNUMPOWE SWAMPRAT HAW Home  Snr  0  7  2 12  4  0  1  1  0 19  70  81
06 MANNUMPOWE SWAMPRAT GUM Home  Snr  0 11  8 10  1  0  0  0  0 21  81  98
07 MANNUMPOWE SWAMPRAT WON Away  Snr  0  3  2  5  2  0  0  0  1  8  34  40
08 MANNUMPOWE SWAMPRAT SDR Away  Snr  0  4  4  5  2  0  0  0  0  9  42  52
09 MANNUMPOWE SWAMPRAT FUR Home  Snr  0 15  0  9  2  4  2  1  1 24  76  86
10 MANNUMPOWE SWAMPRAT BOM Home  Snr  0 13  0  6  8  7  3  3  0 19  99 123
11 MANNUMPOWE SWAMPRAT MOD Away  Snr  0 10  2  7  4  4  3  1  2 17  69  86
12 MANNUMPOWE SWAMPRAT DEM Home  Snr  0 16  0  4  7  2  3  2  1 20  90 106
13 MANNUMPOWE SWAMPRAT ALL Away  Snr  0 20  0 11  6  3  4  2  1 31 110 127
14 MANNUMPOWE SWAMPRAT HAW Away  Snr  0  8  0  8  0  1  2  0  1 16  36  39
15 MANNUMPOWE SWAMPRAT GUM Home  Snr  0  0  0  2  0  0  0  0  0  2   4   4
16 MANNUMPOWE SWAMPRAT WON Home  Snr  0 10  1  4  4  3  3  1  0 14  57  71
17 MANNUMPOWE SWAMPRAT SDR Home  Snr  0 15  0  9  8  1  5  3  0 24  99 119
18 MANNUMPOWE SWAMPRAT FUR Away  Snr  0  6  0  5  4  0  4  2  0 11  44  56
[/SIZE]
Total Games    : 18 
Total Goals    : 17 
Best goal haul : 3 (SWASDR09.17S)
Best disposals : 31 (ALLSWA09.13S)
Best dreamteam : 110 (ALLSWA09.13S)

as you can see they are some seriously good stats and the good news is, I'm even better after a four year hiatus
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

Back
Top