Event Wowee Koala Gala !!!

Remove this Banner Ad

Log in to remove this ad.

That's awesome!!!!!!!!!!!!!
angry work GIF
 
Friday Evening : Koalas v Warriors, simmer/poster Mozzie19
Saturday evening : Warriors v Wonders, simmer/poster Dingster or Mobbs
Sunday noon : Wonders v Koalas, simmer/poster Dingster or Mobbs


All teams in by midnight Wednesday. Teams remain unchanged during carnival.

There's been some talk about the Koalas today, so just for fun, I dug into my files and found basically nothing. Well, some stats, but that's pretty much it!

Koalas :
Imagery on file : None!

Code:
Seasons                : 06 (Fnls)
Founder                : rota69
Premierships           : None
Mobbenfuhrer Medallists: JIMMY_C8 (06)
AlfAndrews Medallists  : None (note: later renamed the Fred Medal)
Home Ground            : Outback Arena

Match History :
Matches : 23

Total : 10 win(s), 13 loss(es), 0 draw(s)
Home : 3 win(s), 8 loss(es), 0 draw(s)
Away : 7 win(s), 4 loss(es), 0 draw(s)
Finals : 0 win(s), 1 loss(es), 0 draw(s)

Biggest winning margin : 77 (BEAKOA06.15S)
Biggest losing margin : 45 (KOABOM06.14S)

KOA Highest score : 154 (Rd 08, Season 06)
KOA Highest home score : 133 (Rd 07, Season 06)
KOA Highest away score : 154 (Rd 08, Season 06)
KOA Highest finals score : 95 (Rd EF, Season 06)
opposing Highest score : 142 (Rd 07, Season 06)
opposing Highest home score : 118 (Rd 05, Season 06)
opposing Highest away score : 142 (Rd 07, Season 06)
opposing Highest finals score : 117 (Rd EF, Season 06)

Longest winning streak : 4 (Rd 08, 06 to Rd 11, 06)
Longest losing streak : 4 (Rd 04, 06 to Rd 07, 06)

MATCH BY MATCH :
================
Rd 01, 06 FUR 17.15.117 KOA 12.10.82 (Loss)
Rd 02, 06 KOA 13.8.86 HAW 8.20.68 (Win)
Rd 03, 06 BOM 8.7.55 KOA 14.13.97 (Win)
Rd 04, 06 KOA 14.11.95 BEA 17.7.109 (Loss)
Rd 05, 06 DEM 17.16.118 KOA 15.7.97 (Loss)
Rd 06, 06 ROY 16.8.104 KOA 14.13.97 (Loss)
Rd 07, 06 KOA 20.13.133 SWA 21.16.142 (Loss)
Rd 08, 06 TIT 12.13.85 KOA 24.10.154 (Win)
Rd 09, 06 GUM 16.14.110 KOA 16.18.114 (Win)
Rd 10, 06 WON 12.16.88 KOA 21.10.136 (Win)
Rd 11, 06 DRA 8.6.54 KOA 12.11.83 (Win)
Rd 12, 06 HAW 8.15.63 KOA 7.7.49 (Loss)
Rd 13, 06 KOA 14.11.95 FUR 19.10.124 (Loss)
Rd 14, 06 KOA 7.11.53 BOM 15.8.98 (Loss)
Rd 15, 06 BEA 8.14.62 KOA 21.13.139 (Win)
Rd 16, 06 KOA 10.10.70 DEM 10.13.73 (Loss)
Rd 17, 06 KOA 16.16.112 ROY 13.8.86 (Win)
Rd 18, 06 SWA 13.9.87 KOA 18.13.121 (Win)
Rd 19, 06 KOA 15.17.107 TIT 10.9.69 (Win)
Rd 20, 06 KOA 6.19.55 GUM 12.13.85 (Loss)
Rd 21, 06 KOA 11.11.77 WON 15.14.104 (Loss)
Rd 22, 06 KOA 17.6.108 DRA 21.15.141 (Loss)
Rd EF, 06 ROY 17.15.117 KOA 13.17.95 (Loss)

Rich (BB code):
Everybody Who Ever Played For : KOALAS

Note : Records stats while playing for THIS TEAM ONLY.
Note : Might not be merging players with name changes.

Player       Debut   Last Gm   Gms    Hi    Ki    Ma    Ha    Ta    FF    FA    Go    Be   GPG
CHRISFOOTY  R01 S06  REF S06    23     0   134   124   200     7   132    45     4     0   .17
DEFIER      R01 S06  REF S06    23     0   111    49   105    33    53    39    11    13   .47
YZE_CLASS   R01 S06  REF S06    22     0    65    47   100    14    49    38     6     4   .27
WILL_85     R05 S06  REF S06    18     0    76    39    80    12    45    34     7     9   .38
FRANKSTON   R02 S06  REF S06    22    15   107    90   181    25    88   118     8    10   .36
SPELL_CHEC  R01 S06  REF S06    23     0   230    77   143    86    76    72    23    21  1.00
JIMMY_C8    R01 S06  REF S06    23     0   142   117   263    32   107   118    15     4   .65
SKOOKS      R01 S06  REF S06    23     0   305    63   119   104    63    49    27    21  1.17
XXXKINGS    R01 S06  REF S06    22     0   130   109   171    12   112   107    18     5   .81
THE DICE M  R01 S06  REF S06    23   137   196    45    95    50    34    64    32    17  1.39
STONEY      R01 S06  REF S06    23     2   309    43    76   105    29    47    41    26  1.78
MAJESTIC    R01 S06  REF S06    18     0    91    98   115    13   103    76     1     1   .05
ZEKE        R01 S06  REF S06    21     1    77    54   120    15    51    86     9    11   .42
MCPHEE_IS_  R01 S06  REF S06    23     3   117    55    85    30    40   142    52    29  2.26
KAHUNA      R01 S06  REF S06    23    13   101    46   125    24    52    44     9    11   .39
BOMBER MAN  R01 S06  REF S06    16   125   174    18    35    45    14    38    21    14  1.31
ROTA69      R01 S06  REF S06    23    36   243    45   145    85    44    60    30    17  1.30
BEAGLE CHA  R01 S06  REF S06    23     0   114    75   180    30    75    80     7     6   .30
BATTERY     R01 S06  REF S06    23     0   110   130   199    15   121    69     1     1   .04
HU$$EY      R01 S06  REF S06    23     0   130   139   217    21   124   111     0     1  0.00
FRODO       R01 S06  R04 S06     3     0     2     2     3     0     4     8     0     0  0.00
KOSI_23     R01 S06  R04 S06     4     0    18     8    15     4     7     7     1     0   .25
BLUES MAN   R03 S06  R10 S06     8     7    35    20    48     7    19    12     1     3   .12
MURPHY2BED  R05 S06  R07 S06     3     9    17     8    10     3     9     9     6     0  2.00
SPECIAL AG  R02 S06  R08 S06     2     0     1     1     0     0     2     4     0     0  0.00
GLENNO23    R07 S06  R08 S06     2     0     3     0     4     1     2     2     0     0  0.00

View attachment 1149400

View attachment 1149401
We are the koalas
the greatest team of all,
We are koalas,
We will scratch you with are claws,
We play the game, as it should be played
at home or far away
we climb the trees high, from dawn to dark
down at Outback Arena.





View attachment 1152599
Kit by Bacon Warrior


View attachment 1152607
Kit by Bacon Warrior


Mindless and pathetic Mobbs

Well played!
 

(Log in to remove this ad.)

UPDATE

NaturalDisaster and I are in an old fashioned stand-off. I asked what the requirements were for an expansion bid, ND said to "go read the rules", I asked if we could instead have the rules in the PM.

More to come. This is literally breaking as we speak.
 
NaturalDisaster, I see no thread indicating Season 33 rules. What do I do????????????
Hi Headless, ND was clearly referring to these rules pinned at the top of the board.


I believe the relevant rules in terms of your actions are these ones:

Don't be a pest.
  • Remember these are real people you are talking to. Don't bait or provoke negative responses.

Hope this helps.
 
Hi Headless, ND was clearly referring to these rules pinned at the top of the board.


I believe the relevant rules in terms of your actions are these ones:



Hope this helps.

On reflection, I have been a pest for some 15 years, and I have decided to retire.
 
On reflection, I have been a pest for some 15 years, and I have decided to retire.
Good idea. And if we want to get into specifics, the past 5 seasons have delivered more than enough evidence to say that Expansion bids undeniably provoke a lot of negative responses.

Therefore, attempting expansion is against site terms of service.
 
Good idea. And if we want to get into specifics, the past 5 seasons have delivered more than enough evidence to say that Expansion bids undeniably provoke a lot of negative responses.

Therefore, attempting expansion is against site terms of service.
Just be careful, CC.
 

Remove this Banner Ad

Event Wowee Koala Gala !!!

Remove this Banner Ad

Back
Top