Bigfooty Player Handicaps
- Jan 30, 2006
- 11,566
- 10,384
- AFL Club
- Essendon
- Moderator
- #1
Welcome to the all things golf.
USER | HANDICAP | MEMBER COURSE | BEST ROUND |
6.2 | Royal Hobart | 76 | |
6.4 | Heidelberg | 73 | |
8.3 | Royal Fremantle | 78 | |
5.7 | 13th Beach | 73/44pts | |
9.3 | Leongatha South | 76 | |
10.8 | Howlong | 71 | |
11.4 | Bacchus Marsh Golf Club | 80 | |
11.5 | Kingston Heath | 79 | |
12.5* | - | 75 | |
12.8 | The Dunes | 80 | |
Pklz | 14 | Romesy GC | 77/48pts |
iDon | 13.5 | Social Golf Australia | 82/44 pts |
12.3 | City GC Toowomba | 77 | |
16.9 | - | 85/43 pts | |
18.5 | Perth Golf Network | 87 | |
23.7 | Lang Lang GC | ||
juss | 26.8 | - | 91/40 pts |
33 | - | - | |
33 | Claremont | 97 | |
- | Pacific, Brisbane | | |
15 | NGC, PKCGC | 80 | |
- | - | 78 | |
- | Sorrento | Cups WR |
Last edited by a moderator: