Dalions
Premium Platinum
- Aug 12, 2016
- 18,506
- 30,246
- AFL Club
- Brisbane Lions
On the other side of the coin our 1-18 are going to tear them apart.Looking across the benches and emergencies it seems fairly even but Port is a 5-8team IMO
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
On the other side of the coin our 1-18 are going to tear them apart.Looking across the benches and emergencies it seems fairly even but Port is a 5-8team IMO
I rate our bench players ahead of some of their starters.Port are quite an experienced team and despite the additions I'm still worried about our 19th to 22nd players selected
Ah ok - I thought you had done something mid life crisis-y and that had triggered the separation not the other way around!34 year marriage ended and I became a single trekking Yogi looking for his place in the Universe.
Analysis - Geriatric watch.At what point does this thread get re-named to better reflect our teams current state?
Analysis - Geriatric watch.
Brisbane | Melbourne | |
---|---|---|
(0 to 10 games) | 2 | 1 |
0 to 24 games | 3 | 2 |
25 to 49 games | 2 | 2 |
50 to 99 games | 4 | 3 |
100 to 199 games | 9 | 14 |
200+ games | 4 | 1 |
Games played | 115.91 | 119.82 |
Age | 26.98 | 26.62 |
Height | 189.27 | 187.64 |
Finals played | 7.77 | 6.73 |
Western Bulldogs | Brisbane | |
---|---|---|
(0 to 10 games) | 1 | 2 |
0 to 24 games | 4 | 3 |
25 to 49 games | 1 | 3 |
50 to 99 games | 4 | 4 |
100 to 199 games | 11 | 9 |
200+ games | 2 | 3 |
Games played | 114.00 | 106.55 |
Age | 27.14 | 26.54 |
Height | 188.82 | 189.23 |
Finals played | 5.68 | 7.55 |
Brisbane | Collingwood | |
---|---|---|
(0 to 10 games) | 2 | 2 |
0 to 24 games | 3 | 2 |
25 to 49 games | 3 | 5 |
50 to 99 games | 4 | 3 |
100 to 199 games | 9 | 9 |
200+ games | 3 | 3 |
Games played | 107.68 | 121.09 |
Age | 26.20 | 27.11 |
Height | 188.55 | 187.36 |
Finals played | 7.59 | 8.18 |
Brisbane | North Melbourne | |
---|---|---|
(0 to 10 games) | 2 | 2 |
0 to 24 games | 3 | 3 |
25 to 49 games | 3 | 1 |
50 to 99 games | 4 | 9 |
100 to 199 games | 9 | 5 |
200+ games | 3 | 4 |
Games played | 110.36 | 109.68 |
Age | 26.65 | 26.20 |
Height | 188.77 | 189.05 |
Finals played | 7.36 | 3.36 |
Wow…north are not a young or inexperienced list.
Topped up last off season
Yet they kept talking about how young they wereWow…north are not a young or inexperienced list.
GWS Giants | Brisbane | |
---|---|---|
(0 to 10 games) | 3 | 2 |
0 to 24 games | 5 | 3 |
25 to 49 games | 4 | 2 |
50 to 99 games | 5 | 4 |
100 to 199 games | 7 | 9 |
200+ games | 1 | 4 |
Games played | 93.45 | 120.45 |
Age | 25.83 | 26.75 |
Height | 188.09 | 188.27 |
Finals played | 5.18 | 8.00 |
Look at the height differential at the top end. There's an opportunity to take advantage here
Brisbane | Fremantle | |
---|---|---|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 2 | 4 |
25 to 49 games | 2 | 2 |
50 to 99 games | 3 | 11 |
100 to 199 games | 11 | 4 |
200+ games | 4 | 1 |
Games played | 127.95 | 73.36 |
Age | 26.98 | 24.81 |
Height | 188.09 | 188.09 |
Finals played | 8.14 | 2.55 |
Is that the oldest and most experienced we have ever been during the Fagan era?View attachment 1672188
Brisbane Fremantle (0 to 10 games) 2 3 0 to 24 games 2 4 25 to 49 games 2 2 50 to 99 games 3 11 100 to 199 games 11 4 200+ games 4 1 Games played 127.95 73.36 Age 26.98 24.81 Height 188.09 188.09 Finals played 8.14 2.55
Interactive version