balmainforever
Dibs
- Sep 4, 2003
- 25,859
- 30,780
- AFL Club
- Richmond
- Other Teams
- Balmain, GreenBay, Edmonton, Celtic
- Moderator
- #3,502
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Taranto $101 is my roughie
I'm banned from them but I'd be annoyed costing me 50 on the odds having not checked for best priceFYI - he's $151 on Ladbrokes
Year | Player | Team | Round | Disposals | Goals | Hitouts | Tackles | Clearances | Frees | Contested Posessions | Contested Marks | Goal Assits | Margin | Votes |
2021 | Martin, Dustin | Richmond | 1 | 8.20% | 13.30% | - | 9.30% | 12.50% | 6.70% | 9.60% | 28.60% | 36.40% | 41.70% | 1.981 |
2021 | Bolton, Shai | Richmond | 1 | 6.60% | 6.70% | - | 2.30% | 22.50% | -6.70% | 9.60% | - | 9.10% | 41.70% | 0.924 |
2021 | Prestia, Dion | Richmond | 1 | 6.60% | - | - | 9.30% | 22.50% | 6.70% | 8.20% | - | - | 41.70% | 0.689 |
2021 | Riewoldt, Jack | Richmond | 1 | 2.70% | 26.70% | - | 11.60% | - | - | 4.10% | 14.30% | - | 41.70% | 0.399 |
2021 | Graham, Jack | Richmond | 1 | 8.80% | - | - | 7.00% | 12.50% | 6.70% | 5.50% | - | 9.10% | 41.70% | 0.206 |
2021 | Curnow, Edward | Carlton | 1 | 7.70% | - | - | 2.60% | 20.60% | -4.00% | 10.10% | 10.00% | 10.00% | -41.70% | 0.053 |
2021 | Walsh, Sam | Carlton | 1 | 8.20% | - | - | 7.90% | 17.60% | -8.00% | 9.40% | - | 10.00% | -41.70% | -0.004 |
2021 | Cripps, Patrick | Carlton | 1 | 7.40% | - | - | 10.50% | 14.70% | 8.00% | 9.40% | - | 10.00% | -41.70% | -0.004 |
2021 | Edwards, Shane | Richmond | 1 | 7.20% | - | - | 7.00% | 7.50% | 6.70% | 8.20% | - | 9.10% | 41.70% | -0.006 |
2021 | Saad, Adam | Carlton | 1 | 6.60% | - | - | 10.50% | 5.90% | 8.00% | 7.20% | 10.00% | - | -41.70% | -0.016 |
Year | Player | Team | Round | Disposals | Goals | Hitouts | Tackles | Clearances | Frees | Contested Posessions | Contested Marks | Goal Assits | Margin | Votes |
2021 | Martin, Dustin | Richmond | 1 | 8.20% | 13.30% | - | 9.30% | 12.50% | 6.70% | 9.60% | 28.60% | 36.40% | - | 1.226 |
2021 | Bolton, Shai | Richmond | 1 | 6.60% | 6.70% | - | 2.30% | 22.50% | -6.70% | 9.60% | - | 9.10% | - | 0.573 |
2021 | Curnow, Edward | Carlton | 1 | 7.70% | - | - | 2.60% | 20.60% | -4.00% | 10.10% | 10.00% | 10.00% | - | 0.505 |
2021 | Prestia, Dion | Richmond | 1 | 6.60% | - | - | 9.30% | 22.50% | 6.70% | 8.20% | - | - | - | 0.44 |
2021 | Cripps, Patrick | Carlton | 1 | 7.40% | - | - | 10.50% | 14.70% | 8.00% | 9.40% | - | 10.00% | - | 0.339 |
2021 | Walsh, Sam | Carlton | 1 | 8.20% | - | - | 7.90% | 17.60% | -8.00% | 9.40% | - | 10.00% | - | 0.313 |
2021 | Graham, Jack | Richmond | 1 | 8.80% | - | - | 7.00% | 12.50% | 6.70% | 5.50% | - | 9.10% | - | -0.002 |
2021 | Saad, Adam | Carlton | 1 | 6.60% | - | - | 10.50% | 5.90% | 8.00% | 7.20% | 10.00% | - | - | -0.01 |
2021 | Riewoldt, Jack | Richmond | 1 | 2.70% | 26.70% | - | 11.60% | - | - | 4.10% | 14.30% | - | - | -0.011 |
2021 | Edwards, Shane | Richmond | 1 | 7.20% | - | - | 7.00% | 7.50% | 6.70% | 8.20% | - | 9.10% | - | -0.013 |
$160 Betfair (Taranto)FYI - he's $151 on Ladbrokes
I'm a little bit surprised by the Bolton love. Dusty and Walsh clear 3 & 2, Cripps, Short, Graham, Prestia, Bolton all fighting for 1.
Yep probably rightThinking
3. Smith (had a bit of an altercation with the ump though)
2. Macrae
0.5 Moore
0.5 Seriously a raffle if its a dogs player
3. Sheed
2. Swallow
1. Raffle
Does anyone have an excel S/s for 2021 they could attach?