![](https://images.bigfootymedia.com/icons/mobile-bullets/north_melbourne.png)
- Aug 6, 2021
- 10,803
- 31,414
- AFL Club
- North Melbourne
Feedback, additions and fact checking welcome. Extra points if you can link to some source material.
Let the debate begin.
White - MID, Green - FWD, Red - DEF, Purple - RUCK
Let the debate begin.
LOCK IT IN | PROBABLE | POSSIBLE | UNLIKELY | OR DEAD | |||
Lalor | $203k, MID, RIC | McInnes | $200k, FWD, COL | Z Duursma | $194k, FWD, NM | Ed Allan | $194k, MID, COLL |
FOS | $199k, MID, NM | H Langford | $181k, MID, MEL | S Draper | $190k, MID, ADE | Tauru | $163k, DEF/FWD, STK |
NOD | $198, MID, FREO | S Powell-Pepper | $180k, FWD, PA | D Williams | $183k, DEF, PA | Gibcus | $153k, DEF, RICH |
J Smith | $194k, MID, CARL | Lombard | $167k, MID, GC | J Menzie | $182k, FWD, ESS | Hannaford | $127k, MID/FWD, GWS |
Tsatas | $191k, MID, ESS | R Hansen Jnr | $165k, FWD, NM | Smillie | $176k, MID, RICH | Cleary | $124k, FWD, SYD |
Motlop | $190k, FWD, CARL | Sheldrick | $161k, MID, SYD | J Bews | $172k, DEF, GEEL | Hustwaite | $121k, MID, HAW |
J Walter | $190k, FWD, GC | X Lindsay | $158k, MID, MEL | Travaglia | $172k, DEF/MID, STK | D Robertson | $121k, FWD/MID, BRIS |
L Ashcroft | $185k, MID, BRIS | S McAdam | $158k, FWD, MEL | E Read | $169k, FWD, GC | Bazzo | $121k, DEF, WC |
T Lynch | $183, FWD, RICH | Pedlar | $150k, FWD, ADE | Hardeman | $167k, DEF, NM | Urquhart | $113k, MID, NM |
Curtin | $158, FWD, ADE | Knevitt | $149k, MID, GEE | C Warner | $148k, MID, SYD | Bice | $113k, DEF, SYD |
J Berry | $140k, FWD, PA | Kako | $149k, FWD, ESS | Spargo | $135k, FWD, MEL | ||
B Allan | $136k, DEF/MID, WC | Reidy | $132k, RUC, FREO | Paton | $133k, FWD/DEF, SYD | ||
Hewett | $122k, FWD/MID, WC | Al-Hawli | $119k, DEF/MID, ESS | M Reid | $132k, MID, FREO | ||
Z Reid | $119, DEF, ESS | Erasmus | $119k, FWD/MID, FREO | C Hall | $129k, MID, WC | ||
Davidson | $113k, FWD, WB | Busslinger | $119k, DEF, WB | Ramsden | $128k, FWD, HAW | ||
Alger | $113k, FWD, RICH | Moir | $119k, FWD, CARL | ||||
DeMattia | $119k, MID, COLL | ||||||
C Stone | $119k, FWD, GWS | ||||||
Leake | $119k, DEF, GWS | ||||||
Konstanty | $119k, FWD, NM | ||||||
M Hall | $119k, FWD/MID, STK | ||||||
A Reid | $119k, FWD/RUC, WC | ||||||
Moraes | $113k, MID, PA | ||||||
Trainor | $113k, DEF, RICH | ||||||
Barrat | $113k, DEF/FWD, STK | ||||||
H Boyd | $99k, RUC, STK |
White - MID, Green - FWD, Red - DEF, Purple - RUCK
Last edited: