AFL Line Competition

Remove this Banner Ad

North -42.5 @ 1.80 (10 Units)
Suns +52.5 @ 1.90 (6 Units)
Freo -7.5 @1.90 (10 Units)
Saints -35.5 @1.90 (10 Units)
Eagles -33.5 @1.80 (6 units)

End of Last week : +2.95
Week 1 7 4-3 +2.9
Week 2 5 4-1 +24.8
So: 12 bets, 8 wins 4 losses for +27.7 Units
 
Based on the results of this week, it's no wonder that bloke of many aliases declined to participate. Declared himself the greatest punter in Australia, then promptly ran scared.

Anwyay, good week for a lot of poeple, here's the results for this week -

POSTER BETS WINS S/R OUT COLL NETT
YAMAHAMOTO 5 5 1.00 50 96 46.00
SASUKE 5 4 0.80 42 66.8 24.80
X_BOX_X 5 4 0.80 30 49.25 19.25
FORTHWRITE 3 3 1.00 20 39.16 19.16
JAMBO12 2 2 1.00 20 39.1 19.10
DENITOFINITO 2 2 1.00 20 38.3 18.30
RESARENCO 2 2 1.00 20 38.2 18.20
THENEXTBIGTHING 4 3 0.75 30 47.75 17.75
MADPUNTER 7 5 0.71 34.5 52.012 17.51
BALMAINFOREVER 6 4 0.67 50 65 15.00
BJFROMURMUM 8 5 0.63 30 41.86 11.86
EASTCOASTCROW 1 1 1.00 10 19.2 9.20
YOUDY 4 3 0.75 20 28.65 8.65
DAVEDINKUM 3 2 0.67 30 38.4 8.40
KYNGE OF BEGREM 5 4 0.80 30 38.2 8.20
D3FT 3 2 0.67 20 28.1 8.10
NELSO 2 1 0.50 15 19 4.00
MANILA_PLAYA87 3 2 0.67 6 7.6 1.60
SMASHING 0 0 0 0 0.00
A1118374 0 0 0 0 0.00
TIMCORB 0 0 0 0 0.00
STRETCHARMSTRONG 0 0 0 0 0.00
ROOSTER COGBURN 0 0 0 0 0.00
DINGSTER 2 1 0.50 20 20 0.00
BENJIM 0 0 0 0 0.00
VEROLDIN 6 3 0.50 60 57.6 -2.40
HURLSMEISTER18 3 1 0.33 15 9.25 -5.75

and here's the overall standings (hot competition!!)

POSTER BETS WINS S/R OUT COLL NETT
YAMAHAMOTO 8 6 0.75 80 115.2 35.20
JAMBO12 3 3 1.00 30 58.1 28.10
SASUKE 12 8 0.67 103 130.75 27.75
DAVEDINKUM 5 4 0.80 50 76.8 26.80
X_BOX_X 8 6 0.75 45 68.35 23.35
FORTHWRITE 5 4 0.80 40 58.36 18.36
EASTCOASTCROW 2 2 1.00 20 38.2 18.20
RESARENCO 2 2 1.00 20 38.2 18.20
DENITOFINITO 5 3 0.60 45 57.5 12.50
BJFROMURMUM 8 5 0.63 30 41.86 11.86
MADPUNTER 14 8 0.57 68.5 79.02 10.52
SMASHING 1 1 1.00 10 20 10.00
THENEXTBIGTHING 6 3 0.50 40 47.75 7.75
KYNGE OF BEGREM 9 5 0.56 44 51.57 7.57
D3FT 5 3 0.60 30 37.15 7.15
NELSO 4 2 0.50 25 28 3.00
BALMAINFOREVER 10 5 0.50 68 70.7 2.70
MANILA_PLAYA87 3 2 0.67 6 7.6 1.60
A1118374 2 1 0.50 20 19.1 -0.90
TIMCORB 2 1 0.50 20 19.1 -0.90
STRETCHARMSTRONG 4 2 0.50 6 3.91 -2.09
ROOSTER COGBURN 1 0 0.00 2.8 0 -2.80
YOUDY 8 4 0.50 45 38.2 -6.80
DINGSTER 3 1 0.33 30 20 -10.00
HURLSMEISTER18 4 1 0.25 20 9.25 -10.75
BENJIM 2 0 0.00 14 0 -14.00
VEROLDIN 9 3 0.33 90 57.6 -32.40
 

Log in to remove this ad.

If correct betting advice is valued on these boards, yes it does matter. What is the point of this board if it doesn't matter what advice you give? All I did was say I was happy with my bet, especially considering I was going against everyone else's opinion.
Lol cos everyone here is really betting 10u on every game available. The round 18 thread should have been the place to post your bet and then subsequently jackoff to your own awesomeness.
 
after a successful week on this competition and my actual bets im back for more...

North - 44.5
Freo +15.5
Collingwood -16.5
Sydney -17.5

10u each at 1.92 from sportsbet...Thanks
 
after an successful week on this competition and my actual bet im back for more...

North - 44.5
Freo +15.5
Collingwood -16.5
Sydney -17.5

10u each at 1.92 from sportsbet...Thanks

Yes, you're currently the guru in this comp, 0.75 S/R and +35.20, the man to catch.
 

(Log in to remove this ad.)

Sportingbet all 1.91
10u Geelong +26.5
10u Collingwood -15.5
5u Sydney -16.5

And Luxbet 1.92
5u Adelaide -34.5
5u Kangaroos -48
5u GWS +49.5
 
Gold Coast +21.5 1.92 sportsbet 10 units
Sydney -16.5 1.92 sportsbet 10 units
Adelaide -34.5 1.92 luxbet 5 units
 
Hawks -25.5 3units @$1.96 pinny
Kangaroos - 49.5 3 units @$1.94 pinny
westcoast -16.5 @$1.92 3 units pinny
Brisbane +8.5 @$1.92 5 units Pinny
Pies -16.5 @$2.15 3 units pinny
Carlton +19.5 3 units @$1.85 tab
Adelaide -35.5 3units @$1.91 pinny
 
Geelong +25.5 @ 1.92
North Melbourne -51.5 @ 1.92
Port Adelaide -48.5 @ 1.92
Collingwood -14.5 @ 1.92
Melbourne -21.5 @ 1.92
Carlton +16.5 @ 1.92

All 10 Units
 

Remove this Banner Ad

AFL Line Competition

Remove this Banner Ad

Back
Top