Best Team Score

Remove this Banner Ad

Here's St.Kilda's - much lower than most people would've expected - proves our mids don't kick enough goals.

S. Milne - 11.0.66
F. gehrig - 10.2.62
N. Riewoldt - 9.3.57
J. Koschitzke - 5.2.32
N. Dal Santo - 5.0.30
A. Schneider - 5.0.30
X. Clarke - 4.2.26
J. Gram - 4.1.25
L. Montagna - 3.2.20
L. Ball - 3.1.19
L. Hayes - 3.0.18
B. Goddard - 3.0.18
R. Harvey - 3.0.18
C. Gardiner - 3.0.18
J. Blake - 3.0.18
M. Maguire - 3.0.18
S. Birss - 2.2.14
D. Armitage - 2.1.13
J. Gwilt - 2.1.13
C. Jones - 2.0.12
S. Gilbert - 2.0.12
S. Baker - 2.0.12

Deliberately left out Fiora because he doesn't deserve to be in the list and King because he has only been at the club one year (but if I left out Schneider and Gardiner, it would have been a sorry scoreline indeed! Both also finsihed on 2.0.12.

89.17.551

Harvey's best is 4.3.27 (against Carlton in 1989)
 
77.26.488

Pavlich 9.0
Farmer 7.1 (9.1)
Headland 5.2 (6.0)
McPharlin 5.1
Murphy 5.0
Tarrant 4.2 (7.1)
McManus 4.2
Bell 4.0 (4.4)
Crowley 4.0
Cambell 4.0
Drum 4.0
Black 3.3
J. Carr 3.2 (4.1)
Schammer 3.1
M. Carr 3.1
Haselby 3.1
Webster 3.0
Mi. Johnson 3.0
Sandilands 2.3
Solomon 2.2 (3.1)
Browne 2.2
Foster 2.1

84.24 528

Peake 2.1
Mayne 2.1
Ma. Johnson 1.0 (6.0)
Bradley 1.0 (4.0)

A few posters have include top score whilst playing for another club so I'll do that as well in brackets

98.20 608

It'd also be nice to have Medhurst 9.1 against brisbane
 

Log in to remove this ad.

UPDATED LADDER
Brisbane - 599
Adelaide - 591
Collingwood - 587
Richmond - 567
Melbourne - 566
Port Adelaide - 563
St. Kilda - 551
Bulldogs - 545
Essendon - 535
Geelong - 532
Hawthorn - 521
WC Eagles - 518
Sydney - 490
Carlton - 401

Fremantle
North Melbourne

porps currently has 4.2 so is up a point on his best pushing the crows to 592 - needs to kick 2 more to put the crows to the top of the ladder.

edit - make that 5.2
 
Nah stuff it mate, someone needs to ruck ;)
In: M. Gardiner 5.1(31) S. King 4.0(24) A. Fiora 2.1(13)
Out: S. Gilbert 2.0(12) S. Baker 2.0(12) C. Jones 2.0(12)
New Score: 94.18 590 :thumbsu:

would love to know when gardiner scored 5.1 for the saints..... and i'm assuming king's and fiora's total were scored whilst playin for other clubs
 
Updating Adelaide

1. Trent Hentschel - 8.0
2. Simon Goodwin - 7.3
3. Brett Burton - 7.1
4. Andrew Mcleod - 7.0
5. Scott Thompson - 6.1
6. Graham Johncock - 6.0
7. Luke Jericho - 5.3
8. Ken McGregor - 5.2
9. Jason Porplyzia - 5.2
10. Tyson Edwards - 5.1
11. Kurt Tippett - 4.1
12. Nathan Bock - 4.0
13. Nathan Bassett - 3.1
14. Bernie Vince - 3.1
15. Richard Douglas - 3.0
16. Scott Stevens - 3.2
17. Michael Doughty 3.1
18. Rhett Biglands - 3.0
19. Ben Rutten- 3.0
10. Nick Gill - 2.1
21. Robert Shirley - 2.1
22. Brent Reilly - 2.1


Total is 598 - Move to within a point of Brisbane.


UPDATED LADDER
Brisbane - 599
Adelaide - 598
Collingwood - 587
Richmond - 567
Melbourne - 566
Port Adelaide - 563
St. Kilda - 551
Bulldogs - 545
Essendon - 535
Geelong - 532
Fremantle - 528
Hawthorn - 521
WC Eagles - 518
Sydney - 490
Carlton - 401

North Melbourne
 
Adelaide 599

Code:
Player           G B Pt Year Rd Op
----------------------------------
Trent Hentschel  8 0 48 2006 10 Es
Simon Goodwin    7 3 45 2008  2 WC
Brett Burton     7 1 43 2006 15 Ha
Andrew McLeod    7 0 42 1998 PF WB
Scott Thompson   6 1 37 2008 11 Ri
Graham Johncock  6 0 36 2003 17 St
Luke Jericho     5 3 33 2008 11 Ri
Ken McGregor     5 2 32 2004  5 Ri
Jason Porplyzia  5 2 32 2008 17 Sy
Tyson Edwards    5 1 31 2002  7 Fr
Nathan Bock      4 1 25 2007  2 WB
Kurt Tippett     4 1 25 2008  8 Me
Scott Stevens    3 2 20 2004  6 Ge
Nathan Bassett   3 1 19 2002 PF Co
Michael Doughty  3 1 19 2006  6 PA
Bernie Vince     3 1 19 2008 11 Ri
Rhett Biglands   3 0 18 2002 11 Ha
Richard Douglas  3 0 18 2008  3 PA
Ben Rutten       3 0 18 2003 16 Fr
Nick Gill        2 1 13 2007 22 Co
Jonathon Griffin 2 1 13 2007  8 Ri
Brent Reilly     2 1 13 2005  3 PA
----------------------------------
Robert Shirley   2 1 13 2005 14 Fr
Nathan van Berlo 2 1 13 2008  9 WC
 
Brisbane 605

Code:
Player              G B Pt Year Rd Op
-------------------------------------
Jonathan Brown     10 1 61 2007 16 Ca
Daniel Bradshaw     9 2 56 2005 14 Me
Jared Brennan       7 5 47 2007 17 Co
Ashley McGrath      6 3 39 2003 22 WB
Tim Notting         6 1 37 1999 21 Me
Luke Power          6 0 36 2000  9 Co
Mitchell Clark      5 2 32 2007  9 Co
Nigel Lappin        4 3 27 2001  9 Ad
Anthony Corrie      4 2 26 2005 17 Es
Rhan Hooper         4 2 26 2008  6 Me
Justin Sherman      4 1 25 2006 22 St
Jed Adcock          4 0 24 2007 17 Co
Daniel Merrett      3 3 21 2005 15 Co
Simon Black         3 2 20 2006 12 WB
Jamie Charman       3 1 19 2007  5 Ca
Robert Copeland     3 1 19 2007 14 WC
Travis Johnstone    3 1 19 2008  8 Ca
Joel Patfull        3 1 19 2007 10 Ri
Matthew Moody       2 2 14 2006 12 WB
Josh Drummond       2 1 13 2005 22 St
Beau McDonald       2 1 13 2000  5 Ad
Lachie Henderson    2 0 12 2008  3 Sy
-------------------------------------
Joel Macdonald      2 0 12 2005 11 Fr
Wayde Mills         2 0 12 2007 18 Ka
Michael Rischitelli 2 0 12 2004 17 Ad
Troy Selwood        2 0 12 2007  8 Es
Cheynee Stiller     2 0 12 2007 19 Ha
 
Carlton 405

Code:
Player            G B Pt Year Rd Op
-----------------------------------
Brendan Fevola    8 6 54 2008 12 Co
Jarrad Waite      5 2 32 2005  6 Ha
Eddie Betts       5 1 31 2007 22 Me
Brad Fisher       4 1 25 2007 20 Es
Nick Stevens      4 0 24 2005 18 Ri
Ryan Houlihan     3 1 19 2001  3 Es
Kade Simpson      3 1 19 2005 15 St
Cameron Cloke     3 0 18 2007  5 Br
Bryce Gibbs       3 0 18 2008 14 Ri
Chris Judd        3 0 18 2008  5 Me
Matthew Kreuzer   3 0 18 2008 11 PA
Marc Murphy       2 2 14 2007 14 Me
Adam Bentick      2 1 13 2007  1 Ri
Setanta O'hAilpin 2 1 13 2007 17 St
Simon Wiggins     2 1 13 2008  8 Br
Jordan Bannister  2 0 12 2004  4 Es
Andrew Carrazzo   2 0 12 2007  2 Ge
Ryan Jackson      2 0 12 2007 21 Ka
Heath Scotland    2 0 12 2004  5 WC
Andrew Walker     2 0 12 2005  5 Fr
Jake Edwards      1 2  8 2008  1 Ri
Adam Hartlett     1 2  8 2007 13 Fr
 
Collingwood 588

Code:
Player             G B Pt Year Rd Op
------------------------------------
Brodie Holland     8 1 49 2002  2 WC
Anthony Rocca      8 0 48 2006  2 Ha
Paul Medhurst      6 2 38 2008  6 Es
Travis Cloke       5 4 34 2008  6 Es
Alan Didak         5 2 32 2002 19 Ha
Josh Fraser        5 1 31 2002 18 Ca
Sean Rusling       4 3 27 2007 21 Sy
Leon Davis         4 2 26 2002  9 PA
Shane O'Bree       4 2 26 2003 13 WB
Scott Burns        4 1 25 2003 11 Me
Tarkyn Lockyer     4 1 25 2005 20 Ca
John Anthony       4 0 24 2008 16 Ka
Nick Maxwell       4 0 24 2007 17 Br
Dane Swan          4 0 24 2006  8 Ge
Dale Thomas        4 0 24 2007 12 Sy
Ben Johnson        3 3 21 2000  1 Ha
Chris Bryan        3 2 20 2007  6 Ad
Chris Egan         3 2 20 2006 22 Ka
Alan Toovey        3 2 20 2007  3 Ri
Marty Clarke       3 1 19 2007 13 Ha
Ryan Lonie         3 0 18 2001  8 PA
Scott Pendlebury   2 1 13 2007  4 PA
------------------------------------
Sharrod Wellingham 2 1 13 2008 16 Ka
Cameron Wood       2 1 13 2008 13 WB
 
Essendon 567

Code:
Player               G B Pt Year Rd Op
--------------------------------------
Matthew Lloyd       13 4 82 1999  3 Sy
Scott Lucas          8 3 51 2007 22 WC
Jason Johnson        5 1 31 2006 22 WB
Andrew Lovett        5 1 31 2005  8 Fr
Angus Monfries       5 0 30 2006  2 Br
Nathan Lovett-Murray 4 1 25 2008  1 Ka
David Hille          4 0 24 2003  4 WB
Adam McPhee          4 0 24 2003 10 WC
Mark McVeigh         4 0 24 2008  3 Ca
Andrew Welsh         4 0 24 2008 17 Co
Courtney Johns       3 4 22 2006 14 Fr
Alwyn Davey          3 2 20 2007  5 Co
Dustin Fletcher      3 2 20 1996 19 Ad
Ricky Dyson          3 1 19 2005 21 Ca
Jay Neagle           3 1 19 2008 12 WC
Damien Peverill      3 1 19 2002  4 Ad
Kyle Reimers         3 1 19 2008 17 Co
Brent Stanton        3 1 19 2005 20 Ha
Leroy Jetta          3 0 18 2008 15 Br
Adam Ramanauskas     3 0 18 2002  7 Ca
Jason Winderlich     3 0 18 2007 22 WC
Jason Laycock        2 2 14 2006  6 Ri
--------------------------------------
Jobe Watson          2 2 14 2004 21 Sy
 

(Log in to remove this ad.)

Fremantle 528

Code:
Player           G B Pt Year Rd Op
----------------------------------
Matthew Pavlich  9 0 54 2005 16 Ca
Jeff Farmer      7 1 43 2005  6 Me
Des Headland     5 2 32 2005  7 Co
Luke McPharlin   5 1 31 2005  6 Me
Ryan Murphy      5 0 30 2006 17 Ca
Shaun McManus    4 2 26 1995 15 Ha
Chris Tarrant    4 2 26 2007  2 Es
Peter Bell       4 0 24 2007 13 Ca
Adam Campbell    4 0 24 2007  7 Ha
Ryan Crowley     4 0 24 2005 16 Ca
Marcus Drum      4 0 24 2007 16 Ad
Heath Black      3 3 21 1999  9 Ka
Josh Carr        3 2 20 2006  6 WC
Matthew Carr     3 1 19 2003  7 WB
Paul Hasleby     3 1 19 2000 12 Ha
Byron Schammer   3 1 19 2004  5 Ge
Michael Johnson  3 0 18 2006  7 Me
Luke Webster     3 0 18 2007  4 Me
Aaron Sandilands 2 3 15 2008 10 PA
Andrew Browne    2 2 14 2004 19 Co
Dean Solomon     2 2 14 2007  1 PA
Andrew Foster    2 1 13 2007 22 PA
----------------------------------
Chris Mayne      2 1 13 2008 14 Es
Brett Peake      2 1 13 2006 22 PA
 
Geelong 541

Code:
Player          G B Pt Year Rd Op
---------------------------------
Cameron Mooney  7 0 42 2008 11 Ka
Steve Johnson   6 2 38 2003 21 Br
Gary Ablett     6 1 37 2006 12 Fr
Nathan Ablett   5 3 33 2007  2 Ca
Paul Chapman    5 1 31 2007 QF Ka
Tom Hawkins     5 0 30 2008  3 Me
Mathew Stokes   5 0 30 2007 17 Fr
Tom Lonergan    4 3 27 2008 15 Fr
Ryan Gamble     4 0 24 2008 16 WB
James Kelly     4 0 24 2008 13 WC
Andrew Mackie   4 0 24 2007  6 Ri
Brad Ottens     4 0 24 2006 12 Fr
Shannon Byrnes  3 3 21 2008 10 Ca
Jimmy Bartel    3 1 19 2005 16 PA
Cameron Ling    3 1 19 2007  5 Ka
Max Rooke       3 1 19 2006  9 Ri
David Johnson   3 0 18 2003  7 WC
Darren Milburn  3 0 18 1999 19 PA
Brent Prismall  3 0 18 2007  3 Me
Travis Varcoe   3 0 18 2007  6 Ri
Corey Enright   2 2 14 2005  9 Ka
Mark Blake      2 1 13 2008  2 Es
---------------------------------
Joel Corey      2 1 13 2008 14 Ad
Joel Selwood    2 1 13 2007 16 WB
David Wojcinski 2 1 13 2004 17 Ca
 
Hawthorn 532

Code:
Player           G B Pt Year Rd Op
----------------------------------
Lance Franklin   9 5 59 2008 11 Es
Mark L. Williams 8 5 53 2005  8 Me
Jarryd Roughead  6 4 40 2008 14 WC
Luke Hodge       6 2 38 2007 21 WB
Trent Croad      6 1 37 2000  5 PA
Tim Boyle        5 2 32 2007 10 PA
Shane Crawford   5 2 32 1993  2 Sy
Jordan Lewis     4 1 25 2007 21 WB
Campbell Brown   3 2 20 2002 19 Co
Michael Osborne  3 1 19 2008  1 Me
Cyril Rioli      3 1 19 2008  9 Me
Rick Ladson      3 0 18 2004  9 Sy
Ben McGlynn      3 0 18 2007 10 PA
Simon Taylor     3 0 18 2005 20 Es
Chance Bateman   2 2 14 2004 21 Ri
Brad Sewell      2 2 14 2008  8 PA
Robert Campbell  2 1 13 2006 15 Ad
Tim Clarke       2 1 13 2005  7 WC
Beau Dowler      2 1 13 2007 17 Ka
Cameron Stokes   2 1 13 2008  1 Me
Stuart Dew       2 0 12 2008  1 Me
Sam Mitchell     2 0 12 2006  4 Ca
 
Melbourne 566

Code:
Player             G B Pt Year Rd Op
------------------------------------
David Neitz        9 2 56 2002 15 Ca
Russell Robertson  7 3 45 2005 20 Ge
Cameron Bruce      7 2 44 2004  6 Ca
Brad Green         5 3 33 2002 22 St
Adem Yze           5 2 32 2005 10 Ri
Aaron Davey        5 1 31 2004  8 Ge
Ben Holland        5 1 31 2005  6 Fr
Matthew Bate       4 2 26 2008 13 Sy
Jeff White         4 2 26 1998  5 PA
Nathan Jones       4 1 25 2008  6 Br
Brad Miller        4 1 25 2008 14 Br
Colin Sylvia       4 1 25 2008 14 Br
Austin Wonaeamirri 4 1 25 2008  7 Fr
Michael Newton     3 3 21 2007 14 Ca
Lynden Dunn        3 1 19 2007  4 Fr
James McDonald     3 0 18 1998 14 WC
Cale Morton        3 0 18 2008  8 Ad
Paul Wheatley      2 2 14 2002  6 Sy
Mark Jamar         2 1 13 2006  8 Ha
Paul Johnson       2 1 13 2006  4 Sy
Brock McLean       2 1 13 2006 13 PA
Brent Moloney      2 1 13 2007  3 Ge
 
North Melbourne 562

Code:
Player          G B Pt Year Rd Op
---------------------------------
Nathan Thompson 8 4 52 2006  6 Ha
Corey Jones     7 4 46 2007 17 Ha
Drew Petrie     7 0 42 2007 13 WB
Leigh Brown     6 1 37 2004  1 Ad
Leigh Harding   6 0 36 2002 18 Ge
Shannon Grant   5 3 33 2007  9 Me
Brent Harvey    5 0 30 1998  3 PA
Eddie Sansbury  5 0 30 2007 22 WB
Aaron Edwards   4 1 25 2007 21 Ca
David Hale      4 0 24 2008 11 Ge
Lindsay Thomas  4 0 24 2008 13 Ha
Daniel Wells    4 0 24 2006  1 PA
Matt Campbell   3 2 20 2008 14 St
Hamish McIntosh 3 2 20 2007 22 WB
Scott McMahon   3 1 19 2007 16 Me
Adam Simpson    3 0 18 1996  5 Ad
Jess Sinclair   3 0 18 2001 16 Es
Daniel Harris   2 2 14 2003 12 Es
Ed Lower        2 1 13 2008  5 Co
Brady Rawlings  2 1 13 2004  9 Me
Todd Goldstein  2 0 12 2008 16 Co
Andrew Swallow  2 0 12 2007  5 Ge
 
Port Adelaide 557

Code:
Player            G B Pt Year Rd Op
-----------------------------------
Warren Tredrea    8 4 52 1998  7 Ca
Daniel Motlop     7 2 44 2008  7 Es
Chad Cornes       6 2 38 2007 17 Me
Brett Ebert       6 1 37 2007 16 Ri
Peter Burgoyne    6 0 36 2001 14 Fr
Shaun Burgoyne    5 2 32 2002 13 WB
Brendon Lade      5 0 30 2003 QF Sy
Justin Westhoff   4 3 27 2007 15 WC
Kane Cornes       4 1 25 2005 15 Me
Robert Gray       4 1 25 2007 12 Es
Damon White       4 1 25 2006 18 Ka
Domenic Cassisi   4 0 24 2004 14 St
Toby Thurstans    3 3 21 2004  2 WC
Danyle Pearce     3 1 19 2008 16 Ad
Michael Pettigrew 3 1 19 2005 EF Ka
Steven Salopek    3 1 19 2008  7 Es
David Rodan       3 0 18 2007  1 Fr
Adam Thomson      2 2 14 2006 12 WC
Travis Boak       2 1 13 2007 19 Ca
Tom Logan         2 1 13 2007 PF Ka
Nathan Lonie      2 1 13 2008 15 Ka
Jacob Surjan      2 1 13 2008  4 Br
-----------------------------------
Michael Wilson    2 1 13 1997  6 Ri
 
Richmond 568

Code:
Player              G B Pt Year Rd Op
-------------------------------------
Matthew Richardson 10 3 63 2004  8 WB
Nathan G. Brown     6 2 38 2005  6 PA
Cleve Hughes        6 1 37 2008 13 PA
Jay Schulz          6 1 37 2004 14 Br
Brett Deledio       5 2 32 2007 19 Co
Joel Bowden         5 1 31 2001 13 St
Mitch Morton        5 1 31 2008 13 PA
Jack Riewoldt       5 0 30 2008 15 WC
Kayne Pettifer      4 3 27 2007 22 St
Greg Tivendale      4 1 25 2003 18 Fr
Chris Hyde          4 0 24 2006  9 Ge
Richard Tambling    4 0 24 2007  5 WC
Shane Edwards       3 3 21 2008  9 Es
Troy Simmonds       3 2 20 2005 18 Ca
Daniel Jackson      3 1 19 2007  9 Es
Graham Polak        3 1 19 2007  4 WB
Mark Coughlan       3 0 18 2003  5 Ha
Dean Polo           3 0 18 2006  6 Es
Kelvin Moore        2 3 15 2005 18 Ca
Trent Cotchin       2 1 13 2008  8 Ge
Nathan Foley        2 1 13 2007 13 St
Kane Johnson        2 1 13 2003 15 Ge
-------------------------------------
Danny Meyer         2 1 13 2006 11 Ka
Shane Tuck          2 1 13 2005 15 Es
 
St.Kilda 561

Code:
Player            G B Pt Year Rd Op
-----------------------------------
Stephen Milne    11 0 66 2005 22 Br
Fraser Gehrig    10 2 62 2004 20 Ka
Nick Riewoldt     9 3 57 2006  8 Ca
Justin Koschitzke 5 2 32 2005 17 Co
Nick Dal Santo    5 0 30 2005 18 Me
Adam Schneider    5 0 30 2008 10 Me
Robert Harvey     4 3 27 1989 20 Ca
Xavier Clarke     4 2 26 2002  7 Me
Jason Gram        4 1 25 2006 17 Ri
Leigh Montagna    3 2 20 2003 20 Ca
Luke Ball         3 1 19 2007 16 Ha
Jason Blake       3 0 18 2008 16 Ha
Charlie Gardiner  3 0 18 2008 12 Sy
Brendon Goddard   3 0 18 2003 19 Ri
Lenny Hayes       3 0 18 2006  1 WC
Matt Maguire      3 0 18 2003 17 Ad
Shane Birss       2 2 14 2007 15 Ad
David Armitage    2 1 13 2008  5 Es
Aaron Fiora       2 1 13 2005  3 Ka
James Gwilt       2 1 13 2005 QF Ad
Steven Baker      2 0 12 2000 17 Ge
Sam Gilbert       2 0 12 2007  6 Ca
-----------------------------------
Clinton Jones     2 0 12 2008 11 WB
Steven King       2 0 12 2008  2 Ca
 
Sydney 499
Code:
Player                G B Pt Year Rd Op
---------------------------------------
Barry Hall            7 3 45 2002 21 Me
Michael O'Loughlin    6 3 39 2000 19 Co
Nick Davis            5 3 33 2004 22 Ri
Adam Goodes           5 0 30 2000  6 Ri
Ryan O'Keefe          5 0 30 2004 16 Ge
Leo Barry             4 1 25 1997 19 St
Peter Everitt         4 1 25 2007 15 Ca
Jarrad McVeigh        4 0 24 2008 16 Ca
Darren Jolly          3 3 21 2008  8 Es
Heath Grundy          3 2 20 2006 16 Ri
Brett Kirk            3 2 20 2001 EF Ha
Jarred Moore          3 2 20 2008  9 PA
Jude Bolton           3 1 19 2000 13 Ha
Amon Buchanan         3 1 19 2008 10 Ri
Nic Fosdike           3 1 19 2002 13 Fr
Henry Playfair        3 1 19 2008  8 Es
Jared Crouch          3 0 18 1999  2 Ri
Nick Malceski         3 0 18 2006  7 Ri
Paul Bevan            2 3 15 2008 16 Ca
Lewis Roberts-Thomson 2 2 14 2003  8 Ge
Luke Ablett           2 1 13 2005 11 Ca
Ed Barlow             2 1 13 2008  5 Ge
---------------------------------------
Tadhg Kennelly        2 1 13 2004 12 PA
Martin Mattner        2 1 13 2008 13 Me
Tim Schmidt           2 1 13 2007  3 Br
 
West Coast 523

Code:
Player           G B Pt Year Rd Op
----------------------------------
Quinten Lynch    8 2 50 2006 20 Br
Mark LeCras      5 4 34 2006 22 Ri
Andrew Embley    5 1 31 2003 15 Ca
David Wirrpanda  5 1 31 2002  9 Ha
Ben McKinley     5 0 30 2008  5 PA
Ashley Hansen    4 2 26 2007 16 Sy
Adam Hunter      4 2 26 2006  4 Ka
Brent Staker     4 2 26 2007 17 WB
Steven Armstrong 4 1 25 2006 22 Ri
Dean Cox         4 0 24 2005 17 Sy
Daniel Kerr      4 0 24 2002 22 Ka
Chad Fletcher    3 2 20 2005  9 Co
Chad Jones       3 2 20 2007 13 Ad
Sam Butler       3 1 19 2006 22 Ri
Jaymie Graham    3 1 19 2006  2 Ad
Mark Seaby       3 1 19 2004 15 Ha
Michael Braun    3 0 18 1998  3 Fr
Brad Ebert       3 0 18 2008 17 St
Matt Priddis     3 0 18 2007  6 WB
Tyson Stenglein  3 0 18 2006 10 Ge
Mark Nicoski     2 2 14 2005 10 PA
Josh J. Kennedy  2 1 13 2008  8 Ka
----------------------------------
Beau Waters      2 1 13 2006 QF Sy
 
Western Bulldogs 563

Code:
Player              G B Pt Year Rd Op
-------------------------------------
Brad Johnson        8 1 49 2007  1 Ge
Nathan Eagleton     7 2 44 2000 13 Ge
Jason Akermanis     6 4 40 2008 11 St
Robert Murphy       6 2 38 2005 10 Es
Scott West          6 0 36 1993  5 Es
Shaun Higgins       5 2 32 2007 19 Me
Scott Welsh         5 2 32 2008 12 Br
Adam Cooney         5 1 31 2006 20 Ad
Wayde Skipper       5 0 30 2005 17 Ge
Daniel Giansiracusa 4 0 24 2003  3 Me
Lindsay Gilbee      4 0 24 2005  4 WC
Ryan Griffen        3 1 19 2008  3 St
Mitch Hahn          3 1 19 2004  9 Ca
Josh Hill           3 1 19 2008  2 Me
Brian Lake          3 1 19 2003  7 Fr
Daniel Cross        3 0 18 2008  2 Me
Ryan Hargrave       3 0 18 2005 12 PA
Will Minson         3 0 18 2008  5 Ri
Stephen Tiller      2 2 14 2007 20 Ad
Matthew Boyd        2 1 13 2006  7 PA
Jarrod Harbrow      2 1 13 2008  3 St
Farren Ray          2 1 13 2006  5 Ad
 
Adelaide 599

Code:
Player           G B Pt Year Rd Op
----------------------------------
Trent Hentschel  8 0 48 2006 10 Es
Simon Goodwin    7 3 45 2008  2 WC
Brett Burton     7 1 43 2006 15 Ha
Andrew McLeod    7 0 42 1998 PF WB
Scott Thompson   6 1 37 2008 11 Ri
Graham Johncock  6 0 36 2003 17 St
Luke Jericho     5 3 33 2008 11 Ri
Ken McGregor     5 2 32 2004  5 Ri
Jason Porplyzia  5 2 32 2008 17 Sy
Tyson Edwards    5 1 31 2002  7 Fr
Nathan Bock      4 1 25 2007  2 WB
Kurt Tippett     4 1 25 2008  8 Me
Scott Stevens    3 2 20 2004  6 Ge
Nathan Bassett   3 1 19 2002 PF Co
Michael Doughty  3 1 19 2006  6 PA
Bernie Vince     3 1 19 2008 11 Ri
Rhett Biglands   3 0 18 2002 11 Ha
Richard Douglas  3 0 18 2008  3 PA
Ben Rutten       3 0 18 2003 16 Fr
Nick Gill        2 1 13 2007 22 Co
Jonathon Griffin 2 1 13 2007  8 Ri
Brent Reilly     2 1 13 2005  3 PA
----------------------------------
Robert Shirley   2 1 13 2005 14 Fr
Nathan van Berlo 2 1 13 2008  9 WC

Add Brad Moran's 4 goals yesterday and Adelaide are in the lead.
 

Remove this Banner Ad

Best Team Score

Remove this Banner Ad

Back
Top