Club Champion Tonight!

Remove this Banner Ad

Log in to remove this ad.

Wow aish Mayes and Taylor in the top 10. Shows us that we are doing some things right in the development of these kids. Yes can be seen the other way but I'd rather have some kids in there getting experience than not.

Edit. Oh and Clarke.
 
Martin came 11th, but had the second most points per game. Fair effort that.

http://www.lions.com.au/news/2014-09-05/ddd

Two-time Club Champion Joel Patfull, meanwhile, was a model of consistency as always, scoring no lower than three and no higher than eight votes in every match he played.

That's Patfull to a tee right there.
 
Well deserved Rocky and great efforts by all the top ten. Especially pleased with Clarke - going to get better and better.
 
Courtesy of Ron The Bear on the main board.

Rank|Player|Votes|Games|Career|Age Last Gm|Top 10's
\1st|Rockliff, Tom|138|18|101|24y189d|4
\2nd|Zorko, Dayne|134|21|59|25y202d|3
\3rd|Patfull, Joel|121|21|182|29y266d|7
\4th|Hanley, Pearce|119|20|96|25y288d|4
\5th|Adcock, Jed|117|22|185|28y288d|7
\6th|Taylor, Lewis|114|22|22|19y194d|1
\7th|Clarke, Justin|113|22|36|20y285d|1
\8th|Green, Josh|110|20|54|22y6d|1
\9th|Aish, James|99|21|21|18y295d|1
\10th|Mayes, Sam|91|21|39|20y102d|2
\11th|Martin, Stefan|85|12|74|27y286d|1
\12th|Redden, Jack|82|14|112|23y264d|3
\13th|Gardiner, Darcy|80|17|17|18y342d|-
\14th eq|Bewick, Rohan|74|16|63|24y324d|-
\14th eq|Harwood, Ryan|74|14|56|23y23d|-
\16th|Paparone, Marco|73|18|23|19y361d|-
\17th|Merrett, Daniel|67|19|171|29y261d|3
\18th eq|Lester, Ryan|59|14|52|22y4d|-
\18th eq|Maguire, Matt|59|13|168|30y92d|-
\20th|Brown, Jonathan|53|11|256|32y305d|8
\21st|West, Trent|51|10|64|26y317d|-
\22nd eq|Beams, Claye|45|13|28|22y363d|-
\22nd eq|Close, Michael|45|14|14|20y31d|-
\24th|Golby, Mitch|42|12|51|22y331d|1
\25th|McStay, Daniel|39|9|9|19y67d|-
\26th|Crisp, Jack|32|6|18|20y332d|-
\27th|Robertson, Nicholas|30|8|8|19y88d|-
\28th|Lisle, Jordan|22|5|23|24y49d|-
\29th eq|Cutler, Tom|21|7|7|19y191d|-
\29th eq|Leuenberger, Matthew|21|5|94|26y84d|3
\29th eq|O'Brien, Zachary|21|5|5|23y307d|-
\32nd|Moloney, Brent|20|5|166|30y214d|5
\33rd eq|McGrath, Ashley|18|6|214|31y102d|3
\33rd eq|Paine, Jackson|18|6|12|21y70d|-
\35th|Raines, Andrew|17|4|123|28y175d|2
\36th|Rich, Daniel|14|3|101|24y84d|3
\37th|Freeman, Jonathan|11|4|4|20y125d|-
\38th|McGuane, Luke|8|3|108|27y199d|-
\39th|Polkinghorne, James|6|2|94|25y221d|-
\40th|Bourke, Jordon|5|1|1|19y292d|-
 
Great count. Congrats to the winners. Wrapt for Sammy M to make top 10. Alot on here have given him some stick over the year. Just shows if you're playing your role for the coach, it doesn't necessarily mean you're going to rack up a heap of stats etc. Important development year for him imo.
 

(Log in to remove this ad.)

Well done Tommy. Very well deserved win. Would have won by more if not for him missing a few games. Martin went will in his games. He really was dominant.

It is surprising how high Mayes finished considering I thought he had a below par year. That said he was playing a different role and must have been ticking the right boxes for the coaching staff.
 
The message would appear to be that "games played" is a huge component of the award and you'd want to have a hell of a year if you don't play 20+ games. Makes Rockliff's award even more meritorious.
 
Looks like a good count, rewarding blokes for playing roles they wouldn't normally (Mayes) and so on.

If Stef had played 20 games at the same output (assuming he'd stayed near that 7.1 votes a game average) then he would have taken it out, which also sounds about right!

Rocky definitely deserved the win, champion and had a fantastic year. Great to see so many young names in the top 20 as well as blokes like Bewick moving up the rankings.
 

Remove this Banner Ad

Club Champion Tonight!

Remove this Banner Ad

Back
Top