jshster
Rookie
- Feb 2, 2017
- 44
- 47
- AFL Club
- Collingwood
Liked - The way the top 8 ended up. Eagles having to travel. Tigers having to travel. Cats sook sook sooking (fwiw if the AFL are willing to allow Giants to play on their home ground, why can't the Cats?).
Learned - Tigers will be very very hard to beat. Clearly a notch above. Eagles very flaky. Won't exit in straight sets but will struggle to get to the prelim.
Loathed - Hawks getting with in a whisker of the finals. They've had enough success, bugger off. Lack of close games. Bit of a snorefest outside of the Hawks game (which was only interesting because Eagles were being beaten), Kangas/Demons and Friday night to a degree. Channel seven commentary team bias (this is a weekly loathe).
Round 23 Results
Final Ladder
Learned - Tigers will be very very hard to beat. Clearly a notch above. Eagles very flaky. Won't exit in straight sets but will struggle to get to the prelim.
Loathed - Hawks getting with in a whisker of the finals. They've had enough success, bugger off. Lack of close games. Bit of a snorefest outside of the Hawks game (which was only interesting because Eagles were being beaten), Kangas/Demons and Friday night to a degree. Channel seven commentary team bias (this is a weekly loathe).
Round 23 Results
Crowd | Result | Disposals | Goals | |
---|---|---|---|---|
Collingwood v Essendon | 85405 | A. Treloar 35 C. McKenna 35 | B. Mihocek 4 | |
Sydney v St Kilda | 33722 | J. Kennedy 32 | L. Franklin 4 | |
North Melbourne v Melbourne | 8202 | S. Higgins 34 | M. Gawn 3 B. Fritsch 3 | |
Geelong v Carlton | 31669 | P. Cripps 35 | P. Dangerfield 4 | |
West Coast v Hawthorn | 55859 | A. Gaff 37 | T. O'Brien 4 | |
Gold Coast v GWS | 7610 | T. Taranto 31 | J. Cameron 9 | |
Western Bulldogs v Adelaide | 9560 | M. Crouch 47 | T. Walker 5 B. Dale 5 | |
Richmond v Brisbane | 76995 | L. Neale 51 | J. Riewoldt 4 | |
Port Adelaide v Fremantle | 27504 | O. Wines 33 | M. Walters 3 C. Dixon 3 |
Final Ladder
Position | Team | Played | Win | Loss | Draw | %Won | Points | For | Against | Percentage |
1 | 22 | 16 | 6 | 0 | 72.73% | 64 | 1984 | 1462 | 135.70% | |
2 | 22 | 16 | 6 | 0 | 72.73% | 64 | 2004 | 1694 | 118.30% | |
3 | 22 | 16 | 6 | 0 | 72.73% | 64 | 1892 | 1664 | 113.70% | |
4 | 22 | 15 | 7 | 0 | 68.18% | 60 | 1885 | 1601 | 117.74% | |
5 | 22 | 15 | 7 | 0 | 68.18% | 60 | 1902 | 1691 | 112.48% | |
6 | 22 | 13 | 9 | 0 | 59.09% | 52 | 1926 | 1669 | 115.40% | |
7 | 22 | 12 | 10 | 0 | 54.55% | 48 | 1941 | 1810 | 107.24% | |
8 | 22 | 12 | 10 | 0 | 54.55% | 48 | 1702 | 1784 | 95.40% | |
9 | 22 | 11 | 11 | 0 | 50.00% | 44 | 1742 | 1602 | 108.74% | |
10 | 22 | 11 | 11 | 0 | 50.00% | 44 | 1806 | 1714 | 105.37% | |
11 | 22 | 10 | 12 | 0 | 45.45% | 40 | 1776 | 1761 | 100.85% | |
12 | 22 | 10 | 12 | 0 | 45.45% | 40 | 1824 | 1834 | 99.45% | |
13 | 22 | 9 | 13 | 0 | 40.91% | 36 | 1579 | 1718 | 91.91% | |
14 | 22 | 9 | 13 | 0 | 40.91% | 36 | 1645 | 1961 | 83.89% | |
15 | 22 | 8 | 14 | 0 | 36.36% | 32 | 1706 | 1746 | 97.71% | |
16 | 22 | 7 | 15 | 0 | 31.82% | 28 | 1609 | 1905 | 84.46% | |
17 | 22 | 5 | 17 | 0 | 22.73% | 20 | 1569 | 1995 | 78.65% | |
18 | 22 | 3 | 19 | 0 | 13.64% | 12 | 1351 | 2232 | 60.53% |
Last edited by a moderator: