jshster
Rookie
- Feb 2, 2017
- 44
- 47
- AFL Club
- Collingwood
I'll kick it off ...
Liked - Snow in Canberra. Hate on it all you want but it's something different and for some reason tickled my funny bone. Saints winning at the death.
Learned - Not much. Bombers are almost gone....
Hated - The fixture. Obviously nothing AFL can do about it but there just wasn't any matches that really grabbed your attention. Hawks still being in touch with the finals. Blow out scores.
Liked - Snow in Canberra. Hate on it all you want but it's something different and for some reason tickled my funny bone. Saints winning at the death.
Learned - Not much. Bombers are almost gone....
Hated - The fixture. Obviously nothing AFL can do about it but there just wasn't any matches that really grabbed your attention. Hawks still being in touch with the finals. Blow out scores.
Date | Home v Away Teams | Result | Venue | Crowd |
Fri 9 Aug 7:50pm | GWS v Hawthorn | 4.5 29 – 13.7 85 | Canberra Oval | 11741 |
Sat 10 Aug 1:45pm | Melbourne v Collingwood | 7.11 53 – 10.10 70 | MCG | 31903 |
Sat 10 Aug 1:40pm | Port Adelaide v Sydney | 15.13 103 – 7.14 56 | Adelaide Oval | 29568 |
Sat 10 Aug 4:35pm | Brisbane v Gold Coast | 22.12 144 – 8.5 53 | Gabba | 22530 |
Sat 10 Aug 7:25pm | Essendon v Western Bulldogs | 4.9 33 – 21.11 137 | Marvel Stadium | 41816 |
Sat 10 Aug 7:25pm | Geelong v North Melbourne | 9.15 69 – 1.8 14 | GMHBA Stadium | 21664 |
Sun 11 Aug 1:10pm | St Kilda v Fremantle | 10.12 72 – 10.9 69 | Marvel Stadium | 17715 |
Sun 11 Aug 3:20pm | Richmond v Carlton | 11.7 73 – 6.9 45 | MCG | 51039 |
Sun 11 Aug 3:20pm | West Coast v Adelaide | 13.12 90 – 12.8 80 | Optus Stadium | 54994 |
| Team | Played | Win | Loss | Draw | Points | % | From Rd 20 |
1 | Geelong Cats | 20 | 15 | 5 | 0 | 60 | 134.31% | 0 |
2 | Brisbane Lions | 20 | 15 | 5 | 0 | 60 | 121.85% | 1 |
3 | West Coast Eagles | 20 | 15 | 5 | 0 | 60 | 117.02% | -1 |
4 | Richmond Tigers | 20 | 14 | 6 | 0 | 56 | 112.77% | 0 |
5 | Collingwood Magpies | 20 | 13 | 7 | 0 | 52 | 113.91% | 1 |
6 | GWS Giants | 20 | 12 | 8 | 0 | 48 | 116.53% | -1 |
7 | Essendon Bombers | 20 | 11 | 9 | 0 | 44 | 93.77% | 0 |
8 | Port Adelaide Power | 20 | 10 | 10 | 0 | 40 | 108.98% | 1 |
| ||||||||
9 | Adelaide Crows | 20 | 10 | 10 | 0 | 40 | 107.54% | -1 |
10 | Western Bulldogs | 20 | 10 | 10 | 0 | 40 | 102.17% | 0 |
11 | Hawthorn Hawks | 20 | 9 | 11 | 0 | 36 | 102.15% | 1 |
12 | Fremantle Dockers | 20 | 9 | 11 | 0 | 36 | 95.79% | -1 |
13 | St Kilda Saints | 20 | 9 | 11 | 0 | 36 | 85.29% | 1 |
14 | North Melbourne Kangaroos | 20 | 8 | 12 | 0 | 32 | 94.03% | -1 |
15 | Sydney Swans | 20 | 6 | 14 | 0 | 24 | 91.59% | 0 |
16 | Carlton Blues | 20 | 6 | 14 | 0 | 24 | 86.07% | 0 |
17 | Melbourne Demons | 20 | 5 | 15 | 0 | 20 | 79.69% | 0 |
18 | Gold Coast Suns | 20 | 3 | 17 | 0 | 12 | 62.81% | 0 |
Last edited by a moderator: