Stats & History SFA Season 30 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

Log in to remove this ad.

EXTENDED STATS HERE
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Gumbies
21​
|1Bombers
16​
|1Swamprats
305​
2Demons
20​
|2Warriors
15​
|2Warriors
301​
3Roys
19​
|3Dragons
14​
|3Bombers
298​
4Swamprats
18​
|4Swamprats
10​
|4Roys
282​
5Bombers
17​
|5Wonders
10​
|5Demons
279​
6Dragons
16​
|6Hawks
9​
|6Gumbies
260​
7Warriors
15​
|7Royals
9​
|7Hawks
242​
8Furies
12​
|8Bears
8​
|8Furies
229​
9Bears
12​
|9Gumbies
7​
|9Wonders
222​
10Hawks
10​
|10Roys
7​
|10Bears
217​
11Wonders
9​
|11Furies
6​
|11Dragons
199​
12Royals
7​
|12Demons
4​
|12Royals
198​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Bombers
159​
|1Swamprats
162​
|1Warriors
70​
2Demons
156​
|2Warriors
151​
|2Roys
66​
3Roys
153​
|3Bombers
139​
|3Gumbies
64​
4Warriors
150​
|4Roys
129​
|4Demons
61​
5Gumbies
146​
|5Demons
123​
|5Hawks
59​
6Swamprats
143​
|6Gumbies
114​
|6Bombers
57​
7Hawks
130​
|7Furies
113​
|7Swamprats
55​
8Furies
116​
|8Hawks
112​
|8Wonders
46​
9Bears
113​
|9Wonders
110​
|9Furies
44​
10Wonders
112​
|10Bears
104​
|10Dragons
43​
11Dragons
108​
|11Royals
95​
|11Royals
42​
12Royals
103​
|12Dragons
91​
|12Bears
33​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Warriors
35​
|1Demons
20​
|1Swamprats
22​
2Roys
34​
|2Swamprats
17​
|2Dragons
19​
3Demons
32​
|3Warriors
15​
|3Bombers
19​
4Hawks
31​
|4Roys
14​
|4Warriors
16​
5Wonders
31​
|5Bombers
14​
|5Royals
16​
6Gumbies
28​
|6Hawks
14​
|6Furies
14​
7Bombers
26​
|7Gumbies
13​
|7Demons
14​
8Swamprats
26​
|8Dragons
12​
|8Wonders
14​
9Bears
24​
|9Bears
11​
|9Bears
13​
10Royals
24​
|10Furies
9​
|10Gumbies
12​
11Furies
23​
|11Wonders
8​
|11Roys
10​
12Dragons
16​
|12Royals
6​
|12Hawks
10​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Wonders
22​
|1Warriors
1196​
|1Warriors
1431​
2Roys
19​
|2Bombers
1151​
|2Roys
1372​
3Bears
19​
|3Roys
1139​
|3Demons
1359​
4Furies
16​
|4Swamprats
1137​
|4Bombers
1354​
5Demons
16​
|5Demons
1135​
|5Swamprats
1345​
6Swamprats
14​
|6Gumbies
1098​
|6Gumbies
1318​
7Warriors
14​
|7Hawks
972​
|7Hawks
1163​
8Royals
14​
|8Furies
851​
|8Furies
1016​
9Dragons
13​
|9Wonders
838​
|9Wonders
1015​
10Hawks
12​
|10Dragons
801​
|10Dragons
967​
11Gumbies
10​
|11Bears
789​
|11Bears
935​
12Bombers
10​
|12Royals
752​
|12Royals
904​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Bears
117​
|1Warriors
76​
|1Warriors
1911​
2Dragons
106​
|2Swamprats
74​
|2Swamprats
1909​
3Swamprats
106​
|3Demons
70​
|3Roys
1836​
4Furies
105​
|4Bombers
70​
|4Wonders
1792​
5Roys
104​
|5Royals
70​
|5Bombers
1759​
6Warriors
103​
|6Hawks
67​
|6Bears
1722​
7Bombers
99​
|7Dragons
63​
|7Royals
1690​
8Royals
97​
|8Roys
59​
|8Furies
1682​
9Wonders
96​
|9Gumbies
57​
|9Dragons
1674​
10Demons
93​
|10Wonders
57​
|10Hawks
1644​
11Gumbies
92​
|11Furies
56​
|11Gumbies
1610​
12Hawks
88​
|12Bears
54​
|12Demons
1604​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Warriors
1031​
|1Swamprats
950​
|1Warriors
410​
2Swamprats
959​
|2Roys
906​
|2Swamprats
390​
3Bombers
947​
|3Warriors
880​
|3Royals
384​
4Wonders
939​
|4Wonders
853​
|4Wonders
369​
5Roys
930​
|5Furies
833​
|5Bombers
366​
6Royals
929​
|6Bombers
812​
|6Roys
364​
7Bears
923​
|7Bears
799​
|7Dragons
354​
8Dragons
906​
|8Dragons
768​
|8Furies
352​
9Hawks
881​
|9Hawks
763​
|9Bears
346​
10Demons
870​
|10Royals
761​
|10Hawks
342​
11Gumbies
862​
|11Gumbies
748​
|11Gumbies
322​
12Furies
849​
|12Demons
734​
|12Demons
314​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Warriors
245​
|1Bombers
99​
|1Wonders
126​
2Royals
216​
|2Furies
95​
|2Swamprats
119​
3Swamprats
207​
|3Swamprats
95​
|3Warriors
117​
4Bears
206​
|4Bears
95​
|4Bombers
113​
5Gumbies
200​
|5Demons
94​
|5Furies
105​
6Wonders
191​
|6Wonders
92​
|6Roys
104​
7Dragons
187​
|7Roys
90​
|7Royals
100​
8Roys
187​
|8Warriors
90​
|8Demons
98​
9Demons
186​
|9Dragons
87​
|9Gumbies
93​
10Bombers
182​
|10Hawks
81​
|10Bears
91​
11Furies
169​
|11Gumbies
79​
|11Hawks
89​
12Hawks
166​
|12Royals
76​
|12Dragons
85​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Swamprats
120​
|1Warriors
7610​
|1Warriors
9116​
2Warriors
118​
|2Swamprats
7339​
|2Swamprats
8777​
3Royals
114​
|3Roys
7064​
|3Roys
8376​
4Wonders
112​
|4Wonders
6909​
|4Wonders
8268​
5Furies
111​
|5Bombers
6906​
|5Bombers
8218​
6Dragons
107​
|6Bears
6886​
|6Bears
8204​
7Gumbies
102​
|7Royals
6811​
|7Royals
8203​
8Demons
101​
|8Dragons
6614​
|8Dragons
7913​
9Bears
95​
|9Furies
6498​
|9Furies
7797​
10Hawks
88​
|10Hawks
6360​
|10Hawks
7563​
11Bombers
87​
|11Gumbies
6323​
|11Gumbies
7546​
12Roys
85​
|12Demons
6281​
|12Demons
7480​
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:20PROPER GAN(DEM)|1:21CADSKY(BOM)
2:17ANT BEAR(SCS)|2:19PROPER GAN(DEM)
3:14THE JESUS(HAW)|3:17TONGA BOB(CIW)
4:13JACKNAH_8(ROY)|4:17CALLUMS_GU(DEM)
5:13CATS2RISE(GUM)|5:16MISTER M(FUR)
6:12STRIGOI(DRA)|6:16RIVIAT(GUM)
7:11KOHPHI(BOM)|7:15LOONERTY(HAW)
8:11U2TIGERS(LVB)|8:14MIGGS(BOM)
9:11RAVENEYES(CIW)|9:14JACKNAH_8(ROY)
10:9BASTYY(FUR)|10:14CATS2RISE(GUM)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:10SNOZULU(BOM)|1:20ANT BEAR(SCS)
2:10A BIT HIGH(ROY)|2:18ZACKAH(CIW)
3:10TAYLOR(GUM)|3:17THE JESUS(HAW)
4:10BEEG(CIW)|4:17BEEG(CIW)
5:10FIRESTARTE(SCS)|5:17SPARKLE(SCS)
6:9CHELSEACAR(CIW)|6:16CAP(LVB)
7:8ETH-DOG(HAW)|7:15LEOBARRYUS(CIW)
8:8GOLUMLESS(HAW)|8:15GOTTHEGOOD(SCS)
9:8NINJASWAN(HAW)|9:14TONGA BOB(CIW)
10:8TONGA BOB(CIW)|10:14CRUSTY UND(WON)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:11DEMONJIM(DEM)|1:6SERIAL_THR(DRA)
2:9SUPERSUNS(ROY)|2:5CARSON DIA(FUR)
3:9CARSON DIA(FUR)|3:5STRIGOI(DRA)
4:8PETERSS(GUM)|4:4PADDLES_(GCR)
5:7AGENT93(HAW)|5:4CLARKEM(WON)
6:7ANT555(SCS)|6:4ANT BEAR(SCS)
7:6MARLOWE(GCR)|7:3VSTONE(BOM)
8:6RIVIAT(GUM)|8:3THECOACH16(BOM)
9:6I DONT CAR(LVB)|9:3SUPERSUNS(ROY)
10:6MATERA92(LVB)|10:3ALLIKAT(ROY)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:6TONY(LVB)|1:9MIGGS(BOM)
2:4MARLOWE(GCR)|2:7MOOCH(ROY)
3:3SAMMAGILBE(BOM)|3:6THE HALF B(FUR)
4:3MITS(BOM)|4:6RODNEY DAN(GUM)
5:3MISTER M(FUR)|5:6SARAHSMILE(SCS)
6:3T2B_(DRA)|6:5MC BAD GEN(DRA)
7:3STRIGOI(DRA)|7:5TARKYN_24(DEM)
8:3MWPP(LVB)|8:5FIRESTARTE(SCS)
9:3ZACKAH(CIW)|9:4ROYBOY2(ROY)
10:3CLARKEM(WON)|10:4AGENT93(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:5MIGGS(BOM)|1:33ANT BEAR(SCS)
2:5TY24(HAW)|2:31CADSKY(BOM)
3:5CRAFFLES(CIW)|3:31TONGA BOB(CIW)
4:4SAB22(WON)|4:29BEEG(CIW)
5:3KICKTHETHI(BOM)|5:28THE JESUS(HAW)
6:3TIGERTURBU(FUR)|6:28ZACKAH(CIW)
7:3THE FILTH(GCR)|7:28CALLUMS_GU(DEM)
8:3METALCRUSH(LVB)|8:27JACKNAH_8(ROY)
9:2CADSKY(BOM)|9:27LEOBARRYUS(CIW)
10:2THE ACURAT(GCR)|10:27PROPER GAN(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:121PROPER GAN(DEM)|1:148FIRESTARTE(SCS)
2:117TONGA BOB(CIW)|2:138MIGGS(BOM)
3:116FIRESTARTE(SCS)|3:138TONGA BOB(CIW)
4:113MIGGS(BOM)|4:130LOONERTY(HAW)
5:112ANT BEAR(SCS)|5:130PROPER GAN(DEM)
6:109CADSKY(BOM)|6:127BEEG(CIW)
7:108CALLUMS_GU(DEM)|7:127CALLUMS_GU(DEM)
8:107LOONERTY(HAW)|8:122TALKINGFOO(GUM)
9:105BEEG(CIW)|9:122ANT BEAR(SCS)
10:104JACKNAH_8(ROY)|10:120AGENT93(HAW)
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:89JACKNAH_8(ROY)|1:943KZ IS FOO(ROY)
2:81U2TIGERS(LVB)|2:90JACKNAH_8(ROY)
3:79KOHPHI(BOM)|3:89BRAHJ(GCR)
4:79CATS2RISE(GUM)|4:88BEEG(CIW)
5:78PROPER GAN(DEM)|5:85TONGA BOB(CIW)
6:77BONZ(WON)|6:83ANT555(SCS)
7:72GREYCROW(GCR)|7:82CALLUMS_GU(DEM)
8:68THE JESUS(HAW)|8:82GUERO(LVB)
9:63HARRY000(CIW)|9:80DERO(DEM)
10:57STRIGOI(DRA)|10:80THE JESUS(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:46DINSDALE(CIW)|1:95TONGA BOB(CIW)
2:43ELMER_JUDD(WON)|2:87THE JESUS(HAW)
3:43MATT_352(DRA)|3:87ANT555(SCS)
4:43TONGA BOB(CIW)|4:853KZ IS FOO(ROY)
5:42BEEG(CIW)|5:84BEEG(CIW)
6:42FIRESTARTE(SCS)|6:78JACKNAH_8(ROY)
7:42BRAHJ(GCR)|7:77CLARKEM(WON)
8:41NAHNAH(GCR)|8:77GOTTHEGOOD(SCS)
9:40RELAXMAX(CIW)|9:76HARRY000(CIW)
10:39CACTUS_(WON)|10:74BONZ(WON)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:49MATERA92(LVB)|1:27DEMONJIM(DEM)
2:49MARLOWE(GCR)|2:27THECOACH16(BOM)
3:47ANT555(SCS)|3:25AGENT93(HAW)
4:46A SWALLOW(DRA)|4:25MARLOWE(GCR)
5:46DEMONJIM(DEM)|5:23CLARKEM(WON)
6:42I DONT CAR(LVB)|6:23SERIAL_THR(DRA)
7:41SERIAL_THR(DRA)|7:23PADDLES_(GCR)
8:39AGENT93(HAW)|8:22ANT555(SCS)
9:38CLARKEM(WON)|9:21NUNEZ(SCS)
10:38NUNEZ(SCS)|10:20ROBR(ROY)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:18MANNUMPOWE(SCS)|1:34METALCRUSH(LVB)
2:18OMGFRIDGE(GUM)|2:31THE FILTH(GCR)
3:16TONGA BOB(CIW)|3:29MOOCH(ROY)
4:14SERIAL_THR(DRA)|4:28SARAHSMILE(SCS)
5:14HATE(FUR)|5:27SAB22(WON)
6:13VAN_DYKE(DEM)|6:24RODNEY DAN(GUM)
7:13MATERA92(LVB)|7:23NATURALDIS(CIW)
8:13SPUDDD(GUM)|8:20MIGGS(BOM)
9:12SANTOZ(BOM)|9:19MC BAD GEN(DRA)
10:11JACK THE G(WON)|10:17TARKYN_24(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:18HATCHY1992(DRA)|1:180TONGA BOB(CIW)
2:18TY24(HAW)|2:1793KZ IS FOO(ROY)
3:16METALCRUSH(LVB)|3:172BEEG(CIW)
4:14SAB22(WON)|4:170ANT555(SCS)
5:14THE FILTH(GCR)|5:168JACKNAH_8(ROY)
6:1311KGM(HAW)|6:167THE JESUS(HAW)
7:13SARAHSMILE(SCS)|7:157BRAHJ(GCR)
8:12TARKYN_24(DEM)|8:147DINSDALE(CIW)
9:12NATURALDIS(CIW)|9:146PURPLEGREE(ROY)
10:12MOOCH(ROY)|10:144CALLUMS_GU(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:665ANT555(SCS)|1:779TONGA BOB(CIW)
2:640JACKNAH_8(ROY)|2:758ANT555(SCS)
3:638TONGA BOB(CIW)|3:7353KZ IS FOO(ROY)
4:6303KZ IS FOO(ROY)|4:702JACKNAH_8(ROY)
5:599THE JESUS(HAW)|5:697BRAHJ(GCR)
6:585BRAHJ(GCR)|6:695DINSDALE(CIW)
7:579AGENT93(HAW)|7:682BEEG(CIW)
8:574BEEG(CIW)|8:674MATT_352(DRA)
9:573DINSDALE(CIW)|9:670CHELSEACAR(CIW)
10:556MATT_352(DRA)|10:668PURPLEGREE(ROY)
 
Season 30 Ladder after Round Eight

Code:
Team                   P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change    GB    Chase

Sin City Swamprats     8   6   2   -    -    806   662   121.75   24     6W    WWWWW    -      Ldr     -
Fighting Furies        8   6   2   -    -    806   690   116.81   24     4W    LWWWW   +1       -      -
Gold City Royals       8   5   3   -    -    759   688   110.32   20     2L    LWWLL   -1      -1      -
Dragons FFC            8   5   3   -    -    784   762   102.89   20     1L    LWWWL    -      -1      -
Las Vegas Bears        8   5   3   -    -    838   824   101.70   20     2L    WLWLL    -      -1      -
Roys FFC               8   5   3   -    -    763   809    94.31   20     1L    WLWWL    -      -1      -
Mount Buller Demons    8   4   4   -    -    677   715    94.69   16     1L    WWLWL    -      -2      -
Baghdad Bombers        8   3   5   -    -    738   715   103.22   12     1W    LWLLW    -      -3     Ldr
------------------------------------------------------------------------------------------------------------
Gumbies FFC            8   3   5   -    -    706   733    96.32   12     2W    WLLWW    -      -3      -
Coney Island Warriors  8   3   5   -    -    796   847    93.98   12     1W    WLLLW    -      -3      -
East Side Hawks        8   2   6   -    -    715   795    89.94    8     1W    LLLLW    -      -4     -1
West Coast Wonders     8   1   7   -    -    719   867    82.93    4     5L    LLLLL    -      -5.5   -2


Headlines

• Midfield masterclass sees Hawks upset Royals
• Warriors keep Bears at bay to grab victory
• Gumbies overcome deficit to claim second straight win
• 'Rats make it six in a row with defeat of Roys
• Bombers overpower wayward Dees
• Furies control Wonders to consolidate top two spot


Results

Gold City Royals 16.11 (107) lost to East Side Hawks 18.12 (120)
Las Vegas Bears 12.10 (82) lost to Coney Island Warriors 15.12 (102)
Gumbies FFC 14.13 (97) defeated Dragons FFC 13.7 (85)
Roys FFC 12.8 (80) lost to Sin City Swamprats 15.6 (96)
Mount Buller Demons 6.13 (49) lost to Baghdad Bombers 11.8 (74)
Fighting Furies 18.12 (120) defeated West Coast Wonders 12.14 (86)


Round Nine Fixtures

West Coast Wonders vs Roys FFC at The Colosseum
Sin City Swamprats vs Mount Buller Demons at Underground Stadium
Baghdad Bombers vs Las Vegas Bears at Abdu Prison
Coney Island Warriors vs Gumbies FFC at Van Cortlandt Park
Dragons FFC vs Gold City Royals at Ljp86's Lair (MOTR)
East Side Hawks vs Fighting Furies at The Eyrie




Scoring Averages/Efficiency Season 30

Code:
Av Points                SF      SA      HF      HA      AF      AA    Goals  Behinds   Acc%    Rat%

Baghdad Bombers         92.25   89.38   98.33   78.00   88.60   96.20   110     78      58.51  141.03
Coney Island Warriors   99.50  105.88  113.33  105.67   91.20  106.00   118     88      57.28  134.09
Dragons FFC             98.00   95.25   99.67   99.00   97.00   93.00   119     70      62.96  170.00
East Side Hawks         89.38   99.38   85.67   95.67   91.60  101.60   106     79      57.30  134.18
Fighting Furies        100.75   86.25   97.50   82.50  104.00   90.00   123     68      64.40  180.88
Gold City Royals        94.88   86.00  100.75  102.00   89.00   70.00   113     81      58.25  139.51
Gumbies FFC             88.25   91.63   84.60   94.60   94.33   86.67   106     70      60.23  151.43
Las Vegas Bears        104.75  103.00  105.80  104.40  103.00  100.67   129     64      66.84  201.56
Mount Buller Demons     84.63   89.38   71.80   93.20  106.00   83.00    99     83      54.40  119.28
Roys FFC                95.38  101.13   99.80  104.60   88.00   95.33   116     67      63.39  173.13
Sin City Swamprats     100.75   82.75   93.25   78.00  108.25   87.50   121     80      60.20  151.25
West Coast Wonders      89.88  108.38   84.50  108.25   95.25  108.50   108     71      60.34  152.11

Totals                   9107    9107    4505    4602    4602    4505  1368    899

Averages                94.86   94.86   93.85   95.88   95.88   93.85   114.00  74.92   60.34  152.17

Code:
Points Totals            SF   SA    HF   HA   AF   AA    H    A

Baghdad Bombers         738  715   295  234  443  481    3    5
Coney Island Warriors   796  847   340  317  456  530    3    5
Dragons FFC             784  762   299  297  485  465    3    5
East Side Hawks         715  795   257  287  458  508    3    5
Fighting Furies         806  690   390  330  416  360    4    4
Gold City Royals        759  688   403  408  356  280    4    4
Gumbies FFC             706  733   423  473  283  260    5    3
Las Vegas Bears         838  824   529  522  309  302    5    3
Mount Buller Demons     677  715   359  466  318  249    5    3
Roys FFC                763  809   499  523  264  286    5    3
Sin City Swamprats      806  662   373  312  433  350    4    4
West Coast Wonders      719  867   338  433  381  434    4    4


Fast Facts

11kgm's first goal for East Side Hawks against Gold City Royals in Round Eight saw the Hawks pass 45,000 points scored in SFA all-time fixtures.
• Mount Buller Demons' total of 6.13 (49) is the club's eighth lowest score of all-time and their fourth lowest score against Baghdad Bombers. Five of the Demons' 11 lowest scores are against the Bombers.
• Mount Buller Demons' total of 6.13 (49) against the Baghdad Bombers is only the second occasion a club has kicked 6.13 (49) in an SFA fixture.
• Baghdad Bombers and Mount Buller Demons have both conceded 715 points after eight rounds so far this season.

Did you know? Mount Buller Demons' average score of 71.80 at home after eight rounds is the lowest since Las Vegas Bears' average score of 69.75 at home in Season 19.
 
Interesting that only two teams swapped places after only eight games into the season

I'm waiting for the Circle of Parity thread...surely it's happened now?
 

(Log in to remove this ad.)

EXTENDED STATISTICS HERE
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Furies
18​
|1Wonders
14​
|1Warriors
295​
2Hawks
18​
|2Gumbies
13​
|2Bombers
293​
3Royals
16​
|3Demons
13​
|3Bears
282​
4Swamprats
15​
|4Furies
12​
|4Swamprats
279​
5Warriors
15​
|5Warriors
12​
|5Hawks
279​
6Gumbies
14​
|6Hawks
12​
|6Demons
257​
7Dragons
13​
|7Royals
11​
|7Wonders
255​
8Roys
12​
|8Bears
10​
|8Furies
237​
9Bears
12​
|9Roys
8​
|9Royals
228​
10Wonders
12​
|10Bombers
8​
|10Roys
221​
11Bombers
11​
|11Dragons
7​
|11Dragons
210​
12Demons
6​
|12Swamprats
6​
|12Gumbies
198​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Warriors
160​
|1Bombers
163​
|1Warriors
80​
2Bears
154​
|2Hawks
140​
|2Swamprats
62​
3Swamprats
146​
|3Warriors
135​
|3Bears
62​
4Hawks
139​
|4Swamprats
133​
|4Demons
58​
5Wonders
137​
|5Bears
128​
|5Roys
54​
6Furies
133​
|6Demons
126​
|6Hawks
51​
7Demons
131​
|7Wonders
118​
|7Furies
50​
8Bombers
130​
|8Dragons
104​
|8Wonders
49​
9Royals
128​
|9Furies
104​
|9Bombers
48​
10Roys
127​
|10Royals
100​
|10Royals
46​
11Dragons
106​
|11Gumbies
95​
|11Gumbies
41​
12Gumbies
103​
|12Roys
94​
|12Dragons
38​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Demons
31​
|1Warriors
18​
|1Gumbies
17​
2Bears
31​
|2Hawks
18​
|2Roys
17​
3Swamprats
30​
|3Dragons
16​
|3Warriors
16​
4Wonders
29​
|4Wonders
15​
|4Bears
16​
5Furies
27​
|5Swamprats
14​
|5Hawks
16​
6Roys
27​
|6Royals
13​
|6Bombers
15​
7Bombers
27​
|7Furies
10​
|7Royals
13​
8Hawks
27​
|8Demons
10​
|8Wonders
13​
9Dragons
26​
|9Gumbies
9​
|9Swamprats
11​
10Warriors
23​
|10Roys
9​
|10Demons
10​
11Gumbies
22​
|11Bombers
8​
|11Dragons
9​
12Royals
22​
|12Bears
7​
|12Furies
9​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Dragons
17​
|1Warriors
1170​
|1Warriors
1415​
2Swamprats
17​
|2Bears
1085​
|2Bears
1296​
3Warriors
16​
|3Swamprats
1080​
|3Swamprats
1292​
4Bears
16​
|4Hawks
1073​
|4Hawks
1267​
5Royals
16​
|5Bombers
1035​
|5Bombers
1205​
6Demons
15​
|6Wonders
997​
|6Wonders
1170​
7Furies
13​
|7Demons
967​
|7Demons
1151​
8Hawks
13​
|8Furies
965​
|8Furies
1150​
9Roys
11​
|9Roys
912​
|9Roys
1099​
10Bombers
10​
|10Royals
895​
|10Royals
1070​
11Gumbies
9​
|11Gumbies
806​
|11Gumbies
964​
12Wonders
9​
|12Dragons
803​
|12Dragons
957​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Bears
129​
|1Warriors
88​
|1Warriors
2206​
2Furies
123​
|2Demons
83​
|2Swamprats
2188​
3Swamprats
121​
|3Royals
81​
|3Roys
2057​
4Dragons
119​
|4Swamprats
80​
|4Bombers
2052​
5Warriors
118​
|5Hawks
79​
|5Wonders
2047​
6Roys
116​
|6Bombers
78​
|6Bears
2004​
7Royals
113​
|7Wonders
71​
|7Hawks
1923​
8Bombers
110​
|8Dragons
70​
|8Furies
1919​
9Wonders
108​
|9Gumbies
70​
|9Royals
1918​
10Gumbies
106​
|10Furies
68​
|10Dragons
1884​
11Hawks
106​
|11Roys
67​
|11Demons
1861​
12Demons
99​
|12Bears
64​
|12Gumbies
1808​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Warriors
1191​
|1Swamprats
1083​
|1Warriors
490​
2Swamprats
1105​
|2Warriors
1015​
|2Swamprats
452​
3Bombers
1077​
|3Roys
1000​
|3Royals
430​
4Bears
1077​
|4Bombers
975​
|4Roys
418​
5Wonders
1076​
|5Wonders
971​
|5Wonders
418​
6Roys
1057​
|6Furies
937​
|6Bombers
414​
7Royals
1057​
|7Bears
927​
|7Bears
408​
8Hawks
1020​
|8Hawks
903​
|8Furies
402​
9Dragons
1012​
|9Dragons
872​
|9Hawks
393​
10Demons
1001​
|10Royals
861​
|10Dragons
392​
11Furies
982​
|11Demons
860​
|11Demons
372​
12Gumbies
965​
|12Gumbies
843​
|12Gumbies
363​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Warriors
268​
|1Swamprats
109​
|1Wonders
139​
2Royals
238​
|2Warriors
108​
|2Warriors
133​
3Swamprats
237​
|3Bombers
107​
|3Swamprats
130​
4Bears
237​
|4Wonders
107​
|4Bombers
128​
5Gumbies
222​
|5Furies
105​
|5Roys
121​
6Wonders
220​
|6Demons
104​
|6Furies
114​
7Demons
217​
|7Dragons
103​
|7Royals
113​
8Roys
214​
|8Bears
102​
|8Gumbies
110​
9Dragons
213​
|9Roys
99​
|9Demons
108​
10Bombers
209​
|10Hawks
99​
|10Bears
107​
11Furies
196​
|11Royals
89​
|11Hawks
105​
12Hawks
193​
|12Gumbies
88​
|12Dragons
94​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Swamprats
137​
|1Warriors
8780​
|1Warriors
10531​
2Warriors
134​
|2Swamprats
8419​
|2Swamprats
10069​
3Royals
130​
|3Roys
7976​
|3Bears
9500​
4Dragons
124​
|4Bears
7971​
|4Roys
9475​
5Furies
124​
|5Bombers
7941​
|5Wonders
9438​
6Wonders
121​
|6Wonders
7906​
|6Bombers
9423​
7Demons
116​
|7Royals
7706​
|7Royals
9273​
8Gumbies
111​
|8Furies
7463​
|8Furies
8947​
9Bears
111​
|9Hawks
7433​
|9Dragons
8870​
10Hawks
101​
|10Dragons
7417​
|10Hawks
8830​
11Bombers
97​
|11Demons
7248​
|11Demons
8631​
12Roys
96​
|12Gumbies
7129​
|12Gumbies
8510​
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:18THE JESUS(HAW)|1:22FOOTYGUY13(CIW)
2:16STRIGOI(DRA)|2:19MWPP(LVB)
3:14ANT BEAR(SCS)|3:19GUERO(LVB)
4:13GREYCROW(GCR)|4:17CLARKEM(WON)
5:10PROPER GAN(DEM)|5:16TIGERTURBU(FUR)
6:10HATE(FUR)|6:15PURPLEGREE(ROY)
7:10BONZ(WON)|7:15DERO(DEM)
8:10TONGA BOB(CIW)|8:15ZACKAH(CIW)
9:9JACKNAH_8(ROY)|9:14MRPREMIERS(GCR)
10:9CATS2RISE(GUM)|10:14AGENT93(HAW)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:15TONY(LVB)|1:21CALL ME SN(BOM)
2:12BONCER34(DEM)|2:20PUGSLEY(BOM)
3:12DINSDALE(CIW)|3:19KOHPHI(BOM)
4:12ZACKAH(CIW)|4:17THECOACH16(BOM)
5:11FREOFALCON(CIW)|5:16TONY(LVB)
6:8PHILREICH(SCS)|6:15MITS(BOM)
7:8ITSMYSHOW(HAW)|7:15SWEETD(WON)
8:8MOGINIE(DEM)|8:14MANNUMPOWE(SCS)
9:8CALL ME SN(BOM)|9:14FIRESTARTE(SCS)
10:8MWPP(LVB)|10:14NUNEZ(SCS)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:10AGENT93(HAW)|1:6MATERA92(LVB)
2:10TIGERTURBU(FUR)|2:5CHIPMUNK(HAW)
3:9SUPERSUNS(ROY)|3:5CATS2RISE(GUM)
