Stats questions

Remove this Banner Ad

Player|Club|Notes|Matches|MClub|Previous|Clubs
\Betts, Eddie|Ad||223|39|184|Ca,Ad
\Cheney, Kyle|Ad||51|10|41|Me,Ha,Ad
\Jacobs, Sam|Ad||121|104|17|Ca,Ad
\Lowden, Luke|Ad||1|0|1|Ha
\Lynch, Tom T.|Ad||54|48|6|St,Ad
\Podsiadly, James|Ad||104|21|83|Ge,Ad
\Thompson, Scott|Ad|V|279|240|39|Me,Ad
\Beams, Dayne|Br||126|16|110|Co,Br
\Christensen, Allen|Br||83|18|65|Ge,Br
\Maguire, Matt|Br||170|71|99|St,Br
\Martin, Stefan|Br||90|33|57|Me,Br
\McGuane, Luke|Br||109|4|105|Ri,Br
\Paine, Jackson|Br||12|6|6|Co,Br
\Robinson, Mitch|Br||117|17|100|Ca,Br
\Staker, Brent|Br||160|50|110|WC,Br
\West, Trent|Br||64|10|54|Ge,Br
\Docherty, Sam|Ca||45|32|13|Br,Ca
\Everitt, Andrejs|Ca||114|35|79|WB,Sy,Ca
\Henderson, Lachie|Ca||116|101|15|Br,Ca
\Jaksch, Kristian|Ca||11|4|7|WS,Ca
\Jones, Liam|Ca||75|9|66|WB,Ca
\Judd, Chris|Ca||279|145|134|WC,Ca
\Thomas, Dale|Ca||182|25|157|Co,Ca
\Tutt, Jason|Ca||36|10|26|WB,Ca
\Warnock, Robert|Ca||88|67|21|Fr,Ca
\Whiley, Mark|Ca||16|4|12|WS,Ca
\Wood, Cameron|Ca|R|86|22|64|Br,Co,Ca
\Adams, Taylor|Co||57|26|31|WS,Co
\Armstrong, Tony|Co|R|35|6|29|Ad,Sy,Co
\Crisp, Jack|Co||36|18|18|Br,Co
\Greenwood, Levi|Co||78|4|74|NM,Co
\Karnezis, Patrick|Co||25|4|21|Br,Co
\Varcoe, Travis|Co||156|18|138|Ge,Co
\White, Jesse|Co||105|34|71|Sy,Co
\Young, Clinton|Co||137|21|116|Ha,Co
\Aylett, Kurt|Es|R|3|2|1|WS,Es
\Chapman, Paul|Es||279|28|251|Ge,Es
\Cooney, Adam|Es||230|11|219|WB,Es
\Edwards, Shaun|Es||18|6|12|WS,Es
\Giles, Jonathan|Es||53|2|51|WS,Es
\Goddard, Brendon|Es||265|60|205|St,Es
\Gwilt, James|Es||137|11|126|St,Es
\McKernan, Shaun|Es|R|40|6|34|Ad,Es
\Dawson, Zac|Fr||142|65|77|Ha,St,Fr
\Griffin, Jonathon|Fr||73|32|41|Ad,Fr
\McPharlin, Luke|Fr|V|254|242|12|Ha,Fr
\Pearce, Danyle|Fr||221|67|154|PA,Fr
\Sylvia, Colin|Fr||163|6|157|Me,Fr
\Blease, Sam|Ge||34|1|33|Me,Ge
\Caddy, Josh|Ge||75|51|24|GC,Ge
\Clark, Mitch|Ge||105|8|97|Br,Me,Ge
\Delaney, Cameron|Ge|R|6|0|6|NM
\McIntosh, Hamish|Ge||126|19|107|NM,Ge
\Rivers, Jared|Ge||193|43|150|Me,Ge
\Stanley, Rhys|Ge||66|8|58|St,Ge
\Ablett junior, Gary|GC||274|82|192|Ge,GC
\Broughton, Greg|GC|R|109|41|68|Fr,GC
\Hallahan, Mitch|GC||18|12|6|Ha,GC
\Harbrow, Jarrod|GC||162|92|70|WB,GC
\Malceski, Nick|GC||188|12|176|Sy,GC
\Raines, Andrew|GC|R|129|6|123|Ri,Br,GC
\Rischitelli, Michael|GC||195|84|111|Br,GC
\Stanley, Danny|GC||85|80|5|Co,GC
\Addison, Dylan|WS||93|5|88|WB,WS
\Davis, Phil|WS||75|57|18|Ad,WS
\Griffen, Ryan|WS||220|18|202|WB,WS
\Lamb, Jed|WS||22|10|12|Sy,WS
\Mumford, Shane|WS||128|28|100|Ge,Sy,WS
\Palmer, Rhys|WS||106|53|53|Fr,WS
\Patfull, Joel|WS||196|14|182|Br,WS
\Scully, Tom|WS||103|72|31|Me,WS
\Shaw, Heath|WS||209|36|173|Co,WS
\Ward, Callan|WS||139|79|60|WB,WS
\Burgoyne, Shaun|Ha||287|130|157|PA,Ha
\Frawley, James|Ha||149|10|139|Me,Ha
\Gibson, Josh|Ha||182|117|65|NM,Ha
\Gunston, Jack|Ha||97|83|14|Ad,Ha
\Hale, David|Ha||230|101|129|NM,Ha
\Lake, Brian|Ha||243|46|197|WB,Ha
\McEvoy, Ben|Ha||115|24|91|St,Ha
\O'Rourke, Jono|Ha||11|2|9|WS,Ha
\Simpkin, Jonathan|Ha||37|33|4|Ge,Ha
\Spangher, Matt|Ha||55|23|32|WC,Sy,Ha
\Cross, Daniel|Me||245|35|210|WB,Me
\Dawes, Chris|Me||113|42|71|Co,Me
\Frost, Sam|Me||24|3|21|WS,Me
\Garlett, Jeff|Me||125|18|107|Ca,Me
\Lumumba, Heritier|Me||216|17|199|Co,Me
\Michie, Viv|Me||14|13|1|Fr,Me
\Newton, Ben|Me||12|8|4|PA,Me
\Pedersen, Cameron|Me||52|36|16|NM,Me
\Riley, Aidan|Me||25|13|12|Ad,Me
\Tyson, Dom|Me||50|37|13|WS,Me
\Vince, Bernie|Me||168|39|129|Ad,Me
\Dal Santo, Nick|NM||294|34|260|St,NM
\Higgins, Shaun|NM||147|18|129|WB,NM
\Jacobs, Ben|NM||63|37|26|PA,NM
\Nahas, Robin|NM|R|104|21|83|Ri,NM
\Tippett, Joel|NM||8|6|2|GC,NM
\Waite, Jarrad|NM||201|17|184|Ca,NM
\Ebert, Brad|PA||165|89|76|WC,PA
\Hombsch, Jack|PA||57|48|9|WS,PA
\Krakouer, Nathan|PA|R|63|50|13|PA,GC,PA
\Logan, Tom|PA|R|117|114|3|Br,PA
\Monfries, Angus|PA||207|57|150|Es,PA
\Polec, Jared|PA||45|29|16|Br,PA
\Ryder, Patrick|PA||184|14|170|Es,PA
\Schulz, Jay|PA||185|114|71|Ri,PA
\White, Matt|PA||141|36|105|Ri,PA
\Chaplin, Troy|Ri||202|62|140|PA,Ri
\Gordon, Nathan|Ri||23|21|2|Sy,Ri
\Grigg, Shaun|Ri||142|99|43|Ca,Ri
\Hampson, Shaun|Ri||78|15|63|Ca,Ri
\Houli, Bachar|Ri||132|106|26|Es,Ri
\Hunt, Taylor|Ri||81|18|63|Ge,Ri
\Knights, Chris|Ri||102|6|96|Ad,Ri
\Maric, Ivan|Ri||149|72|77|Ad,Ri
\Miles, Anthony|Ri||41|31|10|WS,Ri
\Petterd, Ricky|Ri||84|30|54|Me,Ri
\Thomas, Matt|Ri|R|100|13|87|PA,Ri
\Bruce, Josh|St||42|28|14|WS,St
\Delaney, Luke|St||59|33|26|NM,St
\Dempster, Sean|St||200|146|54|Sy,St
\Hickey, Tom E.|St||38|26|12|GC,St
\Longer, Billy|St||42|33|9|Br,St
\Membrey, Tim|St||12|11|1|Sy,St
\Ray, Farren|St||203|128|75|WB,St
\Roberton, Dylan|St||81|44|37|Fr,St
\Savage, Shane|St||87|31|56|Ha,St
\Schneider, Adam|St|R|227|129|98|Sy,St
\Weller, Maverick|St||64|32|32|GC,St
\Derickx, Tom|Sy||15|13|2|Ri,Sy
\Franklin, Lance|Sy||219|37|182|Ha,Sy
\Kennedy, Josh P.|Sy||152|139|13|Ha,Sy
\Laidler, Jeremy|Sy||62|36|26|Ge,Ca,Sy
\McGlynn, Ben|Sy||151|107|44|Ha,Sy
\Richards, Ted|Sy||247|214|33|Es,Sy
\Shaw, Rhyce|Sy||231|137|94|Co,Sy
\Tippett, Kurt|Sy||146|42|104|Ad,Sy
\Bennell, Jamie|WC||82|25|57|Me,WC
\Cripps, Jamie|WC||68|52|16|St,WC
\Ellis, Xavier|WC||111|25|86|Ha,WC
\Hill, Josh|WC||132|66|66|WB,WC
\Kennedy, Josh J.|WC||158|136|22|Ca,WC
\Lucas, Kane|WC|R|42|0|42|Ca
\Wellingham, Sharrod|WC||133|41|92|Co,WC
\Yeo, Elliott|WC||57|30|27|Br,WC
\Biggs, Shane|WB||11|5|6|Sy,WB
\Boyd, Thomas|WB||23|14|9|WS,WB
\Crameri, Stewart|WB||92|35|57|Es,WB
\Darley, Sam|WB||19|6|13|WS,WB
\Stevens, Koby|WB||62|51|11|WC,WB
 
Heading into this weekend's clash, Brisbane has lost ganes 11 in a row, while Carlton has games lost six in a row. Combined, the teams have lost 17 games in a row.

What is the most combined losses that two teams have brought into a match against each other?

What is the most losses two teams have had in one season where both were winless before they played each other? For example, in 1991, both Brisbane Bears and Fitzroy lost their opening 8 games before playing each other in round 10. Has any two teams had more losses each before meeting?
 
Hope the wording of this question makes it decipherable:
In round 16, 1980, Footscray had a score of 160 kicked against them by Carlton. The following round, Footscray kicked 160 versus Hawthorn. Is this the highest score be alternated in such a way in successive rounds for the same team? (e.g.: one week the team kicks it, the next week they have it kicked against them, or vice versa)
 

Log in to remove this ad.

No points available for games prior to 1965.

Since 1965
2015 R19 St v Fr, 7 players with 2.0 is the most players in a game
2001 R8 Ca v Br, 5 players with 3.1 (most including one or more behinds)

From one team
1908 R15 Es v Fi, 1911 R8 Es v Fi, 1956 R5 Ca v Co = 8 players, 1 goal

Since 1965
2015 R19 Fr v St - 6 players, 2.0
1986 R16 Ca v NM - 5 players, 3.0
2001 R8 Ca v Br - 4 players, 3.1
Ron, you are truly more god than man. Thanks again for your extraordinary work in these forums.
 
Hope the wording of this question makes it decipherable:
In round 16, 1980, Footscray had a score of 160 kicked against them by Carlton. The following round, Footscray kicked 160 versus Hawthorn. Is this the highest score be alternated in such a way in successive rounds for the same team? (e.g.: one week the team kicks it, the next week they have it kicked against them, or vice versa)
Score|Year|Rounds|Club|Opponents
\165|1985|R21-22|Sy|Me for, Es ag
\160|1980|R16-17|WB|Ca ag, Ha for
\159|1980|GF-R1|Co|Ri ag, Fi for
\156|1979|R9-10|NM|Me for, Ha ag
\154|2008|R6-7|Co|Es for, Ha ag
\151|1984|R3-4|Ri|Fi for, Ca ag
\150|2008|R2-3|Es|Ge ag, Ca for
\144|1996|R14-15|NM|Ca for, Co ag
\137|1983|R7-8|Es|Ri for, Ha ag
\134|1976|R2-3|Sy|Co for, WB ag
\134|1978|R21-22|Ri|Fi ag, WB for
\133|2003|R20-21|Fr|WB for, Es ag
\129|1994|R4-5|WC|Fi for, Ha ag
\129|2002|R7-8|PA|br ag, Ge for
 
What is the most losses two teams have had in one season where both were winless before they played each other? For example, in 1991, both Brisbane Bears and Fitzroy lost their opening 8 games before playing each other in round 10. Has any two teams had more losses each before meeting?

You've thrown me completely with that reference to Fi v Br with neither side having won a game. Can't find it.

But the record is definitely Geelong v North in R11 1972 where both sides were 0-10.

Found five instances of teams meeting at 0-6 - 1914 R7 Me v Un, 1919 R8 Ge v Me, 1962 R7 Ri v NM, 2010 R7 Ad v Ri, 2012 R7 GWS v GC.
 
You've thrown me completely with that reference to Fi v Br with neither side having won a game. Can't find it.

But the record is definitely Geelong v North in R11 1972 where both sides were 0-10.

Found five instances of teams meeting at 0-6 - 1914 R7 Me v Un, 1919 R8 Ge v Me, 1962 R7 Ri v NM, 2010 R7 Ad v Ri, 2012 R7 GWS v GC.

At the beginning of round 10, 1991 both Fitzroy and Brisbane had lost their opening 8 games, both having played 8 games at that point due to having a bye.
 
At the beginning of round 10, 1991 both Fitzroy and Brisbane had lost their opening 8 games, both having played 8 games at that point due to having a bye.

Ah I see, they don't have to be about to play each other. So you want the latest point in the season where there are two winless teams.

R10 1972 - Ge 0-10, NM 0-10
R9 2012 - GC 0-9, Me 0-9 (R6 2012 - GC 0-6, GWS 0-6, Me 0-6)
R9 2007 - Me 0-9, Ri 0-9
R9 1991 - Br 0-8, Fi 0-8
R8 1949 - Ha 0-8, St 0-8
R7 1919 - Ge 0-6, Me 0-6
R6 2010 - Ad 0-6, Ri 0-6
R6 1999 - Co 0-6, Fr 0-6
R6 1995 - Co 0-5-1, Me 0-6, St 0-6
R6 1966 - Me 0-6 Fi, 0-6
R6 1962 - NM 0-6, Ri 0-6
R6 1929 - Ha 0-6, NM 0-6
R6 1928 - Ha 0-6, Fi 0-6
R6 1914 - Me 0-6, Un 0-6

Datewise, there were two winless teams on the morning of June 21 1919
 
I was actually meaning that the two winless teams were about to play each other, as happened with Fitzroy and Brisbane Bears in 1991. The fact they were due to play each other in round 10 meant that there would no longer be two winless teams (presuming no draw). If you would like the challenge of doing a relevant table in relation to these specifics, that would be welcome, but your finding regarding Geelong and North in 1972 answers my question as to the particular record holders.
 
Damn, I'm sorry about that. I was looking through my copy of Gaumont Football Yearbook 1992 and simply looked at the ladders without checking whether Fitzroy and Brisbane actually played in round 10. I have made a rookie error and it is very embarrasing.
 

(Log in to remove this ad.)

Are there any cases of players who have played in wooden spoon teams with three separate clubs?
None. The following played at least one senior game in wooden spoon seasons at two clubs.

Player|Clubs|Career|Gms|Spoons at
\Adam, Roy|St,Me|1901-1905|14|St,Me
\Ahmat, Matthew|Br,Sy|1991-1994|8|Br,Sy
\Bamford, Scott|Fi,Br,Ge|1996-1999|59|Fi,Br
\Bandy, Daniel|Fr,WB|1995-2005|150|Fr,WB
\Barham, Jamie|Me,WB|1981-1982|5|Me,WB
\Bolt, George|Ca,Ha,NM|1922-1927|42|Ha,NM
\Bowden, Patrick|WB,Ri|2001-2007|75|WB,Ri
\Boyd, Brad|Fi,Br|1992-1999|85|Fi,Br
\Brown, Nathan G.|WB,Ri|1997-2009|219|WB,Ri
\Bruce, Josh|WS,St|2012-2015|42|GWS,St
\Burton, Chris|WB,Ri|1980-1988|117|WB,Ri
\Cameron, Charlie J.|NM,Fi|1926-1936|145|NM,Fi
\Carbarns, Les|St,Ha|1920-1925|31|St,Ha
\Carr, Matthew|St,Fr|1999-2008|162|St,Fr
\Carroll, Bob|Me,Ha,Fi|1961-1966|27|Ha,Fi
\Carter, Nick|Fi,Br,Me|1996-1999|25|Fr,Br
\Cazaly, Roy|St,Sy|1911-1927|198|St,Sy
\Charles, Sean|Me,Ca,St|1992-2000|56|Me,St
\Clayton, Shane|Fi,Br,NM|1996-2004|117|Fi,Br
\Cordner, Ted R.|Me,Un|1905-1912|67|Me,Un
\Cordy, Neil|WB,Sy|1979-1993|235|WB,Sy
\Cowie, Darryl|St,Ri|1982-1987|63|St,Ri
\Cranage, Sam|St,Ca|1998-2002|18|St,Ca
\Daly, Harold|Ha,NM,St|1942-1946|12|Ha,St
\Daniels, Jayson|St,Sy,St|1988-1998|173|St,Sy
\Ditterich, Carl|St,Me,St,Me|1963-1980|285|Me,St
\Dwyer, Mick|St,Fi|1986-1996|88|St,Fi
\Eicke, Wels|St,NM,St|1909-1926|218|St,NM
\Elliman, Dave|Me,Ha|1919-1925|23|Me,Ha
\Elliott, Robert|St,Me|1973-1981|103|St,Me
\Fehring, Charlie|Ri,Es|1917-1921|25|Ri,Es
\Fincher, Noel|WB,NM|1964-1970|61|WB,NM
\Fitzgerald, Jim|Ge,St|1944-1952|122|Ge,St
\Fitzmaurice, Tom|Es,Ge,NM|1918-1935|188|Es,NM
\Fitzsimmons, Bob|Fi,St|1936-1943|19|Fi,St
\Fletcher, Simon|Ca,Ri|1999-2004|90|Ca,Ri
\Fogarty senior, Tom|St,Sy,Un|1898-1909|95|St,Sy
\Ford, Alister|WB,St|1981-1987|39|WB,St
\Garlick, Simon|Sy,WB|1994-2004|181|Sy,WB
\Gaspar, Darren|Sy,Ri|1994-2007|228|Sy,Ri
\Gordon, Wayne|Co,Me|1974-1981|101|Co,Me
\Hassett, Jack J.|Sy,Ge|1902-1909|72|Sy,Ge
\Hawkins, Doug|WB,Fi|1978-1995|350|WB,Fi
\Hickey, Tom E.|GC,St|2011-2015|38|GC,St
\Hilton, Rory|Br,Ri|1998-2005|91|Br,Ri
\Hogan, Vin|NM,St|1940-1947|10|NM,St
\Hogg, Jeff|Ri,Fi|1986-1996|184|Ri,Fi
\Holmes, Darren|Sy,Fi|1991-1996|63|Sy,Fi
\Jackson, Jim|St,Co,Ha|1909-1926|116|St,Ha
\Jackson, Mark|Me,St,Ge|1981-1986|82|Me,St
\Johnson, Chris L.|Fi,Br|1994-2007|264|Fi,Br
\Jorgensen, Barney|Ha,St|1942-1943|8|Ha,St
\Keays, Peter|Me,Fi|1974-1981|89|Me,Fi
\Kennedy, Josh J.|Ca,WC|2006-2015|158|Ca,WC
\King, Jim|Sy,St|1902-1905|28|Sy,St
\Kink, Rene|Co,Es,St|1973-1986|181|Co,St
\Lambert, Craig|Ri,Br|1988-2000|219|Ri,Br
\Lenne, Bert|Fi,St|1910-1924|178|Fi,St
\Little, Leo|Un,Me|1912-1920|46|Un,St
\Longmuir, Troy|Me,Fr,Ca|1998-2006|83|Fr,Ca
\Lord, L. Jack|Me,St|1921-1926|54|Me,St
\Lowrie, Tom|Fi,St|1915-1922|68|Fi,St
\Mace, Ken|Ha,St|1946-1947|20|Ha,St
\Maister, Beau|WC,St|2008-2014|44|WC,St
\Makin, Jim|Sy,Me|1919-1923|46|Sy,Me
\McDonald, James I.|Me,WS|1997-2012|264|Me,GWS
\McKellar, Allan|Ri,Sy|1986-1992|47|Ri,Sy
\McLean, Tom H.|Me,NM|1951-1956|31|Me,NM
\McLeod, Ron|NM,St|1936-1947|67|NM,St
\Meehan, Joe|Ha,Sy|1932-1938|7|Ha,Sy
\Molloy, Jarrod|Fi,Br,Co|1994-2003|169|Fi,Br
\Monkhorst, Damian|Co,St|1988-2000|215|Co,St
\Nankervis, Vic A.|Ge,WB,St,Ge,Sy|1941-1946|46|St,Ge
\Nettelbeck, Craig|Sy,Me|1990-1997|78|Sy,Me
\Officer, Bert|St,Ha|1922-1925|18|St,Ha
\O'hAilpin, Setanta|Ca,WS|2005-2013|88|Ca,GWS
\Pagan, Denis|NM,Sy|1967-1976|143|NM,Sy
\Peck, Eric|Ge,Me,St|1917-1924|58|Me,St
\Power, Luke|Br,WS|1998-2012|302|Br,GWS
\Purse, Jack|St,Me|1898-1908|110|St,Me
\Rantall, John|Sy,NM,Sy,Fi|1963-1980|336|Sy,Fi
\Richardson, Howard|Ri,Me|1915-1919|20|Ri,Me
\Richardson, Max|Co,Fi|1969-1980|241|Co,Fi
\Rippon, Ted|Es,St|1933-1945|86|Es,St
\Scotland, Heath|Co,Ca|1999-2014|268|Co,Ca
\Scott, Dion|Sy,Br|1990-1999|79|Sy,Br
\Stafford, Greg|Sy,Ri|1993-2006|204|Sy,Ri
\Taylor, Dick J.|Me,NM,Me|1922-1935|204|Me,NM
\Taylor, T. Laurie|Sy,St,Ha|1937-1944|45|Sy,Ha
\Thomas, Len|Sy,Ha,NM|1927-1940|209|Sy,NM
\Thompson, Len|Co,Sy,Fi|1965-1980|301|Co,Fi
\Thornton, Bret|Ca,WS|2002-2013|189|Ca,GWS
\Todd, Jack H.|St,Sy|1898-1903|8|St,Sy
\Walsh, Dave|Es,NM|1918-1927|72|Es,NM
\Weller, Maverick|GC,St|2011-2015|64|GC,St
\Wells, Billy G.|NM,St|1939-1945|36|NM,St
\West, Jack|Me,Un|1906-1914|75|Me,Un
\Woodfield, Clarrie|Es,Sy|1921-1922|2|Es,Sy
\Yeomans, Hec|St,Ha|1920-1925|20|St,Ha
\Zanotti, Mark|WC,Br,Fi|1987-1995|157|Br,FI
 
1912...in the VFA.

Surprisingly it's only happened 29 times, 26 since 1977. Seven of those sequences were extended to four in a row.
Wow. Only 29 times in total? That's definitely surprising. Who holds that record? I'd love to see a list.
 
Wow. Only 29 times in total? That's definitely surprising. Who holds that record? I'd love to see a list.

Year|Rounds|Club|Opp1|Opp2|Opp3|Opp4
\1909|8-10|Sy|Un 63|St 77|Ge 80|
\1942|2-4|Ri|Me 79|Co 138|St 80|
\1971|7-9|Ha|Ri 67|Ri 95|Ca 60|
\1977|6-8|Ha|St 88|WB 70|Sy 60|
\1979|19-22|NM|Fi 67|Me 72|Ha 105|St 79
\1982|16-19|Ri|Me 75|St 83|Ge 84|WB 62
\1985|15-17|Ha|Sy 73|Ri 67|Fi 72|
\1985|GF-1986 2|Es|Ha 78|Co 65|Ge 97|
\1986|19-22|Ha|Sy 98|Co 72|Ge 135|WB 70
\1987|16-18|Sy|WC 130|Es 163|Ri 91|
\1988|2-4|Ca|Br 68|Es 72|Sy 86|
\1989|7-10|Ge|St 119|Br 129|Ri 134| Co 66
\1992|6-8|Ge|Fi 98|Br 164|Ad 123|
\1992|7-10|St|Ad 74|Me 60|Br 108|
\1992|7-10|Ha|Ri 79|Me 72|Sy 61|
\1998|18-20|Ad|St 70|PA 74|Ge 74|
\2000|17-19|Es|Ri 101|Fr 87|Ha 83|
\2001|21-EF|Ca|Co 68|Ge 70|Ad 68|
\2003|18-21|St|WC 61|Ri 80|Ca 91|WB 65
\2005|13-15|Br|Ge 69|Me 74|Co 78|
\2005|15-18|St|Ca 80|Ri 69|Co 73|Me 88
\2007|16-18|Ge|WB 75|Fr 68|Ri 70|
\2008|13-16|Ge|WC 135|Ad 68|Fr 74|WB 61
\2009|3-5|St|WC 97|Fr 83|PA 66|
\2009|21-EF|Ad|WC 74|Ca 72|Es 96|
\2010|6-8|Ge|Ri 108|Sy 67|Br 81|
\2011|18-20|Ge|Ri 62|Me 186|GC 150|
\2013|20-22|Fr|GWS 113|Me 95|PA 74|
\2015|15-17|Ha|Fr 72|Sy 89|Ca 138|
 
What's the percentage of overall winning margins that are a multiple of 6? Across all time?

I.e. margins of 6, 12, 18, 24, etc. Sorry if the question sounds confusing, I'll try and explain further if needed
 
What's the percentage of overall winning margins that are a multiple of 6? Across all time?

I.e. margins of 6, 12, 18, 24, etc. Sorry if the question sounds confusing, I'll try and explain further if needed

In computer-speak, margin Mod 6 (Mod = remainder after dividing by 6):

Rem|Gms|%
\0|2407|16.33
\1|2524|17.12
\2|2534|17.19
\3|2500|16.96
\4|2401|16.29
\5|2375|16.11
\Total|14741|
Excluding draws:

Rem|Gms|%
\0|2254|15.45
\1|2524|17.30
\2|2534|17.37
\3|2500|17.14
\4|2401|16.46
\5|2375|16.28
\Total|14588|
 
Sorry Redman, I could take a guess at what you mean but you'll need to clarify.


Let's say Essendon finished Round 4 with a score of 58.
They then score a total of 59 in Round 5 at 1/4 Time.
 
Let's say Essendon finished Round 4 with a score of 58.
They then score a total of 59 in Round 5 at 1/4 Time.

QT|Year|Rd|Club|Opp|Prev match
\94|2011|6|Es|GC|77 Co
\73|1972|10|Me|NM|36 St
\65|1985|3|Fi|Sy|63 Es
\64|1983|19|Es|Ha|50 Ri
\58|1966|5|Ri|Ge|48 Co
\57|1955|7|Ri|St|52 NM
\57|1995|10|Ca|Ha|24 St
\56|1995|4|Ri|NM|40 Ha
\55|2001|16|Ri|Me|52 PA
\54|1981|16|St|Sy|35 Ca
\54|1987|1|Me|Fi|53 Ca
\54|1990|14|Ri|Br|42 Co
\54|1993|21|Ha|Ad|45 WC
\53|1974|3|Ha|Sy|48 Co
\52|1971|5|Es|Ge|43 Me
\52|1990|22|Ri|Sy|50 Me
\51|1950|18|Me|Ha|47 Fi
\51|1965|5|NM|Fi|44 Ca
\51|1976|20|WB|Co|50 NM
\51|2013|14|NM|GWS|29 Fr
\50|1963|13|St|Ca|39 Me
\50|1978|20|Sy|Ge|37 St
\50|2002|SF|Ad|Me|44 Br
\50|2010|1|Co|WB|47 Ge
 

Remove this Banner Ad

Stats questions

Remove this Banner Ad

Back
Top